AMERICAN FEDERATION BASEBALL LEAGUE
'B' PLAYER INDEX
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Henry Baan 2037-2040 .222 0 23 0 0 0 0.00 0
Ben Babbage 2043-2050 .265 31 101 0 0 0 0.00 0
Augusto Baca 2014-2026 .193 1 41 97 105 1 3.78 1299
Jorge Baca 2044-2044 .000 0 0 0 0 0 0.00 0
Jorge Baca 2036-2047 .255 102 364 0 0 0 0.00 0
Joe Bachleitner 2052-2061 .000 0 0 30 13 15 2.57 414
Bo Bacon 2013-2015 .118 0 2 4 7 2 5.11 157
Chad Bader 2040-2048 .000 0 0 21 22 9 4.47 494
Josh Bader 2020-2030 .167 0 1 26 25 14 3.77 439
Marshall Badley 2064-2064 .111 0 1 0 0 0 0.00 0
Eddie Baez 2063-2064 .224 13 50 0 0 0 0.00 0
Francisco Baez 2064-2064 .230 3 15 0 0 0 0.00 0
Arlen Bailey 2041-2049 .249 5 47 0 0 0 0.00 0
Charlie Bailey 2025-2037 .000 0 0 57 56 17 3.48 736
Dan Bailie 2048-2056 .217 3 48 0 0 0 0.00 0
Jeff Baird 2055-2062 .226 12 71 0 0 0 0.00 0
Bob Baker 2035-2036 .000 0 0 2 1 1 5.68 31
Bubba Baker 2062-2064 .000 0 0 7 8 5 3.45 162
Chris Baker 2057-2059 .000 0 0 13 4 0 3.26 100
Eldon Baker 2013-2019 .100 0 0 35 19 133 3.21 415
Frank Baker 2038-2051 .270 340 1123 0 0 0 0.00 0
Garry Baker 2021-2035 .256 147 572 0 0 0 0.00 0
Jeff Baker 2019-2033 .235 117 486 0 0 0 0.00 0
Jesse Baker 2060-2064 .274 28 117 0 0 0 0.00 0
Joe Baker 2055-2064 .216 5 61 0 0 0 0.00 0
Josh Baker 2037-2038 .216 17 53 0 0 0 0.00 0
Mike Baker 2037-2037 .195 0 3 0 0 0 0.00 0
Phil Baker 2019-2037 .189 0 32 187 155 4 3.23 2493
Shawn Baker 2045-2051 .000 0 0 17 12 5 4.95 258
Steve Baker 2020-2036 .275 10 435 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Wally Baker 2043-2043 .250 0 0 0 0 0 0.00 0
Kick Bakhuis 2028-2038 .210 40 261 0 0 0 0.00 0
Jeff Bakken 2057-2063 .000 0 0 25 20 8 4.05 509
Tony Balderas 2063-2064 .000 0 0 10 9 0 3.02 78
Joe Baldwin 2022-2030 .260 49 302 0 0 0 0.00 0
Chris Ball 2048-2059 .000 0 0 35 16 7 3.69 593
Cliff Ball 2020-2034 .149 0 23 129 137 0 3.97 1567
Jeremy Ball 2021-2026 .227 28 90 0 0 0 0.00 0
Mike Ball 2016-2024 .212 12 97 0 0 0 0.00 0
Chet Ballard 2054-2059 .260 34 182 0 0 0 0.00 0
Ron Ballard 2024-2025 .236 0 9 0 0 0 0.00 0
Rusty Ballard 2038-2038 .000 0 0 0 1 0 3.55 28
Johnny Bancroft 2013-2015 .116 0 1 0 0 0 0.00 0
David Banda 2055-2055 .000 0 0 0 0 1 4.46 26
Jake Bane 2024-2032 .167 0 0 14 18 7 4.98 215
Josh Bang 2063-2064 .000 0 0 17 17 0 3.21 266
Bill Banko 2063-2064 .000 0 0 14 6 3 1.76 196
Bobby Banks 2017-2025 .247 18 72 0 0 0 0.00 0
Jimmy Banks 2044-2044 .500 0 0 0 0 0 0.00 0
Pat Bannatyne 2040-2049 .250 3 28 0 0 0 0.00 0
Joe Baraja 2031-2045 .265 283 966 0 0 0 0.00 0
José Barajas 2034-2039 .234 10 115 0 0 0 0.00 0
Andy Barber 2050-2054 .000 0 0 14 11 0 5.80 124
Dylan Barber 2022-2022 .267 0 1 0 0 0 0.00 0
Greg Barber 2034-2045 .000 0 0 20 11 4 3.49 150
Jim Barber 2016-2017 .333 0 0 0 0 0 0.00 0
Robby Barber 2055-2058 .160 26 73 0 0 0 0.00 0
Benjamin Barbier 2013-2022 .244 80 286 0 0 0 0.00 0
Gérard Barbier 2060-2061 .181 3 16 0 0 0 0.00 0
Andy Barco 2062-2064 .000 0 0 17 9 8 1.78 282
Player From-To Avg HR RBI W L SV ERA K
Jesus Barillas 2057-2061 .000 0 0 20 26 10 4.18 305
Dermott Barke 2046-2061 .252 52 222 0 0 0 0.00 0
Ed Barker 2019-2031 .260 120 462 0 0 0 0.00 0
Mike Barker 2041-2041 .282 0 1 0 0 0 0.00 0
Zane Barker 2013-2019 .000 0 0 22 22 49 3.31 437
J.R. Barlow 2056-2064 .209 17 132 0 0 0 0.00 0
Dan Barnard 2042-2050 .266 71 217 0 0 0 0.00 0
Eric Barnard 2017-2017 .000 0 0 0 0 0 4.94 33
Billy Barnes 2022-2027 .212 1 9 0 0 0 0.00 0
Brit Barnes 2019-2027 .228 39 212 0 0 0 0.00 0
Ed Barnett 2034-2037 .239 12 97 0 0 0 0.00 0
Chris Barr 2027-2037 .223 44 229 0 0 0 0.00 0
Cal Barraclough 2017-2020 .200 0 1 4 4 2 4.72 102
Roberto Barreiro 2057-2063 .249 24 61 0 0 0 0.00 0
Jorge Barrera 2018-2023 .167 0 0 3 9 3 6.84 80
Joey Barrett 2043-2045 .000 0 0 4 2 0 3.47 69
Ken Barrett 2020-2024 .244 75 255 0 0 0 0.00 0
Tim Barron 2052-2053 .307 6 31 0 0 0 0.00 0
Vinny Barron 2060-2064 .000 0 0 17 21 22 3.29 261
Dave Barry 2013-2013 .227 8 24 0 0 0 0.00 0
Pete Barry 2049-2054 .000 0 0 8 9 9 5.15 120
César Barrón 2020-2023 .200 0 0 3 3 1 5.65 46
Jesús Barrón 2039-2049 .000 0 0 4 2 7 3.23 99
Jorge Barrón 2036-2046 .000 0 0 61 87 0 4.39 834
Víctor Barrón 2013-2014 .000 0 0 2 1 2 5.00 65
Mike Bartel 2048-2057 .245 71 233 0 0 0 0.00 0
Phil Bartel 2059-2060 .250 2 4 0 0 0 0.00 0
Bob Bartell 2045-2048 .000 0 0 1 0 1 3.76 28
Chris Bartlett 2013-2014 .279 2 12 0 0 0 0.00 0
Pat Bartlett 2016-2021 .272 27 142 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jeremy Bascombe 2034-2034 .170 0 2 0 0 0 0.00 0
Artie Bass 2018-2036 .191 0 20 144 172 0 4.38 2386
Josh Bass 2051-2064 .211 8 71 0 0 0 0.00 0
Walt Bataille 2063-2063 .125 0 0 0 0 0 0.00 0
Bert Bates 2029-2029 .333 1 5 0 0 0 0.00 0
Jeremy Bates 2057-2057 .000 0 0 0 0 0 0.00 4
Matt Bates 2038-2040 .000 0 0 1 6 0 4.27 24
Manny Batista 2039-2047 .000 0 0 11 14 18 4.54 188
Brad Battle 2013-2020 .254 64 214 0 0 0 0.00 0
Eric Battle 2045-2048 .254 11 93 0 0 0 0.00 0
José Bautista 2045-2047 .193 5 21 0 0 0 0.00 0
Pepe Bautista 2049-2060 .270 206 805 0 0 0 0.00 0
Johnny Baxter 2031-2032 .239 4 17 0 0 0 0.00 0
Quincy Baxter 2035-2048 .000 0 0 67 111 0 4.18 1079
Gary Bazar 2058-2064 .000 0 0 72 66 0 2.93 1357
Juan Carlos Bañuelos 2053-2055 .224 4 50 0 0 0 0.00 0
Artie Beach 2031-2040 .227 7 48 0 0 0 0.00 0
Bobby Beach 2038-2040 .088 0 2 0 0 0 0.00 0
Chris Beard 2023-2040 .206 0 3 87 99 292 3.48 1020
Maxence Beaulieu 2063-2064 .236 5 28 0 0 0 0.00 0
Val Beauman 2064-2064 .250 0 2 0 0 0 0.00 0
Jared Beaumont 2062-2064 .000 0 0 23 37 0 4.15 418
Joe Beauregard 2013-2013 .000 0 0 0 0 0 0.00 0
Dave Bebbington 2013-2020 .191 0 8 34 51 10 4.59 514
Luis Becerra 2032-2035 .214 8 62 0 0 0 0.00 0
Tony Becerra 2025-2035 .500 0 0 16 13 0 4.46 184
Jim Beck 2018-2018 .188 1 5 0 0 0 0.00 0
Joel Beck 2040-2052 .282 128 589 0 0 0 0.00 0
Terrence Beck 2031-2044 .000 0 0 52 40 93 3.98 490
Doug Becker 2013-2015 .250 6 21 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ben Beckman 2016-2024 .227 22 123 0 0 0 0.00 0
Joe Beckstead 2055-2057 .211 4 13 0 0 0 0.00 0
Bob Beenhakker 2037-2041 .000 0 0 12 8 4 4.38 183
Billy Beilfuss 2060-2064 .233 25 88 0 0 0 0.00 0
Ángelo Bejerano 2014-2014 .000 0 0 0 1 0 17.36 3
Glen Belcher 2014-2014 .290 0 6 0 0 0 0.00 0
Sal Belcher 2031-2038 .281 92 471 0 0 0 0.00 0
Bob Bell 2033-2046 .000 0 0 57 65 113 3.75 848
Bob Bell 2048-2048 .250 0 0 0 0 0 0.00 0
Bob Bell 2022-2022 .000 0 0 0 0 1 18.00 0
Jeff Bell 2052-2052 .000 0 0 0 0 0 0.00 0
Jeff Bell 2016-2028 .253 206 592 0 0 0 0.00 0
Lou Bell 2014-2025 .272 27 111 0 0 0 0.00 0
Noel Bell 2054-2054 .000 0 0 0 0 0 0.00 0
Frode Bellairs 2047-2058 .000 0 0 95 93 9 3.60 2046
Héctor Bello 2029-2030 .239 2 14 0 0 0 0.00 0
Alain Bellot 2056-2064 .000 0 0 23 24 10 2.98 515
Ánibal Beltrán 2039-2054 .301 221 1005 0 0 0 0.00 0
Tony Benavides 2049-2062 .295 49 569 0 0 0 0.00 0
Ángelo Benavides 2030-2031 .272 10 42 0 0 0 0.00 0
Marty Bence 2027-2038 .248 149 724 0 0 0 0.00 0
Alex Bender 2013-2021 .141 1 26 78 68 0 3.84 954
Wilbert Bender 2059-2063 .000 0 0 5 2 0 4.78 28
Carlos Benitez 2059-2064 .000 0 0 36 24 0 3.93 461
Billy Benko 2057-2061 .204 45 137 0 0 0 0.00 0
Travis Bennerman 2045-2050 .000 0 0 10 16 1 4.79 301
Dave Bennett 2028-2028 .203 0 5 0 0 0 0.00 0
Dominic Bennett 2038-2058 .321 133 999 0 0 0 0.00 0
Eric Bennett 2024-2034 .234 20 210 0 0 0 0.00 0
Joe Bennett 2041-2041 .000 0 0 0 0 0 4.50 5
Player From-To Avg HR RBI W L SV ERA K
Joe Bennett 2017-2027 .154 1 12 60 66 6 4.79 985
Jon Bennett 2062-2064 .000 0 0 10 13 4 2.73 242
Wes Bennett 2034-2035 .191 6 15 0 0 0 0.00 0
Aaron Benson 2056-2064 .207 49 166 0 0 0 0.00 0
Alex Benson 2019-2034 .259 202 697 0 0 0 0.00 0
Danny Benson 2041-2041 .000 0 0 3 8 1 6.93 49
Jim Benson 2053-2064 .252 47 301 0 0 0 0.00 0
Dave Bentley 2048-2048 .251 9 49 0 0 0 0.00 0
Bob Benton 2013-2013 .000 0 0 0 1 0 14.09 8
Chris Benton 2048-2050 .236 2 11 0 0 0 0.00 0
Chris Benton 2013-2022 .191 1 34 93 138 0 4.35 1239
Jimmy Benton 2023-2028 .199 1 10 0 0 0 0.00 0
Mike Benton 2053-2061 .000 0 0 10 17 22 3.90 280
Pat Benton 2013-2020 .143 0 0 36 19 17 2.18 652
Cristián Benítez 2013-2022 .065 0 0 34 15 17 3.16 631
José Benítez 2051-2056 .269 69 267 0 0 0 0.00 0
Octávio Benítez 2038-2052 .257 240 705 0 0 0 0.00 0
Rubén Benítez 2033-2042 .244 10 136 0 0 0 0.00 0
Ben Bergeron 2022-2024 .200 9 37 0 0 0 0.00 0
Josh Berkebile 2064-2064 .000 0 0 2 1 2 2.76 55
Chris Bermudez 2056-2064 .250 255 632 0 0 0 0.00 0
Jesús Bermúdez 2054-2054 .000 0 0 0 1 0 6.00 18
Juan Bermúdez 2049-2063 .256 70 287 0 0 0 0.00 0
Jesús Bernal 2050-2061 .000 0 0 88 118 5 5.08 1443
Chris Bernard 2026-2026 .250 0 0 0 0 0 0.00 0
Edgardo Bernard 2038-2046 .000 0 0 8 6 7 4.13 196
Jesús Bernard 2055-2057 .235 31 112 0 0 0 0.00 0
José Bernard 2017-2025 .223 15 47 0 0 0 0.00 0
Pat Bernard 2049-2051 .000 0 0 12 14 1 5.40 133
Bret Bernstein 2055-2058 .000 0 0 1 1 1 3.05 38
Player From-To Avg HR RBI W L SV ERA K
Matt Bernstein 2062-2062 .264 3 5 0 0 0 0.00 0
Rod Berradi 2056-2062 .000 0 0 9 8 6 4.10 280
Clint Berry 2018-2019 .000 0 0 0 0 1 6.00 6
Gene Berry 2040-2045 .195 8 43 0 0 0 0.00 0
Joe Berry 2035-2046 .000 0 0 52 82 441 3.68 920
Dan Bertrand 2046-2060 .269 247 864 0 0 0 0.00 0
Dimitri Bertrand 2020-2035 .236 41 201 0 0 0 0.00 0
Andy Best 2051-2054 .000 0 0 25 50 0 5.66 291
Jeff Best 2041-2042 .274 5 27 0 0 0 0.00 0
Lou Best 2043-2060 .000 0 0 180 124 74 3.73 1817
Matt Best 2045-2052 .230 2 23 0 0 0 0.00 0
Doug Beynon 2032-2044 .219 23 71 0 0 0 0.00 0
Clemente Bianchi 2057-2064 .000 0 0 8 5 7 3.73 491
Joey Bibby 2039-2039 .000 0 0 0 0 0 0.00 0
Adelaide Bicalho 2022-2022 .500 0 0 2 0 0 3.66 13
Jason Bick 2064-2064 .000 0 0 2 2 0 4.80 31
Chris Biggs 2063-2064 .000 0 0 16 24 0 4.30 294
Ruud Bik 2053-2064 .000 0 0 49 49 291 3.03 824
Akil bin Kadeer 2050-2050 .158 3 17 0 0 0 0.00 0
Ed Birch 2061-2061 .311 5 34 0 0 0 0.00 0
Billy Bird 2035-2040 .000 0 0 10 7 17 4.07 254
Ben Bishop 2030-2030 .143 0 1 0 0 0 0.00 0
Curt Bishop 2043-2049 .221 20 80 0 0 0 0.00 0
Edgardo Bishop 2050-2058 .000 0 0 1 0 1 3.66 85
Jeremy Bishop 2061-2063 .214 0 7 0 0 0 0.00 0
Kal Bishop 2020-2025 .333 0 0 15 23 22 4.47 237
Shaun Bishop 2042-2045 .240 21 71 0 0 0 0.00 0
Mitch Bjork 2024-2028 .235 1 5 0 0 0 0.00 0
Brendan Black 2041-2052 .261 152 586 0 0 0 0.00 0
Chad Black 2048-2052 .000 0 0 31 26 0 4.44 362
Player From-To Avg HR RBI W L SV ERA K
Joe Black 2020-2022 .200 2 7 0 0 0 0.00 0
Justin Black 2061-2064 .000 0 0 5 14 90 2.30 290
Lou Black 2058-2062 .000 0 0 8 15 5 4.52 231
Oscar Black 2049-2063 .252 242 705 0 0 0 0.00 0
Steve Black 2059-2063 .191 5 75 0 0 0 0.00 0
Tim Black 2032-2035 .000 0 0 10 4 3 3.34 114
Jeremy Blackburn 2038-2043 .221 13 70 0 0 0 0.00 0
Kevin Blackburn 2038-2045 .000 0 0 4 2 3 3.57 70
Alfie Blackshaw 2030-2032 .500 0 0 0 0 0 0.00 0
Joe Blair 2013-2015 .182 0 0 8 2 2 4.13 66
Reggie Blair 2013-2015 .071 0 0 14 6 5 2.36 234
Steve Blair 2013-2015 .228 2 25 0 0 0 0.00 0
Devlyn Blais 2032-2050 .325 186 1373 0 0 0 0.00 0
Butch Blake 2062-2062 .000 0 0 0 0 0 0.00 0
Jeff Blake 2024-2027 .233 18 107 0 0 0 0.00 0
Tommy Blake 2013-2022 .211 0 15 36 61 0 4.50 582
Tony Blanchard 2043-2047 .260 38 117 0 0 0 0.00 0
Jonathan Bland 2042-2042 .198 3 10 0 0 0 0.00 0
Mike Blankenship 2017-2027 .180 0 10 65 49 3 4.05 676
Charles Blankinship 2060-2063 .000 0 0 17 17 3 3.75 316
Quentin Bleazard 2055-2061 .230 7 66 0 0 0 0.00 0
Tim Blenkinson 2027-2041 .273 49 475 0 0 0 0.00 0
Daryl Blevins 2024-2024 .000 0 0 0 0 0 27.00 0
Art Bloch 2054-2058 .255 7 19 0 0 0 0.00 0
Andrew Bloomfield 2054-2064 .263 11 168 0 0 0 0.00 0
Max Blue 2056-2056 .000 0 0 4 4 0 3.62 45
Al Bly 2030-2042 .000 0 0 89 122 6 4.49 1124
Griff Boaden 2046-2047 .000 0 0 2 2 1 4.44 49
Bobby Boardman 2060-2060 .000 0 0 0 0 0 0.00 0
Alessandro Boccherini 2029-2039 .233 20 143 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jonathan Boehlke 2058-2064 .000 0 0 37 29 254 1.54 810
Víctor Boera 2021-2024 .239 5 35 0 0 0 0.00 0
Andy Bohm 2058-2064 .253 173 546 0 0 0 0.00 0
Dariusz Bojanowski 2026-2029 .280 14 56 0 0 0 0.00 0
Rocky Bolch 2059-2059 .000 0 0 0 0 0 0.00 0
Dana Bolen 2024-2034 .186 0 7 63 45 24 3.73 604
Joe Bolger 2064-2064 .400 3 3 0 0 0 0.00 0
Nelson Bolivar 2057-2058 .241 4 13 0 0 0 0.00 0
Gilberto Bolta 2029-2029 .333 0 0 0 0 0 0.00 0
Alex Bond 2031-2033 .000 0 0 2 13 0 5.57 89
Rod Bond 2024-2040 .000 0 0 77 78 38 4.46 813
Juan Bonilla 2046-2056 .263 40 165 0 0 0 0.00 0
Tony Bonilla 2038-2052 .254 382 944 0 0 0 0.00 0
Al Bonner 2037-2048 .289 15 124 0 0 0 0.00 0
André Bonnet 2064-2064 .167 0 4 0 0 0 0.00 0
Joe Boone 2051-2061 .000 0 0 93 98 0 4.49 1005
Steve Boone 2053-2061 .192 164 405 0 0 0 0.00 0
Walt Boone 2014-2029 .167 2 25 124 109 30 4.07 1524
Adam Booth 2057-2064 .000 0 0 31 44 4 4.40 640
Ron Booth 2019-2035 .214 2 27 140 181 0 4.31 2215
Drew Boston 2060-2060 .211 0 3 0 0 0 0.00 0
Rob Boucher 2054-2059 .263 36 133 0 0 0 0.00 0
Philippe Bourbon 2059-2064 .000 0 0 20 36 26 3.48 427
Ken Bourque 2047-2051 .366 0 8 0 0 0 0.00 0
Ademar Bouvery 2048-2064 .270 551 1383 0 0 0 0.00 0
Tobias Bouwhuis 2025-2031 .265 7 30 0 0 0 0.00 0
Bruno Bow 2017-2025 .135 0 4 8 39 0 6.13 230
Jake Bow 2013-2025 .288 218 840 0 0 0 0.00 0
Eric Bowden 2013-2014 .200 0 0 1 0 0 1.72 18
Doug Bowen 2053-2053 .000 0 0 2 1 2 6.09 76
Player From-To Avg HR RBI W L SV ERA K
Jody Bowers 2058-2064 .000 0 0 74 64 0 3.69 1442
Shawn Bowers 2013-2014 .125 0 0 7 16 39 3.89 121
Jim Bowles 2022-2029 .261 21 128 0 0 0 0.00 0
Pat Bowles 2021-2041 .176 1 17 242 174 0 3.61 2523
Steve Bowles 2025-2025 1.000 0 0 0 0 0 2.25 0
Kip Bowling 2017-2017 .111 1 1 0 6 0 4.89 15
Sam Bowling 2051-2064 .251 82 450 0 0 0 0.00 0
Bobby Bowman 2057-2057 .000 0 0 0 0 0 2.08 2
Chris Bowman 2052-2058 .228 6 61 0 0 0 0.00 0
Chris Bowman 2046-2051 .308 0 1 9 9 3 4.46 120
Codie Bowman 2035-2048 .216 144 465 0 0 0 0.00 0
Don Bowman 2054-2064 .276 108 588 0 0 0 0.00 0
Cedric Boyd 2032-2049 .338 228 1358 0 0 0 0.00 0
Derek Boyd 2021-2034 .133 0 3 15 38 17 4.91 361
Greg Boyd 2038-2048 .000 0 0 67 91 2 4.20 683
Dave Boyer 2013-2023 .151 1 28 99 77 3 3.82 1252
Matt Boyles 2059-2064 .274 66 311 0 0 0 0.00 0
Jake Bradford 2020-2020 .000 0 0 0 0 0 7.20 2
Chad Bradley 2016-2018 .000 0 0 0 1 2 3.29 13
Joey Bradley 2031-2040 .260 49 193 0 0 0 0.00 0
Kelvin Bradley 2030-2035 .000 0 0 1 1 0 9.64 4
Dave Bradshaw 2056-2056 .000 0 0 0 0 0 0.00 2
Josh Bradshaw 2054-2064 .281 108 629 0 0 0 0.00 0
Wilfred Bradshaw 2041-2057 .000 0 0 131 149 5 4.25 2612
Clint Brady 2051-2052 .250 1 3 0 0 0 0.00 0
Brody Brajak 2031-2032 .000 0 0 1 6 2 5.11 64
Kai Bramall 2048-2049 .000 0 0 5 7 3 7.75 79
Ramon Brambila 2063-2063 .333 0 1 0 0 0 0.00 0
Dave Branch 2058-2064 .202 13 159 0 0 0 0.00 0
Ed Branch 2055-2064 .000 0 0 112 75 0 3.23 2080
Player From-To Avg HR RBI W L SV ERA K
Patrick Branch 2064-2064 .000 0 0 0 0 0 3.38 12
Jack Brand 2059-2062 .000 0 0 22 28 0 4.55 237
Alex Brandon 2057-2063 .214 45 191 0 0 0 0.00 0
Dan Brantley 2026-2039 .000 0 0 33 45 70 3.56 814
Dusty Braun 2043-2046 .268 50 166 0 0 0 0.00 0
Jerry Braun 2013-2014 .278 12 33 0 0 0 0.00 0
Luis Bravo 2013-2021 .274 106 329 0 0 0 0.00 0
Raúl Bravo 2028-2041 .000 0 0 48 51 8 3.85 613
Leo Bray 2052-2060 .000 0 0 39 28 1 4.09 490
Joey Braytham 2049-2062 .000 0 0 112 111 21 4.00 1769
Greg Breary 2045-2048 .208 1 9 0 0 0 0.00 0
Kevin Breazile 2060-2064 .267 39 154 0 0 0 0.00 0
Abílio Bregaro 2039-2041 .000 0 0 2 6 2 4.50 19
Brendan Brennan 2045-2054 .234 13 55 0 0 0 0.00 0
Stephen Brennan 2063-2064 .000 0 0 11 14 0 3.26 236
Jamie Brewer 2058-2064 .000 0 0 28 32 21 3.45 590
Earl Breyer 2063-2063 .119 2 4 0 0 0 0.00 0
Rob Bricknell 2063-2063 .200 0 1 0 0 0 0.00 0
Ben Bridges 2055-2064 .185 51 170 0 0 0 0.00 0
Pete Bridges 2054-2064 .000 0 0 130 92 6 3.09 2049
Ted Bridges 2034-2037 .219 4 16 0 0 0 0.00 0
Bob Briggs 2013-2021 .234 23 134 0 0 0 0.00 0
Tony Brin 2044-2055 .272 216 849 0 0 0 0.00 0
Tony Britt 2058-2064 .000 0 0 58 37 17 2.99 860
Jonathan Broadberry 2045-2052 .311 23 289 0 0 0 0.00 0
Joe Brock 2026-2037 .247 102 379 0 0 0 0.00 0
Bill Brodeur 2043-2051 .278 27 96 0 0 0 0.00 0
Bobby Brooks 2013-2024 .307 194 715 0 0 0 0.00 0
Ed Brooks 2033-2035 .000 0 0 0 1 0 4.66 20
Jim Brooks 2028-2028 .185 0 1 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Joe Brooks 2038-2038 .261 0 4 0 0 0 0.00 0
Kevin Brooks 2045-2046 .000 0 0 2 3 0 6.89 33
Phil Brooks 2018-2025 .000 0 0 2 0 0 0.96 4
Stan Brooks 2046-2046 .000 0 0 0 0 0 0.00 0
Adel Brouard 2029-2029 .000 0 0 1 3 0 6.85 30
Alex Brown 2020-2020 .500 0 1 0 0 0 0.00 0
Bobby Brown 2017-2034 .172 2 26 168 186 1 4.18 2216
Corey Brown 2062-2064 .198 2 13 0 0 0 0.00 0
Eric Brown 2013-2018 .283 64 199 0 0 0 0.00 0
Eric Brown 2016-2033 .199 2 34 155 171 10 3.85 2351
Jeff Brown 2046-2053 .000 0 0 7 2 9 2.64 144
Joe Brown 2053-2064 .220 81 453 0 0 0 0.00 0
Len Brown 2017-2037 .065 0 0 84 86 152 4.12 891
Lonnie Brown 2013-2026 .174 3 35 118 119 2 3.79 1858
Mike Brown 2013-2025 .241 234 714 0 0 0 0.00 0
Norm Brown 2034-2040 .000 0 0 59 46 5 3.31 738
Pete Brown 2043-2049 .000 0 0 25 16 15 3.77 259
Rory Brown 2013-2028 .327 98 895 0 0 0 0.00 0
Ryan Brown 2063-2064 .221 1 23 0 0 0 0.00 0
Steffen Brown 2061-2062 .000 0 0 0 1 1 5.62 4
Steve Brown 2045-2047 .281 0 11 0 0 0 0.00 0
Tim Brown 2022-2036 .182 0 0 48 74 146 4.04 855
Alastair Browne 2058-2059 .215 7 29 0 0 0 0.00 0
Dan Browning 2020-2021 .167 0 0 1 2 0 3.18 19
Jeff Browning 2042-2042 .000 0 0 0 0 0 5.68 5
Mike Browning 2019-2022 .207 0 0 4 20 0 5.24 110
Dan Bruce 2048-2056 .000 0 0 15 14 5 4.60 221
Ed Bruce 2043-2043 .000 0 0 0 0 0 0.00 0
Steve Bruce 2043-2054 .273 87 345 0 0 0 0.00 0
Tim Bruce 2021-2031 .272 204 687 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Nazario Bruges 2057-2064 .000 0 0 8 7 2 5.08 138
Jesús Bruno 2031-2044 .257 70 452 0 0 0 0.00 0
José Bruno 2052-2053 .000 0 0 3 3 1 5.00 113
Joe Brushett 2024-2027 .253 29 105 0 0 0 0.00 0
Alan Bryan 2017-2035 .257 417 1166 0 0 0 0.00 0
Darryl Bryan 2019-2019 .000 0 0 1 1 0 4.15 13
Jerry Bryan 2013-2017 .240 29 151 0 0 0 0.00 0
Ken Bryan 2044-2045 .000 0 0 5 3 0 5.54 69
Danny Bryant 2017-2030 .256 139 635 0 0 0 0.00 0
Gil Bryant 2033-2039 .000 0 0 42 75 2 4.83 619
Ken Bryant 2019-2021 .262 28 90 0 0 0 0.00 0
Marlon Bryant 2013-2013 .333 0 2 0 0 0 0.00 0
Mitchell Bryant 2064-2064 .000 0 0 5 3 0 3.36 43
Rob Bryant 2047-2051 .000 0 0 2 3 3 4.12 74
Rob Bryant 2015-2024 .191 1 22 64 75 1 4.09 950
Steve Bryant 2036-2044 .000 0 0 44 78 1 4.54 627
Tim Bryant 2051-2057 .000 0 0 9 5 2 4.46 232
Josh Buchanan 2013-2022 .179 0 4 13 39 2 6.09 422
Mike Buckley 2055-2064 .000 0 0 30 33 14 3.85 857
Oscar Buizer 2035-2047 .000 0 0 23 28 15 3.13 293
Alvin Bullard 2048-2052 .000 0 0 29 41 0 4.88 395
Elton Bullington 2048-2053 .000 0 0 2 5 0 7.38 41
Owen Bullman 2031-2039 .216 13 132 0 0 0 0.00 0
Steve Bunch 2017-2025 .263 33 155 0 0 0 0.00 0
Cal Bundy 2026-2031 .235 28 137 0 0 0 0.00 0
Steve Bungay 2049-2051 .000 0 0 9 30 0 6.38 154
Pat Bunker 2015-2017 .240 2 9 0 0 0 0.00 0
Doug Burch 2028-2034 .216 34 139 0 0 0 0.00 0
David Burchard 2057-2064 .229 78 325 0 0 0 0.00 0
Bobby Burchell 2064-2064 .231 8 43 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jerry Burg 2063-2063 .000 0 0 7 8 0 4.84 70
Henk Burger 2062-2062 .190 0 4 0 0 0 0.00 0
Joel Burgess 2061-2062 .000 0 0 1 0 0 3.57 72
Ernesto Burgos 2013-2017 .255 1 8 0 0 0 0.00 0
Tony Burgos 2034-2041 .188 1 14 0 0 0 0.00 0
Anacleto Burgueira 2060-2064 .259 49 234 0 0 0 0.00 0
Art Burke 2063-2064 .233 27 86 0 0 0 0.00 0
Eric Burke 2038-2038 .236 1 10 0 0 0 0.00 0
Jeremiah Burke 2053-2060 .248 10 63 0 0 0 0.00 0
