UNION LEAGUE
'A' PLAYER INDEX
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Bertil Aarden 2028-2029 .000 0 0 1 6 0 5.58 62
Jop Aarden 2047-2052 .301 19 108 0 0 0 3.86 4
Don Abbott 2015-2016 .292 17 78 0 0 0 0.00 0
Hank Abbott 2039-2048 .290 51 246 0 0 0 0.00 0
Eric Abela 2058-2064 .000 0 0 12 7 0 4.08 77
Todd Abela 2062-2064 .000 0 0 11 3 15 3.22 68
Arturo Acevedo 2017-2021 .306 19 120 0 0 0 0.00 0
Juan Acevedo 2014-2024 .340 9 79 0 0 0 0.00 0
Orlando Acevedo 2035-2043 .262 98 366 0 0 0 0.00 0
Gary Achs 2058-2064 .262 47 238 0 0 0 0.00 0
Kian Ackroyd 2056-2057 .281 25 101 0 0 0 0.00 0
Adryão Acosta 2014-2016 .000 0 0 5 3 3 6.29 82
Cisco Acosta 2025-2029 .293 11 93 0 0 0 0.00 0
Rich Adamczak 2035-2037 .262 39 154 0 0 0 0.00 0
Chris Adams 2056-2060 .000 0 0 12 3 8 3.15 304
Dana Adams 2013-2014 .000 0 0 4 4 1 5.49 63
Daryl Adams 2040-2040 .253 7 35 0 0 0 0.00 0
Elvis Adams 2016-2019 .295 41 156 0 0 0 0.00 0
Eric Adams 2055-2055 .226 5 15 0 0 0 0.00 0
Gil Adams 2027-2032 .000 0 0 8 3 37 3.39 94
Pete Adams 2034-2034 .000 0 0 4 6 0 4.63 76
Phil Adams 2060-2060 .000 0 0 7 4 21 5.72 46
R.J. Adams 2035-2040 .347 21 130 0 0 0 0.00 0
Rob Adams 2013-2013 .458 1 7 0 0 0 0.00 0
Steve Adams 2020-2025 .265 41 279 0 0 0 0.00 0
Tom Adams 2060-2064 .194 14 60 0 0 0 0.00 0
Tynan Adams 2036-2036 .000 0 0 4 16 0 5.98 100
Mashashi Ageda 2028-2029 .324 8 61 0 0 0 0.00 0
Gaston Aglietti 2046-2046 .269 5 40 0 0 0 0.00 0
Ricky Aguero 2061-2064 .125 0 1 3 7 2 6.45 121
Player From-To Avg HR RBI W L SV ERA K
Cisco Aguilar 2024-2025 .311 13 78 0 0 0 0.00 0
Ernesto Aguilar 2025-2025 .335 13 54 0 0 0 0.00 0
Gus Aguilar 2064-2064 .000 0 0 1 0 0 8.38 13
Héctor Aguilar 2033-2033 .000 0 0 1 0 1 3.10 37
José Aguilar 2028-2030 .269 33 198 0 0 0 0.00 0
Eduardo Aguilera 2064-2064 .294 8 57 0 0 0 0.00 0
José Aguilera 2027-2032 .296 64 385 0 0 0 0.00 0
Pepe Aguilera 2034-2035 .277 14 119 0 0 0 0.00 0
Rubén Aguilera 2035-2040 .000 0 0 40 23 9 5.02 637
Tony Aguilera 2060-2064 .000 0 0 15 14 3 5.04 311
José Aguirre 2036-2046 .225 52 169 0 0 0 0.00 0
Nelson Agundez 2055-2055 .220 5 15 0 0 0 0.00 0
Nelson Aidama 2026-2035 .309 22 76 0 0 0 0.00 0
Tangaloa Akeakamai 2062-2064 .000 0 0 26 19 0 4.54 319
Ethan Akers 2038-2038 .000 0 0 0 0 0 0.00 0
Soetsu Akiyama 2039-2039 .305 13 64 0 0 0 0.00 0
Kereje Akrama 2058-2058 .310 12 34 0 0 0 0.00 0
Duri Al Gahary 2044-2044 .296 34 101 0 0 0 0.00 0
Andrew Al-Assel 2058-2059 .000 0 0 3 3 0 7.47 49
Petya Alajajan 2061-2064 .000 0 0 2 31 2 6.42 181
Alex Alaniz 2063-2064 .291 16 57 0 0 0 0.00 0
Luis Alarcon 2038-2038 .000 0 0 6 7 0 3.86 94
Raúl Alarcon 2055-2056 .000 0 0 4 11 39 5.35 100
Gustaf Albelin 2015-2017 .328 19 98 0 0 0 0.00 0
Bob Albers 2037-2045 .282 36 198 0 0 0 0.00 0
Josh Albert 2018-2024 .283 114 411 0 0 0 0.00 0
Eliseo Albertini 2024-2030 .000 0 0 21 29 0 6.42 379
Todd Albiter 2063-2063 .000 0 0 7 10 0 4.90 138
Marcello Alblas 2064-2064 .000 0 0 6 8 0 6.40 76
Julio Alcocer 2059-2064 .000 0 0 8 17 2 7.23 141
Player From-To Avg HR RBI W L SV ERA K
Mario Aldana 2063-2064 .000 0 0 12 23 0 5.71 126
Judite Aldeinha 2056-2056 .000 0 0 1 8 0 6.75 78
Dan Aldridge 2056-2057 .267 15 39 0 0 0 0.00 0
José Alejo 2036-2042 .000 0 0 3 4 0 5.11 75
Victor Alejos 2063-2063 .000 0 0 4 2 4 2.77 53
Artie Alexander 2026-2031 .000 0 0 13 7 3 3.11 178
Jeff Alexander 2049-2049 .000 0 0 4 3 1 4.36 33
Loren Alexander 2018-2026 .275 28 235 0 0 0 0.00 0
Cipriano Alfaro 2056-2056 .000 0 0 2 3 1 7.94 22
Dennis Alfaro 2047-2049 .364 11 27 0 0 0 0.00 0
Luis Alfonso 2027-2028 .294 21 117 0 0 0 0.00 0
Raul Alfonso 2063-2064 .000 0 0 4 2 3 4.84 66
Jesús Alfonzo 2043-2049 .275 58 157 0 0 0 0.00 0
Jud Alford 2025-2026 .281 5 37 0 0 0 0.00 0
Juan Alicea 2044-2044 .269 8 44 0 0 0 0.00 0
Dian Alisjahbana 2021-2021 .000 0 0 3 2 0 5.56 33
Mo Allbutt 2023-2023 .374 2 15 0 0 0 0.00 0
Gerry Alldred 2049-2051 .317 42 167 0 0 0 0.00 4
Brad Allen 2024-2024 .279 19 70 0 0 0 0.00 0
Dan Allen 2015-2016 .299 9 34 0 0 0 0.00 0
Dave Allen 2052-2053 .000 0 0 5 4 21 1.99 46
Derek Allen 2043-2044 .296 21 82 0 0 0 0.00 0
Eric Allen 2049-2051 .286 2 5 0 0 0 10.34 9
Joe Allen 2021-2025 .000 0 0 24 11 0 5.90 292
Kurt Allen 2027-2027 .337 13 66 0 0 0 0.00 0
Lou Allen 2013-2024 .311 60 269 0 0 0 0.00 0
Bobby Allison 2047-2048 .306 8 61 0 0 0 0.00 0
Eddie Allison 2055-2062 .283 77 320 0 0 0 0.00 0
Lorenzo Almeda 2058-2061 .000 0 0 2 0 1 4.90 61
Rich Almonte 2057-2061 .297 6 133 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Kahutea Alohinani 2014-2024 .273 54 215 0 0 0 0.00 0
António Alomar 2055-2059 .293 4 43 0 0 0 0.00 0
Raúl Alonso 2038-2039 .000 0 0 4 13 0 7.00 141
Tony Alonso 2062-2063 .240 1 3 0 0 0 0.00 0
Jorge Alonzo 2045-2047 .283 36 170 0 0 0 0.00 0
José Alonzo 2033-2035 .000 0 0 17 28 2 4.81 373
Mauro Alonzo 2054-2061 .275 55 290 0 0 0 0.00 0
Steve Alston 2040-2042 .290 62 236 0 0 0 0.00 0
Gilberto Altagracia 2039-2044 .226 15 36 0 0 0 0.00 0
Juan Altagracia 2050-2051 .000 0 0 7 12 0 6.97 94
Edgar Altamira 2060-2060 .252 34 95 0 0 0 0.00 0
Ken Altom 2064-2064 .278 2 5 0 0 0 0.00 0
Jose Alvarado 2056-2062 .309 7 79 0 0 0 0.00 0
José Alvarado 2019-2019 .285 17 61 0 0 0 0.00 0
Juan Alvarado 2029-2030 .277 10 80 0 0 0 0.00 0
Tom Alvarado 2056-2056 .307 20 82 0 0 0 0.00 0
Tony Alvarado 2057-2064 .300 54 225 0 0 0 0.00 0
Tony Alvarado 2014-2024 .312 34 155 0 0 0 0.00 0
Víctor Alvarado 2052-2057 .000 0 0 33 21 2 5.39 373
Danny Alvarez 2060-2063 .219 10 50 0 0 0 0.00 0
Luis Alvarez 2063-2064 .268 11 93 0 0 0 0.00 0
Manny Alvarez 2058-2064 .273 52 254 0 0 0 0.00 0
Mario Alvarez 2059-2064 .255 38 218 0 0 0 0.00 0
Santiago Alvarez 2063-2064 .000 0 0 14 21 0 4.63 222
Thiago Alvelo 2035-2039 .264 42 180 0 0 0 0.00 0
Luis Amador 2064-2064 .000 0 0 0 1 0 1.75 15
Pepe Amador 2032-2035 .000 0 0 15 41 0 6.08 444
Ron Amador 2052-2060 .273 20 79 0 0 0 0.00 0
Albert Amaya 2033-2034 .236 10 55 0 0 0 0.00 0
Jeff Amery 2045-2046 .000 0 0 4 11 0 9.26 36
Player From-To Avg HR RBI W L SV ERA K
Loren Ames 2026-2026 .000 0 0 3 1 0 1.88 39
Francisco Amezcua 2064-2064 .000 0 0 4 2 0 3.66 58
David Anaya 2013-2016 .323 13 160 0 0 0 0.00 0
Juan Anaya 2044-2047 .000 0 0 10 10 68 3.85 158
Dante Anchondo 2062-2064 .250 16 87 0 0 0 0.00 0
Jon Andersen 2025-2026 .000 0 0 11 16 26 5.64 221
Bobby Anderson 2020-2026 .283 31 93 0 0 0 0.00 0
Bubba Anderson 2051-2055 .296 6 79 0 0 0 0.00 0
Cal Anderson 2013-2018 .309 13 64 0 0 0 0.00 0
Chris Anderson 2037-2037 .403 3 21 0 0 0 0.00 0
Dave Anderson 2014-2020 .266 31 192 0 0 0 0.00 0
Derek Anderson 2014-2014 .331 6 44 0 0 0 0.00 0
Greg Anderson 2054-2054 .335 5 49 0 0 0 0.00 0
Jake Anderson 2062-2064 .238 28 121 0 0 0 0.00 0
Jimmy Anderson 2045-2049 .000 0 0 14 9 1 5.01 218
Joe Anderson 2058-2062 .292 13 62 0 0 0 0.00 0
Ken Anderson 2016-2016 .308 1 3 0 0 0 0.00 0
Phil Anderson 2046-2047 .000 0 0 11 23 0 4.91 167
Robbie Anderson 2051-2052 .000 0 0 7 3 1 4.54 67
Ron Anderson 2037-2043 .244 9 56 0 0 0 0.00 0
Ron Anderson 2048-2048 .000 0 0 4 6 8 6.03 88
Shawn Anderson 2053-2054 .000 0 0 6 13 51 5.54 107
Stan Anderson 2015-2019 .299 48 169 0 0 0 0.00 0
Steve Anderson 2045-2047 .275 7 56 0 0 0 0.00 0
Steve Anderson 2064-2064 .000 0 0 6 5 0 5.12 75
Zach Anderson 2021-2021 .000 0 0 3 5 0 4.13 80
Victor Andino 2062-2064 .327 55 205 0 0 0 0.00 0
Omar Andrade 2064-2064 .000 0 0 1 0 0 1.59 7
Willie Andrade 2053-2062 .000 0 0 7 12 15 5.17 95
Bert Andrew 2037-2046 .000 0 0 29 21 0 4.20 281
Player From-To Avg HR RBI W L SV ERA K
Bob Andrews 2013-2022 .280 20 120 0 0 0 0.00 0
Steve Andrews 2045-2051 .000 0 0 31 21 2 4.16 481
Jeff Aneiro 2030-2031 .337 4 44 0 0 0 0.00 0
Alex Angel 2064-2064 .287 14 63 0 0 0 0.00 0
Antonio Angeles 2058-2059 .000 0 0 8 6 6 4.39 95
Bobby Angwin 2022-2030 .316 79 400 0 0 0 0.00 0
Jawwad Anis 2047-2049 .243 10 45 0 0 0 16.20 1
Kojiro Aniya 2056-2062 .000 0 0 4 7 3 5.27 130
Conor Annable 2044-2044 .000 0 0 0 0 0 0.00 0
Domenic Annear 2060-2061 .000 0 0 3 1 1 3.86 74
Nick Annear 2062-2062 .417 1 6 0 0 0 0.00 0
Alvin Anthony 2041-2045 .000 0 0 20 17 66 3.50 233
Raúl Anzo 2035-2035 .276 2 5 0 0 0 0.00 0
Kichibei Aoki 2026-2028 .330 11 88 0 0 0 0.00 0
Eiichiro Aono 2063-2064 .000 0 0 6 8 0 6.38 187
Jordan Aprahamian 2061-2061 .000 0 0 0 0 3 0.00 4
Miguel Angel Aquino 2041-2042 .000 0 0 18 14 0 3.86 246
Tomas Aracena 2057-2064 .224 16 93 0 0 0 0.00 0
Luis Aragón 2034-2034 .305 33 108 0 0 0 0.00 0
Victor Arango 2057-2064 .000 0 0 43 52 16 5.52 519
David Arce 2064-2064 .000 0 0 0 1 0 4.76 7
Lorenzo Arce 2064-2064 .333 0 0 0 0 0 0.00 0
Esteban Archuleta 2052-2058 .237 38 139 0 0 0 0.00 0
Henry Archuleta 2056-2064 .000 0 0 36 41 25 5.62 648
Jeff Arellano 2038-2038 .000 0 0 5 2 13 3.16 46
Mario Arellano 2043-2054 .296 20 94 0 0 0 5.68 4
Julio Arita 2059-2064 .251 21 151 0 0 0 0.00 0
Junro Arita 2061-2064 .250 27 87 0 0 0 0.00 0
Tony Armitage 2057-2060 .000 0 0 19 35 0 6.74 297
Andy Armstrong 2064-2064 .000 0 0 8 4 0 4.85 109
Player From-To Avg HR RBI W L SV ERA K
Andy Armstrong 2062-2062 .000 0 0 2 0 14 0.82 26
Bernie Armstrong 2034-2043 .268 33 174 0 0 0 0.00 0
Chris Armstrong 2055-2056 .354 9 28 0 0 0 0.00 0
Al Arnold 2023-2027 .254 51 264 0 0 0 0.00 0
Esteban Arredondo 2029-2035 .295 8 93 0 0 0 0.00 0
Von Arrington 2054-2054 .313 2 19 0 0 0 0.00 0
José Arroyo 2026-2036 .313 39 143 0 0 0 0.00 0
Juan Arroyo 2021-2031 .000 0 0 5 14 0 5.29 215
José Arteaga 2030-2037 .000 0 0 15 10 44 4.05 202
Tony Artiaga 2044-2048 .000 0 0 16 9 26 5.10 159
Raul Arvelos 2053-2053 .000 0 0 8 10 0 5.18 124
Héctor Arévalo 2023-2028 .279 104 434 0 0 0 0.00 0
José Arévalo 2026-2026 .302 12 54 0 0 0 0.00 0
Brenden Asadov 2062-2062 .284 9 66 0 0 0 0.00 0
Kijuro Asakura 2060-2064 .305 7 38 0 0 0 0.00 0
Oscar Ashe 2028-2029 .000 0 0 9 5 0 4.21 84
Phil Ashe 2034-2035 .000 0 0 7 4 17 3.35 30
Chris Ashley 2037-2041 .000 0 0 13 14 38 3.53 309
Chris Ashley 2045-2046 .000 0 0 8 10 0 6.75 106
Curt Ashley 2013-2013 .301 13 39 0 0 0 0.00 0
Don Ashley 2030-2040 .253 11 54 0 0 0 0.00 0
Jake Ashley 2030-2031 .000 0 0 15 16 0 5.28 260
Kevin Ashley 2052-2059 .320 5 105 0 0 0 0.00 0
Tony Ashton 2047-2052 .000 0 0 14 13 0 5.43 178
Quido Asmus 2038-2046 .265 19 69 0 0 0 0.00 0
Steve Atherton 2022-2023 .322 10 51 0 0 0 0.00 0
Micheal Atkinson 2048-2049 .303 20 88 0 0 0 0.00 0
Will Atkinson 2038-2038 .000 0 0 1 1 6 1.74 25
Guang Au 2058-2061 .000 0 0 16 34 1 6.92 233
Cheng-en Au-Yong 2021-2029 .000 0 0 1 1 16 6.27 38
Player From-To Avg HR RBI W L SV ERA K
Gustave Aubert 2057-2062 .000 0 0 20 8 2 3.38 348
Brian Auch 2062-2064 .000 0 0 9 4 34 2.29 77
Brandon Auger 2060-2064 .000 0 0 21 6 0 3.45 221
Bill Auld 2063-2063 .000 0 0 7 6 0 4.94 137
Joe Austin 2021-2023 .321 26 95 0 0 0 0.00 0
Juan Avellanet 2056-2061 .205 58 280 0 0 0 0.00 0
Alec Avery 2033-2037 .256 46 132 0 0 0 0.00 0
Guillermo Avila 2063-2063 .266 19 78 0 0 0 0.00 0
Sergio Avila 2058-2061 .280 6 35 0 0 0 0.00 0
Mike Aviles 2064-2064 .000 0 0 2 2 0 3.00 31
José Avilés 2053-2059 .306 73 286 0 0 0 0.00 0
Curt Avison 2053-2061 .000 0 0 8 9 9 4.93 142
Franky Ax 2033-2035 .330 26 95 0 0 0 0.00 0
Jim Axworthy 2053-2053 .000 0 0 4 6 12 3.89 56
Alfredo Ayala 2040-2040 .000 0 0 1 4 9 5.94 19
Anastasio Ayala 2020-2020 .281 7 28 0 0 0 0.00 0
António Ayala 2055-2056 .283 12 72 0 0 0 0.00 0
Cipriano Ayala 2035-2035 .000 0 0 7 2 0 3.97 89
Jerry Ayala 2056-2057 .299 1 13 0 0 0 0.00 0
Jonathan Ayala 2060-2064 .275 57 207 0 0 0 0.00 0
Luis Ayala 2056-2059 .000 0 0 27 19 0 4.32 332
Willie Ayala 2061-2062 .179 0 0 0 0 0 0.00 0
Jorge Aybar 2049-2051 .000 0 0 12 23 0 5.22 199
Octávio Aybar 2044-2044 .257 8 36 0 0 0 0.00 0
Rob Ayers 2023-2032 .277 61 229 0 0 0 0.00 0
Adnan Ayyub 2057-2060 .000 0 0 17 21 0 4.69 288
Kichisaburo Azuma 2025-2027 .000 0 0 7 9 15 5.12 128
Kinnojo Azuma 2045-2047 .000 0 0 27 37 0 4.93 512
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69