SINGLE SEASON
STRIKEOUTS / 9 IP
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K9 YEAR Open Career Leaderboard
1 Jeff Locke 13.82 2044  
2 Buwono Pakpahan 13.60 2021  
3 José Nieves 13.40 2042  
4 Quentin Knox 13.31 2048  
5 José Nieves 13.30 2040  
6 Aurelio García 13.24 2026  
7 José Nieves 13.18 2041  
8 Víctor Martínez 12.90 2029  
9 Héctor Maldonado 12.75 2031  
10 José Nieves 12.66 2043  
11 Kazushige Sasaki 12.65 2034  
12 Juan Cuevas 12.63 2044  
12 David Sánchez 12.63 2022  
14 Orlando Rosas 12.59 2032  
15 Ichiro Koyama# 12.49 2050  
16 Jorge Pérez 12.45 2040  
17 Tsugiharu Ohayashi 12.44 2022  
18 Jesús Bernal 12.43 2047  
19 Riemer van Uffelen# 12.37 2049  
20 Cisco De Jesús 12.33 2029  
21 Derrek English 12.32 2037  
22 Sancho Gonzáles 12.21 2025  
23 Kyle Gurka# 12.09 2063  
23 Kevin Johnson 12.09 2021  
25 Jim Flowers 12.06 2022  
26 Ben Williams# 12.05 2051  
27 Julián Correa 11.99 2029  
28 Tyler Doyle# 11.97 2057  
29 Orlando Rosas 11.94 2033  
29 Razan Tanaka 11.94 2047  
31 Gilberto Martínez 11.93 2041  
32 Cereneo Agdeppa 11.91 2031  
33 Geoffrey McCluskey 11.85 2041  
33 Joe Burks# 11.85 2064  
35 Sakutaro Nakano# 11.74 2052  
36 Álex Pacheco* 11.72 2033  
37 Juan Menéndez 11.69 2041  
37 Dan Cunningham 11.69 2042  
39 Jeff Stanley 11.67 2040  
40 Al West# 11.64 2058  
41 Chad Black 11.63 2045  
42 Mike Benton# 11.61 2051  
43 Lonnie McCardle 11.55 2050  
44 Rodrigo Martínez 11.53 2041  
45 José Suárez# 11.47 2054  
46 Razan Tanaka 11.43 2046  
47 Juan Cuevas 11.42 2045  
48 Jon Hester 11.41 2049  
49 Joe Robertson 11.40 2049  
50 Jose Ferrusquia# 11.39 2061  
51 Toshikuni Fukumitsu 11.33 2023  
51 Randy Houston# 11.33 2058  
53 Daniel Pérez 11.31 2028  
53 Tony Perez# 11.31 2061  
55 Max O'Neil 11.28 2051  
56 Toshikasu Takata# 11.27 2054  
57 Mendel Fernhout 11.23 2049  
58 Mike Nichols# 11.21 2057  
59 Roger Tracy# 11.18 2051  
59 Jamie Drake 11.18 2023  
61 Steve Thompson 11.16 2046  
62 Steve Miller 11.15 2036  
63 Luis Guzmán 11.09 2044  
64 Tony Stanley 11.08 2043  
65 António Esparza 11.06 2049  
66 Pancho Martínez# 11.05 2054  
67 Jim François 11.03 2035  
68 Aaron Cavaliere# 11.02 2054  
68 Jon Simms* 11.02 2017  
70 Charlie Norton 11.01 2029  
71 Bob Fisher# 10.98 2056  
72 José Sánchez 10.97 2021  
73 Jari Udinga 10.93 2023  
73 Patrick Rey 10.93 2021  
75 Gil Thomsen 10.92 2027  
76 Jermaine Dunn 10.91 2050  
77 Lou Gibson 10.90 2025  
78 Steve Cook 10.88 2019  
79 António Rodríguez 10.86 2036  
80 Rubén Vázquez 10.85 2038  
80 José Gracía 10.85 2022  
82 Alex Bond 10.84 2029  
83 Esteban Soto# 10.80 2063  
84 Louwe Roocke 10.79 2023  
85 José Salazar 10.76 2034  
86 Carl Carr 10.75 2036  
86 Jorge Pérez 10.75 2041  
88 Ben Williams# 10.74 2052  
88 Raúl Reyes 10.74 2044  
88 Eldon Holden 10.74 2050  
91 Jim Kelley# 10.73 2058  
91 Aurelio Souza 10.73 2044  
93 Rimbo Djambek# 10.71 2060  
93 Tokutomi Inokuma 10.71 2036  
95 Mike Hunt 10.70 2028  
96 António Esparza 10.69 2048  
96 Artie Hollingsworth 10.69 2021  
98 Bob Fisher# 10.67 2055  
98 Banmei Kato# 10.67 2062  
100 Jorge Pérez 10.65 2042  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69