CONFEDERATION LEAGUE
'D' PLAYER INDEX
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Phil D'Andrea 2060-2063 .000 0 0 12 8 3 3.86 114
Sam Da Silva 2043-2044 .323 13 66 0 0 0 0.00 0
Jason Dabbs 2055-2056 .000 0 0 12 6 0 4.90 141
Inigo Dabell 2032-2035 .284 48 178 0 0 0 0.00 0
Vic Dacres 2045-2045 .000 0 0 1 9 0 4.65 90
Robbie Dacutanan 2059-2059 .000 0 0 1 6 0 5.88 55
Jared Dahlstrom 2064-2064 .337 29 95 0 0 0 0.00 0
Ben Dale 2026-2026 .000 0 0 4 1 0 3.72 52
Jasper Daley 2017-2021 .293 41 259 0 0 0 0.00 0
Botol Dalley 2033-2034 .000 0 0 8 15 0 5.02 154
Anthony Dallin 2031-2033 .000 0 0 10 9 14 3.50 278
Jared Dalton 2052-2052 .252 13 53 0 0 0 0.00 0
Joe Dalton 2052-2052 .000 0 0 4 3 0 3.53 59
Mike Dalton 2027-2029 .000 0 0 3 12 21 6.03 94
Steve Daly 2037-2037 .327 8 44 0 0 0 0.00 0
Alfonso Damasso 2060-2063 .317 54 261 0 0 0 0.00 0
Franklin Damian 2063-2064 .191 2 6 0 0 0 0.00 0
Cody Damron 2060-2062 .000 0 0 9 3 4 4.19 95
Harry Dand 2056-2059 .194 2 9 0 0 0 0.00 0
Ben Daniels 2050-2052 .251 32 158 0 0 0 0.00 0
Chuck Daniels 2051-2052 .000 0 0 3 12 0 4.59 111
Joey Daniels 2021-2021 .000 0 0 14 7 0 3.10 191
Ken Daniels 2041-2041 .272 4 39 2 6 0 3.72 70
Mike Daniels 2044-2052 .305 11 30 0 0 0 0.00 0
Randy Daniels 2052-2053 .000 0 0 6 3 0 2.23 109
Take Dansen 2051-2054 .254 8 58 0 0 0 0.00 0
John Daoust 2062-2064 .343 67 278 0 0 0 0.00 0
Andy Darke 2041-2043 .330 13 155 0 0 0 0.00 0
Rick Darnell 2064-2064 .314 4 15 0 0 0 0.00 0
Joe Davenport 2049-2050 .000 0 0 2 5 5 5.75 86
Player From-To Avg HR RBI W L SV ERA K
Dave Davidson 2018-2018 .284 24 89 0 0 0 0.00 0
Derek Davidson 2051-2052 .000 0 0 7 4 3 2.40 87
Greg Davidson 2057-2062 .000 0 0 10 8 14 3.02 285
Josh Davidson 2021-2021 .348 5 20 0 0 0 0.00 0
Mark Davidson 2052-2053 .000 0 0 2 5 20 4.50 45
Luis Davila 2056-2057 .000 0 0 12 16 0 6.29 162
Doug Davis 2048-2049 .295 5 32 0 0 0 0.00 0
Ed Davis 2013-2013 .292 12 46 0 0 0 0.00 0
Ed Davis 2013-2018 .302 30 145 0 0 0 0.00 0
Eric Davis 2029-2029 .269 16 77 0 0 0 0.00 0
Erik Davis 2037-2038 .000 0 0 6 12 0 3.76 142
Greg Davis 2020-2021 .000 0 0 0 9 0 6.75 56
Greg Davis 2042-2043 .273 5 22 0 0 0 0.00 0
Isaac Davis 2041-2041 .000 0 0 10 9 0 3.75 131
Jeff Davis 2055-2056 .234 5 98 0 0 0 0.00 0
Jeremy Davis 2014-2016 .000 0 0 6 5 36 2.87 79
Joel Davis 2037-2038 .282 12 75 0 0 0 0.00 0
Jon Davis 2043-2043 .262 7 30 0 0 0 0.00 0
Jonathan Davis 2038-2040 .000 0 0 6 2 0 2.34 70
Kevin Davis 2051-2054 .000 0 0 13 10 27 3.33 227
Kevin Davis 2037-2038 .278 16 55 0 0 0 0.00 0
Mike Davis 2017-2017 .308 27 112 0 0 0 0.00 0
Nate Davis 2056-2057 .000 0 0 5 2 5 4.18 33
Ron Davis 2026-2026 .000 0 0 4 1 0 1.38 51
Skip Davis 2017-2018 .000 0 0 4 1 2 1.67 48
Steve Davis 2023-2023 .000 0 0 7 9 0 3.85 133
Tim Davis 2027-2027 .273 16 84 0 0 0 0.00 0
Duane Dawson 2014-2014 .304 11 31 0 0 0 0.00 0
Eric Dawson 2026-2026 .330 1 9 0 0 0 0.00 0
Danny Day 2061-2063 .000 0 0 16 14 9 4.57 245
Player From-To Avg HR RBI W L SV ERA K
Kanne de Gier 2054-2056 .284 11 107 0 0 0 0.00 0
Scott De Hamer 2064-2064 .296 13 42 0 0 0 0.00 0
Antonio de Jesus 2063-2064 .000 0 0 10 11 4 7.20 214
Edgar de Jesus 2052-2060 .000 0 0 4 4 7 3.99 99
Robert de Jesus 2053-2053 .000 0 0 4 5 0 3.29 102
Arturo De Jesús 2032-2034 .267 3 38 0 0 0 0.00 0
Cisco De Jesús 2028-2030 .000 0 0 8 26 0 4.99 341
Pacho De Jesús 2034-2034 .285 3 41 0 0 0 0.00 0
Álex De Jesús 2035-2036 .000 0 0 8 23 0 4.75 249
Barend de Kort 2053-2054 .000 0 0 13 16 22 4.45 172
Jorge De La Cruz 2029-2030 .242 10 47 0 0 0 0.00 0
Raúl De La Cruz 2052-2054 .000 0 0 7 25 0 7.49 175
Jorge De La Garza 2044-2047 .000 0 0 14 12 3 4.52 389
Shawn De La Garza 2024-2025 .000 0 0 11 26 0 5.08 325
Ed de la Torre 2056-2056 .207 1 4 0 0 0 0.00 0
José De La Torre 2036-2036 .281 2 23 0 0 0 0.00 0
Jorge De Los Santos 2036-2036 .243 20 63 0 0 0 0.00 0
Jorge De Los Santos 2013-2013 .301 23 79 0 0 0 0.00 0
Magnus de Valk 2035-2036 .000 0 0 4 3 0 3.69 54
Emanuel de Waal 2037-2038 .231 21 86 0 0 0 0.00 0
Brad Deacon 2016-2016 .000 0 0 2 1 8 2.18 20
Markus Deacon 2051-2052 .260 15 92 0 0 0 0.00 0
Ben Dean 2055-2058 .255 25 143 0 0 0 0.00 0
Cam Dean 2018-2020 .000 0 0 9 6 6 3.75 142
Falco Dean 2064-2064 .382 3 19 0 0 0 0.00 0
Jonathan DeBorthwick 2021-2021 .293 3 15 0 0 0 0.00 0
Dusty Decker 2061-2064 .312 19 101 0 0 0 0.00 0
Jerry Decker 2051-2051 .263 10 42 0 0 0 0.00 0
Tommy Decker 2041-2041 .215 13 69 0 0 0 0.00 0
Daniel Deem 2056-2058 .000 0 0 13 8 3 3.82 215
Player From-To Avg HR RBI W L SV ERA K
Frederick Deganello 2062-2064 .229 1 19 0 0 0 0.00 0
Jorge Degollado 2043-2044 .276 6 25 0 0 0 0.00 0
Joel Deise 2060-2062 .000 0 0 24 12 0 3.63 164
Luis Dejusús 2033-2034 .233 8 46 0 0 0 0.00 0
Gerald Dekker 2059-2064 .000 0 0 18 14 0 3.47 359
Doug Delancie 2013-2016 .329 12 67 0 0 0 0.00 0
Oscar Delaney 2051-2051 .000 0 0 0 2 0 6.00 15
Pat Delaney 2060-2060 .000 0 0 1 1 10 4.05 19
Frédéric Delaunay 2016-2016 .287 5 22 0 0 0 0.00 0
Edgardo Deleón 2045-2047 .000 0 0 10 20 0 3.67 261
Wilson Deleón 2015-2022 .000 0 0 15 13 7 4.84 198
Alex Delgado 2063-2064 .288 17 124 0 0 0 0.00 0
António Delgado 2048-2049 .292 28 107 0 0 0 0.00 0
Colter Delgado 2055-2061 .000 0 0 22 13 22 3.16 369
Jordan Delgado 2058-2063 .248 43 179 0 0 0 0.00 0
José Delgado 2043-2045 .284 55 232 0 0 0 0.00 0
José Delgado 2044-2046 .000 0 0 8 16 3 4.81 223
Luis Delgado 2047-2047 .225 9 41 0 0 0 0.00 0
Tony Delgado 2045-2047 .260 51 194 0 0 0 0.00 0
Charlie Delhomme 2061-2064 .000 0 0 16 48 0 5.63 382
Jesús Delval 2038-2042 .254 17 112 0 0 0 0.00 0
Danny Delvalle 2049-2051 .000 0 0 15 25 0 5.29 273
Jon Dempsey 2045-2047 .314 16 94 0 0 0 0.00 0
Bobby Denton 2049-2049 .250 6 23 0 0 0 0.00 0
Doug DePasquale 2056-2061 .287 20 175 0 0 0 0.00 0
Matt Deppe 2061-2064 .277 111 319 0 0 0 0.00 0
Steve Devine 2058-2058 .000 0 0 4 12 16 7.54 44
Adrian Devlin 2015-2015 .400 0 0 0 0 0 0.00 0
John Devlin 2031-2032 .291 42 163 0 0 0 0.00 0
Isaac DeWalt 2041-2041 .000 0 0 2 8 0 4.79 85
Player From-To Avg HR RBI W L SV ERA K
Matt Dewitt 2052-2053 .349 7 79 0 0 0 0.00 0
Tommy DeWitt 2057-2064 .260 120 470 0 0 0 0.00 0
Alejandro Diaz 2056-2060 .243 29 229 0 0 0 0.00 0
Pablo Diaz 2058-2063 .252 53 144 0 0 0 0.00 0
George Dickens 2054-2054 .000 0 0 2 5 2 5.93 32
Zack Dickens 2057-2058 .000 0 0 9 6 27 4.46 79
Curt Dickerson 2052-2053 .232 48 136 0 0 0 7.88 7
Orrin Dickey 2060-2060 .000 0 0 1 3 17 3.67 30
Charlie Dickinson 2037-2037 .320 24 62 0 0 0 0.00 0
Jerry Dicks 2061-2064 .000 0 0 9 5 19 2.73 177
Randy Dickson 2053-2054 .000 0 0 13 31 0 5.01 224
Ronnie Dickson 2023-2023 .261 5 31 0 0 0 0.00 0
Wayne Dicochea 2057-2061 .000 0 0 17 24 14 4.24 292
Mark Diekman 2057-2059 .295 7 56 0 0 0 0.00 0
Marty Digby 2052-2054 .000 0 0 15 8 36 3.05 150
Chad Dillon 2057-2059 .000 0 0 9 12 46 3.51 92
Plácido Dinares 2055-2055 .000 0 0 0 5 6 2.81 32
Carlo Diputado 2055-2064 .000 0 0 18 9 4 4.48 277
Mike DiSalvatore 2053-2053 .000 0 0 2 5 0 4.96 60
Quido Dissel 2060-2063 .274 8 72 0 0 0 0.00 0
Casey Ditch 2059-2060 .246 6 16 0 0 0 0.00 0
Hugo Ditella 2037-2037 .257 4 17 0 0 0 0.00 0
Dan Dixon 2022-2022 .406 8 27 0 0 0 0.00 0
Duane Dixon 2044-2044 .278 14 46 0 0 0 0.00 0
Jonathon Dixon 2040-2042 .265 37 148 0 0 0 0.00 0
Rob Dixon 2044-2046 .265 10 110 0 0 0 0.00 0
Ron Dixon 2037-2037 .318 13 70 0 0 0 0.00 0
Wes Dixon 2017-2019 .282 2 27 0 0 0 0.00 0
Rimbo Djambek 2059-2061 .000 0 0 22 16 0 4.73 337
Loren Dobson 2024-2024 .266 3 31 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bob Dodd 2041-2044 .252 30 148 0 0 0 0.00 0
Jerry Dodd 2048-2054 .329 21 122 0 0 0 0.00 0
Zander Dodd 2017-2018 .290 4 33 0 0 0 0.00 0
Kyle Dolan 2056-2057 .306 21 79 0 0 0 0.00 0
Héctor Domínguez 2026-2028 .267 33 173 0 0 0 0.00 0
Juan Domínguez 2045-2048 .313 37 149 0 0 0 0.00 0
Xavier Domínguez 2051-2056 .000 0 0 16 10 27 3.09 168
Clint Donaldson 2018-2020 .274 17 116 0 0 0 0.00 0
Tyler Donaldson 2061-2062 .000 0 0 5 6 0 6.28 68
Fiorello Donatoni 2025-2026 .000 0 0 2 8 18 6.00 80
Ethan Donnelly 2057-2058 .000 0 0 11 13 29 3.27 164
Dan Dooley 2022-2023 .300 8 37 0 0 0 0.00 0
Dale Doran 2059-2062 .000 0 0 3 11 1 5.87 120
Karl Doran 2059-2061 .000 0 0 14 4 4 4.67 212
Jay Dornbusch 2053-2053 .345 8 53 0 0 0 0.00 0
Benny Doss 2048-2052 .262 80 296 0 0 0 0.00 0
David Dotson 2053-2054 .293 22 83 0 0 0 0.00 0
Kuan-yew Dou 2053-2055 .000 0 0 35 25 0 4.13 375
Clarence Dougherty 2037-2038 .260 14 53 0 0 0 0.00 0
Ken Dougherty 2013-2013 .347 3 28 0 0 0 0.00 0
Ryan Dougherty 2059-2062 .000 0 0 5 27 3 7.05 237
Del Douglas 2015-2020 .000 0 0 25 11 0 3.61 326
Mike Douglas 2028-2028 .222 1 8 0 0 0 0.00 0
Ronnie Douglas 2016-2016 .000 0 0 0 0 0 7.20 2
Steve Douglas 2017-2017 .302 10 48 0 0 0 0.00 0
Louie Dower 2021-2022 .000 0 0 3 6 15 2.98 60
Clint Dowling 2037-2037 .385 1 8 0 0 0 0.00 0
Chris Downey 2028-2028 .000 0 0 8 1 0 2.45 105
Darrell Downing 2026-2026 .268 12 48 0 0 0 0.00 0
Steve Downs 2018-2018 .276 7 45 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tyler Doyle 2056-2057 .000 0 0 23 6 1 3.63 327
Trey Drackley 2029-2031 .000 0 0 9 6 1 4.07 92
Tim Drage 2050-2051 .000 0 0 9 5 13 3.08 109
Jamie Drake 2023-2024 .500 0 3 14 17 0 4.06 318
Matt Drake 2060-2061 .000 0 0 9 9 3 5.30 131
Bernardo Duarte 2016-2017 .281 30 120 0 0 0 0.00 0
Manny Duarte 2057-2059 .285 23 104 0 0 0 0.00 0
Douglas Dubbeldam 2063-2064 .000 0 0 3 0 0 5.57 62
Hedde Dubbeldam 2053-2058 .228 96 239 0 0 0 0.00 0
Philippe Dubois 2057-2059 .000 0 0 13 26 0 6.24 156
Alain Dubreuil 2033-2034 .221 15 54 0 0 0 0.00 0
Alain Dubus 2022-2022 .000 0 0 0 1 2 9.82 6
Trent Ducat 2041-2043 .000 0 0 12 19 0 3.43 231
Théodore Duchesne 2022-2022 .297 11 43 0 0 0 0.00 0
Mark Duder 2063-2064 .000 0 0 9 5 1 3.45 106
Brad Dudley 2018-2021 .000 0 0 17 19 0 4.56 311
Drew Duff 2029-2032 .000 0 0 19 19 4 4.06 202
Chris Duffield 2041-2047 .293 50 345 0 0 0 0.00 0
Rich Duffy 2035-2035 .251 23 62 0 0 0 0.00 0
Thomas Dufour 2057-2061 .326 12 58 0 0 0 0.00 0
Marc Dugles 2013-2016 .353 10 69 0 0 0 0.00 0
Eddy Duimelaar 2028-2030 .274 33 123 0 0 0 0.00 0
Julien Dujardin 2045-2045 .249 3 41 0 0 0 0.00 0
Ron Dujardin 2059-2059 .000 0 0 4 6 0 4.04 107
Chris Duke 2047-2047 .000 0 0 0 0 14 0.59 14
Steve Dukes 2020-2022 .000 0 0 5 10 19 4.51 170
Todd Dukes 2056-2057 .000 0 0 9 8 0 4.04 161
Glen Duncan 2055-2057 .000 0 0 14 27 0 5.46 224
Josh Duncan 2035-2035 .288 25 80 0 0 0 0.00 0
Matt Duncan 2058-2064 .326 45 140 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tim Duncan 2029-2029 .000 0 0 7 6 0 4.17 95
Chuck Dundee 2023-2023 .223 3 16 0 0 0 0.00 0
Mike Dunfee 2059-2060 .296 37 211 0 0 0 0.00 0
Alan Dunham 2048-2050 .288 23 132 0 0 0 0.00 0
Bob Dunham 2041-2043 .288 15 53 0 0 0 0.00 0
Ken Dunham 2018-2021 .263 30 133 0 0 0 0.00 0
Phil Dunham 2040-2042 .000 0 0 9 14 0 3.76 191
Bob Dunn 2032-2034 .261 75 229 0 0 0 0.00 0
Jeff Dunn 2049-2052 .000 0 0 10 19 0 5.04 168
Jermaine Dunn 2047-2051 .000 0 0 16 14 0 4.16 419
Jim Dunn 2038-2038 .274 17 71 0 0 0 0.00 0
Kevin Dunn 2049-2049 .000 0 0 10 5 0 4.10 132
Thom Dunn 2048-2048 .000 0 0 2 1 3 0.93 21
Tim Dunn 2013-2016 .256 10 39 0 0 0 0.00 0
John Dunse 2063-2064 .244 56 164 0 0 0 0.00 0
Pete Dupree 2020-2020 .000 0 0 9 3 0 3.39 147
Randy Dupré 2039-2040 .000 0 0 7 17 0 5.22 188
Stéphane Dupuis 2014-2015 .000 0 0 13 15 20 5.09 140
Alfredo Duran 2055-2055 .238 11 46 0 0 0 0.00 0
Ivan Duran 2061-2062 .000 0 0 4 6 6 5.38 132
José Durango 2036-2037 .264 21 76 0 0 0 0.00 0
Bobby Durham 2014-2015 .000 0 0 7 5 2 3.45 76
Don Durham 2014-2017 .000 0 0 2 3 1 5.51 80
Justin Durham 2059-2060 .000 0 0 5 8 15 5.25 78
Alain Duriez 2017-2020 .000 0 0 11 7 0 4.55 142
Anastasio Durán 2036-2037 .272 17 78 0 0 0 0.00 0
José Durán 2048-2049 .000 0 0 2 17 3 6.61 77
Juan Durán 2050-2052 .000 0 0 15 24 2 4.65 361
Juan Durán 2013-2013 .248 21 62 0 0 0 0.00 0
Josh Dye 2056-2057 .265 15 98 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Loren Dyer 2013-2013 .368 7 24 0 0 0 0.00 0
José Dávila 2049-2051 .271 39 217 0 0 0 0.00 0
Raúl Dávila 2031-2032 .000 0 0 5 6 10 4.95 93
Adrián Díaz 2037-2042 .000 0 0 24 12 17 3.34 327
António Díaz 2038-2040 .270 42 161 0 0 0 0.00 0
César Díaz 2053-2053 .343 3 33 0 0 0 0.00 0
Dani Díaz 2029-2029 .241 2 28 0 0 0 0.00 0
Iván Díaz 2034-2040 .256 13 98 0 0 0 0.00 0
Jorge Díaz 2023-2024 .258 15 69 0 0 0 0.00 0
José Díaz 2027-2027 .291 5 24 0 0 0 0.00 0
Juan Díaz 2013-2013 .312 19 93 0 0 0 0.00 0
Luis Díaz 2023-2023 .000 0 0 1 1 0 3.63 10
Raúl Díaz 2038-2039 .204 6 39 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69