CONFEDERATION LEAGUE
'K' PLAYER INDEX
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Justin Kadlec 2062-2064 .000 0 0 5 11 35 5.74 109
Jori Kaijomaa 2062-2064 .000 0 0 4 3 2 5.17 160
Ben Kaiser 2052-2054 .000 0 0 18 19 1 5.53 257
Jim Kaiser 2013-2017 .000 0 0 10 27 0 6.22 269
Narcissus Kalakos 2063-2064 .000 0 0 5 16 19 6.05 82
Lysander Kalergi 2062-2062 .000 0 0 0 1 9 2.13 16
Kensaku Kamida 2050-2055 .416 5 50 0 0 0 0.00 0
Jiu-ling Kan 2056-2057 .000 0 0 7 1 0 3.48 60
Sun-wei Kan 2030-2036 .000 0 0 26 18 122 2.26 405
Yong-soo Kan 2058-2061 .236 7 84 0 0 0 0.00 0
Phil Kane 2022-2027 .000 0 0 2 3 34 3.49 103
Chong-chin Kang 2024-2025 .311 0 10 0 0 0 0.00 0
Ju-hyung Kang 2013-2013 .333 1 1 0 0 0 0.00 0
Ki-moon Kang 2051-2054 .000 0 0 16 18 16 3.98 280
Decheng Kao 2056-2056 .000 0 0 6 8 0 4.20 115
Jason Karels 2055-2061 .000 0 0 6 4 4 3.95 103
Masashi Kashiwabara 2054-2056 .000 0 0 29 20 0 3.78 359
Banmei Kato 2060-2064 .000 0 0 28 26 5 4.67 695
Isamu Kato 2031-2034 .281 54 202 0 0 0 0.00 0
Kazu Kato 2032-2033 .000 0 0 0 3 0 6.58 42
Kazuo Kato 2063-2064 .000 0 0 7 15 0 5.38 148
Kuniyuki Kato 2042-2043 .213 19 106 0 0 0 0.00 0
Munenori Kato 2056-2057 .293 5 99 0 0 0 0.00 0
Naruhiko Kato 2057-2062 .000 0 0 6 3 0 3.50 60
Wei-kang Kau 2055-2056 .252 22 81 0 0 0 0.00 0
Billy Kaufman 2032-2032 .187 2 12 0 0 0 0.00 0
Tuomas Kauppinen 2018-2018 .245 6 16 0 0 0 0.00 0
Hisanobu Kawaguchi 2013-2014 .312 7 23 0 0 0 0.00 0
Koryusai Kawaguchi 2052-2052 .000 0 0 9 1 0 2.87 74
Taiji Kawamoto 2060-2061 .000 0 0 4 8 1 4.77 180
Player From-To Avg HR RBI W L SV ERA K
Toshiharu Kawamoto 2060-2062 .000 0 0 10 43 0 7.50 281
Kakelaka Keawe 2053-2053 .222 6 26 0 0 0 0.00 0
Dave Keefer 2060-2060 .000 0 0 1 5 1 4.00 22
Carey Keeping 2054-2056 .302 9 54 0 0 0 0.00 0
Ireno Kehlmaier 2037-2037 .289 25 77 0 0 0 0.00 0
Don Kehoe 2053-2055 .000 0 0 9 13 16 6.17 183
Gunther Keiser 2062-2064 .244 14 83 0 0 0 0.00 0
Willie Keith 2051-2052 .333 4 20 0 0 0 0.00 0
Curt Keller 2035-2035 .000 0 0 0 1 0 7.00 11
Eric Kelley 2042-2043 .270 18 61 0 0 0 0.00 0
Greg Kelley 2055-2056 .000 0 0 4 3 0 5.52 42
Jim Kelley 2057-2058 .000 0 0 18 17 1 4.41 350
Jim Kelley 2013-2013 .289 4 31 0 0 0 0.00 0
Al Kelly 2028-2029 .000 0 0 8 12 71 3.83 160
Bobby Kelly 2059-2064 .259 230 595 0 0 0 0.00 0
Dave Kelly 2021-2022 .000 0 0 3 2 0 4.30 51
Jake Kelly 2022-2022 .348 4 35 0 0 0 0.00 0
Jay Kelly 2062-2064 .300 23 109 0 0 0 0.00 0
Rich Kelly 2064-2064 .000 0 0 3 3 18 6.62 55
Robbie Kelly 2024-2024 .000 0 0 10 7 0 4.61 105
Tim Kelly 2016-2018 .000 0 0 22 17 18 3.59 297
Kevin Kemper 2059-2062 .000 0 0 6 26 109 4.73 198
Delling Kendall 2053-2055 .222 10 77 0 0 0 0.00 0
Doug Kendrick 2013-2013 .288 8 44 0 0 0 0.00 0
Carlos Kennedy 2048-2051 .000 0 0 7 3 15 3.47 91
Curt Kennedy 2019-2019 .000 0 0 1 2 7 5.40 20
Dax Kennedy 2015-2016 .308 25 89 0 0 0 0.00 0
Greg Kennedy 2013-2013 .251 16 62 0 0 0 0.00 0
Jeremias Kennedy 2025-2026 .000 0 0 6 12 8 4.62 193
Keith Kennedy 2056-2058 .000 0 0 9 27 0 5.76 186
Player From-To Avg HR RBI W L SV ERA K
Zach Kennedy 2064-2064 .257 2 4 0 0 0 0.00 0
Jeremy Kenney 2060-2062 .301 7 27 8 4 44 2.72 98
Anthony Kent 2022-2027 .262 5 49 0 0 0 0.00 0
Arnold Kent 2062-2064 .000 0 0 4 8 12 2.90 76
Gil Kent 2025-2026 .000 0 0 5 4 10 4.23 65
Myles Kent 2063-2064 .000 0 0 6 2 1 5.33 76
T.J. Kent 2022-2024 .250 28 111 0 0 0 0.00 0
Dave Kessler 2033-2034 .000 0 0 9 16 0 3.66 207
Wally Kester 2052-2053 .000 0 0 11 5 0 3.42 112
Nick Ketchum 2063-2063 .361 13 55 0 0 0 0.00 0
Ed Key 2014-2015 .000 0 0 16 14 0 4.77 196
Edgardo Keyes 2055-2058 .000 0 0 12 17 2 5.90 267
Leon Keys 2042-2042 .234 20 72 0 0 0 0.00 0
Leslie Keys 2047-2051 .279 14 72 0 0 0 0.00 0
Haroun Al Rachid Khalil 2057-2061 .236 70 260 0 0 0 0.00 0
Hina Khot 2046-2047 .197 15 63 0 0 0 0.00 0
Manh-Dung Khuc 2055-2056 .000 0 0 9 2 17 3.02 41
Myung-joo Ki 2061-2064 .265 10 87 0 0 0 0.00 0
Tetsuhiko Kichida 2021-2021 .000 0 0 6 1 0 3.39 76
Yoriie Kichida 2054-2061 .280 53 280 0 0 0 0.00 0
Kazushi Kichikawa 2036-2038 .282 16 139 0 0 0 0.00 0
Kyoichi Kichikawa 2037-2037 .000 0 0 6 11 0 5.99 135
Bob Kidd 2026-2026 .000 0 0 5 7 1 5.34 63
Ngakaukawa Kiele 2029-2031 .283 9 40 0 0 0 0.00 0
Gene Killy 2050-2050 .313 9 46 0 0 0 0.00 0
Byung-hee Kim 2062-2064 .322 63 231 0 0 0 0.00 0
Han-soo Kim 2056-2061 .265 31 160 0 0 0 0.00 0
Ji-hoon Kim 2057-2058 .000 0 0 11 15 0 4.84 226
Joon-ho Kim 2064-2064 .190 0 1 0 0 0 0.00 0
Joon-mo Kim 2063-2064 .000 0 0 8 7 0 5.49 113
Player From-To Avg HR RBI W L SV ERA K
Seok-heung Kim 2032-2033 .000 0 0 9 14 19 5.74 88
Seong-jin Kim 2059-2064 .000 0 0 40 21 54 3.56 343
Su-kwon Kim 2059-2059 .312 5 13 0 0 0 0.00 0
Sung-jin Kim 2060-2063 .270 13 94 0 0 0 0.00 0
Yeon-kyu Kim 2059-2062 .236 16 84 0 0 0 0.00 0
Young-hwan Kim 2033-2034 .000 0 0 4 4 0 3.99 84
Young-keun Kim 2057-2058 .000 0 0 17 6 0 4.11 289
Nobukazu Kimura 2051-2052 .263 25 104 0 0 0 0.00 0
Yoshihide Kimura 2041-2042 .283 15 67 0 0 0 0.00 0
Ron Kincade 2034-2037 .206 29 120 0 0 0 0.00 0
Dominic King 2050-2050 .000 0 0 8 7 0 3.20 114
Eric King 2047-2048 .000 0 0 7 9 0 3.41 120
Jamie King 2058-2064 .000 0 0 0 1 1 3.52 40
Jason King 2055-2056 .000 0 0 2 4 1 3.77 31
Jerry King 2021-2021 .290 18 58 0 0 0 0.00 0
Jonathan King 2062-2063 .280 4 55 0 0 0 0.00 0
Kel King 2013-2015 .000 0 0 3 1 8 3.51 30
Sam King 2013-2013 .000 0 0 0 1 0 3.52 11
Steve King 2017-2020 .000 0 0 10 7 37 3.75 126
Alex Kinney 2023-2025 .286 40 158 0 0 0 0.00 0
Joey Kinney 2031-2032 .282 21 83 0 0 0 0.00 0
Kazunari Kinoshita 2061-2064 .236 19 144 0 0 0 0.00 0
Chad Kintzele 2056-2062 .335 5 56 21 32 0 5.83 358
Leveni Kioniko 2054-2054 .000 0 0 1 0 0 6.00 8
Duane Kirby 2016-2016 .330 11 30 0 0 0 0.00 0
Teimua Kirisitopa 2036-2037 .000 0 0 16 17 0 4.65 311
Desi Kirk 2051-2052 .000 0 0 11 13 0 3.95 186
Jonathan Kirk 2014-2015 .000 0 0 24 16 0 4.93 319
Gunnar Kirkland 2025-2025 .000 0 0 4 2 0 2.76 64
Keith Kirkpatrick 2051-2057 .000 0 0 27 17 3 3.91 254
Player From-To Avg HR RBI W L SV ERA K
Matt Kirsch 2057-2057 .273 24 84 0 0 0 0.00 0
Konosuke Kishita 2031-2032 .000 0 0 2 8 9 5.35 50
Ryoichi Kitakawa 2035-2037 .219 29 122 0 0 0 0.00 0
Jason Klaus 2060-2061 .000 0 0 6 10 1 6.96 141
Nate Klemm 2063-2064 .000 0 0 1 0 5 4.12 162
Greg Kloiber 2055-2055 .300 7 30 0 0 0 0.00 0
Ben Klok 2063-2064 .245 2 11 0 0 0 0.00 0
Jayson Knapp 2044-2045 .000 0 0 0 6 1 3.94 61
Bob Knight 2041-2046 .000 0 0 29 12 7 2.05 354
Robbie Knisely 2022-2024 .275 19 103 0 0 0 0.00 0
Trevor Knoff 2064-2064 .000 0 0 4 1 2 4.27 76
Chad Knorr 2017-2018 .255 19 119 0 0 0 0.00 0
Declan Knowles 2060-2064 .269 22 102 0 0 0 0.00 0
Mitchell Knowles 2051-2053 .000 0 0 5 7 0 3.42 127
Rob Knowles 2018-2019 .000 0 0 8 9 0 3.95 150
Quentin Knox 2047-2048 .000 0 0 20 4 0 3.06 351
Bill Knudsen 2060-2062 .339 27 187 0 0 0 0.00 0
Jun-young Ko 2062-2064 .236 30 126 0 0 0 0.00 0
Akihisa Kobayashi 2046-2046 .000 0 0 4 7 0 4.97 70
Tomoaki Kobayashi 2032-2038 .274 50 250 0 0 0 0.00 0
Kevin Koch 2051-2052 .000 0 0 2 3 33 2.42 82
Kunitaro Kodama 2021-2022 .000 0 0 8 7 0 4.07 124
Taro Kodama 2037-2037 .342 8 55 0 0 0 0.00 0
Bobby Kodo 2015-2016 .272 19 79 0 0 0 0.00 0
Kokei Kodo 2032-2033 .286 10 35 0 0 0 0.00 0
Konosuke Kodo 2034-2035 .000 0 0 6 8 25 3.28 103
Mitsuoki Kodo 2050-2053 .358 3 35 0 0 0 0.00 0
Yasuaki Koga 2054-2054 .289 9 44 0 0 0 0.00 0
Mike Koglin 2057-2057 .221 18 46 0 0 0 0.00 0
Yoshihide Koizumi 2045-2045 .223 5 46 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tsurayuki Kokawa 2026-2027 .243 26 110 0 0 0 0.00 0
Yasukazu Kokawa 2046-2051 .246 43 258 0 0 0 0.00 0
Ben Kominsky 2062-2063 .266 43 163 0 0 0 0.00 0
Sadakuno Kondo 2039-2042 .000 0 0 10 9 0 4.02 189
Diederick Kooijman 2035-2035 .278 24 61 0 0 0 0.00 0
Terence Koper 2054-2055 .225 28 112 0 0 0 0.00 0
Maresuke Kosaka 2061-2061 .308 17 53 0 0 0 0.00 0
Ken Kosek 2060-2061 .000 0 0 20 8 8 3.17 265
Izumo Koumura 2039-2039 .000 0 0 1 0 0 3.00 11
Razan Koumura 2028-2029 .318 19 89 0 0 0 0.00 0
Ichiro Koyama 2049-2051 .000 0 0 17 8 10 5.14 354
Brent Koziol 2060-2060 .167 1 2 5 3 33 1.97 72
Phil Kraamer 2052-2052 .258 5 35 0 0 0 0.00 0
Bora Kraljevic 2057-2058 .000 0 0 5 6 30 4.27 64
Gus Kramer 2047-2051 .336 43 187 0 0 0 0.00 0
Pjotr Kramer 2057-2064 .288 43 290 0 0 0 0.00 0
Nick Krasley 2058-2058 .000 0 0 0 0 1 9.00 10
Stu Kreamer 2053-2054 .000 0 0 12 11 1 3.44 210
Chad Kretz 2057-2060 .000 0 0 15 20 66 4.66 130
Alcander Kringos 2047-2047 .342 11 39 0 0 0 0.00 0
Troy Kriss 2064-2064 .000 0 0 5 6 0 4.21 97
Ijsbrand Krook 2039-2041 .255 17 64 0 0 0 3.86 1
James Krum 2063-2063 .328 21 91 0 0 0 0.00 0
Ika Kuahine 2013-2017 .385 3 13 5 1 0 2.27 49
Ji-e Kuai 2057-2058 .000 0 0 5 4 3 3.17 63
Morimichi Kubo 2056-2064 .257 74 316 0 0 0 0.00 0
Naoyuki Kubo 2058-2064 .227 20 235 0 0 0 0.00 0
Natsuo Kubo 2040-2042 .246 39 162 0 0 0 0.00 0
Nakamaro Kudo 2054-2054 .249 4 32 0 0 0 0.00 0
Darren Kuenen 2055-2056 .259 5 58 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jong-beom Kum 2047-2049 .000 0 0 10 6 0 3.45 140
Kaoru Kumatani 2025-2026 .309 5 35 0 0 0 0.00 0
Naruaki Kurata 2056-2061 .250 13 275 0 0 0 0.00 0
Kanto Kuwahara 2054-2054 .278 5 31 0 0 0 0.00 0
Bryan Kytölehto 2060-2060 .283 12 45 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69