WEST 2059
PITCHING REGISTER
03/05/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ULW | ULE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chris Adams 1 0 1.000 1.71 29 0 0 0 4 63.1 40 12 1 30 68 1.6
Andrew Al-Assel 1 3 .250 9.25 10 10 0 0 0 36.0 60 37 5 37 36 -0.0
Julio Alcocer 1 1 .500 5.40 3 3 0 0 0 13.1 12 8 2 5 9 0.1
Lorenzo Almeda 1 0 1.000 1.19 10 0 0 0 0 22.2 15 3 2 12 25 0.4
Victor Arango 5 3 .625 5.90 39 4 0 0 1 90.0 109 59 19 43 68 -0.5
Tony Armitage 5 13 .278 7.30 25 25 0 0 0 123.1 176 100 18 75 100 0.9
Gustave Aubert 1 0 1.000 4.97 14 0 0 0 0 25.1 32 14 4 16 37 0.3
Adnan Ayyub 6 5 .545 4.45 19 19 0 0 0 111.1 120 55 21 30 97 1.4
Dani Becerra 3 1 .750 4.64 32 0 0 0 1 77.2 79 40 15 24 87 0.7
Carlos Benitez 5 7 .417 7.12 15 15 0 0 0 72.0 103 57 11 23 41 0.7
Billy Bilodeau 2 3 .400 4.15 14 0 0 0 2 39.0 36 18 8 16 38 0.0
Brian Blais 2 2 .500 8.00 13 0 0 0 0 18.0 21 16 6 10 17 -0.5
Pat Bowe 0 0 .000 3.78 14 0 0 0 1 16.2 20 7 1 7 15 0.4
Taylor Brunette 2 4 .333 6.53 15 15 0 0 0 71.2 85 52 6 54 66 1.0
Kevin Burch 2 4 .333 6.07 24 0 0 0 12 26.2 32 18 1 11 21 0.8
Alberto Burry 4 0 1.000 3.41 23 0 0 0 1 63.1 54 24 5 22 52 1.1
Brian Camerlengo 1 0 1.000 2.57 1 1 0 0 0 7.0 5 2 0 2 4 0.2
Jim Cannon 13 4 .765 4.40 25 25 0 0 0 155.1 176 76 25 34 111 2.6
Tommy Cardwell 6 11 .353 4.93 29 29 0 0 0 131.1 136 72 13 75 99 1.5
Francisco Chavez 0 3 .000 15.43 3 3 0 0 0 9.1 19 16 2 10 10 -0.1
Sean Cook 4 5 .444 5.22 22 13 0 0 0 88.0 96 51 15 49 57 -0.1
Víctor Cortéz 2 2 .500 5.05 10 10 0 0 0 51.2 60 29 4 11 33 1.3
Elliott Curran 4 4 .500 5.21 20 0 0 0 2 19.0 27 11 2 10 13 0.3
Jason Dabbs 1 1 .500 2.88 12 0 0 0 0 25.0 22 8 2 12 21 0.3
Robbie Dacutanan 3 4 .429 5.94 14 14 0 0 0 72.2 78 48 9 26 39 0.9
Luis Davila 10 7 .588 5.39 25 25 0 0 0 123.2 119 74 18 80 140 1.6
Edgar de Jesus 0 0 .000 3.60 3 0 0 0 0 5.0 4 2 0 2 4 0.1
Daniel Deem 3 1 .750 2.45 16 0 0 0 0 25.2 24 7 3 8 26 0.5
Oscar Delaney 3 5 .375 5.67 13 12 0 0 0 54.0 63 34 2 42 57 1.0
Marty Digby 5 2 .714 3.05 33 6 0 0 2 59.0 44 20 8 15 67 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tyler Doyle 10 9 .526 4.60 31 31 0 0 0 166.1 178 85 16 84 167 3.6
Philippe Dubois 1 6 .143 6.65 14 14 0 0 0 66.1 84 49 13 45 24 -0.6
Cesar Escalante 4 2 .667 3.07 36 1 0 0 2 73.1 69 25 9 40 75 0.6
Toby Espinoza 0 1 .000 1.69 3 0 0 0 0 5.1 3 1 0 4 6 0.2
José Estrada 1 0 1.000 4.15 10 0 0 0 3 17.1 13 8 2 11 17 0.2
Mekonen Eyadema 0 1 .000 7.00 2 2 0 0 0 9.0 13 7 2 7 11 0.0
David Fernandez 1 0 1.000 8.10 12 1 0 0 0 23.1 39 21 9 18 23 -0.7
Andrew Ferr 0 1 .000 7.23 4 4 0 0 0 18.2 22 15 7 10 17 -0.3
Vic Foster 0 0 .000 7.36 1 0 0 0 1 3.2 5 3 1 3 4 -0.1
Orlando Gaeta 1 2 .333 2.76 26 0 0 0 3 32.2 31 10 3 19 26 0.3
Ben Ghent 6 8 .429 5.51 24 24 2 1 0 125.2 130 77 15 81 97 1.1
Juan González 5 1 .833 5.08 23 0 0 0 0 33.2 31 19 4 25 40 0.3
Bo Grant 9 6 .600 3.74 22 22 0 0 0 146.2 151 61 9 57 104 3.8
Dan Greene 3 3 .500 4.46 18 11 0 0 0 80.2 84 40 15 18 78 1.3
Mike Greene 1 4 .200 4.30 23 0 0 0 14 23.0 25 11 1 11 20 0.7
Bryan Grove 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 1 3 0.0
Hsin Guang 0 1 .000 9.28 5 5 0 0 0 21.1 37 22 5 12 12 -0.2
Juan Guerra 5 6 .455 4.75 46 0 0 0 3 72.0 61 38 15 41 87 -0.1
Alex Guevara 7 8 .467 5.31 24 24 0 0 0 134.0 158 79 17 74 99 1.5
Phil Gulas 2 0 1.000 4.67 23 0 0 0 1 54.0 63 28 4 26 46 0.8
Joe Hall 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 1 0 -0.0
Kade Hall 1 0 1.000 3.86 1 0 0 0 0 2.1 1 1 0 1 3 0.1
Tony Hamilton 0 0 .000 4.50 2 0 0 0 0 2.0 2 1 0 1 2 0.1
Mike Harrington 5 9 .357 6.91 47 0 0 0 21 54.2 52 42 10 32 38 -0.8
Bob Hendricks 8 3 .727 3.44 17 17 0 0 0 96.2 86 37 11 51 75 1.3
Toby Hendrickson 3 3 .500 5.36 40 0 0 0 1 80.2 88 48 12 35 67 0.3
Kayato Hirano 0 6 .000 6.69 26 9 0 0 0 71.1 96 53 6 38 63 1.1
Shinya Hirano 9 6 .600 4.20 21 21 0 0 0 128.2 122 60 13 73 95 1.7
John Houser 2 0 1.000 2.25 4 0 0 0 1 4.0 1 1 1 2 6 0.0
Esteban Huerta 1 2 .333 5.21 34 0 0 0 0 86.1 112 50 13 32 73 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Robbie Hutchinson 7 3 .700 5.52 12 12 0 0 0 62.0 78 38 8 25 34 0.7
Mike Jeffrey 2 4 .333 4.33 13 13 0 0 0 68.2 84 33 7 33 52 1.2
Clarence Jordan 2 4 .333 3.23 28 0 0 0 18 30.2 35 11 3 10 27 0.7
Naruhiko Kato 7 10 .412 4.13 27 27 0 0 0 143.2 149 66 13 66 105 2.5
Keith Kennedy 9 10 .474 4.68 25 25 0 0 0 154.0 196 80 14 47 93 3.3
Edgardo Keyes 4 4 .500 5.00 15 15 0 0 0 81.0 85 45 5 58 68 1.3
Ji-e Kuai 0 2 .000 3.68 15 0 0 0 1 22.0 19 9 3 3 20 0.5
Ray Lais 9 3 .750 4.86 29 29 1 1 0 148.0 128 80 18 63 141 3.0
Joe Larson 5 2 .714 4.46 25 1 0 0 1 78.2 83 39 6 38 37 0.4
Freddie Lay 3 0 1.000 2.29 13 0 0 0 1 35.1 39 9 1 10 29 1.0
Brendon Leiner 7 2 .778 2.71 10 10 0 0 0 63.0 53 19 6 13 63 2.1
Feng-yi Lew 4 1 .800 3.16 7 7 0 0 0 37.0 36 13 2 12 27 1.1
Steve Lloyd 1 0 1.000 7.36 5 0 0 0 0 3.2 6 3 1 4 4 -0.1
Mike Lopes 4 6 .400 5.23 14 14 0 0 0 72.1 82 42 9 30 52 0.7
António Luna 10 10 .500 5.93 28 28 0 0 0 142.2 176 94 32 35 143 1.8
Al Lynch 0 1 .000 6.97 6 0 0 0 0 10.1 16 8 3 4 13 -0.1
Rodrigo López 9 10 .474 5.74 30 30 0 0 0 169.1 211 108 24 58 91 1.8
Bob Mailing 0 2 .000 8.20 14 0 0 0 0 26.1 33 24 8 12 27 -0.4
Hugo Martinello 5 0 1.000 2.89 17 0 0 0 0 37.1 28 12 2 10 39 0.9
Manny Martínez 4 5 .444 5.10 48 1 0 0 5 47.2 50 27 5 33 45 0.5
Pancho Martínez 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.0
Dusty McDonald 6 6 .500 5.51 22 22 0 0 0 134.0 163 82 22 37 68 1.2
Nick McGuire 3 12 .200 6.81 22 22 0 0 0 111.0 135 84 19 77 114 0.6
Jeff McLaughlin 2 0 1.000 0.77 14 0 0 0 2 23.1 11 2 1 7 18 0.7
Jay McMillan 3 7 .300 4.27 15 15 1 0 0 90.2 87 43 9 29 67 2.0
Larry McSwain 1 0 1.000 9.00 8 0 0 0 0 10.0 15 10 6 1 12 -0.4
Greg Medici 7 15 .318 5.62 32 32 0 0 0 158.2 210 99 17 73 163 3.5
Ben Mendoza 0 8 .000 7.45 23 0 0 0 0 38.2 48 32 4 34 43 0.0
Mark Monnig SA 1 0 1.000 5.14 7 0 0 0 2 7.0 8 4 0 2 3 0.2
Tim Moore 5 8 .385 4.79 23 23 0 0 0 120.1 146 64 12 49 98 2.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jorge Morales 12 12 .500 4.47 27 27 1 0 0 167.0 165 83 26 37 101 2.4
Tommy Mullins 5 3 .625 5.94 49 0 0 0 3 83.1 92 55 11 40 98 1.3
Carlos Muniz 4 8 .333 5.51 14 14 0 0 0 78.1 88 48 13 44 71 0.5
Tony Nava 4 3 .571 2.22 49 0 0 0 29 56.2 57 14 8 24 66 1.3
Kip Nixon 6 2 .750 5.25 34 3 0 0 0 84.0 71 49 10 57 82 0.3
Horace O'Neill 3 3 .500 5.74 31 1 0 0 5 42.1 44 27 7 23 41 0.0
Ryan Oldenburg 1 1 .500 4.40 17 0 0 0 0 30.2 36 15 2 7 30 0.7
Ernesto Oliva 0 1 .000 4.76 1 1 0 0 0 5.2 2 3 0 3 7 0.2
Alejandro Pacheco 4 9 .308 5.23 25 25 0 0 0 113.2 128 66 17 60 89 1.0
Rafael Padilla 2 6 .250 6.02 25 14 0 0 0 95.2 99 64 16 64 74 0.0
Len Payano 6 2 .750 4.12 28 0 0 0 0 59.0 54 27 6 47 51 0.0
Chad Pelt 12 3 .800 4.55 23 23 0 0 0 126.2 130 64 12 86 89 1.3
Mike Picot 7 5 .583 5.36 22 22 1 1 0 121.0 130 72 12 44 110 2.6
Alex Ponce 7 8 .467 4.50 47 0 0 0 21 54.0 46 27 13 31 55 -0.7
Vince Pope 12 7 .632 5.10 25 25 0 0 0 146.1 162 83 20 60 132 2.5
Ruslan Popkovich 4 5 .444 5.43 16 11 1 0 0 66.1 66 40 8 53 67 0.6
Lílian Porteiro 1 0 1.000 3.06 18 0 0 0 3 32.1 25 11 6 7 27 0.2
Cliff Price 5 2 .714 2.36 41 0 0 0 17 42.0 40 11 2 20 27 1.1
Jason Puckett 8 4 .667 4.44 18 17 0 0 0 101.1 102 50 18 47 71 0.5
Jose Quiroz 4 3 .571 3.69 13 13 0 0 0 70.2 68 29 8 35 47 0.9
Darren Rafter 3 6 .333 4.14 28 0 0 0 3 37.0 39 17 4 25 38 0.3
Gerjan Ramaekers 3 6 .333 4.74 15 15 0 0 0 76.0 82 40 10 39 68 1.2
Iván Ramos 3 3 .500 4.10 30 2 0 0 2 59.1 56 27 6 32 53 0.6
Juan Ramírez 9 5 .643 6.86 35 15 1 0 0 118.0 149 90 16 81 84 0.2
Luis Ramírez 2 3 .400 2.17 33 0 0 0 2 62.1 46 15 3 31 63 1.4
Dustin Ritter 2 1 .667 3.66 35 0 0 0 5 78.2 73 32 6 23 91 2.1
John Roberson 4 2 .667 6.43 23 8 0 0 1 71.1 93 51 9 46 57 0.4
Eric Robert 0 0 .000 5.40 2 0 0 0 0 1.2 6 1 1 3 2 -0.2
Dave Robinson 3 1 .750 5.34 32 0 0 0 0 60.2 74 36 10 31 66 0.1
Pedro Rodriguez 9 11 .450 4.56 24 24 1 0 0 146.0 153 74 14 39 124 4.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Rodríguez 3 7 .300 5.11 55 0 0 0 25 68.2 79 39 9 36 62 0.6
Rick Sabean 1 3 .250 3.82 31 0 0 0 21 33.0 40 14 6 8 36 0.7
James Salkin 7 12 .368 5.58 24 24 1 0 0 142.0 170 88 19 41 110 2.7
Masamichi Sato 0 0 .000 0.00 1 0 0 0 1 3.0 0 0 0 0 2 0.1
Jordan Sepulveda 5 14 .263 8.94 24 24 0 0 0 106.2 156 106 17 57 71 0.3
Hiroo Shimazu 2 1 .667 3.63 4 4 0 0 0 22.1 18 9 2 16 21 0.3
Phil Siegel 1 1 .500 5.88 18 0 0 0 1 41.1 50 27 3 30 32 0.1
Josh Sims 4 3 .571 4.54 35 0 0 0 1 67.1 72 34 6 29 54 0.9
Justin Spitz 1 1 .500 4.12 18 0 0 0 1 48.0 38 22 4 25 59 0.8
Jack Spoel 2 3 .400 2.51 25 0 0 0 1 57.1 44 16 2 18 58 2.0
Mike Stirling 2 0 1.000 3.96 12 0 0 0 0 25.0 26 11 2 8 17 0.4
Jimmy Stubenrauch 5 6 .455 5.66 15 15 0 0 0 76.1 80 48 16 38 67 0.2
Alfredo Sánchez 1 0 1.000 5.79 12 0 0 0 0 23.1 24 15 6 21 26 -0.5
Jessy Tankink 2 2 .500 6.75 14 0 0 0 0 22.2 31 17 6 9 23 -0.2
Jake Thomas 3 3 .500 6.70 41 0 0 0 1 82.0 82 61 12 83 65 -1.3
Jordan Tirado 0 1 .000 4.97 28 0 0 0 5 25.1 24 14 2 26 31 0.1
Ramiro Torres 7 5 .583 4.50 48 0 0 0 4 64.0 70 32 6 45 46 0.2
Jim Upchurch 0 0 .000 0.00 1 1 0 0 0 4.2 6 0 0 3 5 0.1
Sinisa Uskokovic 0 2 .000 5.12 3 3 0 0 0 19.1 17 11 3 13 17 0.1
Rubén Valdéz 5 5 .500 4.29 38 1 0 0 2 77.2 77 37 9 34 71 0.8
Vinny Vera 5 3 .625 4.19 13 13 0 0 0 68.2 79 32 10 28 30 0.4
Adrian Villasenor 3 4 .429 5.04 12 11 0 0 0 55.1 56 31 7 45 34 0.0
Scott Von Seggern 8 7 .533 5.13 18 18 1 1 0 93.0 108 53 14 37 83 1.3
John Walker 4 3 .571 4.16 13 13 0 0 0 67.0 69 31 5 48 51 0.9
Steve Walker 10 6 .625 4.36 21 21 0 0 0 115.2 114 56 11 57 116 2.5
Lonnie Walter 6 5 .545 3.75 24 15 0 0 0 103.1 105 43 14 25 72 1.7
Don Ward 4 0 1.000 4.71 27 0 0 0 1 42.0 54 22 9 19 39 -0.2
Torikatzu Watanabe 4 10 .286 7.47 28 28 0 0 0 131.1 164 109 25 78 95 0.2
Dan Watkins 3 4 .429 3.38 30 0 0 0 15 37.1 22 14 5 23 42 0.3
Bobby Wells 2 1 .667 3.82 13 2 0 0 1 35.1 34 15 5 15 23 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jeremy Williams 8 4 .667 4.67 19 19 0 0 0 96.1 93 50 14 51 84 1.1
Ron Williams 8 3 .727 4.34 17 17 0 0 0 101.2 93 49 10 48 69 1.6
Bob Wilson 2 2 .500 6.00 10 7 0 0 0 39.0 43 26 9 21 24 -0.2
Kel Wilson 5 2 .714 3.62 22 3 0 0 8 37.1 38 15 1 19 27 0.8
Pat Wilson 9 3 .750 4.35 56 0 0 0 37 60.0 66 29 8 30 66 1.2
Jeff Wright 2 1 .667 3.93 15 0 0 0 2 18.1 19 8 3 4 12 0.1
Yun-qi Ying 5 9 .357 5.00 21 21 0 0 0 102.2 89 57 9 86 91 0.8
157 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69