WEST 2038
ROOKIES
03/05/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ULW | ULE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Quido Asmus 2038-2046 159 457 59 121 27 0 19 69 0 1 47 107 .265 .352 .449 .801
Josh Baker 2038-2041 23 72 12 17 0 0 6 14 1 1 15 26 .236 .368 .486 .854
Pat Bannatyne 2038-2048 346 1120 191 326 47 8 58 200 4 4 146 255 .291 .381 .503 .884
Joel Beck 2038-2040 334 1205 166 342 69 4 47 169 1 0 172 348 .284 .378 .465 .843
Steve Brown 2038-2042 228 780 87 177 29 5 7 74 59 19 120 198 .227 .332 .304 .636
Mal Cantrell 2038-2038 66 269 36 73 10 3 7 37 6 12 20 70 .271 .328 .409 .737
António Cantú 2038-2039 123 446 54 139 21 1 21 70 3 2 34 91 .312 .362 .504 .866
Jerry Chapman 2038-2040 50 181 31 55 12 2 6 34 0 1 37 35 .304 .424 .492 .916
Jakob Christensen 2038-2039 74 289 45 79 13 2 12 43 13 9 26 71 .273 .336 .457 .793
Luis Chávez 2038-2038 22 69 21 28 7 0 7 12 0 1 29 7 .406 .582 .812 1.393
António Colomo 2038-2038 94 382 52 104 26 2 13 64 10 6 35 86 .272 .332 .453 .785
Juan Cruz 2038-2045 28 98 18 27 5 0 5 17 0 0 10 30 .276 .357 .480 .837
Joel Davis 2038-2048 157 544 74 142 22 7 5 64 4 12 64 95 .261 .353 .355 .707
Kevin Davis 2038-2038 118 461 64 120 28 3 21 73 11 7 57 117 .260 .343 .471 .814
Emanuel de Waal 2038-2039 179 653 93 157 28 0 23 80 0 2 66 213 .240 .345 .389 .734
Charlie Dickinson 2038-2038 30 110 21 37 8 1 6 19 0 1 18 27 .336 .437 .591 1.028
Clarence Dougherty 2038-2047 241 793 118 175 29 6 17 88 61 8 170 210 .221 .359 .337 .695
Anastasio Durán 2038-2044 277 856 112 224 26 7 29 132 18 20 83 184 .262 .333 .410 .743
Rijk Eland 2038-2038 5 17 3 6 1 0 2 3 0 0 2 6 .353 .421 .765 1.186
Rodrigo Fernández 2038-2039 93 336 68 94 21 3 16 65 0 0 42 56 .280 .379 .503 .881
Devin Fletcher 2038-2039 149 624 104 214 41 5 25 116 3 2 50 118 .343 .389 .545 .934
Juan García 2038-2041 134 478 75 136 12 0 15 63 5 2 77 76 .285 .387 .404 .791
Edgardo González 2038-2039 124 435 54 95 18 6 12 60 8 6 52 149 .218 .303 .370 .674
Dave Humby 2038-2039 167 651 68 169 45 0 23 105 0 0 42 202 .260 .312 .435 .747
Shino Imai 2038-2039 220 921 109 241 46 2 18 91 0 1 63 201 .262 .324 .375 .698
Kieran Jones 2038-2038 137 528 79 146 31 5 24 86 9 5 50 114 .277 .346 .491 .836
Rob Long 2038-2038 46 186 35 57 9 3 5 26 17 4 31 33 .306 .406 .468 .874
Juan Lópes 2038-2038 10 33 6 5 2 0 1 3 0 0 8 4 .152 .310 .303 .613
Edgardo Madrid 2038-2038 57 223 37 66 11 1 15 41 0 0 19 70 .296 .359 .556 .915
Vance Malone 2038-2038 54 207 24 60 15 1 7 36 1 1 11 49 .290 .333 .473 .807
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alvin McLean 2038-2038 36 129 19 39 7 0 1 13 12 2 13 30 .302 .364 .380 .743
Scot McLucas 2038-2041 445 1627 266 499 77 14 62 275 51 31 153 259 .307 .364 .486 .849
Chris Miller 2038-2044 317 922 136 215 33 4 32 128 47 22 110 277 .233 .318 .382 .700
Ron Milligan 2038-2038 95 165 33 44 6 0 14 32 0 0 37 53 .267 .405 .558 .962
Jesús Miranda 2038-2039 264 1084 157 312 66 9 34 150 27 35 81 198 .288 .346 .459 .805
Luis Manuel Miranda 2038-2039 125 501 75 130 16 6 19 66 28 21 42 106 .259 .319 .429 .749
Steve Moyer 2038-2045 470 1936 350 620 75 13 116 405 148 35 142 201 .320 .365 .552 .917
Kevin Myers 2038-2042 374 1210 203 372 66 4 65 247 4 2 161 192 .307 .391 .530 .921
Kazuhiko Nakashima 2038-2042 537 1931 316 555 140 4 66 276 1 3 345 474 .287 .411 .467 .878
Gen Nan 2038-2039 145 564 85 172 37 1 42 111 0 0 46 167 .305 .377 .598 .975
Dylan O'Day 2038-2038 71 258 41 67 22 1 7 29 0 0 41 69 .260 .368 .434 .803
Eric Parks 2038-2038 54 180 26 50 8 3 4 26 9 3 6 42 .278 .296 .422 .719
Jimmy Prost 2038-2041 159 629 90 168 57 2 23 101 0 0 67 198 .267 .347 .474 .821
Anastasio Pérez 2038-2038 28 118 26 34 6 0 5 19 12 4 18 20 .288 .380 .466 .846
Jesús Pérez 2038-2047 831 2794 408 728 101 19 71 370 48 60 329 667 .261 .343 .387 .729
Ferdinand Rasens 2038-2040 262 949 126 257 41 2 24 136 4 1 132 236 .271 .363 .394 .757
Rodrigo Reyes 2038-2038 8 12 2 4 0 0 1 2 1 0 6 3 .333 .556 .583 1.139
Ánibal Rodríguez 2038-2038 22 93 16 36 10 1 4 18 0 0 5 18 .387 .414 .645 1.059
José Román 2038-2039 113 458 75 161 41 1 17 94 0 0 38 57 .352 .399 .557 .956
Álex Santos 2038-2038 30 106 18 36 7 2 4 16 1 4 10 25 .340 .417 .557 .973
Geoffrey Skinner 2038-2040 278 1091 182 277 46 7 64 197 74 27 126 353 .254 .334 .485 .819
Bill Templeman 2038-2040 262 999 149 276 52 6 31 128 15 11 126 196 .276 .365 .433 .799
Joe Vaughn 2038-2038 136 521 92 140 19 5 16 67 44 14 75 158 .269 .369 .417 .786
Alastair Whinnett 2038-2041 224 659 100 167 22 1 28 86 6 8 109 154 .253 .356 .417 .773
Jake White 2038-2038 3 13 1 4 1 0 1 4 0 0 0 5 .308 .308 .615 .923
Joe Woods 2038-2045 163 656 102 215 54 6 23 103 10 9 50 108 .328 .381 .534 .914
Wang-gi Yi 2038-2038 106 419 61 126 27 1 21 87 2 0 32 114 .301 .363 .520 .884
Iván Zapata 2038-2038 47 184 36 64 17 0 14 37 0 0 12 45 .348 .391 .668 1.059
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ethan Akers 2038-2038 0 0 .000 0.00 2 0 0 0 0 1.2 2 0 0 1 0
Luis Alarcon 2038-2038 6 7 .462 3.86 16 16 0 0 0 86.1 90 37 9 26 94
Raúl Alonso 2038-2039 4 13 .235 7.00 26 26 0 0 0 118.1 145 92 17 69 141
Jeff Arellano 2038-2038 5 2 .714 3.16 28 0 0 0 13 31.1 24 11 4 17 46
Will Atkinson 2038-2038 1 1 .500 1.74 19 0 0 0 6 20.2 12 4 1 9 25
Billy Crang 2036-2038 15 20 .429 5.41 83 46 0 0 8 274.2 298 165 37 141 278
José Crespo 2038-2045 25 16 .610 4.52 92 50 2 1 6 348.1 367 175 55 100 336
Erik Davis 2038-2039 3 3 .500 5.21 7 7 0 0 0 38.0 48 22 1 18 16
Len García 2038-2039 2 4 .333 3.41 33 0 0 0 1 31.2 33 12 2 15 33
Ernesto Guzalán 2038-2042 48 60 .444 4.14 162 162 3 0 0 888.1 830 409 93 466 926
Rubén Helguera 2038-2039 9 10 .474 4.24 34 30 0 0 0 169.2 162 80 12 89 126
Alfredo Herrera 2038-2040 4 11 .267 4.49 32 32 0 0 0 156.1 152 78 20 99 173
Louwe Human 2038-2045 33 32 .508 4.51 153 113 0 0 11 618.1 651 310 98 184 597
Kyoichi Kichikawa 2038-2038 12 3 .800 3.07 28 28 0 0 0 161.1 124 55 22 46 193
Teimua Kirisitopa 2038-2039 16 4 .800 3.32 37 37 0 0 0 208.2 166 77 13 86 247
Dan Martin 2038-2044 2 0 1.000 2.35 13 0 0 0 1 15.1 12 4 2 8 25
Rubén Martínez 2038-2039 17 18 .486 4.44 54 54 0 0 0 289.2 256 143 47 129 282
Ron McCullough 2038-2040 17 19 .472 4.77 55 55 0 0 0 302.0 343 160 23 123 250
Mike McDaniel 2038-2039 15 9 .625 4.33 42 42 0 0 0 218.1 193 105 27 134 228
Jesús Montoya 2038-2045 55 63 .466 4.94 187 177 1 0 1 954.0 996 524 99 485 854
Noboru Noda 2038-2045 1 1 .500 2.95 36 0 0 0 15 36.2 31 12 0 17 35
Ed Raines 2038-2039 19 23 .452 5.56 58 58 2 0 0 312.1 383 193 41 114 208
Haden Rheaume 2038-2045 22 12 .647 2.87 208 0 0 0 89 226.0 173 72 16 160 245
José Rivera 2038-2039 9 10 .474 4.36 30 30 0 0 0 173.1 177 84 15 75 135
Juan Riverra 2038-2047 13 34 .277 6.93 111 55 1 0 1 358.2 449 276 56 225 251
Jeremy Rowe 2038-2038 9 0 1.000 3.30 17 17 0 0 0 95.1 88 35 2 36 104
Katsumoto Samurakami 2038-2045 1 4 .200 9.39 13 3 0 0 1 23.0 33 24 6 18 27
Ben Shafer 2038-2047 22 18 .550 4.48 147 37 0 0 9 379.2 406 189 32 159 267
Jesús Silva 2038-2039 16 20 .444 5.33 50 50 0 0 0 275.1 331 163 37 92 173
Kawanari Suzuki 2038-2039 2 0 1.000 2.32 34 0 0 0 19 31.0 28 8 1 10 31
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jorge Valdés 2038-2048 12 6 .667 3.56 54 17 0 0 7 162.0 162 64 15 64 119
Percy Veenman 2038-2038 11 10 .524 4.17 30 30 1 0 0 168.1 178 78 15 65 174
Chet Ward 2038-2038 15 4 .789 3.01 30 30 0 0 0 182.1 158 61 17 59 157
Jim Wilson 2038-2045 42 17 .712 3.88 132 75 1 1 2 473.0 412 204 29 263 538
Bobby Young 2038-2038 3 3 .500 3.99 11 11 0 0 0 65.1 65 29 4 33 57
93 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69