EAST 2040
ROOKIES
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ULW | ULE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Daryl Adams 2040-2040 83 221 46 56 10 2 7 35 14 6 53 76 .253 .400 .412 .812
Steve Alston 2040-2042 345 1283 191 372 69 13 62 236 11 14 164 253 .290 .372 .509 .881
Dan Barnard 2040-2040 23 95 13 25 5 0 5 14 0 0 12 19 .263 .346 .474 .819
José Bautista 2040-2050 536 2047 272 574 110 3 100 323 2 0 163 491 .280 .335 .484 .818
Jeff Best 2040-2049 498 1720 269 502 101 3 59 293 2 2 246 323 .292 .390 .457 .847
Brendan Black 2040-2040 94 355 48 88 15 7 8 43 6 6 36 114 .248 .324 .397 .721
Tony Blanchard 2040-2042 229 866 131 266 77 5 37 144 0 0 105 161 .307 .381 .536 .917
Dusty Braun 2040-2040 116 487 87 158 27 3 42 103 0 0 33 108 .324 .371 .651 1.022
Steve Bruce 2040-2042 140 535 88 177 28 1 22 108 0 1 54 74 .331 .390 .510 .900
Steve Campbell 2040-2040 104 421 62 129 27 3 16 61 26 21 32 114 .306 .352 .499 .851
Dave Cherry 2040-2041 187 741 99 219 55 9 16 97 29 20 81 185 .296 .365 .459 .824
Elvis Clemons 2040-2042 168 642 86 171 34 1 27 98 9 5 52 150 .266 .318 .449 .766
B.J. Clinkscales 2040-2044 355 996 131 272 46 1 47 141 0 2 90 328 .273 .341 .463 .804
Dave Cochran 2040-2043 326 1206 168 300 44 5 28 124 60 37 184 324 .249 .348 .363 .711
Johnathan Coker 2040-2042 140 519 80 150 22 2 38 101 2 2 73 145 .289 .389 .559 .948
Joe Cooper 2040-2049 322 1133 220 351 100 1 77 235 0 3 202 317 .310 .415 .604 1.018
Ron Davis 2040-2042 347 1038 157 307 56 2 37 150 4 3 225 277 .296 .421 .461 .882
António Díaz 2040-2041 57 177 33 45 6 0 9 32 0 0 39 40 .254 .419 .441 .860
Hedeon Elin 2040-2042 148 498 58 125 24 3 18 70 8 9 65 182 .251 .337 .420 .757
Ted Farmer 2040-2044 507 1817 256 453 94 7 70 298 1 0 287 551 .249 .355 .424 .779
Oscar Flannery 2040-2043 111 422 74 92 13 2 23 62 48 12 80 123 .218 .343 .422 .765
Pat Galló 2040-2041 47 164 24 55 11 2 6 29 0 0 11 50 .335 .376 .537 .913
Héctor García 2040-2040 76 260 32 72 13 0 3 28 0 0 32 51 .277 .380 .362 .742
Jesús Gaudalupe 2040-2041 141 398 70 107 23 4 14 53 14 1 84 111 .269 .399 .452 .851
Jeff Geddes 2040-2041 153 529 77 134 15 5 32 93 11 13 70 162 .253 .343 .482 .825
Jim Gilliland 2040-2043 318 1297 184 337 82 13 34 162 87 15 132 336 .260 .339 .422 .761
Jesús González 2040-2045 528 1941 203 502 71 9 34 195 60 49 154 403 .259 .324 .357 .681
Danny Hancock 2040-2041 131 501 70 166 30 0 19 93 0 1 67 138 .331 .418 .505 .923
Dan Hearn 2040-2043 233 896 113 231 50 1 41 152 0 0 86 225 .258 .320 .453 .773
Artie Henderson 2040-2043 279 1043 195 289 54 0 94 226 0 0 165 341 .277 .377 .599 .976
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Terrence Henson 2040-2040 24 90 16 30 2 1 6 23 10 2 17 20 .333 .439 .578 1.017
Munenori Ito 2040-2049 590 2239 303 635 114 15 39 262 32 12 214 393 .284 .351 .400 .752
Kevin Johnson 2040-2044 310 1201 144 322 58 2 35 140 2 0 110 217 .268 .329 .407 .736
Steve Johnston 2040-2040 28 108 23 30 6 2 8 21 0 0 17 18 .278 .391 .593 .983
Ken Lahoda 2040-2040 61 282 43 93 11 4 10 37 17 10 7 52 .330 .353 .504 .856
Álex Luna 2040-2041 271 1046 128 315 62 2 41 147 3 2 86 262 .301 .367 .482 .849
Adrián López 2040-2041 222 857 144 269 57 1 38 137 0 1 108 172 .314 .398 .516 .914
Orlando López 2040-2041 166 554 97 139 36 1 32 95 1 3 114 189 .251 .384 .493 .877
Juan Marino 2040-2049 223 670 120 237 33 6 6 85 70 10 58 52 .354 .416 .448 .864
Ánibal Matos 2040-2050 447 1498 192 427 71 5 20 180 4 1 227 393 .285 .389 .379 .768
Lisuarte Maurcio 2040-2043 197 757 118 233 42 2 34 141 0 0 91 129 .308 .393 .503 .896
Isaac Mayes 2040-2048 279 996 181 279 44 8 48 180 87 21 161 290 .280 .380 .485 .865
Evan McGreer 2040-2046 856 3079 459 801 125 17 76 315 132 73 453 769 .260 .360 .386 .746
Sander Mertens 2040-2040 106 409 45 107 24 0 15 55 0 0 29 138 .262 .310 .430 .740
Chad Miner 2040-2042 344 1222 179 355 61 3 48 178 3 2 150 344 .291 .377 .463 .841
Juan Ortega 2040-2043 145 518 77 146 29 6 10 65 23 17 97 128 .282 .405 .419 .824
Paul Pankhurst 2040-2044 324 1115 168 281 39 8 43 159 51 26 142 344 .252 .337 .417 .754
José Peña 2040-2041 205 838 147 283 59 11 21 125 2 1 79 139 .338 .399 .510 .909
Dave Pickett 2040-2048 433 1597 290 458 81 15 103 355 25 26 222 352 .287 .373 .550 .923
Jorge Reyna 2040-2048 374 1075 185 253 41 11 20 107 112 21 139 304 .235 .325 .350 .675
Steve Riley 2040-2044 595 2202 350 598 92 14 76 319 55 24 341 449 .272 .369 .430 .799
Dan Roberts 2040-2042 346 1228 166 311 67 2 45 190 0 0 138 334 .253 .329 .421 .750
Chris Rollin 2040-2041 95 341 35 84 19 0 15 49 0 0 40 99 .246 .326 .434 .760
Robinson Romero 2040-2043 388 1359 205 337 70 12 36 184 48 18 167 480 .248 .343 .397 .740
Phil Rutledge 2040-2044 67 236 43 72 12 2 14 47 0 0 51 50 .305 .426 .551 .977
Luis Santos 2040-2042 254 869 126 249 45 10 17 122 36 24 116 201 .287 .378 .420 .798
Geoffrey Sargent 2040-2046 407 1381 240 349 56 2 90 258 22 13 257 426 .253 .370 .492 .862
John Seguin 2040-2040 45 139 23 38 4 2 2 15 8 4 21 31 .273 .377 .374 .751
Pat Smith 2040-2041 19 68 6 11 2 0 1 7 3 2 4 16 .162 .216 .235 .452
Nick Stonehouse 2040-2044 533 1755 257 432 84 3 77 264 3 1 307 595 .246 .360 .429 .789
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ken Straughan 2040-2049 296 1132 182 305 53 8 17 135 112 25 154 214 .269 .358 .375 .733
Reginald Thompson 2040-2040 125 495 107 150 18 0 51 131 0 1 72 142 .303 .390 .648 1.039
Jonathan Torrez 2040-2046 328 1163 146 388 64 5 25 143 1 0 105 158 .334 .387 .462 .849
Mario Valdéz 2040-2046 197 392 63 109 25 0 8 65 2 0 87 75 .278 .415 .403 .818
Roel Visser 2040-2041 204 754 123 218 33 4 34 127 0 1 99 168 .289 .372 .479 .851
Rob West 2040-2043 243 866 136 230 42 4 44 150 5 1 144 259 .266 .375 .476 .851
Mike Weston 2040-2040 73 282 36 80 20 0 11 38 0 0 26 90 .284 .345 .472 .817
Dan Wightman 2040-2043 439 1771 243 537 96 17 75 322 24 26 110 295 .303 .340 .504 .844
Ken Williams 2040-2041 179 695 94 192 38 4 32 119 0 0 70 207 .276 .345 .481 .825
Lou Willis 2040-2043 323 1268 211 334 44 21 36 155 73 33 159 275 .263 .355 .416 .772
Bo Wolf 2040-2040 83 356 62 112 15 2 9 46 12 12 39 72 .315 .388 .444 .831
Tony Wyatt 2040-2045 253 868 101 224 25 5 3 76 28 10 94 160 .258 .333 .309 .641
Florêncio Xarito 2040-2040 22 79 11 20 3 1 0 4 2 2 17 25 .253 .388 .316 .704
José Zúñiga 2040-2041 207 765 124 247 33 7 16 96 30 32 97 102 .323 .406 .447 .853
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alfredo Ayala 2040-2040 1 4 .200 5.94 18 0 0 0 9 16.2 17 11 5 11 19
Joe Bennett 2040-2041 14 20 .412 5.87 58 58 0 0 0 276.0 286 180 51 152 284
Wilfred Bradshaw 2040-2041 4 6 .400 3.67 15 15 0 0 0 83.1 79 34 9 28 89
Kevin Brooks 2040-2042 29 21 .580 3.69 87 78 0 0 1 441.2 366 181 43 221 413
Pete Brown 2040-2042 11 15 .423 3.64 130 0 0 0 54 123.2 118 50 12 61 126
Jim Burks 2040-2048 43 28 .606 4.63 177 96 3 1 2 686.2 661 353 69 374 736
Brian Cromsie 2040-2041 4 11 .267 5.66 89 0 0 0 5 97.0 91 61 18 46 103
Dave Cross 2040-2041 3 4 .429 5.56 13 13 0 0 0 68.0 89 42 10 19 55
Randy Dupré 2040-2048 13 10 .565 4.05 45 45 0 0 0 237.2 225 107 27 131 186
Don Ford 2040-2041 14 10 .583 4.07 65 31 0 0 4 196.2 162 89 15 74 199
Juan González 2040-2041 5 20 .200 6.33 47 47 0 0 0 203.1 277 143 21 93 146
Luis Guerra 2040-2045 2 2 .500 3.80 11 6 0 0 0 42.2 45 18 5 14 43
Kevin Harrell 2040-2041 19 10 .655 4.35 40 40 0 0 0 227.1 226 110 35 86 274
Stan Heller 2040-2040 5 1 .833 1.23 31 0 0 0 17 36.2 29 5 1 10 44
Jorge Hernández 2040-2042 22 25 .468 3.67 86 86 1 0 0 407.0 367 166 33 207 388
Billy Jones 2040-2043 11 28 .282 4.30 169 0 0 0 85 165.1 173 79 13 89 151
Sang-chul Ko 2040-2049 6 5 .545 4.81 42 10 0 0 1 95.1 90 51 19 27 116
Jeff MacQuilly 2040-2041 8 12 .400 3.23 110 0 0 0 61 114.1 105 41 8 57 105
Chris May 2040-2041 9 8 .529 4.12 98 0 0 0 45 102.2 95 47 11 46 105
Bill McMenemy 2040-2040 3 0 1.000 2.49 22 0 0 0 12 21.2 18 6 2 7 20
Juan Menéndez 2040-2049 17 13 .567 4.42 70 43 2 1 5 278.2 271 137 34 133 302
Remon Meurs 2040-2040 1 9 .100 6.02 50 0 0 0 23 43.1 38 29 8 21 47
Garry Miller 2040-2040 5 4 .556 3.36 25 8 0 0 7 59.0 52 22 5 22 53
Iwane Minami 2040-2043 37 30 .552 4.35 122 122 0 0 0 618.1 645 299 85 192 517
Johnny Newington 2040-2041 9 11 .450 5.64 28 28 0 0 0 148.1 193 93 21 52 103
Edgar Rangel 2040-2040 9 13 .409 4.52 31 31 0 0 0 167.1 159 84 18 72 137
Walt Reed 2040-2041 4 6 .400 3.57 16 16 0 0 0 80.2 80 32 9 34 94
Juan Román 2040-2051 6 17 .261 5.78 130 0 0 0 9 134.0 134 86 16 79 180
Pepe Rosado 2040-2045 7 3 .700 3.80 16 16 0 0 0 92.1 86 39 14 22 104
Johnny Ríos 2040-2043 13 14 .481 3.85 67 39 0 0 1 285.1 250 122 27 134 279
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Toshiki Saito 2040-2044 23 33 .411 4.69 85 85 1 0 0 458.2 454 239 69 191 487
Dan Sanders 2040-2049 3 3 .500 3.55 17 2 0 0 5 33.0 42 13 1 16 25
Greg Sele 2040-2041 11 11 .500 5.68 27 27 0 0 0 152.0 195 96 16 52 104
Jesús Velásquez 2040-2049 31 27 .534 5.00 163 64 1 0 6 527.0 534 293 49 341 485
Masuhiro Yamada 2040-2042 12 9 .571 4.32 82 19 0 0 2 212.2 189 102 27 112 242
Yasushi Yamaguchi 2040-2041 20 8 .714 2.96 59 43 1 0 1 273.1 220 90 17 140 296
Lien-ying You 2040-2040 5 2 .714 3.86 53 0 0 0 1 51.1 45 22 2 26 56
111 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69