| 
				
					|  | 
							
								| EAST 2033 STATISTICS & LEADERS 03/02/2071 |  |  
								
								|  |  |  |  | 
	
		|  | 
	
	
		| ULW
 | ULE
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		|  | 
	
		| POST-SEASON RESULTS | 
	
		| 
	
		| Round 1 | Reserve over Paducah, 3-0 |  
		| Round 1 | Greensboro over Savannah, 3-1 |  
		| Round 2 | Reserve over Salem, 4-2 |  
		| Round 2 | Ocean City over Greensboro, 4-2 |  
		| Round 3 | Reserve over Ocean City, 4-1 |  | 
	
		| LEAGUE BATTING STATS | 
	
		| 
				
					| Team | R/G | R | G | AB | H | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG | OPS |  
		| Philadelphia Stars | 5.6 | 784 | 140 | 4786 | 1255 | 202 | 25 | 194 | 653 | 1223 | 108 | .262 | .356 | .436 | .793 |  
		| Ocean City Crabpots | 5.6 | 782 | 140 | 4830 | 1333 | 223 | 34 | 199 | 613 | 1163 | 151 | .276 | .362 | .460 | .822 |  
		| Charlestown Miners | 5.2 | 726 | 140 | 4822 | 1287 | 172 | 23 | 175 | 637 | 1210 | 131 | .267 | .357 | .421 | .778 |  
		| Memphis River Bandits | 5.1 | 720 | 140 | 4859 | 1319 | 177 | 23 | 169 | 604 | 1142 | 134 | .271 | .354 | .422 | .776 |  
		| Vancouver Canadians | 4.9 | 682 | 140 | 4856 | 1300 | 206 | 32 | 151 | 537 | 1209 | 167 | .268 | .345 | .417 | .761 |  
		| Savannah Storm | 4.8 | 672 | 140 | 4772 | 1226 | 217 | 33 | 134 | 500 | 1170 | 185 | .257 | .332 | .400 | .732 |  
		| Trenton Owls | 4.6 | 650 | 140 | 4719 | 1205 | 174 | 33 | 139 | 511 | 1243 | 292 | .255 | .333 | .395 | .727 |  
		| Greensboro Green Sox | 4.6 | 641 | 140 | 4774 | 1251 | 180 | 38 | 119 | 515 | 1138 | 221 | .262 | .339 | .390 | .729 |  
		| Cincinnati Pride | 4.3 | 600 | 140 | 4787 | 1231 | 176 | 19 | 153 | 530 | 1159 | 103 | .257 | .334 | .398 | .732 |  
		| Cooperstown Greats | 3.9 | 550 | 140 | 4734 | 1177 | 175 | 27 | 117 | 427 | 1234 | 178 | .249 | .317 | .371 | .688 |  
					| TOTALS | 4.9 | 6807 | 1400 | 47939 | 12584 | 1902 | 287 | 1550 | 5527 | 11891 | 1670 | .263 | .343 | .411 | .754 |  
					| AVERAGE |  | 681 | 140 | 4794 | 1258 | 190 | 29 | 155 | 553 | 1189 | 167 |  |  |  |  |  | 
	
		| LEAGUE PITCHING STATS | 
	
		| 
				
					| Team | R/G | R | G | CG | SHO | SV | ERA | IP | HA | HRA | BB | K | WHIP | OAVG | BABIP |  
		| Greensboro Green Sox | 3.8 | 534 | 140 | 1 | 11 | 47 | 3.52 | 1254.2 | 1082 | 114 | 505 | 1182 | 1.26 | .232 | .285 |  
		| Savannah Storm | 4.0 | 560 | 140 | 0 | 12 | 53 | 3.86 | 1250.2 | 1113 | 146 | 565 | 1277 | 1.34 | .240 | .299 |  
		| Ocean City Crabpots | 4.6 | 640 | 140 | 1 | 6 | 49 | 4.21 | 1247.0 | 1197 | 137 | 528 | 1234 | 1.38 | .252 | .311 |  
		| Trenton Owls | 4.8 | 677 | 140 | 0 | 7 | 43 | 4.56 | 1246.2 | 1253 | 165 | 581 | 1236 | 1.47 | .262 | .319 |  
		| Vancouver Canadians | 4.9 | 690 | 140 | 0 | 4 | 37 | 4.68 | 1251.2 | 1225 | 152 | 539 | 1087 | 1.41 | .257 | .302 |  
		| Cooperstown Greats | 4.9 | 691 | 140 | 0 | 11 | 40 | 4.75 | 1243.2 | 1235 | 161 | 554 | 1124 | 1.44 | .260 | .307 |  
		| Cincinnati Pride | 5.2 | 728 | 140 | 2 | 3 | 33 | 4.90 | 1241.1 | 1363 | 169 | 500 | 1166 | 1.50 | .277 | .331 |  
		| Charlestown Miners | 5.3 | 744 | 140 | 0 | 3 | 34 | 4.99 | 1245.2 | 1391 | 169 | 477 | 1280 | 1.50 | .282 | .347 |  
		| Memphis River Bandits | 5.3 | 749 | 140 | 0 | 5 | 42 | 5.12 | 1258.1 | 1334 | 157 | 669 | 1171 | 1.59 | .274 | .328 |  
		| Philadelphia Stars | 5.7 | 794 | 140 | 0 | 1 | 48 | 5.46 | 1246.2 | 1391 | 180 | 609 | 1134 | 1.60 | .285 | .335 |  
					| TOTALS | 4.9 | 6807 | 1400 | 4 | 63 | 426 | 4.61 | 12486.1 | 12584 | 1550 | 5527 | 11891 | 1.45 | .263 | .317 |  
					| AVERAGE |  | 681 | 140 | 0 | 6 | 43 |  | 1249 | 1258 | 155 | 553 | 1189 |  |  |  |  | 
	| LEAGUE MISCELLANEOUS STATS | 
	| 
			
				| Team | ExpW | ExpL | Diff | AS | aAS | BAW | PAW | RAW | FAW | Attendance | Payroll | Balance |  
		| Philadelphia Stars | 69 | 71 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 699,766 | $0 | $0 |  
		| Savannah Storm | 82 | 58 | -1 | 3 | 5 | 0 | 0 | 0 | 1 | 685,610 | $0 | $0 |  
		| Ocean City Crabpots | 83 | 57 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 919,760 | $0 | $0 |  
		| Trenton Owls | 67 | 73 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 820,196 | $0 | $0 |  
		| Vancouver Canadians | 69 | 71 | -6 | 1 | 3 | 0 | 0 | 0 | 0 | 497,705 | $0 | $0 |  
		| Cooperstown Greats | 56 | 84 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 443,980 | $0 | $0 |  
		| Cincinnati Pride | 58 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 385,528 | $0 | $0 |  
		| Charlestown Miners | 68 | 72 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 515,044 | $0 | $0 |  
		| Memphis River Bandits | 67 | 73 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 813,225 | $0 | $0 |  
		| Greensboro Green Sox | 82 | 58 | -4 | 1 | 1 | 0 | 1 | 0 | 0 | 878,424 | $0 | $0 |  | 
	
	
		| 
	
		| Most Valuable Hitter | Alfredo Martínez |  | - |  |  
		| Most Valuable Pitcher | Alfredo Martínez |  | - |  |  
		| Best Defender Award | Pitcher Danny Samaniego |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Catcher António Jiménez |  | .000 PCT., 0 PO, 0 A, 0.0 CS % |  |  
		|  | First Base Frode Bellairs |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Second Base Miguel Mejia |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Third Base Bob Cunningham |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Shortstop Dave Meyer |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Left Field Juliano Ornelas |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Center Field Kenkichi Inoue |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Right Field Ray Stauffer |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  | 
	
		| LEAGUE ALL-STARS | 
	
		|  | 
	
		| League Batting Leaderboards | 
	
		|  | 
	
		| League Pitching Leaderboards | 
	
		|  | 
	
		
|  |