| College Wildcard Series | 
		Anchorage College over El Paso College, 3-2 | 
	 
	
		| College Wildcard Series | 
		Rochester College over Plaster Rock College, 3-1 | 
	 
	
		| College Wildcard Series | 
		Wilkes-Barre Township College over Oklahoma City College, 3-2 | 
	 
	
		| College Wildcard Series | 
		Stockton College over Laval College, 3-1 | 
	 
	
		| College League Championship Series | 
		Rochester College over Anchorage College, 4-3 | 
	 
	
		| College League Championship Series | 
		Stockton College over Wilkes-Barre Township College, 4-2 | 
	 
	
		| College Cup | 
		Rochester College over Stockton College, 4-1 | 
	 
			 
		 | 
	
	
		
			
	
		| Outstanding Hitter Award | 
		Roman Wagner | 
		LC | 
		.315/.420/.626, 203 AB, 18 HR, 161 wRC+, 2.3 WAR | 
		  | 
	 
	
		| Outstanding Pitcher Award | 
		Cody Messina | 
		MC | 
		5-2, 2.42 ERA, 70.2 IP, 0.91 WHIP, 7.9 K/9, 2.4 WAR | 
		  | 
	 
	
		| Reliever of the Year Award | 
		Charlie Tanase | 
		SA | 
		0-1, 1.64 ERA, 22.0 IP, 0.77 WHIP, 10.6 K/9, 0.6 WAR | 
		  | 
	 
	
		| Glove Wizard Award | 
		Pitcher Kyle Moon | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Catcher Jesse Tate | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.0 CS % | 
		  | 
	 
	
		|   | 
		First Base Jason Osborn | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Second Base Mike Deschamps | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Third Base Bob Carrey | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Shortstop Francisco Avalos | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Left Field David Hilton | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Center Field Alex Ramos | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Right Field Tommy Corson | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		| Platinum Stick Award | 
		Catcher Chance Miele | 
		OC | 
		.303/.385/.520, 8 HR, 31 RBI, 0.9 WAR | 
		  | 
	 
	
		|   | 
		First Base George Jensen | 
		WT | 
		.339/.415/.627, 13 HR, 46 RBI, 1.8 WAR | 
		  | 
	 
	
		|   | 
		Second Base Sean Noble | 
		LC | 
		.281/.382/.409, 5 HR, 23 RBI, 0.4 WAR | 
		  | 
	 
	
		|   | 
		Third Base Rick Stevens | 
		AC | 
		.351/.403/.586, 9 HR, 33 RBI, 1.9 WAR | 
		  | 
	 
	
		|   | 
		Shortstop Ellis Vaughan | 
		FW | 
		.280/.392/.470, 8 HR, 29 RBI, 0.7 WAR | 
		  | 
	 
	
		|   | 
		Left Field Brad Seibert | 
		WT | 
		.342/.394/.704, 19 HR, 53 RBI, 2.5 WAR | 
		  | 
	 
	
		|   | 
		Center Field Brett Demers | 
		FW | 
		.328/.424/.603, 13 HR, 43 RBI, 2.7 WAR | 
		  | 
	 
	
		|   | 
		Right Field Ryan St. John | 
		WT | 
		.324/.460/.505, 9 HR, 28 RBI, 2.3 WAR | 
		  | 
	 
	
		|   | 
		Designated Hitter Jason Woodrum | 
		FW | 
		.300/.401/.559, 14 HR, 55 RBI, 1.9 WAR | 
		  | 
	 
			 
		 |