| Team | 
				ExpW | 
				ExpL | 
				Diff | 
				AS | 
				aAS | 
				BAW | 
				PAW | 
				RAW | 
				FAW | 
				Attendance | 
				Payroll | 
				Balance | 
			 
	
		| Utah Rhinos | 
		51 |   
		75 |   
		-3 |   
		2 |   
		9 |   
		3 |   
		1 |   
		1 |   
		0 |  
		84,441 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Missouri Mules | 
		72 |   
		54 |   
		3 |   
		5 |   
		21 |   
		1 |   
		1 |   
		2 |   
		8 |  
		165,689 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Kansas Monarchs | 
		58 |   
		68 |   
		0 |   
		2 |   
		22 |   
		1 |   
		0 |   
		1 |   
		8 |  
		123,774 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Louisiana Admirals | 
		66 |   
		60 |   
		-3 |   
		4 |   
		29 |   
		0 |   
		0 |   
		0 |   
		2 |  
		150,879 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Nevada Piranhas | 
		70 |   
		57 |   
		-2 |   
		2 |   
		18 |   
		0 |   
		0 |   
		1 |   
		2 |  
		119,842 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Nebraska Terriers | 
		66 |   
		61 |   
		3 |   
		2 |   
		10 |   
		0 |   
		0 |   
		0 |   
		2 |  
		135,273 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Arkansas Aardvarks | 
		67 |   
		59 |   
		0 |   
		4 |   
		14 |   
		1 |   
		0 |   
		1 |   
		6 |  
		83,049 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Wyoming Goats | 
		59 |   
		67 |   
		0 |   
		3 |   
		17 |   
		2 |   
		0 |   
		1 |   
		3 |  
		97,106 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Oklahoma Flames | 
		50 |   
		76 |   
		4 |   
		0 |   
		17 |   
		1 |   
		0 |   
		1 |   
		1 |  
		60,395 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Iowa Porkers | 
		72 |   
		54 |   
		-2 |   
		3 |   
		18 |   
		0 |   
		1 |   
		1 |   
		1 |  
		85,275 |  
		$0 |  
		$0 |  
	 
		
		 
			 
		 | 
	
	
	
		
			
	
		| Most Valuable Player Award | 
		Jean-Paul Lévy | 
		AR | 
		.320/.393/.572, 428 AB, 23 HR, 173 wRC+, 5.6 WAR | 
		  | 
	 
	
		| Pitcher of the Year Award | 
		Rod Hall | 
		MO | 
		12-7, 2.34 ERA, 184.2 IP, 1.08 WHIP, 6.5 K/9, 3.7 WAR | 
		  | 
	 
	
		| Rookie of the Year Award | 
		Davide Ruspoli | 
		MO | 
		.288/.377/.510, 437 AB, 22 HR, 3 SB, 148 wRC+, 4.6 WAR | 
		  | 
	 
	
		| Reliever of the Year Award | 
		Luis Zepeda | 
		UT | 
		4-2, 11 SV, 1.14 ERA, 55.1 IP, 1.07 WHIP, 8.8 K/9, 1.3 WAR | 
		  | 
	 
	
		| Great Glove Award | 
		Pitcher Michael Mims | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Catcher Tim Cornett | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.0 CS % | 
		  | 
	 
	
		|   | 
		First Base Cristián Gómez | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Second Base Jim Magill | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Third Base Jose Fierro | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Shortstop Olivier Castel | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Left Field Manuel Cruz | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Center Field Bill Vargas | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Right Field Hideaki Fujiwara | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		| Platinum Stick Award | 
		Catcher Tim Cornett | 
		  | 
		.000/.000/.000, 0 HR, 0 RBI, 0.0 WAR | 
		  | 
	 
	
		|   | 
		First Base Jean-Paul Lévy | 
		AR | 
		.320/.393/.572, 23 HR, 88 RBI, 5.6 WAR | 
		  | 
	 
	
		|   | 
		Second Base Tim Reid | 
		  | 
		.000/.000/.000, 0 HR, 0 RBI, 0.0 WAR | 
		  | 
	 
	
		|   | 
		Third Base Joao Ferrand | 
		KS | 
		.293/.353/.419, 5 HR, 32 RBI, 2.7 WAR | 
		  | 
	 
	
		|   | 
		Shortstop Seung-chun Park | 
		LA | 
		.283/.344/.390, 3 HR, 38 RBI, 2.9 WAR | 
		  | 
	 
	
		|   | 
		Left Field Davide Ruspoli | 
		MO | 
		.288/.377/.510, 22 HR, 75 RBI, 4.6 WAR | 
		  | 
	 
	
		|   | 
		Center Field Thomas Dufour | 
		LA | 
		.325/.369/.419, 3 HR, 34 RBI, 3.1 WAR | 
		  | 
	 
	
		|   | 
		Right Field Javy Mendoza | 
		WY | 
		.295/.349/.437, 11 HR, 60 RBI, 3.1 WAR | 
		  | 
	 
	
		|   | 
		Designated Hitter Mike Marshall | 
		IA | 
		.295/.374/.522, 24 HR, 65 RBI, 5.3 WAR | 
		  | 
	 
			 
		 |