MENLO PARK MARAUDERS
BATTING REGISTER
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | CN | CP | DU | EP | FG | FC | GR | MP | MG | NP | OC | PA | PA | SA | SV | SP | TR | VA | VN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2017 Hampton Roads Squires 6.2 870 140 5000 1455 233 33 174 607 1122 69 .291 .376 .455 .831
2018 Hampton Roads Squires 5.7 801 140 4943 1354 231 35 144 656 1163 85 .274 .364 .422 .786
2019 Hampton Roads Squires 5.5 771 140 4915 1393 260 18 133 591 1129 87 .283 .365 .425 .790
2020 Hampton Roads Squires 5.6 789 140 5028 1462 274 17 159 585 1243 48 .291 .370 .447 .817
2021 Hampton Roads Squires 4.9 692 140 4956 1415 259 19 115 438 1161 67 .286 .349 .415 .764
2022 Memphis River Bandits 5.2 734 140 4847 1341 248 23 144 520 1195 73 .277 .350 .426 .777
2023 Memphis River Bandits 6.0 843 140 5061 1470 246 25 141 645 1141 78 .290 .376 .433 .809
2024 Memphis River Bandits 6.4 900 140 4989 1495 277 17 121 787 1113 91 .300 .400 .435 .835
2025 Memphis River Bandits 5.6 789 140 4989 1446 224 26 111 651 1171 120 .290 .376 .412 .788
2026 Memphis River Bandits 5.3 736 140 5011 1451 195 26 122 571 1271 147 .290 .365 .412 .777
2027 Memphis River Bandits 6.2 865 140 4928 1440 226 34 150 647 1179 220 .292 .379 .443 .822
2028 Memphis River Bandits 5.8 805 140 4950 1437 220 28 126 719 1113 167 .290 .386 .422 .809
2029 Memphis River Bandits 5.6 787 140 4920 1411 204 26 118 656 1143 125 .287 .378 .411 .789
2030 Memphis River Bandits 6.0 833 140 4956 1429 209 30 194 608 1093 145 .288 .372 .460 .832
2031 Memphis River Bandits 5.9 820 140 4926 1438 213 36 179 566 1103 75 .292 .367 .459 .826
2032 Memphis River Bandits 5.5 770 140 4876 1340 208 21 179 551 1148 105 .275 .351 .436 .788
2033 Memphis River Bandits 5.1 720 140 4859 1319 177 23 169 604 1142 134 .271 .354 .422 .776
2034 Memphis River Bandits 5.5 763 140 4902 1339 181 28 156 602 1259 153 .273 .354 .417 .771
2035 Memphis River Bandits 4.7 662 140 4820 1307 177 33 130 521 1205 196 .271 .346 .402 .749
2036 Memphis River Bandits 5.6 780 140 4879 1353 221 32 164 560 1140 231 .277 .354 .437 .790
2037 Memphis River Bandits 5.2 734 140 4909 1375 194 26 145 660 1063 129 .280 .371 .419 .789
2038 Memphis River Bandits 5.8 812 140 4845 1343 204 27 178 684 1227 143 .277 .368 .441 .808
2039 Memphis River Bandits 5.0 694 140 4781 1304 202 21 161 578 1231 124 .273 .356 .425 .780
2040 Memphis River Bandits 5.4 754 140 4847 1335 229 27 147 539 1254 144 .275 .353 .425 .777
2041 Memphis River Bandits 5.2 728 140 4867 1347 259 30 190 524 1228 112 .277 .352 .459 .811
2042 Memphis River Bandits 4.7 657 140 4766 1276 205 25 150 546 1181 124 .268 .348 .416 .764
2043 Memphis River Bandits 5.3 742 140 4982 1416 274 27 186 500 1206 96 .284 .355 .462 .817
2044 Memphis River Bandits 5.4 754 140 4843 1364 255 42 149 543 1207 182 .282 .361 .444 .805
2045 Memphis River Bandits 6.0 859 142 5027 1502 246 31 181 653 1025 145 .299 .383 .468 .851
2046 Memphis River Bandits 5.9 831 141 5092 1497 239 31 196 552 1088 102 .294 .369 .469 .838
2047 Memphis River Bandits 6.0 833 140 4957 1493 268 38 155 586 961 117 .301 .378 .464 .842
2048 Memphis River Bandits 6.5 898 138 4952 1488 235 24 195 627 858 146 .300 .383 .476 .858
2049 Memphis River Bandits 6.4 883 138 5084 1633 283 42 198 563 867 130 .321 .390 .510 .900
2050 Menlo Park Marauders 6.2 861 138 4939 1489 215 30 199 616 925 111 .301 .382 .478 .860
2051 Menlo Park Marauders 5.6 779 138 4901 1426 248 33 152 608 992 102 .291 .373 .448 .821
2052 Menlo Park Marauders 6.6 904 138 5008 1529 288 36 167 653 1078 82 .305 .388 .477 .865
2053 Menlo Park Marauders 6.7 919 138 4907 1510 285 26 198 702 966 75 .308 .396 .497 .894
2054 Menlo Park Marauders 7.1 985 138 4956 1554 272 37 214 750 956 166 .314 .408 .513 .920
2055 Menlo Park Marauders 5.3 729 138 4658 1301 238 22 144 637 851 209 .279 .370 .433 .803
2056 Menlo Park Marauders 5.3 730 138 4761 1287 245 21 176 685 1049 186 .270 .368 .442 .809
2057 Menlo Park Marauders 5.3 725 138 4674 1236 287 42 158 635 1225 193 .264 .358 .445 .803
2058 Menlo Park Marauders 5.4 743 138 4674 1201 247 35 170 708 1201 143 .257 .360 .434 .794
2059 Menlo Park Marauders 5.7 785 138 4694 1269 267 31 214 722 1134 99 .270 .374 .477 .851
2060 Menlo Park Marauders 5.8 797 138 4641 1212 253 22 185 716 1071 104 .261 .367 .445 .812
2061 Menlo Park Marauders 5.8 795 138 4743 1335 270 41 173 706 1017 201 .281 .379 .465 .844
2062 Menlo Park Marauders 5.9 817 138 4795 1353 260 34 180 671 923 214 .282 .373 .463 .837
2063 Menlo Park Marauders 5.6 772 138 4766 1327 247 30 204 594 1048 142 .278 .361 .471 .833
2064 Menlo Park Marauders 5.9 818 138 4849 1375 283 32 260 626 1159 71 .284 .371 .516 .887
2065 Menlo Park Marauders 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 5.7 38068 6689 234673 66872 11481 1393 7954 29669 53225 6208 .285 .370 .447 .817
Seasonal Average   777 137 4789 1365 234 28 162 605 1086 127
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hank Abbott 7 2039-2048 457 386 1501 208 436 92 1 51 246 0 0 193 399 .290 .374 .455 .829 8.9
Kurt Allen 1 2027-2027 60 60 249 58 84 22 4 13 66 7 4 33 59 .337 .414 .614 1.028 2.6
José Arroyo 3 2030-2036 120 66 278 64 91 16 4 24 61 17 11 25 59 .327 .381 .673 1.054 3.1
Octávio Aybar 1 2044-2044 99 97 382 70 98 11 5 8 36 40 11 60 105 .257 .367 .374 .741 2.1
Marshall Badley 2 2063-2064 85 82 290 47 67 13 3 21 57 1 0 36 95 .231 .319 .514 .833 0.5
Jeff Baird 1 2051-2051 100 100 386 61 111 36 4 19 72 0 0 52 84 .288 .371 .549 .920 2.4
Pat Bartlett 1 2025-2025 1 1 3 2 2 0 0 1 3 0 0 0 0 .667 .500 1.667 2.167 0.1
José Bautista 4 2042-2050 398 390 1513 206 430 80 1 81 255 2 0 126 331 .284 .340 .499 .839 5.5
Héctor Bello 2 2027-2028 267 267 967 194 292 44 6 44 174 31 13 179 262 .302 .421 .496 .917 8.5
José Benítez 1 2050-2050 12 12 49 8 19 1 0 3 8 1 2 4 9 .388 .434 .592 1.026 0.4
Chris Bernard 3 2023-2029 261 259 1091 192 342 52 10 23 163 20 9 130 183 .313 .388 .443 .831 4.4
Akil bin Kadeer 10 2044-2054 686 656 2647 426 779 116 44 102 452 51 44 206 513 .294 .345 .487 .832 8.4
Shaun Bishop 3 2039-2041 380 377 1410 227 387 83 12 43 197 30 11 189 425 .274 .365 .442 .807 7.4
Héctor Blanco 6 2056-2061 538 468 1617 233 387 75 7 52 227 19 12 173 349 .239 .325 .391 .715 -0.1
Jonathan Bland 6 2039-2047 338 317 1239 189 341 78 3 64 216 9 1 160 302 .275 .356 .498 .854 8.0
Andy Bohm 1 2057-2057 37 37 141 34 54 16 1 10 32 0 0 16 18 .383 .458 .723 1.181 2.4
André Bonnet 2 2063-2064 88 88 349 53 113 31 6 19 59 0 0 37 76 .324 .390 .610 1.001 3.1
Don Bowman 1 2053-2053 12 12 49 10 17 5 0 2 8 3 2 3 8 .347 .385 .571 .956 0.3
Clint Brady 3 2048-2054 172 157 662 129 232 34 1 41 150 0 0 60 91 .350 .403 .591 .994 6.0
Patrick Branch 3 2058-2063 14 0 11 6 6 0 1 1 7 1 0 1 3 .545 .615 1.000 1.615 0.3
Alex Brown 1 2017-2017 61 48 221 34 63 8 1 2 33 0 0 2 34 .285 .309 .357 .666 -0.3
Cal Bundy 1 2025-2025 124 124 436 79 143 25 0 13 71 0 0 72 83 .328 .421 .475 .896 3.1
Tony Burgos 5 2032-2040 301 280 1188 188 341 43 6 28 134 116 43 134 239 .287 .361 .404 .765 5.0
Jeff Cahill 5 2017-2023 338 336 1205 217 346 64 15 27 177 2 4 219 266 .287 .399 .432 .832 5.9
Alberto Cardenas 5 2056-2062 376 370 1505 295 402 58 16 30 158 243 73 247 361 .267 .373 .387 .760 6.9
Mick Cardwell 2 2028-2029 252 250 942 160 272 27 7 8 108 33 30 156 188 .289 .395 .358 .753 2.2
Mike Carlton 1 2035-2035 55 55 211 30 60 14 0 6 32 3 6 27 57 .284 .367 .436 .803 1.0
Wally Carter 3 2047-2054 198 198 823 149 263 44 6 25 141 25 10 105 152 .320 .395 .479 .874 5.2
Luis Castro 1 2024-2024 130 130 413 86 120 38 2 8 70 0 0 131 107 .291 .464 .450 .914 3.7
Juan Chapa 1 2025-2025 101 100 372 80 105 23 3 17 68 5 7 72 131 .282 .408 .497 .906 2.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jon Chinchilla 2 2063-2064 88 88 348 48 104 21 1 11 41 10 2 40 58 .299 .372 .460 .832 1.1
Dennis Christopher 1 2033-2033 20 19 81 10 32 5 2 2 11 2 2 4 13 .395 .424 .580 1.004 0.8
Elvis Clemons 2 2041-2042 139 138 543 76 152 28 1 26 91 8 5 51 121 .280 .337 .479 .816 2.7
B.J. Clinkscales 5 2040-2044 355 269 996 131 272 46 1 47 141 0 2 90 328 .273 .341 .463 .804 4.3
Steve Coleman 2 2031-2034 131 125 452 72 118 15 1 12 74 2 1 87 128 .261 .379 .378 .757 1.9
Gil Collins 2 2021-2023 35 23 97 14 20 8 0 3 17 1 1 14 32 .206 .313 .381 .694 -0.1
Don Conner 4 2051-2054 310 310 1296 253 406 81 7 77 255 4 2 140 304 .313 .382 .565 .947 8.6
Eric Conner 1 2024-2024 124 120 442 67 122 23 0 10 70 5 4 51 101 .276 .355 .396 .751 0.2
Claude Cooke 2 2017-2023 60 60 225 41 66 13 0 10 41 4 1 48 44 .293 .422 .484 .907 1.9
Preston Corgiat 1 2064-2064 33 33 131 24 45 9 1 9 33 5 3 20 30 .344 .426 .634 1.059 1.5
Gary Corr 1 2064-2064 33 33 142 25 45 12 0 13 47 0 1 13 41 .317 .379 .676 1.055 1.3
Raúl Cortéz 1 2050-2050 95 94 366 63 121 18 3 16 75 0 1 53 74 .331 .417 .527 .944 3.0
Bobby Crosby 2 2063-2064 148 127 539 80 152 37 1 10 66 1 3 59 93 .282 .351 .410 .761 0.9
António Cruz 2 2044-2045 3 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Luis Cruz 5 2050-2055 206 163 689 120 221 48 3 35 150 1 0 80 103 .321 .394 .552 .945 4.8
Jeff Cummings 1 2020-2020 136 136 436 113 115 14 1 17 60 7 5 188 142 .264 .489 .417 .906 4.8
Harry Dand 4 2059-2064 243 200 763 146 215 53 2 53 145 1 1 142 191 .282 .395 .565 .960 6.8
Eric Davis 2 2030-2032 261 257 1034 157 294 41 9 54 198 5 13 97 234 .284 .343 .498 .841 4.9
Tim Davis 2 2028-2029 155 155 602 104 188 42 2 30 127 0 0 84 170 .312 .396 .538 .934 4.7
John Devlin 5 2033-2040 392 319 1280 185 366 41 4 34 171 0 1 210 263 .286 .383 .404 .787 6.5
Zander Dodd 1 2021-2021 3 3 13 1 2 0 0 0 0 1 0 0 3 .154 .214 .154 .368 -0.1
Bernardo Duarte 1 2017-2017 54 52 208 52 65 15 2 11 45 6 3 34 60 .312 .426 .562 .988 2.1
Thomas Dufour 1 2061-2061 16 11 39 11 18 2 1 2 5 0 0 5 2 .462 .511 .718 1.229 0.7
Hedeon Elin 2 2041-2042 122 122 408 48 104 20 2 16 65 6 7 55 150 .255 .342 .431 .773 1.5
Mario Elías 3 2041-2043 44 31 129 13 33 6 3 3 21 4 1 13 30 .256 .333 .419 .752 0.5
Conor Fernyhough 5 2030-2035 383 345 1350 215 352 67 9 29 154 78 22 112 312 .261 .338 .388 .726 3.6
Sancho Fierro 1 2017-2017 10 10 36 10 15 4 1 3 16 0 0 4 9 .417 .452 .833 1.286 0.7
Ken Fleming 3 2018-2020 173 111 458 81 144 27 3 19 88 1 0 85 94 .314 .430 .511 .941 3.6
Devin Fletcher 2 2038-2039 149 149 624 104 214 41 5 25 116 3 2 50 118 .343 .389 .545 .934 5.5
Bernard Foijens 1 2030-2030 122 122 463 98 144 20 2 32 104 18 4 96 130 .311 .435 .570 1.006 5.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frédéric Foulon 2 2017-2018 58 49 196 37 63 14 0 18 54 0 0 27 49 .321 .412 .668 1.080 2.3
Robinson Francisco 3 2046-2054 137 137 525 82 168 25 0 17 91 0 1 94 108 .320 .421 .465 .886 3.8
Jesús Franco 5 2033-2037 480 458 1786 264 498 48 9 35 231 45 54 209 305 .279 .360 .375 .735 4.0
Dewitt Frost 2 2031-2032 197 197 798 148 272 31 8 30 134 23 3 99 123 .341 .411 .513 .924 7.8
Jesús Félix 1 2017-2017 25 25 104 23 38 3 0 4 15 0 0 15 29 .365 .446 .510 .956 1.1
Jorge Galván 5 2029-2036 302 174 778 145 220 32 5 28 115 9 14 135 208 .283 .386 .445 .831 3.4
José García 2 2035-2036 144 144 570 104 157 35 12 28 92 32 9 53 132 .275 .338 .526 .864 3.1
Orlando García 1 2043-2043 63 63 255 41 75 10 3 7 34 8 4 28 56 .294 .369 .439 .808 0.9
Fernando Garza 1 2056-2056 115 100 375 61 99 30 0 22 70 1 1 73 88 .264 .387 .520 .907 2.4
Jeff Gibbs 1 2022-2022 32 32 129 17 39 8 0 0 19 0 0 16 21 .302 .381 .364 .745 0.4
Ron Gilmore 1 2032-2032 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ismael Gonzales 4 2061-2064 315 247 988 146 309 73 5 29 152 1 3 140 141 .313 .404 .485 .888 6.5
Mike Gonzalez 2 2060-2061 47 34 136 34 32 6 1 2 12 14 3 21 41 .235 .356 .338 .694 0.5
Jorge Gonzáles 1 2046-2046 97 97 357 73 107 34 1 12 70 0 1 51 101 .300 .394 .501 .895 2.7
José Gonzáles 1 2017-2017 5 5 21 3 8 3 1 0 1 1 0 0 6 .381 .381 .619 1.000 0.2
Mario González 5 2027-2035 500 401 1626 280 461 81 4 66 300 2 3 322 439 .284 .404 .460 .864 10.5
Grant Goodchild 5 2058-2064 374 331 1275 243 303 57 3 96 236 4 1 193 347 .238 .340 .513 .853 6.0
Greg Gordon 5 2041-2048 116 106 414 72 129 12 2 8 36 29 7 51 75 .312 .397 .408 .805 2.9
Eric Gray 2 2046-2047 114 114 470 80 136 26 0 29 94 0 0 45 129 .289 .351 .530 .881 2.4
Mike Griffith 2 2027-2028 217 193 723 107 187 28 1 20 115 2 0 129 191 .259 .377 .383 .760 2.0
Jesús Guerra 4 2033-2039 278 271 1141 165 342 59 6 28 169 4 2 66 279 .300 .345 .436 .781 5.0
Pat Gulla 2 2062-2063 99 88 338 42 96 15 1 8 61 1 2 45 78 .284 .366 .405 .771 0.8
Cristián Gómez 2 2055-2056 272 272 1045 138 310 62 1 23 147 8 0 113 152 .297 .365 .424 .789 3.4
Manny Gómez 6 2052-2059 557 535 2085 366 633 157 6 78 358 2 2 334 427 .304 .403 .497 .900 14.1
Raúl Gómez 5 2039-2048 169 128 495 75 141 29 2 16 64 4 1 67 125 .285 .371 .448 .820 2.7
Raúl Gómez 3 2020-2022 300 300 1182 169 336 71 1 30 155 5 5 120 347 .284 .350 .422 .772 2.4
Darren Haliburtoun 4 2036-2039 138 116 434 69 127 25 1 29 81 0 0 64 116 .293 .396 .555 .951 4.4
Ken Hammond 4 2031-2038 181 70 362 61 106 12 0 27 87 2 2 59 78 .293 .389 .550 .939 3.1
Gareth Harper 2 2060-2061 98 97 387 64 120 27 0 11 75 4 1 57 56 .310 .396 .465 .861 2.5
Alex Harrison 1 2034-2034 105 101 383 54 104 9 1 16 74 9 4 36 104 .272 .331 .426 .757 1.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Soichiro Hayashi 2 2055-2059 57 56 245 30 77 11 4 2 34 17 10 16 23 .314 .365 .416 .782 0.6
Bernardo Hernández 4 2053-2056 355 333 1279 266 332 66 15 108 288 80 49 234 420 .260 .374 .588 .962 8.2
Dusty Hicks 3 2045-2052 176 166 667 98 188 33 0 28 108 1 0 98 171 .282 .377 .457 .834 3.6
Dave Hines 2 2039-2040 170 170 693 101 194 33 3 24 108 12 12 57 162 .280 .338 .440 .778 2.3
R.J. Hooper 3 2049-2055 168 160 644 137 200 38 7 37 117 30 16 93 141 .311 .397 .564 .960 5.4
Norm Hughes 2 2019-2020 29 29 101 25 28 9 0 5 22 0 1 31 22 .277 .440 .515 .955 1.0
Brit Irvin 5 2056-2060 555 553 1848 259 432 90 15 49 271 29 30 269 558 .234 .341 .378 .719 1.5
Randy Janzen 1 2032-2032 124 124 452 87 125 24 2 24 78 2 0 70 128 .277 .374 .498 .872 3.6
Loran Jenkins 6 2056-2061 712 677 2579 466 684 154 32 76 343 175 82 368 752 .265 .377 .438 .816 11.7
Chris Johnson 3 2062-2064 164 104 429 69 104 16 0 27 75 0 1 54 102 .242 .334 .469 .803 1.0
Nelson Juárez 6 2033-2041 255 135 614 121 176 20 4 39 123 20 13 119 174 .287 .399 .523 .921 5.5
Jake Kelly 6 2022-2029 448 365 1542 221 464 65 5 38 229 3 4 157 330 .301 .365 .423 .789 4.2
Matt Kirsch 6 2058-2063 420 318 1237 196 344 67 16 56 209 41 16 223 252 .278 .386 .494 .879 7.9
Tsurayuki Kokawa 4 2028-2035 305 292 1044 173 290 39 6 41 203 11 6 160 259 .278 .389 .444 .833 5.4
Ben Kominsky 2 2063-2064 158 157 492 82 116 38 1 32 90 0 0 74 185 .236 .350 .512 .862 1.2
Jeff Krause 1 2023-2023 57 57 208 44 66 13 1 8 51 0 0 51 49 .317 .458 .505 .963 2.2
Natsuo Kubo 2 2042-2043 120 120 464 82 138 32 2 15 60 3 0 62 144 .297 .397 .472 .869 3.5
Jesús Lacarra 3 2033-2041 250 249 938 148 224 34 10 32 110 62 24 97 266 .239 .319 .399 .718 2.1
Aimo Lappi 5 2053-2057 134 95 407 53 126 23 0 11 53 0 0 40 49 .310 .371 .447 .818 1.0
Carlos LeBlanc 1 2019-2019 3 3 8 0 2 0 0 0 0 0 0 3 5 .250 .455 .250 .705 0.0
Chris Lee 1 2017-2017 29 24 91 14 23 4 0 2 10 2 1 13 18 .253 .358 .363 .721 0.1
Randy Lomax 3 2043-2045 77 61 225 23 60 15 0 7 38 0 0 24 50 .267 .333 .427 .760 0.5
Jeff Lowe 5 2039-2047 124 69 291 35 84 9 0 18 69 0 1 38 56 .289 .372 .505 .878 1.6
Bob Lund 6 2044-2051 412 408 1533 273 479 64 8 33 191 38 14 191 245 .312 .390 .429 .819 8.1
Blake Lyman 3 2062-2064 252 235 1015 169 294 46 4 20 113 122 36 97 170 .290 .354 .402 .755 3.0
Jean-Paul Lévy 5 2057-2061 476 420 1575 274 455 126 9 58 248 0 0 293 324 .289 .403 .491 .894 11.0
Adrián López 2 2040-2041 222 220 857 144 269 57 1 38 137 0 1 108 172 .314 .398 .516 .914 7.8
Jorge López 2 2018-2019 148 148 476 82 133 35 0 20 86 1 1 166 141 .279 .466 .479 .945 5.2
José López 2 2057-2064 149 146 552 102 143 25 5 51 127 5 7 80 189 .259 .358 .600 .958 3.8
Michael MacCloy 1 2046-2046 18 16 63 16 20 2 0 6 16 0 0 10 19 .317 .413 .635 1.048 0.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob MacNamara 4 2046-2054 347 333 1304 224 381 58 4 57 215 5 6 165 205 .292 .374 .474 .848 6.2
Danny Madrid 1 2064-2064 98 96 393 66 107 13 4 28 76 9 14 45 83 .272 .359 .539 .899 1.7
Wilson Maes 3 2028-2037 360 354 1474 216 455 59 10 23 186 68 31 91 181 .309 .359 .409 .769 3.8
Jorge Martínez 3 2039-2041 327 325 1205 164 326 59 12 28 156 34 37 74 296 .271 .315 .409 .724 0.6
Phil McBride 1 2042-2042 16 16 62 6 23 5 0 2 9 1 5 6 11 .371 .426 .548 .975 0.5
Rod McDonald 3 2041-2045 155 146 551 88 153 15 10 21 77 28 23 96 119 .278 .389 .456 .845 3.1
Stu McLaughlin 1 2027-2027 7 7 25 3 3 2 0 0 0 2 1 6 11 .120 .333 .200 .533 -0.1
Javy Mendoza 1 2061-2061 108 107 427 83 141 23 2 29 87 29 19 65 69 .330 .417 .597 1.015 4.3
Chris Miller 5 2038-2044 317 275 922 136 215 33 4 32 128 47 22 110 277 .233 .318 .382 .700 1.0
Jon Mills 1 2056-2056 38 5 48 4 13 0 0 1 10 0 0 9 11 .271 .386 .333 .719 -0.0
Steve Mitchell 7 2042-2052 368 288 1101 173 356 86 18 29 178 2 2 135 198 .323 .399 .513 .912 8.0
Mark Monnig 4 2060-2064 345 337 1285 186 387 90 4 34 188 0 1 160 232 .301 .383 .457 .840 5.8
José Morales 1 2036-2036 37 37 136 20 43 9 1 3 27 3 2 10 32 .316 .358 .463 .821 0.6
Dave Morris 2 2019-2020 140 139 549 84 155 29 1 15 101 0 1 77 146 .282 .368 .421 .789 1.3
Patrick Morris 1 2064-2064 98 96 350 65 94 23 5 18 42 13 8 53 82 .269 .370 .517 .887 2.0
Chris Morrison 2 2033-2034 139 139 518 93 152 26 0 28 95 0 0 100 143 .293 .407 .506 .913 5.0
Jose Munoz 2 2057-2058 193 192 773 141 248 48 17 27 117 52 26 73 120 .321 .389 .532 .921 5.6
Johnny Murphy 2 2055-2056 197 197 800 140 236 48 5 24 131 32 12 109 109 .295 .377 .458 .834 3.7
Pete Murray 2 2017-2031 125 121 503 98 154 26 2 36 117 0 0 62 130 .306 .389 .581 .970 4.4
António Muñóz 3 2025-2027 345 342 1327 251 401 68 11 46 230 94 45 176 333 .302 .388 .474 .862 7.3
Joaquín Muñóz 1 2021-2021 37 37 146 31 42 4 1 9 23 1 0 20 37 .288 .369 .514 .883 0.8
Naoji Nagase 1 2061-2061 16 14 52 10 14 1 2 3 13 0 0 9 21 .269 .381 .538 .919 0.3
Mario Naranjo 1 2062-2062 24 24 93 22 34 5 0 8 29 0 3 19 12 .366 .470 .677 1.147 1.3
Andy Nicholson 6 2019-2024 608 603 2432 353 704 142 9 84 384 2 1 213 673 .289 .350 .459 .809 6.4
Remie Nijenhuis 2 2062-2063 218 217 845 160 213 26 5 65 182 45 19 116 227 .252 .351 .525 .876 4.6
Duane Niu 1 2030-2030 136 136 564 104 161 37 6 20 95 15 8 67 132 .285 .365 .479 .844 2.7
Tomiji Y. Noda 1 2030-2030 125 117 460 89 161 16 0 32 100 0 0 71 71 .350 .443 .593 1.036 5.5
John O'Brien 2 2059-2060 123 123 412 82 128 25 1 30 95 1 2 89 78 .311 .434 .595 1.029 4.4
Greg Olson 1 2025-2025 38 38 158 23 54 5 0 6 29 2 1 15 33 .342 .403 .487 .891 1.1
Rod Olson 1 2023-2023 17 17 58 19 25 5 0 5 16 0 0 25 1 .431 .600 .776 1.376 1.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
António Ortega 2 2027-2028 111 64 279 57 93 20 3 8 57 12 3 47 52 .333 .444 .513 .957 2.8
Juan Ortíz 1 2044-2044 119 118 443 81 130 35 12 11 71 44 6 53 121 .293 .379 .501 .880 4.4
Hyun-hi Pak 3 2026-2036 77 38 187 30 66 7 3 7 40 11 5 17 28 .353 .407 .535 .941 1.5
Dong-woo Park 5 2044-2052 228 172 668 108 202 38 7 25 122 29 12 65 100 .302 .371 .493 .863 3.3
Joey Pearson 1 2056-2056 46 43 153 20 29 6 0 7 19 0 0 11 48 .190 .242 .366 .608 -0.7
Joe Perry 1 2017-2017 24 24 77 11 25 4 1 3 14 2 1 24 16 .325 .490 .519 1.010 1.1
Kelvin Peterson 1 2022-2022 4 4 14 4 2 0 0 1 4 1 0 4 7 .143 .333 .357 .690 0.0
José Peña 1 2056-2056 73 60 250 60 82 12 1 12 35 45 9 50 45 .328 .446 .528 .974 3.1
Brad Pierce 5 2019-2026 301 283 1038 145 304 79 3 26 135 0 0 130 206 .293 .374 .450 .824 3.9
Jesús Pérez 6 2041-2047 454 448 1622 249 435 55 7 47 199 24 34 192 331 .268 .351 .398 .749 3.7
Eric Quirk 3 2062-2064 224 224 781 115 221 36 5 30 114 2 3 78 160 .283 .351 .457 .808 1.9
Alex Ramos 2 2046-2047 138 138 505 85 155 36 3 18 80 7 3 65 83 .307 .385 .497 .882 3.6
Álex Ramírez 6 2037-2042 289 266 915 140 196 35 6 27 100 65 32 150 292 .214 .339 .354 .693 1.5
Chris Reeves 1 2046-2046 92 91 380 56 105 20 1 13 64 0 0 42 95 .276 .347 .437 .784 1.0
Mike Remy 4 2056-2064 305 290 1117 165 314 48 15 16 126 85 27 118 142 .281 .356 .394 .749 2.8
Zé Repolho 1 2033-2033 32 28 105 18 26 4 0 7 15 0 1 14 22 .248 .325 .486 .811 0.5
Lou Rivera 2 2041-2042 127 127 492 74 147 32 9 6 49 20 10 50 89 .299 .375 .437 .812 2.8
Mike Robertson 2 2059-2060 154 147 590 94 169 44 4 23 114 10 1 64 63 .286 .363 .492 .855 3.0
António Rodríguez 2 2057-2058 25 10 53 8 15 0 0 2 7 0 0 4 16 .283 .345 .396 .741 0.0
Cisco Rodríguez 1 2024-2024 136 136 559 115 168 26 1 8 96 8 2 101 79 .301 .416 .394 .809 2.6
Juan Rodríguez 5 2023-2029 448 423 1606 283 480 63 12 10 175 128 48 288 332 .299 .408 .372 .780 6.2
Mario Rodríguez 1 2017-2017 5 5 19 2 5 1 0 0 2 0 0 1 6 .263 .300 .316 .616 -0.0
Ánibal Rodríguez 1 2038-2038 22 22 93 16 36 10 1 4 18 0 0 5 18 .387 .414 .645 1.059 1.2
Jesús Ruíz 3 2035-2037 228 228 879 134 279 51 2 39 163 0 0 82 199 .317 .377 .513 .890 6.5
Yoshiki Saito 2 2043-2044 189 187 657 100 174 46 2 35 104 0 0 106 210 .265 .379 .501 .880 5.3
Bert Salazar 1 2061-2061 101 95 416 63 133 18 14 3 48 24 10 27 58 .320 .359 .452 .810 1.7
Jorge Saucedo 2 2051-2052 275 275 1171 191 361 69 13 33 190 22 9 96 232 .308 .359 .474 .833 3.7
Josh Shawver 3 2051-2054 198 194 762 129 229 33 4 32 130 7 6 95 160 .301 .382 .480 .863 3.3
Tony Silva 1 2044-2044 97 97 405 67 126 18 6 7 46 20 13 21 78 .311 .366 .437 .803 2.1
Wally Skinner 1 2017-2017 127 125 504 98 163 23 5 10 69 18 15 83 50 .323 .424 .448 .872 3.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matthew Soria 3 2062-2064 286 281 1082 220 313 74 8 47 174 33 9 186 254 .289 .397 .503 .900 8.4
Cristián Soto 5 2051-2055 409 406 1397 205 431 72 6 5 172 9 7 171 231 .309 .382 .379 .762 2.9
