OMAHA COLLEGE CANARIES
BATTING LEADERS
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | AO | AC | CC | EP | FW | GC | GC | LC | LB | MC | OT | OC | OC | PR | RC | SL | SA | SC | WT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
186 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Dave Humby .389 2036  
2. Gene Craig .376 2063  
3. Fernando Villa .359 2057  
4. John Howard .347 2054  
5. Kieran Smith .341 2049  
6. Pat Jones .333 2029  
7. Matthew Henderson .332 2056  
8. Gil Russell .330 2018  
9. Tim Garland .326 2019  
10. Jay Langille .322 2044  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Dave Humby .491 2036  
2. Gene Craig .459 2063  
3. Jay Langille .450 2044  
4. Dave Humby .434 2037  
5. Pat Jones .433 2029  
6. Geoff Cannon .427 2040  
7. Kieran Smith .426 2049  
8. Fernando Villa .425 2057  
9. Dave González .422 2026  
10. Matthew Henderson .421 2056  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Dave Humby .688 2036  
2. Kieran Smith .650 2049  
3. John Howard .648 2054  
4. Ryan Pearce .625 2064  
5. Jorge Flores .622 2019  
6. Gene Craig .619 2063  
7. Jay Langille .615 2044  
8. John Howard .614 2055  
9. Kieran Smith .610 2050  
10. Jorge Flores .579 2020  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Dave Humby 1.179 2036  
2. Gene Craig 1.078 2063  
3. Kieran Smith 1.077 2049  
4. Jay Langille 1.065 2044  
5. John Howard 1.061 2054  
6. Ryan Pearce 1.029 2064  
7. Pat Jones 1.003 2029  
8. John Howard .999 2055  
9. Jorge Flores .989 2019  
10. Magobei Goto .989 2032  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Dave Humby 6.5 2036  
2. Tim Garland 5.5 2019  
3. Jorge Flores 5.3 2019  
4. Pat Jones 4.8 2029  
5. Dave González 4.7 2026  
6. Jorge Flores 4.7 2020  
7. Tim Garland 4.6 2018  
8. Jorge Flores 4.3 2018  
9. Magobei Goto 4.3 2032  
10. Jay Langille 4.2 2044  
WAR - CAREER
Rank Player WAR PA  
1. Jorge Flores 17.7 1639  
2. Tim Garland 14.2 1269  
3. Gil Russell 9.6 1302  
4. Dave Humby 9.0 670  
5. Pat Jones 8.0 920  
6. John Howard 6.9 514  
7. Alan Williamson 6.7 965  
8. Magobei Goto 6.7 846  
9. Dave González 6.0 820  
10. Kieran Smith 6.0 481  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Pat Jones 101 2029  
2. Gil Russell 100 2018  
3. Brad Stevenson 100 2024  
4. Tim Garland 100 2018  
5. Gil Russell 100 2017  
6. Gil Russell 100 2019  
7. Esteban Sánchez 100 2025  
8. Edgar Vega 100 2033  
9. Pat Jones 100 2030  
10. Dave González 99 2026  
GAMES - CAREER
Rank Player G PA  
1. Jorge Flores 381 1639  
2. Gil Russell 300 1302  
3. Tim Garland 287 1269  
4. Brad Stevenson 287 1338  
5. Mike McLeland 229 914  
6. Joey Snyder 229 1076  
7. Alan Williamson 228 965  
8. Devin Bonifant 224 915  
9. Pat Jones 201 920  
10. Iván Hernández 195 877  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Brad Stevenson 410 2024  
2. Dave González 391 2026  
3. Pat Jones 390 2029  
4. Luis Colón 390 2045  
5. Esteban Sánchez 388 2025  
6. Gil Russell 380 2019  
7. Pat Jones 378 2030  
8. Brad Stevenson 372 2026  
9. Jorge Flores 372 2018  
10. Tim Garland 371 2019  
AT-BATS - CAREER
Rank Player AB PA  
1. Jorge Flores 1457 1639  
2. Brad Stevenson 1134 1338  
3. Gil Russell 1121 1302  
4. Tim Garland 1092 1269  
5. Joey Snyder 919 1076  
6. Mike McLeland 814 914  
7. Alan Williamson 800 965  
8. Devin Bonifant 785 915  
9. Pat Jones 768 920  
10. Iván Hernández 727 877  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Tim Garland 87 2019  
2. Geoff Cannon 83 2040  
3. Pat Jones 81 2030  
4. Luis Colón 79 2045  
5. Dave González 75 2026  
6. Pat Jones 72 2029  
7. Magobei Goto 71 2032  
8. Dave Humby 70 2036  
9. Luis Colón 68 2044  
10. Jorge Flores 67 2019  
RUNS - CAREER
Rank Player R PA  
1. Jorge Flores 249 1639  
2. Tim Garland 204 1269  
3. Brad Stevenson 170 1338  
4. Gil Russell 166 1302  
5. Pat Jones 153 920  
6. Luis Colón 147 851  
7. Joey Snyder 146 1076  
8. Magobei Goto 132 846  
9. Dave González 127 820  
10. Devin Bonifant 121 915  
HITS - SINGLE SEASON
Rank Player H Year  
1. Pat Jones 130 2029  
2. Dave Humby 125 2036  
3. Dave González 123 2026  
4. Gil Russell 122 2018  
5. Tim Garland 121 2019  
6. Jorge Flores 115 2018  
7. Il-young Park 115 2027  
8. Brad Stevenson 113 2026  
9. Tim Garland 111 2020  
10. Jorge Flores 109 2020  
HITS - CAREER
Rank Player H PA  
1. Jorge Flores 434 1639  
2. Tim Garland 341 1269  
3. Gil Russell 325 1302  
4. Brad Stevenson 311 1338  
5. Pat Jones 239 920  
6. Fernando Villa 218 753  
7. Joey Snyder 215 1076  
8. Joon-hak Jeon 203 768  
9. Il-young Park 202 784  
10. Dave González 198 820  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jorge Flores 224 2019  
2. Pat Jones 222 2029  
3. Dave Humby 221 2036  
4. Dave González 215 2026  
5. Tim Garland 213 2019  
6. Jorge Flores 212 2020  
7. Magobei Goto 209 2032  
8. Jorge Flores 200 2018  
9. Jorge Flores 196 2017  
10. Luis Colón 196 2045  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Jorge Flores 832 1639  
2. Tim Garland 586 1269  
3. Gil Russell 488 1302  
4. Brad Stevenson 419 1338  
5. Pat Jones 418 920  
6. Alan Williamson 371 965  
7. Luis Colón 369 851  
8. Magobei Goto 355 846  
9. Joon-hak Jeon 339 768  
10. Dave Humby 336 670  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Brad Stevenson 93 2026  
2. Gil Russell 88 2018  
3. Brad Stevenson 85 2024  
4. Pat Jones 85 2029  
5. Steve Burton 82 2035  
6. Il-young Park 81 2027  
7. Brad Stevenson 79 2025  
8. Tim Garland 76 2019  
9. Tim Garland 75 2020  
10. Dave Humby 74 2036  
SINGLES - CAREER
Rank Player 1B PA  
1. Brad Stevenson 257 1338  
2. Jorge Flores 243 1639  
3. Gil Russell 232 1302  
4. Tim Garland 220 1269  
5. Pat Jones 155 920  
6. Fernando Villa 153 753  
7. Joey Snyder 150 1076  
8. Il-young Park 136 784  
9. Matt Best 135 790  
10. Dave González 126 820  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jorge Flores 28 2020  
2. Dave Humby 27 2036  
3. Dave González 26 2026  
4. Gil Russell 24 2018  
5. Jay Langille 23 2044  
6. Jorge Flores 23 2018  
7. Geoff Cannon 21 2040  
8. Pat Jones 21 2029  
9. Jorge Flores 20 2019  
10. Il-young Park 20 2027  
DOUBLES - CAREER
Rank Player 2B PA  
1. Jorge Flores 86 1639  
2. Gil Russell 57 1302  
3. Tim Garland 54 1269  
4. Joon-hak Jeon 46 768  
5. Fernando Villa 46 753  
6. Devin Bonifant 41 915  
7. Dave Humby 41 670  
8. Iván Hernández 40 877  
9. Dave González 39 820  
10. Il-young Park 39 784  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Matthew Henderson 6 2055  
2. Matt Best 6 2040  
3. Jorge Saucedo 6 2049  
4. Matthew Henderson 5 2056  
5. Tim Garland 5 2020  
6. Marty Moreno 4 2063  
7. Iván Hernández 4 2045  
8. Greg Davis 4 2041  
9. Il-young Park 4 2028  
10. Ben Merritt 3 2056  
TRIPLES - CAREER
Rank Player 3B PA  
1. Matthew Henderson 11 508  
2. Tim Garland 10 1269  
3. Matt Best 8 790  
4. Jorge Saucedo 7 526  
5. Iván Hernández 6 877  
6. Joon-hak Jeon 6 768  
7. Il-young Park 6 784  
8. Magobei Goto 5 846  
9. John Howard 5 514  
10. Marty Moreno 5 477  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Jorge Flores 31 2019  
2. Magobei Goto 29 2032  
3. Jorge Flores 26 2017  
4. Jorge Flores 25 2020  
5. José Ortíz 25 2017  
6. Pat Jones 24 2030  
7. Luis Colón 24 2045  
8. Edgar Vega 23 2033  
9. Pat Jones 23 2029  
10. Jay Langille 22 2044  
HOME RUNS - CAREER
Rank Player HR PA  
1. Jorge Flores 102 1639  
2. Tim Garland 57 1269  
3. Alan Williamson 48 965  
4. Pat Jones 47 920  
5. Marshall Badley 44 551  
6. Luis Colón 44 851  
7. Magobei Goto 43 846  
8. Devin Bonifant 38 915  
9. John Howard 37 514  
10. Kieran Smith 37 481  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Jorge Flores 114 2019  
2. Pat Jones 103 2029  
3. Dave Humby 90 2036  
4. Magobei Goto 87 2032  
5. Luis Colón 80 2045  
6. Tim Garland 77 2018  
7. Luis Colón 77 2044  
8. Jorge Flores 75 2020  
9. José Ortíz 74 2017  
10. Tim Charles 73 2024  
RBIS - CAREER
Rank Player RBI PA  
1. Jorge Flores 304 1639  
2. Tim Garland 205 1269  
3. Pat Jones 167 920  
4. Luis Colón 157 851  
5. Gil Russell 150 1302  
6. Brad Stevenson 141 1338  
7. Magobei Goto 140 846  
8. Dave Humby 137 670  
9. Alan Williamson 121 965  
10. Matt Best 115 790  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Matt Messersmith 45 2061  
2. Brad Stevenson 33 2026  
3. Geoff Cannon 28 2040  
4. Esteban Sánchez 27 2025  
5. Steve Burton 25 2035  
6. Brad Stevenson 25 2025  
7. John Howard 20 2055  
8. John Roacho 20 2059  
9. Joey Snyder 19 2060  
10. John Patterson 18 2062  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Brad Stevenson 75 1338  
2. Joey Snyder 67 1076  
3. Matt Messersmith 51 311  
4. Tim Garland 46 1269  
5. John Roacho 40 695  
6. Joon-hak Jeon 38 768  
7. Geoff Cannon 34 687  
8. John Patterson 32 515  
9. John Howard 31 514  
10. Steve Burton 29 568  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Brad Stevenson 19 2025  
2. Steve Burton 17 2035  
3. Brad Stevenson 16 2026  
4. Joon-hak Jeon 12 2059  
5. Il-young Park 12 2027  
6. Ivan Canales 11 2061  
7. John Patterson 11 2061  
8. Esteban Sánchez 11 2025  
9. Joey Snyder 11 2060  
10. Art Watson 11 2058  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Brad Stevenson 44 1338  
2. Joey Snyder 37 1076  
3. Tim Garland 25 1269  
4. Art Watson 21 492  
5. Joon-hak Jeon 20 768  
6. Il-young Park 19 784  
7. Steve Burton 17 568  
8. John Patterson 17 515  
9. Iván Hernández 16 877  
10. Willie Vazquez 15 544  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Tim Charles 86 2024  
2. Iván Hernández 80 2045  
3. Dave Patino 75 2022  
4. Magobei Goto 74 2032  
5. Geoff Cannon 74 2040  
6. Pat Jones 72 2029  
7. Esteban Sánchez 70 2025  
8. Pat Jones 68 2030  
9. Steve Burton 68 2035  
10. Magobei Goto 67 2031  
WALKS - CAREER
Rank Player BB PA  
1. Brad Stevenson 183 1338  
2. Jorge Flores 161 1639  
3. Tim Charles 150 797  
4. Tim Garland 150 1269  
5. Iván Hernández 145 877  
6. Dave Patino 142 877  
7. Magobei Goto 141 846  
8. Pat Jones 140 920  
9. Gil Russell 137 1302  
10. Joey Snyder 134 1076  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Dave Humby 14 2037  
2. Gil Russell 13 2017  
3. Gil Russell 12 2018  
4. Gil Russell 12 2019  
5. Dave González 12 2026  
6. Geoff Cannon 10 2040  
7. Willie Vazquez 8 2063  
8. Geoff Cannon 8 2039  
9. Alan Williamson 8 2062  
10. Ben Merritt 8 2056  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Gil Russell 37 1302  
2. Alan Williamson 25 965  
3. Dave Humby 20 670  
4. Joey Snyder 20 1076  
5. Tim Garland 19 1269  
6. Geoff Cannon 18 687  
7. Dave González 16 820  
8. Willie Vazquez 15 544  
9. Art Watson 13 492  
10. Jorge Flores 12 1639  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Edgar Vega 141 2033  
2. Dave Patino 128 2022  
3. Dave Patino 118 2021  
4. Jorge Flores 117 2018  
5. Marshall Badley 112 2061  
6. Iván Hernández 108 2045  
7. Marshall Badley 107 2060  
8. José Ortíz 106 2017  
9. Esteban Sánchez 104 2025  
10. Luis Colón 103 2045  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Jorge Flores 413 1639  
2. Devin Bonifant 359 915  
3. Joey Snyder 316 1076  
4. Alan Williamson 306 965  
5. Mike McLeland 305 914  
6. Gil Russell 264 1302  
7. Dave Patino 246 877  
8. Marshall Badley 242 551  
9. Frank Blanchard 237 786  
10. Brad Stevenson 222 1338  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69