EL PASO EXPRESS
BATTING LEADERS
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | CN | CP | DU | EP | FG | FC | GR | MP | MG | NP | OC | PA | PA | SA | SV | SP | TR | VA | VN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
428 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Eldon Logan .363 2018  
2. Matt Perkins .360 2061  
3. Bob Winegarner .359 2055  
4. Tyler Moore .357 2061  
5. Mike Schmidt .350 2056  
6. Chris Newell .350 2047  
7. Jason Chewning .350 2058  
8. Nelson Moran .350 2063  
9. Jonathan Roberts .347 2018  
10. Chris Herskovic .345 2061  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jonathan Roberts .332 2090  
2. Nelson Moran .328 2592  
3. Pablo Wijnmaalen .319 2539  
4. Bob Pike .310 2166  
5. Héctor Garza .303 2410  
6. Ron Dugas .296 3238  
7. Bronisad Fudalej .295 2281  
8. José Flores .292 2380  
9. Dáithí Hall .291 2127  
10. Josh Albert .283 2593  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Eldon Logan .460 2018  
2. Tyler Moore .451 2061  
3. Jonathan Roberts .442 2018  
4. Ron Dugas .440 2018  
5. Héctor Garza .439 2024  
6. Josh Albert .436 2021  
7. Davide Ruspoli .436 2064  
8. Mike Dunfee .434 2061  
9. Christophe Legrand .432 2062  
10. Pablo Wijnmaalen .431 2026  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Jonathan Roberts .431 2090  
2. Pablo Wijnmaalen .426 2539  
3. Josh Albert .422 2593  
4. Héctor Garza .405 2410  
5. Ron Dugas .399 3238  
6. Nelson Moran .397 2592  
7. José Flores .385 2380  
8. Dáithí Hall .381 2127  
9. Bronisad Fudalej .379 2281  
10. Arturo De Jesús .372 3178  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Sean Jones .718 2064  
2. Eldon Logan .717 2018  
3. Mario Rodríguez .642 2049  
4. Jim Haney .615 2046  
5. Davide Ruspoli .611 2064  
6. Jim Haney .605 2044  
7. Héctor Garza .603 2019  
8. Jonathan Roberts .599 2018  
9. Christophe Legrand .586 2062  
10. Bronisad Fudalej .583 2017  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Jonathan Roberts .578 2090  
2. Héctor Garza .554 2410  
3. Bronisad Fudalej .533 2281  
4. Josh Albert .503 2593  
5. Nelson Moran .495 2592  
6. Ron Dugas .482 3238  
7. Bob Pike .475 2166  
8. Pablo Wijnmaalen .457 2539  
9. José Flores .450 2380  
10. Pancho Ramos .450 2249  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Eldon Logan 1.177 2018  
2. Sean Jones 1.148 2064  
3. Davide Ruspoli 1.047 2064  
4. Jonathan Roberts 1.041 2018  
5. Héctor Garza 1.031 2019  
6. Christophe Legrand 1.018 2062  
7. Mario Rodríguez 1.015 2049  
8. Héctor Garza 1.007 2024  
9. Nelson Moran .000 2063  
10. Mike Dunfee .995 2061  
OPS - CAREER
Rank Player OPS PA  
1. Jonathan Roberts 1.009 2090  
2. Héctor Garza .959 2410  
3. Josh Albert .925 2593  
4. Bronisad Fudalej .913 2281  
5. Nelson Moran .892 2592  
6. Pablo Wijnmaalen .883 2539  
7. Ron Dugas .882 3238  
8. Bob Pike .835 2166  
9. José Flores .834 2380  
10. Dáithí Hall .825 2127  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Eldon Logan 6.8 2018  
2. Jonathan Roberts 6.1 2018  
3. Sean Jones 5.5 2064  
4. Tyler Moore 5.2 2061  
5. Christophe Legrand 5.2 2062  
6. Bronisad Fudalej 4.9 2017  
7. Héctor Garza 4.7 2019  
8. Ron Dugas 4.6 2018  
9. Jim Haney 4.6 2044  
10. Dáithí Hall 4.4 2064  
WAR - CAREER
Rank Player WAR PA  
1. Jonathan Roberts 18.6 2090  
2. Ron Dugas 17.4 3238  
3. Josh Albert 16.8 2593  
4. Pablo Wijnmaalen 16.3 2539  
5. Héctor Garza 16.0 2410  
6. Nelson Moran 15.6 2592  
7. Jim Haney 12.1 1680  
8. Bronisad Fudalej 11.8 2281  
9. Sean Jones 11.2 1038  
10. Arturo De Jesús 10.9 3178  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Shigochiyo Tomita 140 2036  
2. Shigochiyo Tomita 140 2035  
3. Jeremy Owen 139 2026  
4. Christophe Legrand 138 2062  
5. Joe Lacy 138 2051  
6. Jon Nelson 138 2064  
7. Brad Reid 138 2050  
8. Ed Ingram 138 2049  
9. Chris Newell 138 2047  
10. Eric Hood 138 2060  
GAMES - CAREER
Rank Player G PA  
1. Leon Modica 979 3233  
2. Alfredo López 959 3986  
3. Joe Turner 867 3664  
4. Manny López 858 3455  
5. Arturo De Jesús 853 3178  
6. Bobby Beach 758 3038  
7. Ron Dugas 716 3238  
8. Norbert Sutton 596 1762  
9. Nelson Moran 576 2592  
10. Pablo Wijnmaalen 567 2539  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Tony Benavides 602 2048  
2. Ed Ingram 569 2049  
3. Joe Turner 564 2036  
4. Nelson Moran 562 2060  
5. José Flores 559 2022  
6. Brad Reid 555 2050  
7. Roman Contreras 555 2058  
8. Kokei Kodo 552 2034  
9. Dáithí Hall 552 2064  
10. Alfredo López 551 2038  
AT-BATS - CAREER
Rank Player AB PA  
1. Alfredo López 3499 3986  
2. Joe Turner 3279 3664  
3. Manny López 2998 3455  
4. Leon Modica 2793 3233  
5. Ron Dugas 2736 3238  
6. Arturo De Jesús 2721 3178  
7. Bobby Beach 2672 3038  
8. Nelson Moran 2296 2592  
9. Pablo Wijnmaalen 2104 2539  
10. Josh Albert 2057 2593  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ron Dugas 128 2018  
2. Jonathan Roberts 119 2018  
3. José Flores 117 2022  
4. Christophe Legrand 113 2062  
5. Eldon Logan 111 2018  
6. Dáithí Hall 107 2064  
7. Ken Huff 106 2061  
8. Héctor Garza 105 2018  
9. Héctor Garza 105 2019  
10. Ed Ingram 104 2049  
RUNS - CAREER
Rank Player R PA  
1. Ron Dugas 560 3238  
2. Alfredo López 508 3986  
3. Josh Albert 477 2593  
4. Joe Turner 446 3664  
5. Héctor Garza 423 2410  
6. Nelson Moran 422 2592  
7. Arturo De Jesús 412 3178  
8. José Flores 388 2380  
9. Bobby Beach 385 3038  
10. Jonathan Roberts 378 2090  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jonathan Roberts 189 2018  
2. Matt Perkins 189 2061  
3. Chris Newell 189 2047  
4. Ed Ingram 185 2049  
5. Shigochiyo Tomita 183 2036  
6. Chris Herskovic 180 2061  
7. Tyler Moore 178 2061  
8. Dáithí Hall 178 2064  
9. Bob Winegarner 177 2055  
10. Roman Contreras 176 2058  
HITS - CAREER
Rank Player H PA  
1. Alfredo López 926 3986  
2. Joe Turner 834 3664  
3. Ron Dugas 810 3238  
4. Manny López 757 3455  
5. Nelson Moran 754 2592  
6. Arturo De Jesús 748 3178  
7. Pablo Wijnmaalen 672 2539  
8. Leon Modica 627 3233  
9. Bobby Beach 623 3038  
10. Bob Pike 615 2166  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jonathan Roberts 326 2018  
2. Brad Reid 323 2050  
3. Jim Haney 319 2046  
4. Eldon Logan 316 2018  
5. Ed Ingram 313 2049  
6. Christophe Legrand 302 2062  
7. Chris Newell 297 2047  
8. Bronisad Fudalej 295 2017  
9. Sean Jones 283 2064  
10. Bronisad Fudalej 282 2016  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Alfredo López 1359 3986  
2. Ron Dugas 1320 3238  
3. Joe Turner 1217 3664  
4. Manny López 1176 3455  
5. Nelson Moran 1137 2592  
6. Héctor Garza 1121 2410  
7. Bobby Beach 1104 3038  
8. Bronisad Fudalej 1060 2281  
9. Josh Albert 1035 2593  
10. Jonathan Roberts 1015 2090  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Matt Perkins 146 2061  
2. Tyler Moore 137 2061  
3. Bob Winegarner 135 2055  
4. Nelson Moran 134 2061  
5. Shigochiyo Tomita 133 2036  
6. Chris Newell 131 2047  
7. Roman Contreras 130 2058  
8. Dáithí Hall 127 2064  
9. Chris Herskovic 125 2061  
10. Ed Ingram 125 2049  
SINGLES - CAREER
Rank Player 1B PA  
1. Alfredo López 700 3986  
2. Joe Turner 616 3664  
3. Arturo De Jesús 589 3178  
4. Ron Dugas 558 3238  
5. Manny López 543 3455  
6. Nelson Moran 521 2592  
7. Pablo Wijnmaalen 520 2539  
8. Leon Modica 480 3233  
9. José Flores 441 2380  
10. Bob Pike 435 2166  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Israel Moreno 44 2060  
2. Jason Chewning 43 2058  
3. Nelson Moran 41 2063  
4. Soichiro Hayashi 39 2053  
5. Rusty Miller 38 2056  
6. Mike Dunfee 37 2061  
7. Roman Contreras 37 2058  
8. Tony Benavides 37 2048  
9. Kokei Kodo 36 2034  
10. Ken Huff 34 2061  
DOUBLES - CAREER
Rank Player 2B PA  
1. Nelson Moran 144 2592  
2. Joe Turner 126 3664  
3. Ron Dugas 116 3238  
4. Alfredo López 112 3986  
5. Manny López 110 3455  
6. Bronisad Fudalej 106 2281  
7. Jonathan Roberts 105 2090  
8. Bob Pike 104 2166  
9. Arturo De Jesús 102 3178  
10. Bobby Beach 96 3038  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Nelson Moran 9 2063  
2. Joe Turner 8 2036  
3. Gerry Alldred 8 2049  
4. Chris Herskovic 8 2061  
5. Ron Dugas 7 2013  
6. Jason Chewning 7 2058  
7. Nelson Moran 7 2060  
8. Ronnie Major 7 2047  
9. Steve Boone 7 2051  
10. Kokei Kodo 6 2035  
TRIPLES - CAREER
Rank Player 3B PA  
1. Nelson Moran 28 2592  
2. Alfredo López 21 3986  
3. Joe Turner 19 3664  
4. Gerry Alldred 15 1171  
5. Arturo De Jesús 15 3178  
6. Matsudaira Ishii 15 1110  
7. Weon Myong 15 1820  
8. Bobby Beach 14 3038  
9. Ron Dugas 14 3238  
10. Ben Flowers 13 1818  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Jim Haney 53 2046  
2. Brad Reid 51 2050  
3. Jim Haney 43 2044  
4. Eldon Logan 43 2018  
5. Sean Jones 41 2064  
6. Bronisad Fudalej 37 2017  
7. Héctor Garza 37 2019  
8. Mario Rodríguez 37 2049  
9. Bronisad Fudalej 35 2016  
10. Christophe Legrand 35 2062  
HOME RUNS - CAREER
Rank Player HR PA  
1. Jim Haney 133 1680  
2. Héctor Garza 132 2410  
3. Ron Dugas 122 3238  
4. Bobby Beach 119 3038  
5. Bronisad Fudalej 117 2281  
6. Josh Albert 114 2593  
7. Jonathan Roberts 108 2090  
8. Pancho Ramos 106 2249  
9. Manny López 101 3455  
10. Alfredo López 93 3986  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Héctor Garza 151 2019  
2. Eldon Logan 138 2018  
3. Jonathan Roberts 136 2018  
4. Ken Huff 132 2061  
5. Jim Haney 132 2046  
6. Christophe Legrand 128 2062  
7. Brad Reid 124 2050  
8. Héctor Garza 124 2018  
9. Bronisad Fudalej 118 2017  
10. Sean Jones 116 2064  
RBIS - CAREER
Rank Player RBI PA  
1. Ron Dugas 514 3238  
2. Héctor Garza 481 2410  
3. Manny López 461 3455  
4. Alfredo López 432 3986  
5. Joe Turner 414 3664  
6. Josh Albert 411 2593  
7. Jonathan Roberts 401 2090  
8. Bronisad Fudalej 397 2281  
9. Bobby Beach 381 3038  
10. Bob Pike 365 2166  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jerry Moore 61 2044  
2. Nelson Moran 56 2061  
3. Bob Winegarner 55 2055  
4. Jerry Moore 53 2045  
5. Tony Benavides 52 2048  
6. Nelson Moran 51 2060  
7. Chris Herskovic 50 2061  
8. Jerry Moore 49 2046  
9. Andy Stafford 45 2046  
10. Alfredo López 45 2042  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Alfredo López 260 3986  
2. Arturo De Jesús 233 3178  
3. Joe Turner 233 3664  
4. Bobby Beach 209 3038  
5. Nelson Moran 194 2592  
6. Leon Modica 183 3233  
7. Jerry Moore 164 1745  
8. José Flores 124 2380  
9. Jim Haggart 122 1635  
10. Dáithí Hall 121 2127  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Cisco Acosta 32 2029  
2. Bob Winegarner 30 2055  
3. Orlando Suárez 24 2027  
4. Joe Turner 23 2037  
5. Tony Benavides 21 2048  
6. Alfredo López 21 2039  
7. Bobby Beach 19 2040  
8. Alfredo López 19 2038  
9. Joe Turner 18 2036  
10. Joe Brushett 18 2025  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Alfredo López 111 3986  
2. Leon Modica 83 3233  
3. Joe Turner 78 3664  
4. Bobby Beach 67 3038  
5. Arturo De Jesús 62 3178  
6. Nelson Moran 59 2592  
7. Masatake Yamasaki 44 1905  
8. Omar Estrada 43 970  
9. Cisco Acosta 42 1100  
10. Jerry Moore 42 1745  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Ron Dugas 131 2018  
2. Joe Lacy 110 2051  
3. Jerry Moore 106 2044  
4. Eric Hood 103 2060  
5. Ron Dugas 103 2016  
6. Ken Huff 101 2061  
7. Christophe Legrand 99 2062  
8. Jonathan Roberts 99 2018  
9. Josh Albert 98 2021  
10. Josh Albert 91 2022  
WALKS - CAREER
Rank Player BB PA  
1. Ron Dugas 474 3238  
2. Josh Albert 473 2593  
3. Manny López 395 3455  
4. Leon Modica 393 3233  
5. Arturo De Jesús 385 3178  
6. Pablo Wijnmaalen 371 2539  
7. Alfredo López 355 3986  
8. Bobby Beach 348 3038  
9. Pancho Ramos 338 2249  
10. Jonathan Roberts 312 2090  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Cisco Acosta 32 2029  
2. Katsumoto Fujihara 21 2048  
3. Remie Helmers 19 2060  
4. Ken Huff 19 2061  
5. Héctor Garza 17 2018  
6. Eddie Baez 16 2061  
7. Bronisad Fudalej 16 2017  
8. Héctor Garza 16 2019  
9. Steve Vogel 15 2017  
10. Remie Helmers 15 2064  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Alfredo López 83 3986  
2. Héctor Garza 60 2410  
3. Remie Helmers 60 1814  
4. Bronisad Fudalej 50 2281  
5. Cisco Acosta 47 1100  
6. Arturo De Jesús 47 3178  
7. Pablo Wijnmaalen 39 2539  
8. Josh Albert 37 2593  
9. Adam Peet 35 1523  
10. Manny López 34 3455  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Brad Reid 192 2050  
2. José Flores 165 2022  
3. Stanislav Macura 162 2034  
4. Steve Boone 162 2051  
5. Kokei Kodo 156 2034  
6. Leon Modica 156 2035  
7. Bobby Beach 155 2037  
8. Tony Benavides 153 2048  
9. Jim Haney 153 2046  
10. Ken Huff 152 2061  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Leon Modica 909 3233  
2. Bobby Beach 874 3038  
3. Joe Turner 823 3664  
4. Alfredo López 796 3986  
5. Manny López 767 3455  
6. Pancho Ramos 624 2249  
7. Arturo De Jesús 607 3178  
8. Josh Albert 575 2593  
9. José Flores 558 2380  
10. Bronisad Fudalej 540 2281  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69