TRENTON OWLS
BATTING REGISTER
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | CN | CP | DU | EP | FG | FC | GR | MP | MG | NP | OC | PA | PA | SA | SV | SP | TR | VA | VN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2013 Trenton Owls 5.6 781 140 4986 1392 289 31 134 627 1250 94 .279 .357 .430 .787
2014 Trenton Owls 5.7 801 140 5006 1385 272 32 137 639 1169 74 .277 .356 .426 .781
2015 Trenton Owls 4.5 636 140 4883 1259 268 18 97 477 1281 94 .258 .332 .380 .712
2016 Trenton Owls 4.8 669 140 4927 1345 202 30 99 523 1165 139 .273 .351 .386 .738
2017 Trenton Owls 5.5 767 140 4993 1367 215 23 131 560 1253 129 .274 .354 .405 .759
2018 Trenton Owls 6.0 833 140 5024 1479 252 34 109 472 1056 154 .294 .363 .423 .786
2019 Trenton Owls 5.6 779 140 4990 1385 230 24 118 588 1101 136 .278 .359 .404 .764
2020 Trenton Owls 5.8 813 140 5013 1481 270 25 151 518 1126 114 .295 .367 .450 .816
2021 Trenton Owls 5.2 731 140 4975 1434 242 26 112 498 1013 68 .288 .357 .415 .772
2022 Trenton Owls 5.0 696 140 4987 1413 223 27 105 502 1161 117 .283 .352 .402 .754
2023 Trenton Owls 5.7 793 140 5037 1457 262 28 129 569 1302 132 .289 .365 .429 .794
2024 Trenton Owls 5.5 766 140 5004 1434 246 22 146 547 1228 110 .287 .359 .432 .791
2025 Trenton Owls 5.5 773 140 4922 1401 260 29 137 616 1141 96 .285 .367 .433 .800
2026 Trenton Owls 5.8 810 140 4885 1409 258 20 136 610 1139 113 .288 .373 .433 .806
2027 Trenton Owls 5.4 761 140 4935 1391 255 30 156 554 1126 127 .282 .357 .441 .798
2028 Trenton Owls 5.5 766 140 4914 1375 209 24 126 651 1102 173 .280 .368 .409 .777
2029 Trenton Owls 6.6 918 140 4901 1462 257 25 136 740 983 106 .298 .391 .444 .835
2030 Trenton Owls 5.1 718 140 4896 1340 224 31 142 541 1200 144 .274 .349 .419 .769
2031 Trenton Owls 4.5 634 140 4785 1235 164 25 115 506 1178 178 .258 .334 .375 .709
2032 Trenton Owls 4.8 678 140 4804 1280 177 28 155 440 1214 159 .266 .335 .412 .746
2033 Trenton Owls 4.6 650 140 4719 1205 174 33 139 511 1243 292 .255 .333 .395 .727
2034 Trenton Owls 4.6 645 140 4726 1248 156 28 149 464 1228 225 .264 .334 .404 .737
2035 Trenton Owls 4.7 651 140 4844 1276 190 30 158 454 1235 175 .263 .330 .413 .743
2036 Trenton Owls 5.3 739 140 4838 1237 179 32 183 608 1293 169 .256 .345 .419 .764
2037 Trenton Owls 5.0 707 140 4716 1186 194 30 156 668 1253 125 .251 .350 .405 .755
2038 Trenton Owls 5.0 700 140 4787 1251 206 21 186 642 1322 113 .261 .357 .430 .786
2039 Trenton Owls 5.5 772 140 4807 1321 214 31 203 565 1243 114 .275 .357 .459 .816
2040 Trenton Owls 5.0 700 140 4755 1242 193 16 145 550 1092 154 .261 .344 .400 .744
2041 Trenton Owls 4.4 611 140 4773 1235 165 22 132 632 1123 143 .259 .351 .386 .736
2042 Trenton Owls 4.6 646 140 4650 1173 209 25 172 644 1112 107 .252 .349 .419 .768
2043 Trenton Owls 5.6 780 140 4758 1267 202 22 201 776 1141 117 .266 .374 .445 .819
2044 Trenton Owls 4.5 625 140 4792 1187 187 17 165 657 1232 107 .248 .344 .397 .741
2045 Trenton Owls 5.1 713 140 4782 1262 194 21 174 773 1100 104 .264 .372 .422 .794
2046 Trenton Owls 5.8 818 141 4891 1371 236 22 181 714 1077 172 .280 .380 .449 .828
2047 Trenton Owls 5.9 821 140 4879 1380 234 31 156 705 1037 103 .283 .381 .439 .821
2048 Trenton Owls 5.7 791 138 4829 1373 251 33 163 665 957 102 .284 .378 .451 .829
2049 Trenton Owls 5.0 691 138 4726 1333 241 16 135 603 975 100 .282 .370 .426 .795
2050 Trenton Owls 4.9 675 138 4860 1331 220 26 137 601 1075 104 .274 .361 .414 .776
2051 Trenton Owls 5.1 701 138 4793 1258 223 13 131 656 1169 84 .262 .357 .396 .754
2052 Trenton Owls 4.9 674 138 4827 1328 247 24 148 567 1119 78 .275 .356 .428 .784
2053 Trenton Owls 5.6 769 138 4832 1334 234 19 144 671 1060 103 .276 .371 .422 .793
2054 Trenton Owls 5.9 809 138 4842 1286 232 15 187 725 1130 81 .266 .366 .436 .802
2055 Trenton Owls 4.5 623 138 4668 1191 220 10 143 598 929 85 .255 .346 .398 .745
2056 Trenton Owls 5.9 819 138 4822 1376 256 30 223 658 1102 172 .285 .373 .490 .863
2057 Trenton Owls 4.6 628 138 4631 1151 219 25 154 592 1074 61 .249 .339 .406 .745
2058 Trenton Owls 4.5 620 138 4677 1182 218 23 135 600 1096 87 .253 .342 .396 .737
2059 Trenton Owls 5.0 685 138 4638 1203 243 18 157 722 1048 78 .259 .364 .421 .785
2060 Trenton Owls 4.8 657 138 4636 1154 252 32 126 667 1163 189 .249 .349 .399 .747
2061 Trenton Owls 4.4 605 138 4647 1141 227 25 133 611 1066 107 .246 .338 .391 .729
2062 Trenton Owls 5.1 702 138 4729 1249 235 29 142 665 1067 85 .264 .358 .416 .774
2063 Trenton Owls 4.9 670 138 4664 1232 252 22 147 576 1125 102 .264 .351 .422 .773
2064 Trenton Owls 6.2 854 138 4879 1418 246 35 221 673 1149 106 .291 .383 .491 .874
2065 Trenton Owls 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 5.2 37674 7247 251284 68105 11724 1308 7697 31391 59223 6401 .271 .357 .420 .777
Seasonal Average   711 137 4741 1285 221 25 145 592 1117 121
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Alvarado 1 2019-2019 92 92 365 66 104 14 1 17 61 0 0 57 98 .285 .383 .468 .851 1.8
Danny Alvarez 4 2060-2063 229 123 529 89 116 13 6 10 50 72 14 53 75 .219 .294 .323 .618 -0.8
Esteban Arredondo 4 2029-2035 188 167 599 103 177 31 6 8 93 29 14 96 124 .295 .392 .407 .799 2.7
Kijuro Asakura 4 2060-2064 118 47 220 41 67 13 0 7 38 3 1 37 44 .305 .427 .459 .886 1.9
Rob Ayers 4 2023-2032 342 326 1316 204 365 52 7 61 229 2 4 127 376 .277 .349 .467 .815 4.9
Vince Bach 3 2062-2064 328 326 1185 180 345 64 6 34 171 2 3 143 256 .291 .370 .441 .812 4.0
Nate Bachner 3 2062-2064 232 227 842 120 230 35 8 29 103 31 13 97 192 .273 .351 .437 .788 3.2
Mark Barba 1 2064-2064 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brit Barnes 2 2015-2016 98 97 373 54 94 18 0 5 39 19 11 36 82 .252 .348 .340 .689 -0.0
Ed Barnett 3 2030-2032 349 349 1375 204 370 51 6 33 160 77 36 125 341 .269 .337 .387 .724 2.6
Steve Belscher 2 2058-2059 134 128 514 73 147 27 1 18 77 0 1 59 82 .286 .362 .447 .810 1.8
Matt Bertie 3 2062-2064 278 196 826 150 261 47 0 36 126 3 1 118 173 .316 .406 .504 .909 5.6
Víctor Boera 8 2015-2026 623 591 2403 315 671 183 6 52 367 1 4 103 488 .279 .320 .425 .745 1.4
Tobias Bouwhuis 2 2022-2023 216 210 855 117 252 42 1 27 135 0 3 95 211 .295 .365 .441 .806 2.4
Josh Bradshaw 1 2052-2052 117 117 457 65 123 25 4 11 53 9 3 54 121 .269 .345 .414 .759 0.3
Noe Cardiel 2 2063-2064 65 52 158 20 42 12 0 3 20 9 6 22 40 .266 .361 .399 .759 0.1
Alex Carter 1 2036-2036 106 102 384 69 110 15 8 32 84 7 4 57 80 .286 .379 .617 .997 3.8
Tony Castaneda 2 2032-2036 23 22 94 18 25 9 1 4 21 5 2 7 42 .266 .317 .511 .827 0.5
Daniel Ceja 1 2064-2064 41 17 63 11 19 4 1 4 10 0 0 9 20 .302 .389 .587 .976 0.4
Dave Chapman 3 2014-2016 264 263 1106 156 275 46 3 14 109 52 26 123 288 .249 .327 .334 .660 -1.3
Juan Chávez 6 2053-2061 529 515 2011 361 563 90 12 46 219 186 46 325 390 .280 .389 .405 .794 10.4
Elvis Clemons 1 2040-2040 29 29 99 10 19 6 0 1 7 1 0 1 29 .192 .200 .283 .483 -0.7
Héctor Colón 6 2035-2046 187 132 494 59 119 14 0 11 60 7 4 81 128 .241 .349 .336 .685 0.5
Marc Cooper 2 2055-2056 140 140 531 106 175 35 2 41 131 9 2 67 121 .330 .406 .635 1.040 6.2
Ron Cooper 1 2013-2013 57 57 230 49 63 11 3 15 59 3 3 21 64 .274 .332 .543 .875 1.1
Eric Cox 3 2048-2050 186 168 663 89 175 52 3 13 84 0 1 108 160 .264 .367 .410 .778 2.0
Rory Cox 5 2051-2061 363 352 1330 199 365 61 5 60 220 1 1 200 300 .274 .368 .463 .831 5.0
Gabe Creech 1 2064-2064 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chad Crosslin 1 2063-2063 8 8 27 5 8 1 0 3 6 0 0 4 11 .296 .412 .667 1.078 0.4
Dane Cunningham 6 2055-2062 358 283 1155 189 384 77 6 54 220 10 1 156 184 .332 .415 .550 .965 10.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Daly 2 2037-2038 138 137 541 63 149 22 3 14 59 0 0 42 116 .275 .332 .405 .737 1.1
José De La Torre 2 2036-2037 53 50 168 37 42 7 2 2 18 13 11 58 51 .250 .443 .351 .794 1.1
Markus Deacon 1 2052-2052 117 117 428 48 111 28 3 15 55 2 5 39 134 .259 .321 .444 .765 -0.5
Pablo Diaz 4 2060-2064 153 56 231 38 57 11 0 9 35 2 2 50 69 .247 .397 .411 .808 1.1
Loren Dyer 2 2013-2016 95 95 356 64 79 12 0 10 33 14 5 64 107 .222 .350 .340 .690 0.4
Stu Edwards 2 2036-2037 27 27 110 18 40 12 0 4 19 1 1 10 31 .364 .410 .582 .992 1.2
Joel Evans 1 2019-2019 37 37 147 21 51 5 0 4 30 0 0 15 20 .347 .416 .463 .878 1.0
Jorge Ferreira 6 2030-2037 480 434 1544 215 410 55 11 58 230 74 40 168 440 .266 .343 .428 .771 5.2
Rob Fletcher 2 2015-2021 101 89 347 37 103 24 0 1 44 0 1 27 75 .297 .353 .375 .727 0.3
Phil Frank 2 2055-2056 140 138 538 103 169 32 1 36 109 1 0 86 137 .314 .408 .578 .986 4.9
Kei Fujihara 2 2039-2040 120 63 283 46 73 14 1 18 55 0 1 22 65 .258 .333 .505 .839 1.3
Manny García 8 2033-2045 651 648 2393 390 557 86 18 68 270 185 35 392 677 .233 .349 .369 .718 7.9
Wes Gaston 2 2036-2037 92 92 360 44 91 12 0 17 50 0 0 42 79 .253 .328 .428 .756 1.0
Edgardo González 2 2038-2039 124 124 435 54 95 18 6 12 60 8 6 52 149 .218 .303 .370 .674 -0.2
Jorge González 3 2034-2036 296 296 1004 118 254 28 9 12 101 66 34 78 223 .253 .311 .335 .646 -0.4
Shawn Graham 2 2061-2062 221 198 747 115 210 44 6 29 136 0 0 154 105 .281 .402 .473 .875 5.9
Darrel Granadino 1 2023-2023 128 120 513 87 112 21 7 9 56 33 13 69 160 .218 .318 .339 .657 -1.0
Al Griffin 3 2035-2038 292 238 953 149 287 50 4 51 154 0 0 157 270 .301 .400 .523 .923 8.8
Jimmy Griffin 2 2017-2018 54 52 209 37 78 12 0 7 35 0 0 18 25 .373 .435 .531 .966 1.8
Ron Griffith 1 2019-2019 23 22 91 16 28 4 0 5 15 2 2 7 16 .308 .370 .516 .886 0.5
Jorge Guzmán 2 2029-2030 181 181 661 91 173 42 8 11 95 28 12 62 149 .262 .328 .399 .728 0.6
Rocky Haley 6 2021-2028 480 477 1904 278 564 77 10 20 191 101 42 116 356 .296 .336 .379 .715 -0.0
Mac Harden 2 2049-2050 55 50 188 44 69 15 1 17 42 2 1 30 48 .367 .452 .729 1.181 3.1
Denver Harris 3 2030-2037 146 120 503 84 136 26 4 18 76 29 10 75 137 .270 .363 .445 .808 2.2
Mike Harris 1 2016-2016 33 25 109 12 39 6 0 0 9 8 4 8 15 .358 .400 .413 .813 0.4
Travis Harris 2 2062-2063 152 102 452 61 130 27 0 11 64 0 0 41 67 .288 .345 .420 .765 0.9
Pat Hatfield 2 2035-2037 60 60 236 33 74 20 2 13 49 0 1 20 62 .314 .378 .581 .958 2.3
Jun'ichi Hayashi 2 2034-2035 130 130 495 70 119 16 4 34 93 1 1 31 156 .240 .297 .495 .792 1.8
John Hayden 3 2060-2063 97 83 323 63 105 26 1 24 83 1 0 49 68 .325 .421 .635 1.056 3.7
Les Heller 5 2013-2022 402 359 1491 246 467 81 6 64 269 1 1 155 311 .313 .377 .504 .882 8.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesús Hernández 2 2047-2048 243 243 901 144 264 56 9 13 120 17 15 127 166 .293 .390 .418 .809 3.5
Bob Holmes 1 2035-2035 35 35 140 25 42 5 1 14 39 0 0 7 35 .300 .333 .650 .983 1.3
Greg Holt 1 2042-2042 130 130 495 82 150 41 0 30 90 0 0 54 124 .303 .379 .568 .947 5.1
Jeff Holt 1 2014-2014 46 46 172 23 45 9 4 1 17 7 4 11 48 .262 .304 .378 .682 -0.2
Dan Hone 2 2055-2056 143 141 571 115 181 38 9 22 84 28 10 87 89 .317 .407 .531 .938 5.0
Chad Howard 5 2016-2026 420 419 1621 275 531 98 5 39 243 6 11 197 308 .328 .411 .466 .877 10.4
Joe Hunter 1 2014-2014 32 31 110 19 31 9 0 4 15 0 0 24 32 .282 .407 .473 .880 0.9
Takanibu Ishibashi 3 2037-2039 238 192 757 111 198 35 6 42 139 15 18 85 182 .262 .339 .490 .829 3.3
Edgar Jaimez 2 2063-2064 74 57 177 23 55 5 2 1 19 4 10 18 39 .311 .382 .379 .760 -0.3
Pierre Janzen 3 2048-2050 225 215 801 98 233 44 0 39 151 0 0 72 170 .291 .354 .492 .846 3.0
José Jiménez 1 2053-2053 138 138 495 76 124 25 4 13 70 17 8 77 159 .251 .353 .396 .749 0.7
Ju-hyung Kang 1 2013-2013 106 106 453 62 115 34 2 8 61 28 8 35 121 .254 .304 .391 .695 0.1
Hisanobu Kawaguchi 1 2013-2013 35 32 133 23 37 9 0 8 30 0 0 9 36 .278 .322 .526 .848 0.5
Paddy Kerkhoven 1 2058-2058 107 107 432 59 124 25 4 18 76 0 6 35 111 .287 .346 .488 .834 1.6
Bryan Kytölehto 4 2061-2064 385 283 1069 171 286 69 2 50 193 1 1 199 306 .268 .391 .476 .867 5.6
Doug Lafleur 2 2050-2057 140 137 550 82 146 20 5 16 84 3 1 63 138 .265 .348 .407 .755 1.1
Liam Land 1 2013-2013 48 48 211 23 49 8 3 2 18 10 2 12 52 .232 .272 .327 .599 -0.6
Steven Leduc 2 2063-2064 89 88 355 66 122 15 1 20 62 0 2 43 59 .344 .413 .561 .974 2.8
Tyler Lee 1 2063-2063 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Valdemar Legarth 1 2013-2013 13 13 45 7 14 5 0 1 7 2 2 5 9 .311 .380 .489 .869 0.2
Tim Lewis 5 2014-2024 459 443 1729 273 517 86 1 76 319 3 1 250 411 .299 .391 .482 .873 9.9
Joe Lucas 2 2013-2014 213 209 732 132 222 55 6 26 133 0 1 129 179 .303 .403 .501 .904 5.7
Edgardo Madrid 1 2038-2038 57 57 223 37 66 11 1 15 41 0 0 19 70 .296 .359 .556 .915 1.7
Don Magee 7 2058-2064 478 354 1344 205 381 80 4 46 210 1 1 241 318 .283 .394 .452 .846 7.3
Nelson Maldonado 2 2063-2064 141 140 531 64 137 36 7 13 57 5 9 41 111 .258 .319 .426 .745 0.3
Rob Maloney 1 2014-2014 138 138 543 95 155 17 6 23 103 0 2 74 144 .285 .371 .466 .836 2.2
Lynwood Mantle 2 2027-2028 228 211 778 117 222 31 5 17 119 44 14 91 178 .285 .363 .404 .767 2.2
Owen Marchant 2 2032-2033 126 125 458 56 120 15 4 13 53 27 17 29 113 .262 .308 .397 .705 0.3
José Martínez 1 2013-2013 20 20 81 8 20 5 0 1 12 0 0 5 27 .247 .287 .346 .633 -0.2
Sancho Martínez 4 2030-2037 118 53 229 24 58 9 1 1 24 8 8 38 59 .253 .360 .314 .675 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Al Mason 4 2033-2044 404 376 1354 215 335 44 6 78 226 21 9 231 374 .247 .356 .462 .817 7.0
José Mateo 5 2032-2041 334 334 1215 167 296 40 14 21 125 77 37 104 356 .244 .317 .351 .669 0.7
Toby McClendon 4 2032-2037 155 138 518 88 145 22 1 14 70 53 15 85 108 .280 .381 .407 .788 2.9
Ben McGilp 2 2031-2036 33 25 103 14 32 2 0 5 20 1 1 8 29 .311 .368 .476 .843 0.6
Devin McGinnis 1 2027-2027 128 128 478 87 137 20 5 7 54 12 13 69 81 .287 .387 .393 .780 1.7
Joe McGinty 3 2055-2057 181 181 648 88 158 25 8 25 88 54 14 88 164 .244 .335 .423 .758 1.5
Mike McLeland 2 2063-2064 157 153 577 97 166 33 5 19 73 5 6 76 121 .288 .376 .461 .837 2.5
Jed McNeil 1 2042-2042 109 109 413 62 108 31 7 18 72 0 1 53 108 .262 .349 .501 .850 2.7
José Mendoza 2 2015-2016 146 146 541 62 132 21 0 13 58 0 1 54 155 .244 .334 .355 .689 -0.1
Willie Miller 2 2039-2040 121 83 380 44 109 27 1 3 44 4 0 32 86 .287 .343 .387 .730 0.8
Luis Morales 5 2058-2062 210 114 435 55 122 21 0 12 71 4 0 68 49 .280 .376 .411 .788 1.8
Mauro Morales 3 2055-2057 77 15 101 11 22 3 1 0 8 1 1 8 18 .218 .295 .267 .562 -0.7
Ken Morrison 1 2032-2032 27 27 106 16 24 2 1 12 21 0 0 8 37 .226 .291 .604 .894 0.5
Jim Murdock 1 2039-2039 5 5 19 3 7 2 0 2 9 0 0 3 5 .368 .455 .789 1.244 0.4
Kazuyuki Nakagawa 1 2031-2031 65 60 246 52 79 6 3 4 29 29 10 35 55 .321 .409 .419 .828 1.6
Gen Nan 2 2038-2039 145 144 564 85 172 37 1 42 111 0 0 46 167 .305 .377 .598 .975 5.8
Jesús Nicues 2 2033-2034 158 158 541 70 119 20 3 22 82 28 11 90 170 .220 .332 .390 .722 1.5
Jeff Nielsen 1 2013-2013 41 41 157 21 44 12 1 3 29 0 0 17 46 .280 .347 .427 .773 0.4
Tyrone Norris 1 2027-2027 94 94 352 55 106 26 1 14 55 0 0 41 93 .301 .378 .500 .878 2.3
Halmar Oostermeer 6 2037-2046 354 293 977 128 232 37 0 37 153 1 2 193 215 .237 .375 .389 .764 3.7
Luis Ortíz 2 2014-2015 150 150 612 98 180 44 2 16 104 1 0 81 128 .294 .374 .451 .825 3.0
Juan Padilla 2 2061-2062 271 271 989 145 283 64 9 33 154 2 4 110 258 .286 .357 .469 .826 4.4
Mal Parks 1 2021-2021 25 25 82 9 30 3 1 2 11 0 4 5 21 .366 .398 .500 .898 0.3
Steve Peters 4 2017-2024 245 236 943 147 268 40 3 30 141 3 6 93 213 .284 .350 .428 .778 1.8
Jochen Pleijt 2 2032-2034 187 187 727 130 234 36 2 30 115 3 1 64 141 .322 .386 .501 .886 6.0
Joe Powell 3 2055-2057 194 194 681 81 145 41 2 20 88 0 0 93 204 .213 .307 .367 .674 -0.7
Mike Powell 1 2025-2025 37 37 141 21 40 7 1 3 21 7 3 22 42 .284 .380 .411 .792 0.5
Clint Price 6 2050-2055 700 698 2717 441 702 127 19 71 320 125 69 468 643 .258 .370 .397 .768 5.6
Joe Price 1 2046-2046 113 111 418 81 134 28 0 41 117 1 0 73 124 .321 .425 .682 1.107 6.0
Luis Antonio Pérez 2 2046-2047 217 216 857 149 241 55 1 47 189 4 1 127 250 .281 .374 .512 .886 5.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Ramsey 1 2048-2048 136 136 549 85 142 23 6 29 109 7 2 55 91 .259 .330 .481 .811 1.0
Sake Remeeus 1 2025-2025 27 26 90 14 32 5 0 2 19 0 2 16 15 .356 .444 .478 .922 0.7
Jesus Retana 5 2060-2064 139 16 111 10 25 6 0 2 8 1 0 16 24 .225 .344 .333 .677 -0.3
Mike Reynolds 1 2029-2029 85 83 325 55 102 18 1 13 71 0 0 55 79 .314 .409 .495 .905 2.1
Bob Richardson 3 2018-2020 243 243 1043 149 285 65 9 9 141 56 26 78 176 .273 .336 .379 .715 -0.0
César Rivera 2 2036-2037 30 30 118 22 36 6 1 3 16 0 0 8 25 .305 .344 .449 .793 0.5
António Rodríguez 4 2017-2022 367 355 1205 186 354 43 7 25 164 36 7 181 323 .294 .398 .403 .802 5.9
Orlando Rodríguez 4 2050-2062 263 167 736 129 197 48 7 50 169 39 9 53 199 .268 .320 .556 .875 3.7
Luis Roman 2 2059-2064 175 166 661 113 186 26 5 36 116 4 8 65 150 .281 .351 .499 .850 2.5
Willie Rosario 1 2064-2064 45 7 63 6 16 2 1 1 9 0 0 6 17 .254 .329 .365 .694 -0.2
Fa-hsien Roux 1 2036-2036 9 9 32 4 9 2 0 1 5 0 1 5 9 .281 .385 .438 .822 0.1
Miles Ruijghaver 1 2013-2013 18 17 64 13 21 5 0 4 16 0 1 18 12 .328 .476 .594 1.069 0.9
Victor Ruiz 1 2063-2063 46 19 79 5 17 6 0 1 13 1 1 3 25 .215 .259 .329 .588 -0.5
Joe Ryan 6 2022-2030 438 419 1409 207 384 48 5 18 162 70 29 149 292 .273 .351 .352 .703 0.5
Nobuhito Sakata 1 2023-2023 104 104 402 50 111 30 2 8 46 0 2 29 131 .276 .326 .420 .746 0.0
Ron Sanders 1 2033-2033 37 36 141 22 36 8 2 4 26 9 2 11 38 .255 .314 .426 .740 0.4
Chris Seals 1 2039-2039 140 140 508 92 144 27 1 26 83 1 0 62 129 .283 .365 .494 .859 3.5
Ramiro Sedillo 1 2063-2063 29 17 67 20 26 5 0 5 16 0 0 13 11 .388 .488 .687 1.174 1.1
John Seguin 1 2040-2040 45 35 139 23 38 4 2 2 15 8 4 21 31 .273 .377 .374 .751 0.5
Carlos Serna 7 2058-2064 549 376 1553 208 392 60 11 24 175 22 19 187 288 .252 .344 .352 .695 0.1
Danny Serrano 4 2060-2064 270 256 946 114 223 34 4 32 134 1 6 96 243 .236 .316 .382 .697 -0.0
Chan-ho Sin 1 2032-2032 61 60 210 26 54 10 1 11 32 2 3 27 77 .257 .340 .471 .812 1.1
Gene Sinclair 3 2033-2038 104 96 369 57 112 16 2 15 60 12 6 31 76 .304 .362 .480 .842 2.2
Pat Smith 2 2040-2041 19 19 68 6 11 2 0 1 7 3 2 4 16 .162 .216 .235 .452 -0.6
Chucky St. John 1 2014-2014 68 68 299 49 81 8 2 11 40 13 3 26 68 .271 .327 .421 .749 0.6
Jeffrey Steeneveld 7 2042-2048 802 754 2851 382 738 114 17 62 325 126 66 348 583 .259 .348 .376 .724 4.1
Ed Stokes 4 2054-2060 330 241 918 188 243 49 4 72 205 8 3 181 286 .265 .387 .562 .949 7.3
Mario Sánchez 3 2037-2039 183 94 451 57 109 17 1 16 63 0 1 50 122 .242 .316 .390 .706 0.4
Maresuke Takahashi 2 2055-2056 61 49 175 27 47 13 0 10 32 0 0 32 60 .269 .388 .514 .902 1.1
Yoneo Takamura 3 2058-2062 185 185 653 86 164 45 2 18 93 0 0 99 147 .251 .353 .409 .761 2.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Thomas 1 2018-2018 84 83 333 62 98 14 5 9 50 17 8 52 93 .294 .390 .447 .838 1.2
Chad Thomas 2 2025-2026 123 96 413 88 149 31 2 23 85 0 0 51 105 .361 .430 .613 1.043 4.6
Steve Thomas 1 2032-2032 53 53 188 32 58 4 0 11 33 14 4 13 54 .309 .351 .505 .857 1.3
Tomoyoshi Toyama 3 2062-2064 225 221 877 119 223 56 3 11 94 5 2 90 141 .254 .333 .363 .695 0.2
Kichibei Tsuchiya 1 2036-2036 128 128 503 70 121 22 5 18 82 28 9 52 169 .241 .320 .412 .731 0.9
Rich Vaca 7 2058-2064 680 627 2275 337 539 111 20 87 328 144 37 230 645 .237 .312 .418 .730 1.6
Artie Vickers 2 2021-2028 52 50 193 30 51 7 1 12 35 6 6 28 30 .264 .357 .497 .855 0.7
David Villalobos 1 2064-2064 60 60 239 39 87 16 2 11 56 3 10 35 38 .364 .457 .586 1.043 2.4
Severiano Vinhas 2 2031-2034 152 141 551 79 140 21 7 8 51 40 21 70 113 .254 .341 .361 .702 0.7
Orfeo Vitagliano 3 2060-2062 241 183 739 106 210 40 2 20 113 0 1 108 147 .284 .375 .425 .800 2.7
Tommy Wiggins 2 2013-2014 165 164 684 127 198 29 7 14 83 49 14 99 145 .289 .377 .414 .791 3.0
Alan Wilbur 2 2015-2016 227 222 891 121 271 57 1 23 140 9 2 53 187 .304 .357 .448 .805 2.9
Norm Williams 4 2051-2061 107 100 370 67 117 34 0 15 58 1 1 48 89 .316 .413 .530 .943 2.9
Ron Wilson 1 2055-2055 35 34 139 35 53 10 2 15 39 5 4 16 30 .381 .443 .806 1.249 2.3
Duane Wolfe 2 2024-2025 154 153 640 99 176 28 7 29 97 19 8 55 206 .275 .337 .477 .814 1.6
Kurt Woodard 2 2058-2059 32 32 122 20 36 14 0 5 19 0 0 17 24 .295 .379 .533 .911 1.0
Curt Wright 2 2028-2029 230 229 938 153 286 58 1 45 178 1 4 104 183 .305 .382 .513 .895 5.0
Shinji Yamada 2 2022-2023 93 93 378 51 94 28 1 8 51 15 8 22 128 .249 .300 .392 .692 -0.7
Victor Ybarra 1 2057-2057 135 135 538 79 170 26 4 18 78 8 6 59 73 .316 .381 .480 .861 2.8
Man-ho Yi 6 2058-2064 697 668 2327 376 556 105 14 38 221 107 33 523 579 .239 .382 .345 .727 7.0
Sun-jae Yi 1 2035-2035 25 25 93 20 32 6 0 6 18 6 2 11 20 .344 .406 .602 1.008 1.2
Iván Yánez 2 2034-2035 126 126 487 67 147 21 3 11 58 43 25 41 98 .302 .361 .425 .786 1.9
Harry Zach 2 2063-2064 215 207 709 140 177 24 13 45 137 75 22 128 237 .250 .367 .511 .878 4.7
Pedro Zapata 1 2060-2060 137 137 544 91 151 35 8 4 42 48 16 59 128 .278 .358 .393 .752 1.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69