CARLSBAD BAD APPLES
PITCHING LEADERS
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AU | BE | CA | CL | CS | CDA | ER | GJ | HA | HDG | HH | HO | MB | OBX | OT | SL | SP | ST | TO | TU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
138 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Phil Stoddart 2.28 2052  
2. Edwin Hoekstra 2.41 2052  
3. Dong-po Zhang 2.69 2027  
4. Shawn O'Reilly 2.83 2048  
5. Brendon Leiner 3.29 2057  
6. Bobby Roman 3.38 2063  
7. Joel Deise 3.38 2062  
8. Bob Fisher 3.54 2055  
9. Walt Pierce 3.58 2031  
10. José García 3.64 2054  
ERA - CAREER
Rank Player ERA IP  
1. Bob Newman 3.93 630.1  
2. Bob Fisher 4.20 576.0  
         
         
         
         
         
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Stan Rutherford 15 2024  
2. Shawn O'Reilly 14 2048  
3. Tom Goodnow 14 2062  
4. Jake Throckmorton 13 2061  
5. Dong-po Zhang 13 2027  
6. Bob Fisher 13 2055  
7. Bob Newman 13 2049  
8. José Reyes 13 2029  
9. Chris White 12 2064  
10. Brendon Leiner 12 2057  
WINS - CAREER
Rank Player W IP  
1. Bob Newman 45 630.1  
2. Bob Fisher 38 576.0  
3. Sergio Taraz 34 493.1  
4. Matt Wolf 34 525.2  
5. Tom Goodnow 30 410.0  
6. Keith Kirkpatrick 27 345.1  
7. Joel Deise 24 324.2  
8. Chris White 24 282.1  
9. Bobby Roman 22 296.0  
10. Stan Rutherford 21 213.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. José Crespo 17 2037  
2. Bobby Burnett 15 2015  
3. Darren Rafter 14 2054  
4. Pat Strong 13 2015  
5. Chris Ward 12 2015  
6. José Castillo 12 2015  
7. Phil Dunham 12 2042  
8. José García 12 2053  
9. Heliodoro Selas 12 2056  
10. Bob Newman 12 2049  
LOSSES - CAREER
Rank Player L IP  
1. Bob Newman 39 630.1  
2. Bobby Burnett 31 363.1  
3. Sergio Taraz 31 493.1  
4. Bob Fisher 29 576.0  
5. Matt Wolf 27 525.2  
6. Jim Harrison 25 380.2  
7. Eric Ross 25 339.1  
8. Luis Galló 22 273.1  
9. José García 22 348.1  
10. Tom Goodnow 22 410.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Bobby Roman .857 2062  
2. Dong-po Zhang .812 2027  
3. Chris White .800 2064  
4. Joe Burks .750 2064  
5. Chris White .750 2063  
6. Jake Throckmorton .722 2061  
7. Joel Deise .706 2062  
8. Phil Stoddart .700 2052  
9. Bob Newman .688 2051  
10. Tom Goodnow .667 2062  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Bob Fisher .567 576.0  
2. Matt Wolf .557 525.2  
         
         
         
         
         
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Andy Nelson 42 2049  
2. Andy Nelson 34 2050  
3. Cliff Price 33 2055  
4. Brian Egbert 30 2064  
5. Jim Patterson 30 2052  
6. José Santos 28 2041  
7. Antonio Ruiz 28 2060  
8. Ben Wilkins 28 2047  
9. Joe Ross 28 2042  
10. Shawn Peterson 26 2035  
SAVES - CAREER
Rank Player SV IP  
1. Andy Nelson 91 135.0  
2. Cliff Price 42 119.2  
3. Brian Egbert 40 145.0  
4. Shawn Peterson 40 96.2  
5. Sam Perkins 39 70.1  
6. Joe Monroe 38 79.2  
7. Felix Stolle 38 117.1  
8. Jim Patterson 35 155.1  
9. Antonio Ruiz 33 51.1  
10. Phil Adams 31 43.1  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Bobby Roman 3.9 2063  
2. Mike Woodard 3.7 2047  
3. Chad Unti 3.6 2064  
4. Heliodoro Selas 3.6 2056  
5. Matt Wolf 3.6 2061  
6. António Chávez 3.4 2058  
7. Chris White 3.1 2063  
8. Walt Pierce 3.1 2031  
9. José Reyes 3.0 2030  
10. Phil Stoddart 3.0 2052  
WAR - CAREER
Rank Player WAR IP  
1. Bob Fisher 7.9 576.0  
2. Jim Harrison 7.4 380.2  
3. Matt Wolf 7.0 525.2  
4. António Chávez 7.0 336.0  
5. Bobby Roman 6.7 296.0  
6. Bob Newman 6.6 630.1  
7. Chris White 5.8 282.1  
8. José Reyes 5.7 301.2  
9. Bill Snow 5.7 253.0  
10. Matt Ruggerio 5.5 318.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Cedric Miller 66 2031  
2. Bobby Ray 60 2030  
3. Jim Patterson 57 2052  
4. Andy Nelson 57 2050  
5. Joe Ross 56 2042  
6. Andy Nelson 56 2049  
7. Ben Wilkins 53 2047  
8. Felix Stolle 50 2019  
9. Felix Stolle 50 2018  
10. Cliff Price 50 2055  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Andy Nelson 135 135.0  
2. Felix Stolle 135 117.1  
3. Cedric Miller 121 204.2  
4. Bob Newman 117 630.1  
5. Luis Covillio 112 127.2  
6. Jim Méndez 112 211.1  
7. Matt Wolf 112 525.2  
8. Cliff Price 108 119.2  
9. Bob Fisher 105 576.0  
10. Bob Moore 103 238.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. José Crespo 33 2037  
2. Chris Ward 30 2015  
3. Bob Newman 29 2049  
4. Drew Duff 29 2030  
5. José Castillo 29 2015  
6. Shawn O'Reilly 29 2048  
7. Bob Fisher 28 2054  
8. Tom Goodnow 28 2062  
9. José Reyes 28 2029  
10. Bobby Burnett 28 2015  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Bob Newman 117 630.1  
2. Bob Fisher 104 576.0  
3. Sergio Taraz 96 493.1  
4. Matt Wolf 95 525.2  
5. Tom Goodnow 68 410.0  
6. Bobby Burnett 67 363.1  
7. José García 65 348.1  
8. Jim Harrison 64 380.2  
9. Joel Deise 57 324.2  
10. Luis Galló 55 273.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Quincy Wooster 2 2041  
2. Pat MacDonald 2 2013  
3. Matt Wolf 1 2060  
4. Tom Goodnow 1 2062  
5. Tom Goodnow 1 2063  
6. Shawn O'Reilly 1 2048  
7. Bob Fisher 1 2055  
8. Brendon Leiner 1 2057  
9. Steve Anderson 1 2064  
10. Manny Román 1 2042  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Tom Goodnow 2 410.0  
2. Pat MacDonald 2 99.2  
3. Bob Newman 2 630.1  
4. Quincy Wooster 2 200.2  
5. Steve Anderson 1 179.2  
6. Danny Bourdeau 1 167.1  
7. António Chávez 1 336.0  
8. Joel Deise 1 324.2  
9. Bob Fisher 1 576.0  
10. Jake Forrest 1 109.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Jake Throckmorton 1 2061  
2. António Chávez 1 2058  
3. Tom Goodnow 1 2063  
4. Juan Gutiérrez 1 2024  
5. Shawn O'Reilly 1 2048  
6. Manny Román 1 2042  
7. Quincy Wooster 1 2041  
8. David Pagán 1 2051  
9. Matt Wolf 1 2060  
10. Bob Newman 1 2051  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. António Chávez 1 336.0  
2. Tom Goodnow 1 410.0  
3. Juan Gutiérrez 1 67.1  
4. Bob Newman 1 630.1  
5. Shawn O'Reilly 1 213.1  
6. David Pagán 1 98.0  
7. Manny Román 1 107.1  
8. Jake Throckmorton 1 199.1  
9. Chris White 1 282.1  
10. Matt Wolf 1 525.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Shawn O'Reilly 184.2 2048  
2. Quincy Wooster 182.2 2041  
3. Tom Goodnow 177.2 2062  
4. José Crespo 174.2 2037  
5. José Castillo 173.2 2015  
6. José Reyes 170.2 2029  
7. Bob Newman 166.0 2049  
8. Heliodoro Selas 165.1 2056  
9. Chris Ward 160.1 2015  
10. Joel Deise 160.0 2062  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Bob Newman 630.1 630.1  
2. Bob Fisher 576.0 576.0  
3. Matt Wolf 525.2 525.2  
4. Sergio Taraz 493.1 493.1  
5. Tom Goodnow 410.0 410.0  
6. Jim Harrison 380.2 380.2  
7. Bobby Burnett 363.1 363.1  
8. José García 348.1 348.1  
9. Keith Kirkpatrick 345.1 345.1  
10. Eric Ross 339.1 339.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. José Crespo 192 2037  
2. Heliodoro Selas 185 2056  
3. Quincy Wooster 181 2041  
4. Joel Deise 175 2062  
5. Eric Ross 172 2018  
6. Tom Goodnow 170 2062  
7. Chris Ward 168 2015  
8. Drew Duff 164 2030  
9. José Castillo 162 2015  
10. Bobby Burnett 161 2015  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Bob Newman 584 630.1  
2. Bob Fisher 549 576.0  
3. Matt Wolf 519 525.2  
4. Sergio Taraz 501 493.1  
5. José García 424 348.1  
6. Tom Goodnow 411 410.0  
7. Jim Harrison 396 380.2  
8. Bobby Burnett 392 363.1  
9. Eric Ross 367 339.1  
10. Keith Kirkpatrick 361 345.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Bob Fisher 32 2056  
2. Bob Fisher 29 2055  
3. Shawn O'Reilly 25 2048  
4. Joe Burks 25 2064  
5. Jake Throckmorton 24 2061  
6. Dan Greene 24 2055  
7. José Crespo 23 2037  
8. Eric Ross 23 2017  
9. Bob Fisher 23 2054  
10. Danny Bourdeau 23 2063  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Bob Fisher 94 576.0  
2. Matt Wolf 75 525.2  
3. Bob Newman 70 630.1  
4. Tom Goodnow 53 410.0  
5. Eric Ross 51 339.1  
6. Sergio Taraz 49 493.1  
7. Dan Greene 40 227.0  
8. Joe Burks 38 243.2  
9. Matt Ruggerio 38 318.2  
10. Danny Bourdeau 37 167.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Bobby Burnett 92 2015  
2. Darren Rafter 90 2054  
3. José Castillo 83 2015  
4. Chris Ward 81 2015  
5. Tom Goodnow 78 2062  
6. Bobby Burnett 77 2016  
7. Bobby Roman 76 2062  
8. Matt Wolf 74 2060  
9. Mike Turner 74 2025  
10. Brendon Leiner 68 2057  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Matt Wolf 263 525.2  
2. Bob Newman 259 630.1  
3. Sergio Taraz 253 493.1  
4. Bobby Burnett 210 363.1  
5. Tom Goodnow 199 410.0  
6. Bob Fisher 182 576.0  
7. Chris Ward 163 296.0  
8. Darren Rafter 155 223.0  
9. Bob Moore 144 238.1  
10. Jim Méndez 140 211.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Shawn O'Reilly 2.0 2048  
2. José Crespo 2.2 2037  
3. Heliodoro Selas 2.2 2056  
4. Chad Unti 2.3 2064  
5. Bob Fisher 2.3 2055  
6. Walt Pierce 2.4 2031  
7. Jake Throckmorton 2.5 2061  
8. Bob Fisher 2.5 2056  
9. Chris White 2.5 2063  
10. Joel Deise 2.6 2062  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Bob Fisher 2.8 576.0  
2. Bob Newman 3.7 630.1  
         
         
         
         
         
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Shawn O'Reilly 216 2048  
2. Joe Burks 197 2064  
3. Mike Woodard 190 2047  
4. Bob Fisher 187 2055  
5. José Reyes 183 2029  
6. Bob Fisher 181 2056  
7. Dong-po Zhang 181 2027  
8. José Crespo 174 2037  
9. Bob Fisher 170 2054  
10. Walt Pierce 169 2031  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Bob Fisher 657 576.0  
2. Bob Newman 615 630.1  
3. Matt Wolf 546 525.2  
4. Tom Goodnow 378 410.0  
5. Bobby Burnett 364 363.1  
6. José Reyes 342 301.2  
7. Jim Harrison 328 380.2  
8. Joe Burks 316 243.2  
9. Sergio Taraz 312 493.1  
10. Matt Ruggerio 309 318.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Joe Burks 11.8 2064  
2. Bob Fisher 11.0 2056  
3. Bob Fisher 10.7 2055  
4. Dong-po Zhang 10.6 2027  
5. Bob Fisher 10.6 2054  
6. Shawn O'Reilly 10.5 2048  
7. Phil Dunham 10.5 2042  
8. Walt Pierce 10.3 2031  
9. Bobby Burnett 10.2 2016  
10. Dan Greene 9.8 2055  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Bob Fisher 10.3 576.0  
2. Matt Wolf 9.3 525.2  
         
         
         
         
         
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Shawn O'Reilly 5.14 2048  
2. Bob Fisher 4.56 2055  
3. Bob Fisher 4.41 2056  
4. Walt Pierce 4.33 2031  
5. José Crespo 4.14 2037  
6. Bob Fisher 3.86 2054  
7. Jake Throckmorton 3.24 2061  
8. Chad Unti 3.23 2064  
9. Joe Burks 3.18 2064  
10. Heliodoro Selas 3.15 2056  
K/BB - CAREER
Rank Player K/BB IP  
1. Bob Fisher 3.6 576.0  
2. Bob Newman 2.4 630.1  
         
         
         
         
         
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Shawn O'Reilly 1.00 2048  
2. Phil Stoddart 1.01 2052  
3. Edwin Hoekstra 1.09 2052  
4. Dong-po Zhang 1.14 2027  
5. Walt Pierce 1.15 2031  
6. Bob Fisher 1.15 2055  
7. Jim Harrison 1.18 2015  
8. Chad Unti 1.21 2064  
9. Bobby Roman 1.23 2063  
10. José Reyes 1.26 2029  
WHIP - CAREER
Rank Player WHIP IP  
1. Bob Fisher 1.27 576.0  
2. Bob Newman 1.34 630.1  
         
         
         
         
         
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Phil Stoddart .189 2052  
2. Dong-po Zhang .200 2027  
3. Shawn O'Reilly .208 2048  
4. Edwin Hoekstra .212 2052  
5. Jim Harrison .232 2015  
6. Bob Fisher .234 2055  
7. Walt Pierce .236 2031  
8. Dan Greene .237 2055  
9. José Castillo .238 2015  
10. Bob Newman .238 2051  
OAVG - CAREER
Rank Player OAVG IP  
1. Bob Newman .245 630.1  
2. Bob Fisher .249 576.0  
         
         
         
         
         
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Phil Stoddart .298 2052  
2. Dong-po Zhang .309 2027  
3. Shawn O'Reilly .351 2048  
4. Jim Harrison .352 2015  
5. Brendon Leiner .354 2057  
6. José Castillo .359 2015  
7. Walt Pierce .361 2031  
8. Edwin Hoekstra .361 2052  
9. José Reyes .362 2029  
10. Phil Dunham .363 2042  
OSLG - CAREER
Rank Player OSLG IP  
1. Bob Newman .390 630.1  
2. Matt Wolf .434 525.2  
         
         
         
         
         
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Phil Stoddart .578 2052  
2. Dong-po Zhang .604 2027  
3. Shawn O'Reilly .623 2048  
4. Edwin Hoekstra .646 2052  
5. Jim Harrison .647 2015  
6. Walt Pierce .656 2031  
7. José Reyes .678 2029  
8. José Castillo .680 2015  
9. Bobby Roman .682 2063  
10. Brendon Leiner .692 2057  
OOPS - CAREER
Rank Player OOPS IP  
1. Bob Newman .718 630.1  
2. Bob Fisher .756 576.0  
         
         
         
         
         
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Phil Stoddart 6.4 2052  
2. Edwin Hoekstra 5.7 2052  
3. Shawn O'Reilly 5.4 2048  
4. Dong-po Zhang 5.2 2027  
5. Bobby Roman 5.2 2063  
6. Joel Deise 5.0 2062  
7. Chad Pelt 5.0 2058  
8. Héctor Martínez 5.0 2030  
9. Matt Wolf 4.9 2061  
10. Brendon Leiner 4.4 2057  
RWAR - CAREER
Rank Player rWAR IP  
1. Bob Newman 12.7 630.1  
2. Bob Fisher 11.8 576.0  
3. Joel Deise 9.4 324.2  
4. Bobby Roman 9.0 296.0  
5. Matt Wolf 8.9 525.2  
6. Phil Stoddart 8.6 190.2  
7. Matt Ruggerio 7.8 318.2  
8. António Chávez 7.8 336.0  
9. Jim Harrison 7.6 380.2  
10. Sergio Taraz 7.6 493.1  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69