BEND BEAVERS
HISTORY TEAM INDEX
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AU | BE | CA | CL | CS | CDA | ER | GJ | HA | HDG | HH | HO | MB | OBX | OT | SL | SP | ST | TO | TU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2013 CL 84 56 .600 3rd 9 83-57 1 .285 4.39 .345 543,281 $0 $0
2014 CL 74 66 .529 2nd 28 71-69 3 .270 4.50 .325 X 699,279 $0 $0
2015 CL 81 59 .579 2nd 6 82-58 -1 .276 4.09 .304 X 929,196 $0 $0
2016 CL 100 40 .714 1st - 97-43 3 .297 4.03 .310 X 1,035,246 $0 $0
2017 CL 79 61 .564 3rd 5 79-61 0 .265 4.37 .304 X 1,039,757 $0 $0
2018 CL 82 58 .586 2nd 6 84-56 -2 .293 4.92 .308 X 975,975 $0 $0
2019 CL 68 72 .486 6th 27 67-73 1 .268 5.17 .334 795,301 $0 $0
2020 CL 74 66 .529 4th 20 70-70 4 .289 5.11 .355 827,704 $0 $0
2021 CL 59 81 .421 8th 30 60-80 -1 .270 5.15 .338 610,316 $0 $0
2022 CL 72 68 .514 6th 19 71-69 1 .269 4.57 .332 762,569 $0 $0
2023 CL 42 98 .300 10th 52 47-93 -5 .261 5.34 .371 373,084 $0 $0
2024 CL 69 71 .493 5th 34 63-77 6 .277 5.56 .366 519,801 $0 $0
2025 CL 56 84 .400 9th 43 49-91 7 .263 6.33 .380 426,679 $0 $0
2026 CL 51 89 .364 9th 44 48-92 3 .259 5.90 .361 427,301 $0 $0
2027 CL 57 83 .407 7th 49 60-80 -3 .251 4.35 .330 356,237 $0 $0
2028 CL 51 89 .364 9th 49 49-91 2 .245 5.18 .354 279,635 $0 $0
2029 CL 57 83 .407 9th 29 57-83 0 .245 4.57 .354 406,623 $0 $0
2030 CL 63 77 .450 7th 40 62-78 1 .266 5.02 .341 377,933 $0 $0
2031 CL 83 57 .593 3rd 8 81-59 2 .258 3.73 .306 X 544,582 $0 $0
2032 CL 88 52 .629 2nd 6 94-46 -6 .266 3.41 .289 X 763,251 $0 $0
2033 CL 86 54 .614 2nd 17 83-57 3 .267 3.78 .312 X 792,397 $0 $0
2034 CL 102 38 .729 1st - 100-40 2 .278 3.38 .296 X 943,943 $0 $0
2035 CL 105 35 .750 1st - 105-35 0 .286 3.28 .307 X X 967,251 $0 $0
2036 CL 98 42 .700 2nd 3 104-36 -6 .304 3.59 .313 X X 927,154 $0 $0
2037 CL 92 48 .657 2nd 5 93-47 -1 .274 3.39 .323 X X 903,508 $0 $0
2038 CL 104 36 .743 1st - 100-40 4 .290 3.45 .315 X 932,350 $0 $0
2039 CL 84 56 .600 3rd 12 88-52 -4 .270 3.71 .300 X 838,197 $0 $0
2040 CL 56 84 .400 8th 39 56-84 0 .237 5.17 .349 479,388 $0 $0
2041 CL 68 72 .486 6th 31 68-72 0 .244 4.10 .323 527,566 $0 $0
2042 CL 70 70 .500 3rd 30 65-75 5 .246 4.23 .320 X 509,633 $0 $0
2043 CL 68 72 .486 6th 34 68-72 0 .240 4.39 .318 516,769 $0 $0
2044 CL 78 62 .557 4th 25 76-64 2 .244 3.46 .318 539,372 $0 $0
2045 CL 65 75 .464 8th 30 60-80 5 .247 4.07 .318 567,504 $0 $0
2046 CL 67 73 .479 6th 18 67-73 0 .251 4.28 .343 570,058 $0 $0
2047 CL 63 77 .450 6th 45 63-77 0 .246 4.62 .359 566,408 $0 $0
2048 CL 66 72 .478 7th 21 71-67 -5 .259 4.28 .345 517,923 $0 $0
2049 CL 60 78 .435 7th 32 62-76 -2 .244 4.39 .341 483,655 $0 $0
2050 CL 52 86 .377 10th 32½ 56-82 -4 .240 4.80 .355 488,842 $0 $0
2051 CL 73 65 .529 4th 14 75-63 -2 .267 4.04 .321 514,201 $0 $0
2052 CL 52 86 .377 7th 33 53-85 -1 .257 5.29 .352 529,950 $0 $0
2053 CL 62 76 .449 7th 18 55-83 7 .253 4.96 .363 501,422 $0 $0
2054 CL 68 70 .493 6th 13 69-69 -1 .263 4.88 .343 491,727 $0 $0
2055 CL 77 62 .554 2nd 1 77-62 0 .252 3.87 .277 X 514,364 $0 $0
2056 CL 59 79 .428 7th 38 61-77 -2 .273 4.97 .313 359,820 $0 $0
2057 CL 63 75 .457 7th 42 61-77 2 .272 5.34 .315 330,405 $0 $0
2058 CL 57 81 .413 7th 30 60-78 -3 .248 4.64 .301 294,358 $0 $0
2059 CL 71 67 .514 3rd 16 74-64 -3 .274 4.51 .302 X 401,253 $0 $0
2060 CL 78 60 .565 4th 12 77-61 1 .277 4.84 .325 451,587 $0 $0
2061 CL 92 46 .667 2nd 3 92-46 0 .289 3.97 .314 X 746,674 $0 $0
2062 CL 91 47 .659 1st - 91-47 0 .284 3.98 .319 X X 754,174 $0 $0
2063 CL 99 40 .712 2nd 1 92-47 7 .299 3.77 .330 X 878,731 $0 $0
2064 CL 69 69 .500 5th 15 69-69 0 .273 5.14 .348 554,977 $0 $0
2065 CL 0 0 .000 5th - 0-0 0 .000 0.00 .000 0 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69