HARTFORD YARD GOATS
BATTING REGISTER
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AU | BE | CA | CL | CS | CDA | ER | GJ | HA | HDG | HH | HO | MB | OBX | OT | SL | SP | ST | TO | TU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2013 Staten Island Seafarers 5.0 699 140 4951 1311 325 24 119 475 1213 53 .265 .327 .412 .739
2014 Staten Island Seafarers 4.9 690 141 5025 1322 291 44 95 521 1150 83 .263 .330 .395 .725
2015 Staten Island Seafarers 6.1 865 141 5065 1418 268 34 171 629 1104 116 .280 .369 .448 .817
2016 Staten Island Seafarers 5.1 711 140 4850 1266 283 46 104 479 1190 126 .261 .337 .403 .739
2017 Staten Island Seafarers 4.8 666 140 4926 1281 272 44 119 443 1106 80 .260 .330 .406 .736
2018 Syracuse Highlanders 5.6 787 140 4914 1344 271 40 115 528 1084 135 .274 .351 .415 .767
2019 Syracuse Highlanders 4.9 691 140 4978 1359 258 37 129 510 1230 78 .273 .346 .417 .763
2020 Syracuse Highlanders 5.3 739 140 4955 1362 257 20 141 464 1330 60 .275 .344 .420 .764
2021 Syracuse Highlanders 5.4 766 141 5032 1437 265 38 130 505 1273 86 .286 .356 .431 .787
2022 Syracuse Highlanders 3.9 546 140 4913 1241 220 26 94 436 1296 62 .253 .323 .365 .688
2023 Syracuse Highlanders 3.9 543 140 4805 1193 195 24 113 426 1333 56 .248 .319 .369 .688
2024 Syracuse Highlanders 4.3 600 140 4716 1126 206 24 75 622 1498 104 .239 .338 .340 .678
2025 Syracuse Highlanders 4.5 629 140 4712 1148 219 24 112 618 1336 95 .244 .345 .372 .716
2026 Syracuse Highlanders 4.8 665 140 4720 1170 224 20 109 628 1380 93 .248 .350 .373 .723
2027 Syracuse Highlanders 5.3 737 140 4768 1219 254 27 133 626 1349 94 .256 .354 .404 .758
2028 Syracuse Highlanders 4.7 662 140 4847 1273 222 26 130 531 1363 128 .263 .342 .400 .741
2029 Syracuse Highlanders 4.0 558 140 4732 1108 209 19 128 470 1494 109 .234 .311 .367 .679
2030 Hartford Yard Goats 4.3 599 140 4850 1188 205 30 154 448 1504 80 .245 .314 .395 .709
2031 Hartford Yard Goats 3.8 531 140 4726 1110 168 20 121 410 1418 172 .235 .305 .356 .661
2032 Hartford Yard Goats 3.5 494 140 4624 1063 141 25 108 429 1487 215 .230 .302 .341 .644
2033 Hartford Yard Goats 3.5 488 140 4760 1112 182 22 85 432 1518 159 .234 .306 .335 .640
2034 Hartford Yard Goats 3.8 527 140 4684 1109 180 11 106 447 1364 145 .237 .313 .348 .660
2035 Hartford Yard Goats 4.2 584 140 4687 1125 198 24 132 536 1294 142 .240 .324 .377 .701
2036 Hartford Yard Goats 3.9 547 140 4711 1114 204 32 116 451 1410 108 .236 .312 .367 .679
2037 Hartford Yard Goats 3.6 507 140 4757 1118 225 19 108 458 1434 80 .235 .309 .358 .668
2038 Hartford Yard Goats 4.6 647 140 4779 1224 214 27 147 561 1229 143 .256 .339 .404 .743
2039 Hartford Yard Goats 4.8 683 141 4785 1228 211 31 170 475 1186 162 .257 .331 .420 .751
2040 Hartford Yard Goats 4.6 650 140 4743 1187 231 32 142 521 1341 160 .250 .332 .402 .734
2041 Hartford Yard Goats 3.8 526 140 4671 1107 210 18 120 493 1281 137 .237 .318 .367 .685
2042 Hartford Yard Goats 3.8 525 140 4730 1112 194 38 91 573 1336 232 .235 .322 .350 .672
2043 Hartford Yard Goats 3.7 520 140 4750 1128 233 35 80 575 1359 173 .237 .325 .352 .677
2044 Hartford Yard Goats 3.1 437 140 4558 945 200 23 122 423 1584 98 .207 .281 .342 .623
2045 Hartford Yard Goats 3.3 468 140 4633 1010 216 27 99 439 1415 88 .218 .292 .340 .632
2046 Hartford Yard Goats 4.0 565 140 4690 1089 191 21 136 470 1330 104 .232 .309 .369 .678
2047 Hartford Yard Goats 4.6 644 140 4794 1221 220 22 162 488 1344 100 .255 .328 .411 .739
2048 Hartford Yard Goats 4.0 549 138 4729 1099 207 19 138 500 1394 106 .232 .312 .372 .684
2049 Hartford Yard Goats 3.3 455 138 4714 1104 252 31 90 304 1455 94 .234 .288 .358 .646
2050 Hartford Yard Goats 3.6 492 138 4752 1166 281 19 103 391 1498 87 .245 .308 .378 .686
2051 Hartford Yard Goats 4.7 647 138 4782 1235 240 30 113 530 1328 114 .258 .337 .392 .729
2052 Hartford Yard Goats 4.4 608 138 4724 1179 237 28 113 573 1251 125 .250 .336 .383 .719
2053 Hartford Yard Goats 5.4 746 138 4776 1271 295 37 146 565 1199 198 .266 .352 .435 .787
2054 Hartford Yard Goats 4.6 636 138 4735 1212 252 21 129 606 1369 120 .256 .344 .400 .744
2055 Hartford Yard Goats 4.8 663 138 4715 1174 279 22 129 551 1081 179 .249 .333 .400 .733
2056 Hartford Yard Goats 5.2 715 138 4733 1213 282 30 139 700 1112 165 .256 .356 .417 .773
2057 Hartford Yard Goats 5.2 717 138 4663 1173 278 23 133 697 1147 174 .252 .354 .407 .761
2058 Hartford Yard Goats 4.5 624 138 4614 1125 326 33 123 620 1329 131 .244 .342 .409 .751
2059 Hartford Yard Goats 4.9 672 138 4660 1207 295 27 143 660 1296 122 .259 .357 .426 .783
2060 Hartford Yard Goats 5.2 721 138 4703 1227 288 22 137 704 1137 173 .261 .364 .419 .783
2061 Hartford Yard Goats 5.6 774 138 4753 1307 309 28 138 718 1124 75 .275 .377 .439 .816
2062 Hartford Yard Goats 5.6 776 138 4739 1318 314 22 116 690 1029 149 .278 .375 .427 .802
2063 Hartford Yard Goats 5.5 754 138 4811 1329 291 29 145 706 1223 144 .276 .375 .439 .814
2064 Hartford Yard Goats 5.8 802 138 4702 1296 270 34 178 648 1168 118 .276 .370 .461 .831
2065 Hartford Yard Goats 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 4.5 32847 7250 248146 62403 12558 1429 6429 27703 67703 6330 .251 .333 .391 .725
Seasonal Average   620 137 4682 1177 237 27 121 523 1277 119
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Adams 6 2058-2064 295 256 897 123 199 47 4 26 128 49 32 150 289 .222 .335 .370 .705 -0.3
Jorge Alba 3 2062-2064 100 36 167 34 45 7 1 8 40 6 1 35 38 .269 .393 .467 .860 1.2
Steve Alston 4 2037-2040 330 328 1255 150 298 63 10 34 149 5 9 138 323 .237 .314 .385 .698 3.8
Cal Anderson 3 2015-2018 203 144 599 121 157 27 5 17 80 17 9 133 130 .262 .401 .409 .810 3.3
Steve Atherton 1 2022-2022 134 134 520 81 151 25 2 24 77 2 0 60 146 .290 .369 .485 .853 4.0
Bill Avila 2 2063-2064 48 6 53 7 12 4 0 1 8 0 0 7 13 .226 .323 .358 .681 0.1
Chris Ball 2 2063-2064 117 104 345 52 96 17 3 6 35 7 22 51 89 .278 .371 .397 .768 -0.3
Billy Barnes 1 2016-2016 120 119 456 55 103 20 3 3 54 12 8 60 116 .226 .326 .303 .628 -0.6
Mike Bartel 5 2042-2046 393 377 1397 139 297 86 1 44 179 2 0 137 495 .213 .284 .370 .654 1.2
Ludovic Baud 1 2063-2063 89 89 337 61 100 33 0 15 63 0 0 59 69 .297 .399 .528 .927 1.7
Carson Bayless 2 2054-2055 89 82 278 36 68 9 1 7 29 2 1 29 64 .245 .323 .360 .682 0.6
Matt Bell 5 2060-2064 424 419 1428 183 332 91 4 35 222 0 2 174 424 .232 .323 .375 .699 -0.6
Billy Benko 1 2055-2055 79 79 299 56 89 22 0 15 51 13 3 37 75 .298 .385 .522 .907 3.4
Pat Bennett 3 2060-2064 222 222 790 131 222 83 1 31 155 0 1 155 254 .281 .404 .506 .911 5.6
Jeremy Benson 3 2060-2064 86 33 175 28 50 8 0 11 36 0 1 22 42 .286 .362 .520 .882 0.8
Joey Bibby 3 2039-2041 85 77 297 57 78 10 7 13 45 23 9 25 83 .263 .327 .475 .802 2.0
Oscar Black 2 2046-2047 94 92 333 39 84 30 1 10 42 3 1 27 105 .252 .309 .438 .748 1.1
Steve Black 3 2051-2053 268 267 868 115 211 32 5 4 71 33 17 122 244 .243 .337 .305 .642 0.2
Stan Bonnet 4 2056-2059 349 306 1078 150 251 57 13 27 139 80 31 155 316 .233 .330 .385 .715 2.5
Rob Boucher 2 2052-2053 174 156 663 86 204 49 9 24 113 20 11 26 100 .308 .336 .517 .853 4.0
Josh Bowman 2 2058-2059 66 60 208 35 62 13 0 10 36 0 0 40 48 .298 .416 .505 .921 2.1
Greg Breary 3 2040-2043 314 308 1140 126 288 50 13 17 104 69 37 136 302 .253 .332 .364 .696 3.7
Earl Breyer 4 2060-2064 368 365 1246 226 317 89 5 64 218 4 3 261 409 .254 .384 .488 .872 7.7
Joe Brooks 3 2031-2039 172 147 596 65 148 24 0 28 81 2 1 28 158 .248 .292 .430 .721 1.9
Jeroen Brugge 1 2063-2063 43 4 50 7 17 7 0 0 13 0 0 3 13 .340 .382 .480 .862 0.1
Iván Cabrera 6 2030-2035 526 488 1836 187 436 63 2 27 164 0 2 222 571 .237 .340 .318 .658 3.8
Sam Campbell 2 2018-2019 23 8 50 9 14 2 0 5 16 0 1 10 20 .280 .393 .620 1.013 0.4
Kevin Carlson 2 2013-2014 141 140 575 75 164 39 6 7 96 14 12 44 78 .285 .333 .410 .743 0.7
Jimmy Carollo 4 2054-2057 249 237 919 120 228 50 1 27 141 7 1 94 223 .248 .318 .393 .711 2.6
Matt Carter 3 2061-2064 317 243 942 163 263 53 9 25 141 44 20 147 185 .279 .381 .434 .816 3.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Carter 4 2056-2059 205 145 505 67 94 19 3 22 64 0 0 95 191 .186 .321 .366 .688 0.8
Jose Casas 4 2059-2064 302 302 1134 218 324 82 3 75 235 2 0 186 280 .286 .395 .562 .957 9.7
Ed Chapman 4 2018-2021 202 171 706 101 198 47 1 14 93 0 0 58 144 .280 .338 .409 .747 1.2
Derrek Christensen 1 2035-2035 39 39 126 23 30 2 1 10 21 5 6 27 37 .238 .378 .508 .886 1.0
Dave Chávez 1 2034-2034 23 23 89 8 22 2 0 5 13 1 3 8 29 .247 .306 .438 .744 0.1
Phil Clark 1 2053-2053 13 1 13 2 6 2 0 1 5 0 0 2 2 .462 .533 .846 1.379 0.4
Rich Clawson 3 2058-2060 237 147 586 83 148 37 4 18 105 12 7 115 149 .253 .368 .422 .789 2.0
Sam Cole 2 2047-2048 90 90 355 52 97 21 2 12 51 10 5 31 106 .273 .333 .445 .778 1.8
António Colomo 2 2037-2038 181 181 622 88 166 35 0 27 73 15 14 59 162 .267 .334 .453 .787 3.6
Josh Copeland 1 2061-2061 2 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Tim Cornett 5 2053-2057 217 198 722 86 150 45 0 27 104 0 0 106 244 .208 .311 .382 .693 1.3
Jesús Cortés 2 2039-2040 59 59 206 27 62 14 2 3 33 7 5 15 48 .301 .355 .432 .787 1.3
Colin Coyne 1 2054-2054 81 81 330 46 93 13 2 4 34 4 5 21 75 .282 .329 .370 .698 0.7
Ken Daniels 1 2041-2041 116 116 427 43 116 21 0 4 39 0 0 29 109 .272 .316 .349 .665 0.8
Ed Davis 1 2013-2013 88 88 353 46 103 21 0 12 46 0 0 32 90 .292 .349 .453 .802 1.8
Pacho De Jesús 1 2034-2034 109 109 428 47 122 16 1 3 41 22 9 22 115 .285 .333 .348 .681 1.2
Quido Dissel 3 2060-2063 168 162 577 71 158 37 2 8 72 5 3 66 148 .274 .357 .386 .744 0.2
José Díaz 1 2027-2027 36 36 141 29 41 9 0 5 24 0 1 15 26 .291 .384 .461 .845 1.1
Justin Eaton 6 2058-2063 292 215 844 132 254 46 3 32 141 1 3 111 162 .301 .399 .476 .875 4.2
Cheng-ji Ec 1 2026-2026 98 83 341 56 85 13 2 10 44 6 9 34 97 .249 .348 .387 .735 1.0
Mario Elías 3 2045-2047 276 276 1025 129 273 44 8 31 108 56 20 77 278 .266 .328 .416 .744 4.2
Omar Encarnacion 2 2057-2058 33 32 104 24 30 11 0 5 15 0 0 21 33 .288 .435 .538 .974 1.4
Rivelino Esperana 2 2038-2039 44 44 166 27 49 9 0 10 31 5 3 24 45 .295 .385 .530 .915 1.6
António Estrada 1 2050-2050 62 62 231 34 62 7 2 18 44 0 0 30 79 .268 .350 .550 .900 2.0
Nick Fearns 2 2042-2043 213 201 797 100 209 25 7 16 74 31 31 95 189 .262 .351 .371 .723 2.9
Warner Fleet 1 2053-2053 57 55 214 45 54 5 0 19 49 1 0 27 60 .252 .349 .542 .891 2.0
Fernando Flores 3 2055-2057 78 75 295 49 83 19 1 8 37 1 0 23 38 .281 .342 .434 .775 1.2
Juan Flores 4 2039-2043 281 248 976 154 262 24 12 50 154 94 18 126 223 .268 .353 .471 .824 9.1
Chris Frick 2 2020-2021 209 206 733 134 202 29 4 19 108 12 6 112 236 .276 .388 .404 .792 3.9
Edgar Fuentes 2 2053-2054 140 121 428 62 104 30 0 23 75 0 0 78 150 .243 .374 .474 .848 3.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jordan Garcia 3 2055-2057 153 114 407 56 100 28 1 9 61 1 0 64 105 .246 .357 .386 .743 2.0
Héctor García 3 2036-2038 249 246 946 111 224 34 3 15 99 1 3 94 246 .237 .326 .327 .653 2.0
Iván García 2 2029-2030 29 29 100 10 20 6 1 2 6 0 0 10 38 .200 .298 .340 .638 0.0
Jesús García 1 2017-2017 77 0 78 13 17 3 0 3 20 0 0 21 21 .218 .376 .372 .748 0.1
Juan García 4 2035-2038 207 153 631 90 146 30 1 22 75 7 1 85 147 .231 .324 .387 .711 2.9
Alfredo Garza 4 2032-2035 301 296 1124 117 273 48 0 12 96 55 29 84 300 .243 .299 .318 .617 -0.2
Kelvin Gaston 5 2049-2053 147 101 363 47 67 16 2 8 29 14 5 28 138 .185 .250 .306 .556 -1.3
Randy Gibson 1 2013-2013 101 101 399 68 117 25 1 27 91 2 1 37 114 .293 .348 .564 .912 3.2
Ben Gill 1 2034-2034 23 23 92 9 25 5 1 2 10 4 0 3 22 .272 .309 .413 .722 0.4
Chip Goff 2 2015-2016 159 157 696 114 187 40 4 12 93 31 13 38 128 .269 .316 .389 .706 0.4
Rubén González 1 2033-2033 119 117 439 35 102 18 2 5 37 11 19 26 134 .232 .289 .317 .606 -0.7
Pat Gordon 1 2019-2019 68 68 252 39 82 20 0 10 37 1 1 57 74 .325 .448 .524 .972 2.5
Mike Green 3 2054-2056 94 57 226 37 64 16 2 7 25 8 2 14 46 .283 .344 .465 .809 1.5
Ron Griffith 1 2015-2015 122 122 450 69 113 26 1 9 72 10 3 46 107 .251 .333 .373 .706 0.5
Tony Grimaldo 1 2053-2053 133 133 532 97 155 38 10 8 69 34 19 66 121 .291 .378 .445 .824 3.6
Jesús Guerra 1 2039-2039 6 0 4 1 0 0 0 0 0 0 0 2 1 .000 .333 .000 .333 -0.1
Pat Gulliver 2 2063-2064 131 119 485 81 138 28 11 10 59 54 24 64 104 .285 .369 .449 .819 1.0
Gabel Hahn 4 2060-2064 307 250 993 161 321 73 6 9 124 10 4 112 122 .323 .407 .436 .843 4.9
Seth Hamden 4 2055-2058 24 4 30 7 3 1 0 1 7 0 0 6 7 .100 .270 .233 .504 -0.2
Kade Hann 2 2052-2053 136 136 495 69 128 32 0 15 80 0 0 66 149 .259 .351 .414 .765 2.0
Justin Harkrider 1 2057-2057 17 17 70 10 19 3 1 1 7 6 1 3 11 .271 .316 .386 .702 0.1
Ken Harris 2 2054-2055 191 188 667 97 174 28 3 30 95 5 11 101 201 .261 .358 .447 .804 3.8
Terrence Henson 2 2039-2041 83 49 201 26 53 5 1 5 22 12 5 34 57 .264 .370 .373 .743 1.3
Cisco Hernández 1 2017-2017 134 134 508 59 151 27 1 9 62 0 1 26 72 .297 .344 .407 .752 1.3
Dana Hicks 3 2049-2051 266 254 997 118 291 61 5 19 136 20 18 92 193 .292 .356 .420 .776 3.2
Abraham Hogervorst 4 2040-2043 210 201 789 103 203 44 10 8 83 64 19 98 158 .257 .343 .369 .712 3.7
Lee Hollenbaugh 5 2059-2063 348 321 1267 215 366 63 12 13 139 80 25 174 216 .289 .375 .388 .763 3.5
Franck Hopstaken 1 2034-2034 40 40 153 10 45 13 1 0 22 3 5 11 41 .294 .347 .392 .739 0.6
Jeremy Hoskins 3 2057-2059 352 344 1240 178 334 95 3 39 200 1 0 229 299 .269 .393 .445 .839 7.6
Butch Howard 1 2016-2016 59 59 220 40 54 13 4 6 32 11 1 23 62 .245 .321 .423 .744 0.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ben Hurley 2 2028-2031 79 75 290 37 76 16 1 9 55 0 0 23 69 .262 .317 .417 .734 1.2
Oscar Jaime 4 2057-2064 222 181 654 107 159 30 3 39 110 11 7 110 247 .243 .361 .477 .838 3.5
Robby John 1 2016-2016 26 26 97 19 23 6 0 6 18 0 0 16 30 .237 .368 .485 .852 0.7
Xavier Jones 1 2028-2028 49 49 211 28 70 12 0 3 14 20 9 22 48 .332 .398 .431 .830 1.6
Michael Joy 3 2055-2057 143 79 349 47 88 22 4 9 49 14 12 36 66 .252 .337 .415 .752 0.7
Kuniyuki Kato 2 2042-2043 268 266 937 95 200 42 9 19 106 44 22 106 348 .213 .302 .338 .640 1.2
Carey Keeping 3 2054-2056 107 100 358 42 108 23 0 9 54 0 1 39 82 .302 .367 .441 .809 1.9
Jay Kelly 2 2062-2064 176 172 671 125 201 39 5 23 109 17 14 90 156 .300 .388 .475 .864 3.4
Greg Kennedy 1 2013-2013 119 112 403 62 101 28 1 16 62 2 0 80 119 .251 .375 .444 .819 2.7
Jonathan King 2 2062-2063 144 131 546 89 153 21 4 4 55 41 9 66 121 .280 .360 .355 .715 0.5
Duane Kirby 1 2016-2016 28 28 109 29 36 8 0 11 30 1 0 21 33 .330 .452 .706 1.158 1.9
Nakamaro Kudo 1 2054-2054 101 101 401 46 100 19 1 4 32 28 12 39 111 .249 .317 .332 .649 -0.0
Kanto Kuwahara 1 2054-2054 54 53 205 34 57 7 2 5 31 13 6 28 35 .278 .366 .405 .770 1.0
Eli LaCour 3 2054-2056 106 29 200 31 53 3 1 4 28 12 5 22 36 .265 .344 .350 .694 0.1
Valdemar Legarth 3 2013-2015 117 117 494 76 130 37 5 13 66 29 6 49 129 .263 .330 .437 .768 1.7
Sammy Letson 1 2029-2029 84 83 316 42 90 15 1 10 38 11 6 37 77 .285 .362 .434 .796 2.0
Scotty Love 2 2013-2015 61 13 92 13 22 10 1 3 19 2 0 22 23 .239 .379 .467 .847 0.5
Rich Lyons 1 2064-2064 125 114 442 76 136 27 4 17 87 20 20 59 99 .308 .396 .502 .899 2.8
Alfredo López 1 2053-2053 81 81 332 69 87 19 4 3 29 38 9 36 50 .262 .367 .370 .737 2.0
Jesús López 3 2055-2057 221 219 839 123 190 36 9 23 106 74 24 94 221 .226 .307 .373 .680 1.1
Eddie Maestas 1 2063-2063 3 0 1 1 1 1 0 0 1 0 0 1 0 1.000 1.000 2.000 3.000 0.1
Mike Marie 1 2053-2053 46 38 170 28 49 8 1 3 23 10 3 13 27 .288 .342 .400 .742 0.5
Lanny Martin 1 2016-2016 71 71 249 38 72 14 5 12 39 6 4 23 64 .289 .359 .530 .889 1.7
Jon Martinez 4 2054-2057 394 373 1325 156 344 90 5 18 147 31 6 200 349 .260 .361 .376 .737 6.1
Don McAndrew 3 2060-2064 156 118 461 77 112 18 2 4 45 18 5 93 105 .243 .374 .317 .691 0.5
Dan McCoy 2 2033-2036 65 65 229 34 64 9 4 8 32 18 2 21 69 .279 .345 .459 .804 2.0
Fernando Mendoza 2 2062-2064 60 60 222 40 58 11 0 4 34 9 7 33 38 .261 .374 .365 .738 0.4
Matt Messersmith 2 2062-2064 174 156 668 106 181 44 6 4 66 69 24 60 138 .271 .333 .373 .706 -0.3
Steve Miller Jr. 2 2048-2049 136 136 532 58 148 44 1 16 65 1 0 29 149 .278 .329 .455 .784 1.9
Tekkan Mine 3 2026-2028 97 70 315 40 94 19 2 6 55 3 2 27 88 .298 .361 .429 .790 1.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Montano 4 2056-2059 192 138 536 58 138 34 3 5 63 14 11 62 153 .257 .343 .360 .703 0.6
Cesar Montes De Oca 2 2062-2063 201 201 632 85 134 40 3 16 84 23 10 84 229 .212 .306 .361 .666 -1.6
Tony Moro 5 2058-2064 466 466 1783 277 584 130 4 40 281 2 0 177 175 .328 .394 .472 .866 11.2
Alex Mota 2 2054-2055 157 138 541 88 152 36 5 21 92 19 4 89 127 .281 .388 .482 .870 5.1
Jim Murray 4 2057-2060 337 308 1228 198 308 70 26 44 191 136 19 111 323 .251 .329 .458 .787 6.5
Jorge Muñíz 4 2050-2053 197 175 662 83 159 42 1 16 73 1 1 67 179 .240 .313 .379 .692 1.0
Chris Norris 4 2058-2064 91 38 175 27 42 8 0 12 31 0 0 24 61 .240 .338 .491 .830 0.6
Pat O'Quinn 2 2014-2015 214 214 808 131 212 45 6 12 101 11 8 126 162 .262 .371 .377 .748 2.3
Juan Ortega 3 2040-2042 179 175 642 87 166 34 4 13 89 42 18 105 193 .259 .372 .385 .756 3.9
César Ortíz 3 2049-2053 172 157 594 71 121 22 2 9 44 46 11 49 228 .204 .284 .293 .577 -0.7
Tim Osborne 6 2056-2063 284 179 675 91 182 49 1 7 79 4 2 85 138 .270 .354 .376 .731 0.9
Mario Otero 1 2036-2036 61 60 220 22 55 16 1 8 32 0 1 24 61 .250 .331 .441 .772 1.2
António Padilla 1 2053-2053 30 17 64 13 14 2 0 8 22 0 0 10 24 .219 .333 .625 .958 0.6
Mario Padilla 2 2062-2063 155 84 370 63 106 30 0 25 96 0 0 76 122 .286 .416 .570 .986 3.0
Pepe Padilla 3 2035-2039 157 157 642 75 164 17 1 11 61 23 28 38 152 .255 .303 .336 .639 -0.7
Tim Parker 2 2027-2028 170 170 601 85 136 39 3 11 71 0 0 118 219 .226 .367 .356 .723 2.6
Dave Patino 5 2023-2027 447 447 1714 247 444 80 4 71 281 12 3 303 544 .259 .372 .435 .806 11.3
Mike Peterson 2 2042-2043 201 183 739 74 194 43 2 16 110 2 0 59 163 .263 .315 .391 .706 2.5
Dan Pittman 3 2055-2057 293 267 983 187 278 69 4 46 199 3 1 216 173 .283 .410 .502 .912 10.5
Justin Poirier 2 2060-2061 73 38 169 25 45 11 3 0 13 11 3 13 19 .266 .326 .367 .693 0.2
Robby Pollock 1 2020-2020 94 94 376 60 120 18 0 17 71 0 0 28 91 .319 .375 .503 .878 2.6
Jeff Pond 3 2057-2059 336 331 1245 167 287 91 4 39 174 2 1 149 377 .231 .313 .404 .717 2.0
Jimmy Prost 2 2036-2037 274 274 998 118 265 60 3 31 141 0 0 119 341 .266 .353 .425 .778 6.4
Bert Pye 2 2027-2030 83 83 315 50 86 23 2 1 47 10 5 53 76 .273 .384 .368 .752 1.6
Darren Pérez 4 2055-2058 242 226 820 120 191 46 0 9 83 4 1 139 200 .233 .350 .322 .672 1.5
José Pérez 1 2028-2028 59 59 196 41 51 5 0 13 41 1 0 58 64 .260 .443 .485 .927 2.9
Nicky Quenby 3 2029-2031 141 141 548 64 144 21 6 7 46 22 4 38 153 .263 .311 .361 .672 0.4
Vic Reyes 4 2060-2064 51 0 46 6 8 2 0 1 2 0 0 6 9 .174 .264 .283 .547 -0.3
Jorge Reynoso 1 2064-2064 13 13 43 9 13 3 1 4 11 0 0 6 9 .302 .380 .698 1.078 0.5
Jake Rice 4 2057-2064 263 250 816 90 186 62 1 12 82 0 0 95 209 .228 .305 .350 .656 -0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Junior Rice 2 2016-2017 250 245 1006 145 267 82 12 24 149 40 16 95 277 .265 .334 .442 .776 3.2
Antonio Rincones 1 2061-2061 87 87 360 47 98 12 8 3 29 23 9 19 80 .272 .329 .375 .704 -0.6
Luis Rivas 2 2062-2063 196 188 716 129 194 32 2 33 115 1 1 128 231 .271 .390 .459 .849 3.3
Melvin Rodriguez 1 2054-2054 103 100 413 55 120 16 1 8 35 24 9 37 95 .291 .351 .392 .743 1.8
Al Rogers 2 2035-2036 95 95 347 34 92 26 4 7 35 3 5 46 99 .265 .355 .424 .779 2.0
Juan Rojas 1 2028-2028 93 93 364 40 99 15 0 11 52 0 0 35 79 .272 .337 .404 .741 1.5
Chris Rollin 1 2040-2040 107 105 418 46 100 24 1 21 71 0 0 38 128 .239 .300 .452 .752 1.8
Jesse Romanov 1 2047-2047 13 13 48 6 17 4 0 2 8 1 1 6 12 .354 .426 .562 .988 0.5
Nicol Rooks 1 2053-2053 42 42 151 30 35 8 0 16 38 12 2 24 58 .232 .352 .603 .955 1.7
Orlando Ríos 4 2050-2055 325 318 1203 130 296 77 19 23 147 15 7 116 365 .246 .320 .399 .719 2.2
Tony Salgado 1 2062-2062 93 92 327 38 94 26 1 8 59 0 0 42 91 .287 .385 .446 .831 1.5
Bonifacio Salinas 6 2029-2038 371 336 1264 169 287 37 6 27 117 60 23 116 385 .227 .300 .330 .630 0.6
José Salinas 3 2049-2051 321 321 1297 143 354 105 16 25 145 17 7 71 420 .273 .315 .436 .751 3.5
Lothar Schilder 2 2056-2057 51 34 126 10 38 8 2 1 18 5 4 6 28 .302 .343 .421 .764 0.2
Tim Schmitt 1 2027-2027 33 33 135 31 35 10 4 2 16 13 5 24 43 .259 .377 .437 .814 1.0
Mark Schneider 2 2059-2064 131 117 469 56 132 28 2 3 46 10 2 31 91 .281 .330 .369 .699 -0.0
Mario Silva 1 2013-2013 93 93 380 64 107 23 6 11 48 11 2 41 101 .282 .352 .461 .812 2.2
Steve Simpson 2 2014-2015 268 266 1110 192 294 57 7 30 120 37 8 138 279 .265 .350 .410 .760 3.6
Sam Sinclair 2 2057-2058 178 167 636 84 189 55 2 22 123 0 0 92 199 .297 .395 .494 .889 5.4
Qi-chao Situ 1 2047-2047 70 70 281 35 90 20 0 12 42 2 0 16 52 .320 .367 .520 .887 2.5
Dave Slawinski 4 2060-2064 213 148 561 79 133 27 5 8 62 45 16 95 151 .237 .353 .346 .699 0.9
Jorge Solis 1 2063-2063 26 22 90 23 28 4 0 8 26 8 0 19 20 .311 .432 .622 1.055 1.2
Elias Soltero 4 2058-2064 375 374 1245 180 310 69 6 43 164 18 3 198 344 .249 .357 .418 .775 5.0
Sergio Sosa 1 2049-2049 53 48 169 13 35 9 0 4 19 0 0 15 65 .207 .286 .331 .617 -0.2
Jared Spears 2 2042-2043 276 273 941 89 234 50 6 14 106 19 18 173 301 .249 .363 .359 .722 3.9
R.J. Stewart 2 2052-2053 34 25 83 8 14 6 0 1 8 0 0 15 31 .169 .307 .277 .584 -0.4
Usami Suda 2 2058-2059 205 205 793 127 203 55 15 10 90 42 12 107 214 .256 .368 .401 .769 3.2
Jeff Sullivan 3 2055-2057 131 121 461 74 140 32 4 16 73 1 2 54 98 .304 .380 .495 .875 4.0
Chuck Sutton 2 2035-2039 90 90 312 44 83 20 2 14 58 3 0 48 85 .266 .366 .478 .843 2.5
José Sánchez 1 2027-2027 121 120 445 75 128 26 4 12 66 1 4 67 118 .288 .389 .445 .834 3.4
