MIAMI ACES
BATTING LEADERS
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BR | DB | GN | JA | JP | KI | MI | MB | OC | ORL | PE | PG | RB | SA | SA | STA | SC | SP | SU | TA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
428 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Bogdan Hes .393 2038  
2. Travis Webster .383 2064  
3. Eric Randall .371 2064  
4. Joaquín Muñóz .370 2020  
5. Alec O'Slattery .369 2020  
6. Bogdan Hes .366 2037  
7. Keith Irwin .360 2064  
8. Dan Holbrook .359 2057  
9. Héctor Velázquez .358 2014  
10. Doug Johnston .357 2030  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Kevin Johnson .266 2435  
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Héctor Velázquez .528 2014  
2. Bogdan Hes .523 2038  
3. Alec O'Slattery .523 2020  
4. Zoraide Pequeno .505 2036  
5. Joaquín Muñóz .504 2020  
6. Doug Johnston .491 2030  
7. Bogdan Hes .489 2037  
8. Travis Webster .487 2064  
9. Jonathan Meza .481 2064  
10. Gene Pearson .478 2057  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Gene Pearson .411 2132  
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Alec O'Slattery .760 2020  
2. Bogdan Hes .715 2037  
3. Bogdan Hes .713 2038  
4. Joaquín Muñóz .703 2020  
5. Juan Pregana .675 2041  
6. Doug Johnston .661 2030  
7. Shea Flanagan .644 2034  
8. Bogdan Hes .639 2036  
9. Héctor Velázquez .617 2014  
10. Mario Ríos .612 2019  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Gene Pearson .437 2132  
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Alec O'Slattery 1.283 2020  
2. Bogdan Hes 1.236 2038  
3. Joaquín Muñóz 1.207 2020  
4. Bogdan Hes 1.205 2037  
5. Doug Johnston 1.152 2030  
6. Héctor Velázquez 1.144 2014  
7. Juan Pregana 1.097 2041  
8. Travis Webster 1.086 2064  
9. Zoraide Pequeno 1.078 2036  
10. Bogdan Hes 1.078 2036  
OPS - CAREER
Rank Player OPS PA  
1. Gene Pearson .848 2132  
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Joaquín Muñóz 8.3 2020  
2. Bogdan Hes 8.3 2038  
3. Alec O'Slattery 8.1 2020  
4. Bogdan Hes 7.7 2037  
5. Zoraide Pequeno 6.7 2036  
6. Kurt Evans 6.3 2029  
7. Juan Pregana 6.2 2041  
8. Shea Flanagan 6.2 2034  
9. Gene Pearson 6.1 2057  
10. Travis Webster 5.7 2064  
WAR - CAREER
Rank Player WAR PA  
1. Bogdan Hes 20.9 1772  
2. Raúl Herrera 11.3 1835  
3. Juan Pregana 11.1 945  
4. Noel Davis 9.2 1615  
5. Gene Pearson 9.1 2132  
6. Joaquín Muñóz 8.3 609  
7. Shea Flanagan 8.3 1592  
8. Alec O'Slattery 8.1 543  
9. Doug Johnston 8.0 1120  
10. Tony Macías 7.3 1360  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Jerry Sutton 140 2038  
2. Rhett Lewis 140 2026  
3. Tony Macías 140 2034  
4. Reginald Ward 140 2027  
5. David Miranda 140 2027  
6. Tony Macías 139 2033  
7. Shane Nelson 138 2064  
8. Franklin Flores 138 2064  
9. Larry Ledlow 138 2063  
10. Elroy Harvey 138 2032  
GAMES - CAREER
Rank Player G PA  
1. Kevin Johnson 548 2435  
2. Bob Farmer 469 1974  
3. Gene Pearson 464 2132  
4. Vicente Berdecia 420 1711  
5. Raúl Herrera 398 1835  
6. Shea Flanagan 386 1592  
7. Bogdan Hes 382 1772  
8. Noel Davis 370 1615  
9. Mike Douglas 362 1396  
10. Jonathan Miller 361 1537  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Tony Macías 613 2034  
2. Ryan Whitton 609 2064  
3. Alex Delgado 604 2062  
4. Tycho Butler 581 2020  
5. Doug DePasquale 579 2057  
6. Tony Macías 572 2033  
7. Francisco Carrasco 567 2061  
8. Mario Hidalgo 562 2059  
9. Leroy Seinen 561 2058  
10. Eric Randall 560 2064  
AT-BATS - CAREER
Rank Player AB PA  
1. Kevin Johnson 2023 2435  
2. Bob Farmer 1699 1974  
3. Gene Pearson 1676 2132  
4. Raúl Herrera 1459 1835  
5. Vicente Berdecia 1414 1711  
6. Bogdan Hes 1402 1772  
7. Shea Flanagan 1323 1592  
8. Noel Davis 1320 1615  
9. Jonathan Miller 1306 1537  
10. Ademar Bouvery 1240 1440  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Jonathan Meza 159 2064  
2. Cesar Garza 156 2058  
3. Ryan Whitton 148 2064  
4. Shea Flanagan 143 2034  
5. Joaquín Muñóz 141 2020  
6. Travis Webster 133 2064  
7. Masataka Okuhara 133 2061  
8. Bogdan Hes 130 2038  
9. Tony Macías 128 2034  
10. Dan Holbrook 126 2057  
RUNS - CAREER
Rank Player R PA  
1. Gene Pearson 357 2132  
2. Raúl Herrera 340 1835  
3. Bogdan Hes 340 1772  
4. Kevin Johnson 331 2435  
5. Noel Davis 285 1615  
6. Shea Flanagan 275 1592  
7. Cesar Garza 269 1350  
8. Bob Farmer 247 1974  
9. Tony Macías 246 1360  
10. Ryan Whitton 230 1223  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ryan Whitton 213 2064  
2. Travis Webster 210 2064  
3. Eric Randall 208 2064  
4. Tony Macías 200 2034  
5. Bogdan Hes 194 2038  
6. Dan Holbrook 192 2057  
7. Mario Hidalgo 190 2059  
8. Héctor Dávila 190 2043  
9. Tycho Butler 187 2020  
10. Alex Delgado 185 2062  
HITS - CAREER
Rank Player H PA  
1. Kevin Johnson 538 2435  
2. Bogdan Hes 502 1772  
3. Gene Pearson 438 2132  
4. Bob Farmer 410 1974  
5. Raúl Herrera 406 1835  
6. Vicente Berdecia 384 1711  
7. Noel Davis 380 1615  
8. Mike Douglas 378 1396  
9. Tony Macías 366 1360  
10. Ryan Whitton 360 1223  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Bogdan Hes 354 2037  
2. Bogdan Hes 352 2038  
3. Shea Flanagan 339 2034  
4. Eric Randall 339 2064  
5. Joaquín Muñóz 336 2020  
6. Travis Webster 328 2064  
7. Tony Macías 327 2034  
8. Mario Ríos 316 2019  
9. Alec O'Slattery 307 2020  
10. Kevin Johnson 298 2039  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Bogdan Hes 970 1772  
2. Kevin Johnson 879 2435  
3. Raúl Herrera 775 1835  
4. Gene Pearson 732 2132  
5. Noel Davis 717 1615  
6. Shea Flanagan 686 1592  
7. Bob Farmer 661 1974  
8. Tony Macías 598 1360  
9. Mike Douglas 579 1396  
10. Ademar Bouvery 559 1440  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Ryan Whitton 160 2064  
2. Travis Webster 150 2064  
3. Alex Delgado 145 2062  
4. Tycho Butler 144 2020  
5. Dan Holbrook 136 2057  
6. Cesar Garza 131 2058  
7. Eric Randall 131 2064  
8. Héctor Dávila 130 2043  
9. Mario Hidalgo 129 2059  
10. Kevin Johnson 126 2039  
SINGLES - CAREER
Rank Player 1B PA  
1. Kevin Johnson 350 2435  
2. Vicente Berdecia 282 1711  
3. Ryan Whitton 281 1223  
4. Bogdan Hes 279 1772  
5. Bob Farmer 271 1974  
6. Gene Pearson 271 2132  
7. Mike Douglas 268 1396  
8. Jonathan Miller 247 1537  
9. Cesar Garza 246 1350  
10. Tycho Butler 244 1259  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Masataka Okuhara 48 2061  
2. Mario Hidalgo 46 2059  
3. Eric Randall 46 2064  
4. Tony Macías 44 2034  
5. Alex Mata 43 2064  
6. Mario Ríos 42 2019  
7. Francisco Carrasco 42 2061  
8. Reginald Ward 40 2028  
9. Dan Holbrook 39 2057  
10. Bogdan Hes 39 2038  
DOUBLES - CAREER
Rank Player 2B PA  
1. Kevin Johnson 109 2435  
2. Bogdan Hes 99 1772  
3. Gene Pearson 97 2132  
4. Bob Farmer 75 1974  
5. Mario Hidalgo 74 1126  
6. Armando Bravo 73 1070  
7. Tony Macías 72 1360  
8. Vicente Berdecia 69 1711  
9. Alex Mata 68 935  
10. Jesus Romero 68 1557  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ed Williams 13 2054  
2. Jason Whalen 12 2057  
3. John Collin 11 2048  
4. Tony Macías 10 2034  
5. Bert Salazar 10 2053  
6. Tony Macías 10 2033  
7. Cesar Garza 9 2058  
8. Noel Davis 9 2033  
9. Jonathan Miller 8 2053  
10. Jonathan Meza 8 2064  
TRIPLES - CAREER
Rank Player 3B PA  
1. Bert Salazar 24 1165  
2. Noel Davis 20 1615  
3. Tony Macías 20 1360  
4. Jorge Guerrero 19 771  
5. Bob Farmer 16 1974  
6. Jonathan Miller 14 1537  
7. Raúl Herrera 13 1835  
8. Gene Pearson 13 2132  
9. Jason Whalen 13 769  
10. Ed Williams 13 410  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Bogdan Hes 47 2037  
2. Shea Flanagan 44 2034  
3. Alec O'Slattery 42 2020  
4. Joaquín Muñóz 42 2020  
5. Bogdan Hes 39 2038  
6. Raúl Herrera 37 2033  
7. Rich Garcia 36 2062  
8. Bogdan Hes 35 2036  
9. Juan Pregana 35 2041  
10. Doug Johnston 33 2030  
HOME RUNS - CAREER
Rank Player HR PA  
1. Bogdan Hes 121 1772  
2. Raúl Herrera 92 1835  
3. Shea Flanagan 86 1592  
4. Noel Davis 78 1615  
5. Kevin Johnson 74 2435  
6. Ademar Bouvery 60 1440  
7. Gene Pearson 57 2132  
8. Marc Collins 56 1106  
9. Juan Pregana 56 945  
10. Elroy Harvey 55 1061  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Eric Randall 154 2064  
2. Leroy Seinen 147 2058  
3. Alec O'Slattery 145 2020  
4. Travis Webster 141 2064  
5. Joaquín Muñóz 140 2020  
6. Mario Ríos 139 2019  
7. Raúl Herrera 135 2033  
8. Bogdan Hes 133 2038  
9. Shea Flanagan 131 2034  
10. Gene Pearson 126 2057  
RBIS - CAREER
Rank Player RBI PA  
1. Bogdan Hes 369 1772  
2. Kevin Johnson 345 2435  
3. Gene Pearson 312 2132  
4. Raúl Herrera 303 1835  
5. Noel Davis 298 1615  
6. Shea Flanagan 286 1592  
7. Mike Douglas 244 1396  
8. Bob Farmer 237 1974  
9. Vicente Berdecia 234 1711  
10. Jesus Romero 220 1557  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Cesar Garza 74 2058  
2. Gene Pearson 58 2056  
3. Ed Williams 57 2054  
4. Kazufumi Yoshida 51 2062  
5. Rodrigo Corujo 51 2021  
6. Ron Ward 49 2038  
7. Masataka Okuhara 47 2061  
8. Jonathan Meza 47 2064  
9. Gene Pearson 41 2057  
10. Raúl Herrera 40 2034  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Gene Pearson 136 2132  
2. Cesar Garza 120 1350  
3. Raúl Herrera 115 1835  
4. Ron Ward 82 1131  
5. Dave Gagnon 75 1336  
6. Tony Macías 72 1360  
7. Jonathan Meza 70 1059  
8. Masataka Okuhara 68 1147  
9. Kazufumi Yoshida 63 988  
10. Bob Farmer 60 1974  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Raúl Herrera 28 2033  
2. Tycho Butler 26 2020  
3. Eric Randall 24 2064  
4. Zoraide Pequeno 23 2036  
5. Pat Gamble 22 2059  
6. Raúl Herrera 21 2034  
7. Shane Nelson 21 2064  
8. Tony Macías 20 2034  
9. Keith Irwin 20 2063  
10. Ron Dixon 19 2036  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Raúl Herrera 62 1835  
2. Gene Pearson 43 2132  
3. Tycho Butler 42 1259  
4. Eric Randall 39 981  
5. Bob Farmer 37 1974  
6. Keith Irwin 32 1109  
7. Shane Nelson 32 834  
8. Ron Ward 32 1131  
9. Tony Macías 30 1360  
10. Travis Webster 30 1121  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Dave Gagnon 159 2059  
2. Kazufumi Yoshida 148 2062  
3. Zoraide Pequeno 141 2036  
4. Jesus Romero 140 2062  
5. Gene Pearson 131 2057  
6. Gene Pearson 131 2056  
7. Masataka Okuhara 128 2061  
8. Pat Gamble 128 2059  
9. Rich Garcia 127 2062  
10. Raúl Herrera 126 2033  
WALKS - CAREER
Rank Player BB PA  
1. Gene Pearson 395 2132  
2. Kevin Johnson 385 2435  
3. Raúl Herrera 352 1835  
4. Dave Gagnon 306 1336  
5. Jesus Romero 297 1557  
6. Bogdan Hes 284 1772  
7. Noel Davis 266 1615  
8. Vicente Berdecia 256 1711  
9. Bob Farmer 253 1974  
10. Shea Flanagan 231 1592  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Bogdan Hes 30 2038  
2. Ding-bong Bao 28 2062  
3. Chong-chin Kang 26 2024  
4. Tycho Butler 26 2020  
5. Bogdan Hes 25 2036  
6. Klaus van Straaten 23 2053  
7. Eppe Sturm 23 2027  
8. Bogdan Hes 22 2037  
9. Yoshihito Yamasaki 22 2025  
10. Chong-chin Kang 22 2023  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Bogdan Hes 77 1772  
2. Chong-chin Kang 48 919  
3. Tycho Butler 45 1259  
4. Khac-Kham Hoan 45 1107  
5. Eppe Sturm 45 1224  
6. Ding-bong Bao 44 1110  
7. Gene Pearson 44 2132  
8. Cesar Garza 38 1350  
9. Yoshihito Yamasaki 36 1125  
10. Klaus van Straaten 35 658  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Kazufumi Yoshida 247 2062  
2. Ademar Bouvery 212 2043  
3. Kevin Ferreira 201 2024  
4. Artie Henderson 196 2035  
5. John Collin 196 2048  
6. Raúl Herrera 190 2032  
7. Reginald Ward 189 2027  
8. David Miranda 189 2027  
9. Armando Bravo 187 2059  
10. Tony Macías 187 2034  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Bob Farmer 562 1974  
2. Kevin Johnson 554 2435  
3. Raúl Herrera 526 1835  
4. Gene Pearson 513 2132  
5. Ademar Bouvery 446 1440  
6. Jonathan Miller 427 1537  
7. Noel Davis 407 1615  
8. Shea Flanagan 400 1592  
9. Julián Mercado 386 1330  
10. Jesus Romero 382 1557  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69