| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2013 | AFBL | 69 | 93 | .426 | 7th | 33 | 67-95 | 2 | .236 | 4.19 | .294 |  |  | 2,674,274 | $0 | $0 |  
		| 2014 | AFBL | 83 | 79 | .512 | 4th | 28 | 88-74 | -5 | .259 | 3.81 | .290 |  |  | 2,716,216 | $0 | $0 |  
		| 2015 | AFBL | 76 | 86 | .469 | 4th | 27 | 81-81 | -5 | .253 | 3.99 | .282 |  |  | 2,548,556 | $0 | $0 |  
		| 2016 | AFBL | 78 | 84 | .481 | 5th | 28 | 76-86 | 2 | .253 | 4.40 | .282 |  |  | 2,017,264 | $0 | $0 |  
		| 2017 | AFBL | 92 | 70 | .568 | 3rd | 4 | 88-74 | 4 | .272 | 3.98 | .291 | X |  | 3,225,619 | $0 | $0 |  
		| 2018 | AFBL | 90 | 72 | .556 | 3rd | 1½ | 94-68 | -4 | .269 | 3.58 | .286 | X |  | 3,311,194 | $0 | $0 |  
		| 2019 | AFBL | 95 | 67 | .586 | 1st | - | 92-70 | 3 | .272 | 3.99 | .305 | X |  | 3,310,669 | $0 | $0 |  
		| 2020 | AFBL | 88 | 74 | .543 | 3rd | 6 | 93-69 | -5 | .275 | 3.72 | .281 |  |  | 3,231,637 | $0 | $0 |  
		| 2021 | AFBL | 86 | 76 | .531 | 3rd | 16 | 91-71 | -5 | .283 | 4.10 | .291 |  |  | 3,155,389 | $0 | $0 |  
		| 2022 | AFBL | 82 | 80 | .506 | 3rd | 11 | 83-79 | -1 | .253 | 3.70 | .287 |  |  | 3,194,961 | $0 | $0 |  
		| 2023 | AFBL | 88 | 74 | .543 | 3rd | 6 | 85-77 | 3 | .260 | 3.78 | .291 |  |  | 3,225,327 | $0 | $0 |  
		| 2024 | AFBL | 78 | 84 | .481 | 3rd | 24 | 80-82 | -2 | .257 | 4.25 | .317 |  |  | 2,783,848 | $0 | $0 |  
		| 2025 | AFBL | 77 | 85 | .475 | 2nd | 10 | 75-87 | 2 | .262 | 4.19 | .334 |  |  | 3,172,691 | $0 | $0 |  
		| 2026 | AFBL | 88 | 74 | .543 | 2nd | 16 | 92-70 | -4 | .287 | 4.29 | .313 | X |  | 3,322,832 | $0 | $0 |  
		| 2027 | AFBL | 76 | 86 | .469 | 3rd | 25 | 83-79 | -7 | .264 | 4.19 | .316 |  |  | 2,610,555 | $0 | $0 |  
		| 2028 | AFBL | 80 | 82 | .494 | 3rd | 24 | 87-75 | -7 | .268 | 4.17 | .311 |  |  | 2,204,169 | $0 | $0 |  
		| 2029 | AFBL | 83 | 79 | .512 | 2nd | 16 | 80-82 | 3 | .269 | 4.49 | .309 |  |  | 2,881,109 | $0 | $0 |  
		| 2030 | AFBL | 73 | 89 | .451 | 4th | 22 | 77-85 | -4 | .241 | 3.85 | .288 |  |  | 3,191,683 | $0 | $0 |  
		| 2031 | AFBL | 75 | 87 | .463 | 3rd | 23 | 81-81 | -6 | .258 | 4.07 | .294 |  |  | 3,218,739 | $0 | $0 |  
		| 2032 | AFBL | 91 | 71 | .562 | 2nd | 2 | 90-72 | 1 | .255 | 3.65 | .291 | X |  | 3,229,830 | $0 | $0 |  
		| 2033 | AFBL | 75 | 87 | .463 | 3rd | 18 | 78-84 | -3 | .260 | 4.34 | .307 |  |  | 3,122,441 | $0 | $0 |  
		| 2034 | AFBL | 74 | 88 | .457 | 5th | 19 | 76-86 | -2 | .243 | 3.91 | .299 |  |  | 3,100,920 | $0 | $0 |  
		| 2035 | AFBL | 76 | 86 | .469 | 4th | 19 | 82-80 | -6 | .252 | 3.89 | .287 |  |  | 3,167,916 | $0 | $0 |  
		| 2036 | AFBL | 61 | 101 | .377 | 5th | 38 | 60-102 | 1 | .235 | 4.45 | .316 |  |  | 2,596,067 | $0 | $0 |  
		| 2037 | AFBL | 64 | 98 | .395 | 5th | 26 | 59-103 | 5 | .235 | 4.47 | .304 |  |  | 2,680,802 | $0 | $0 |  
		| 2038 | AFBL | 68 | 94 | .420 | 5th | 31 | 67-95 | 1 | .251 | 4.33 | .316 |  |  | 2,616,624 | $0 | $0 |  
		| 2039 | AFBL | 78 | 84 | .481 | 3rd | 25 | 80-82 | -2 | .235 | 3.68 | .290 |  |  | 3,062,345 | $0 | $0 |  
		| 2040 | AFBL | 71 | 91 | .438 | 4th | 31 | 67-95 | 4 | .222 | 3.95 | .302 |  |  | 3,052,329 | $0 | $0 |  
		| 2041 | AFBL | 63 | 99 | .389 | 5th | 37 | 62-100 | 1 | .235 | 4.55 | .299 |  |  | 2,042,905 | $0 | $0 |  
		| 2042 | AFBL | 70 | 92 | .432 | 5th | 23 | 69-93 | 1 | .227 | 3.63 | .299 |  |  | 1,983,240 | $0 | $0 |  
		| 2043 | AFBL | 65 | 97 | .401 | 5th | 30 | 62-100 | 3 | .224 | 4.16 | .304 |  |  | 1,942,947 | $0 | $0 |  
		| 2044 | AFBL | 68 | 94 | .420 | 4th | 34 | 71-91 | -3 | .237 | 3.80 | .297 |  |  | 1,915,127 | $0 | $0 |  
		| 2045 | AFBL | 56 | 106 | .346 | 5th | 42 | 53-109 | 3 | .227 | 4.38 | .309 |  |  | 1,942,279 | $0 | $0 |  
		| 2046 | AFBL | 61 | 101 | .377 | 5th | 37 | 66-96 | -5 | .255 | 4.42 | .319 |  |  | 1,908,195 | $0 | $0 |  
		| 2047 | AFBL | 71 | 91 | .438 | 4th | 31 | 64-98 | 7 | .259 | 4.90 | .312 |  |  | 1,929,677 | $0 | $0 |  
		| 2048 | AFBL | 69 | 93 | .426 | 4th | 30 | 63-99 | 6 | .265 | 5.08 | .318 |  |  | 1,952,144 | $0 | $0 |  
		| 2049 | AFBL | 74 | 88 | .457 | 4th | 27 | 73-89 | 1 | .276 | 5.34 | .336 |  |  | 1,938,989 | $0 | $0 |  
		| 2050 | AFBL | 60 | 102 | .370 | 5th | 39 | 62-100 | -2 | .265 | 5.57 | .343 |  |  | 1,923,419 | $0 | $0 |  
		| 2051 | AFBL | 65 | 97 | .401 | 5th | 34 | 65-97 | 0 | .265 | 5.47 | .336 |  |  | 1,901,247 | $0 | $0 |  
		| 2052 | AFBL | 84 | 78 | .519 | 3rd | 13 | 81-81 | 3 | .284 | 4.81 | .326 |  |  | 2,014,800 | $0 | $0 |  
		| 2053 | AFBL | 79 | 83 | .488 | 4th | 18 | 71-91 | 8 | .274 | 5.36 | .338 |  |  | 2,174,201 | $0 | $0 |  
		| 2054 | AFBL | 64 | 98 | .395 | 4th | 35½ | 64-98 | 0 | .271 | 5.58 | .335 |  |  | 2,083,683 | $0 | $0 |  
		| 2055 | AFBL | 61 | 101 | .377 | 5th | 33 | 60-102 | 1 | .255 | 5.24 | .318 |  |  | 1,268,867 | $0 | $0 |  
		| 2056 | AFBL | 69 | 93 | .426 | 5th | 41 | 72-90 | -3 | .266 | 4.73 | .319 |  |  | 1,127,566 | $0 | $0 |  
		| 2057 | AFBL | 77 | 85 | .475 | 4th | 14 | 85-77 | -8 | .272 | 4.35 | .311 |  |  | 1,335,892 | $0 | $0 |  
		| 2058 | AFBL | 78 | 84 | .481 | 3rd | 23 | 74-88 | 4 | .248 | 4.12 | .328 |  |  | 1,308,443 | $0 | $0 |  
		| 2059 | AFBL | 75 | 87 | .463 | 4th | 38 | 78-84 | -3 | .263 | 4.34 | .342 |  |  | 1,465,467 | $0 | $0 |  
		| 2060 | AFBL | 72 | 90 | .444 | 4th | 32 | 74-88 | -2 | .243 | 4.27 | .316 |  |  | 1,321,075 | $0 | $0 |  
		| 2061 | AFBL | 92 | 70 | .568 | 3rd | 14 | 98-64 | -6 | .259 | 3.29 | .307 | X | X | 1,815,731 | $0 | $0 |  
		| 2062 | AFBL | 97 | 65 | .599 | 2nd | 10 | 94-68 | 3 | .257 | 3.65 | .301 | X | X | 2,630,547 | $0 | $0 |  
		| 2063 | AFBL | 80 | 82 | .494 | 4th | 24 | 79-83 | 1 | .230 | 3.59 | .292 |  |  | 2,102,942 | $0 | $0 |  
		| 2064 | AFBL | 75 | 87 | .463 | 3rd | 22 | 74-88 | 1 | .227 | 3.48 | .302 |  |  | 1,921,417 | $0 | $0 |  
		| 2065 | AFBL | 67 | 95 | .414 | 4th | 24 | 61-101 | 6 | .229 | 3.86 | .298 |  |  | 1,568,131 | $0 | $0 |  
		| 2066 | AFBL | 71 | 91 | .438 | 5th | 18 | 67-95 | 4 | .227 | 3.87 | .322 |  |  | 1,553,867 | $0 | $0 |  
		| 2067 | AFBL | 66 | 96 | .407 | 5th | 27 | 63-99 | 3 | .206 | 3.55 | .301 |  |  | 1,231,877 | $0 | $0 |  
		| 2068 | AFBL | 68 | 94 | .420 | 5th | 31 | 64-98 | 4 | .218 | 3.68 | .293 |  |  | 1,272,008 | $0 | $0 |  
		| 2069 | AFBL | 59 | 103 | .364 | 5th | 41 | 65-97 | -6 | .261 | 5.24 | .319 |  |  | 1,178,093 | $0 | $0 |  
		| 2070 | AFBL | 64 | 98 | .395 | 5th | 44 | 64-98 | 0 | .254 | 5.35 | .307 |  |  | 1,080,027 | $0 | $0 |  
		| 2071 | UBL | 0 | 0 | .000 | 2nd | - | 0-0 | 0 | .000 | 0.00 | .000 |  |  | 0 | $0 | $0 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |