OREGON EXPLORERS
HISTORY TEAM STATS 2030
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | AZ | CA | CO | GA | ID | IL | KY | MD | MN | NJ | NM | NY | NC | OH | ON | OR | PA | TX | WA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
OREGON EXPLORERS HISTORY TEAM STATS 2030 - RECORD 66-96, .407 - FINISH 5th - RUNS SCORED 629 - RUNS ALLOWED 720
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF José Aguilar 21 2 0 1 1 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 -115 0.0
LF Jud Alford 26 138 130 482 69 133 35 0 22 72 0 0 58 127 .276 .357 .485 .843 135 2.6
RF *Tim Bruce 32 134 117 448 67 114 22 0 27 87 0 0 49 111 .254 .324 .484 .808 122 1.2
1B Ron Catron 27 62 62 233 26 55 12 0 4 20 0 0 26 47 .236 .319 .339 .658 86 -0.5
1B Ching-wei Chien 34 13 0 17 2 3 0 0 1 4 0 0 2 7 .176 .263 .353 .616 51 -0.1
3B Chip Foley 31 158 158 522 35 111 24 0 12 46 0 0 47 123 .213 .284 .328 .612 70 1.7
2B Artie Gibson 32 53 53 200 24 53 12 0 6 26 0 0 22 53 .265 .354 .415 .769 122 1.1
RF Dave González 23 48 20 103 6 21 1 1 1 4 0 0 5 25 .204 .248 .262 .510 43 -0.7
LF *Chris Heiser 25 71 57 216 22 45 7 4 5 25 11 7 15 43 .208 .264 .347 .611 62 -0.7
1B #António Hernández 31 97 97 381 46 103 17 2 14 53 0 0 27 52 .270 .321 .436 .756 113 1.5
C Jesús Hernández 23 137 137 463 38 110 13 0 4 41 0 0 19 115 .238 .294 .292 .585 68 0.9
2B Yodo Hirayama 23 150 150 581 52 147 32 2 9 60 10 1 27 123 .253 .292 .361 .654 84 3.3
1B Ed Hunt 20 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS Tim Mitchell 28 126 112 368 45 80 27 5 6 28 16 11 18 66 .217 .253 .367 .619 68 1.2
1B *Tim Molenaar 24 79 13 104 22 24 2 1 3 7 9 8 10 24 .231 .302 .356 .657 84 0.2
P Jimmy Norris 35 29 29 96 14 25 6 2 4 15 3 3 8 27 .260 .314 .490 .804 124 0.4
C António Ortíz 28 61 25 115 8 32 8 0 1 10 0 1 12 20 .278 .356 .374 .730 89 0.5
SS *Jesús Peña 22 6 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -115 -0.0
3B Steve Pollock 27 27 8 39 3 8 3 0 0 3 0 0 2 4 .205 .262 .282 .544 55 -0.2
RF #Walt Pratt 24 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0.0
RF #Cristián Ramírez 35 65 46 180 28 49 14 0 12 32 2 0 19 37 .272 .338 .550 .888 142 1.7
DH Yosuke Sakurai 26 68 68 234 23 53 9 0 0 15 0 0 34 52 .226 .325 .265 .590 72 -0.8
CF *Luis Sepúlveda 20 152 152 568 81 116 28 3 3 37 56 22 79 171 .204 .314 .280 .594 74 2.6
DH Steve Steward 35 2 2 8 0 1 0 0 0 0 0 0 1 4 .125 .222 .125 .347 6 -0.1
3B Ron Stuart 25 71 22 119 16 30 11 1 0 9 0 0 6 21 .252 .294 .361 .655 85 0.3
LF Pancho Sánchez 24 3 0 3 1 0 0 0 0 0 2 0 1 0 .000 .250 .000 .250 5 0.0
  TEAM TOTALS/AVG 27.0 1756 1458 5483 629 1313 283 21 134 594 110 54 487 1255 .239 .308 .372 .680 91 16.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Raúl Bravo 23 0 1 0.000 1 1 0 6.0 9 5 1 3 2 7.50 6.22 -0.1
*Jorge Cervantes 25 3 1 0.750 5 5 0 38.1 29 9 2 15 25 2.11 3.93 0.5
*Ben Frazier 32 0 3 0.000 78 0 1 79.0 65 18 5 17 66 2.05 2.91 1.4
*Désiré Garcia 31 0 2 0.000 4 0 0 12.2 10 3 0 2 7 2.13 3.07 0.2
Eddie Hampton 27 6 18 0.250 34 26 0 182.2 225 128 28 63 83 6.31 5.56 -1.1
Steeve Hardy 28 0 0 0.000 2 0 0 6.2 7 3 2 1 5 4.05 6.52 -0.2
Nelson Juhl 23 9 14 0.391 51 21 14 181.2 186 81 17 67 90 4.01 4.62 0.4
*Jeremias Kennedy 24 1 0 1.000 6 0 0 10.1 9 5 2 5 4 4.35 6.42 -0.3
*Jamie Martin 31 3 5 0.375 9 9 0 55.0 64 31 4 25 25 5.07 4.79 0.2
Derek McConnell 31 1 2 0.333 33 0 1 33.2 36 10 1 7 21 2.67 2.90 0.6
*Joe Newton 33 1 1 0.500 5 0 0 4.1 4 3 0 2 0 6.23 4.61 -0.0
Jimmy Norris 35 6 6 0.500 40 14 2 130.0 130 55 20 37 80 3.81 4.85 -0.1
Rocky Robbins 28 12 7 0.632 25 25 0 156.0 167 72 7 53 60 4.15 4.08 1.9
José Ruíz 29 1 0 1.000 18 0 0 10.2 6 3 1 1 10 2.53 2.85 0.2
Juan Salas 21 10 12 0.455 32 32 0 214.0 218 84 15 58 136 3.53 3.69 3.7
Izak Walden 21 0 0 0.000 2 0 0 2.1 5 1 0 1 1 3.86 3.65 0.0
*Rob Wilhelm 35 4 7 0.364 62 0 18 79.2 82 43 7 40 59 4.86 4.32 -0.1
Dylan Wilson 35 5 12 0.294 29 29 0 175.0 171 83 19 60 109 4.27 4.45 1.3
José Zapata 27 4 5 0.444 69 0 4 78.0 68 34 12 19 72 3.92 4.22 0.0
TEAM TOTALS/AVG 28.4 66 96 0.407 505 162 40 1456.0 1491 671 143 476 855 4.15 4.36 8.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Frazier 79.0 0 71 4 5 2 0 -0.4 .818 1.03  
José Zapata 78.0 0 63 9 11 0 1 1.7 1.000 2.31  
Rob Wilhelm 79.2 0 60 11 8 0 0 1.3 1.000 2.15  
Nelson Juhl 181.2 21 51 15 25 2 0 0.8 .952 1.98  
Jimmy Norris 130.0 14 40 19 8 2 1 -0.1 .931 1.87  
Eddie Hampton 182.2 26 34 17 20 2 1 -1.2 .949 1.82  
Juan Salas 214.0 32 32 21 19 3 2 1.7 .930 1.68  
Dylan Wilson 175.0 29 29 14 21 5 3 -2.1 .875 1.80  
Derek McConnell 33.2 0 28 3 4 0 0 0.3 1.000 1.87  
Rocky Robbins 156.0 25 25 18 12 3 0 0.7 .909 1.73  
José Ruíz 10.2 0 17 0 0 0 0 0.5 .000 0.00  
Jamie Martin 55.0 9 9 3 9 0 0 -0.5 1.000 1.96  
Jeremias Kennedy 10.1 0 6 2 1 0 1 0.5 1.000 2.61  
Jorge Cervantes 38.1 5 5 3 3 0 0 0.7 1.000 1.41  
Désiré Garcia 12.2 0 4 1 2 0 0 0.0 1.000 2.13  
Joe Newton 4.1 0 4 2 1 0 0 0.0 1.000 6.23  
Steeve Hardy 6.2 0 2 1 0 0 0 -0.2 1.000 1.35  
Izak Walden 2.1 0 2 0 1 0 0 0.0 1.000 3.86  
Raúl Bravo 6.0 1 1 0 1 0 0 0.0 1.000 1.50  
TEAM TOTALS/AVG 1456.0 162 483 143 151 19 9 3.4 .939  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesús Hernández 1208.2 137 137 763 93 15 6 1.9 .983 40.22  
António Ortíz 247.1 25 37 134 10 3 1 0.9 .980 34.78  
TEAM TOTALS/AVG 1456.0 162 174 897 103 18 7 2.8 .982  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
António Hernández 829.2 97 97 851 92 8 88 1.6 .992 10.23  
Ron Catron 531.2 62 62 477 50 6 54 -4.4 .989 8.92  
Tim Molenaar 64.0 3 26 61 3 0 6 0.5 1.000 9.00  
Ching-wei Chien 12.0 0 5 14 3 0 2 0.3 1.000 12.75  
Tim Bruce 14.1 0 4 11 1 0 1 0.1 1.000 7.53  
Jud Alford 1.0 0 1 1 0 0 1 0.0 1.000 9.00  
Jesús Hernández 2.1 0 1 1 0 0 0 0.0 1.000 3.86  
Ed Hunt 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1456.0 162 197 1416 149 14 152 -2.0 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yodo Hirayama 955.0 110 112 190 395 5 92 13.6 .992 5.51  
Artie Gibson 353.0 40 40 65 140 5 34 -2.1 .976 5.23  
Ron Stuart 122.1 12 18 22 53 2 15 0.1 .974 5.52  
Chip Foley 8.0 0 4 4 2 0 0 0.5 1.000 6.75  
António Hernández 9.0 0 4 0 1 0 0 0.0 1.000 1.00  
Steve Pollock 3.2 0 3 0 3 0 1 0.0 1.000 7.36  
Ching-wei Chien 5.0 0 2 1 2 1 0 -0.5 .750 5.40  
TEAM TOTALS/AVG 1456.0 162 183 282 596 13 142 11.8 .985  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chip Foley 959.1 114 118 55 222 8 15 9.2 .972 2.60  
Yodo Hirayama 332.2 40 40 20 71 2 5 3.2 .978 2.46  
Ron Stuart 71.1 4 22 4 10 0 1 0.1 1.000 1.77  
Steve Pollock 55.0 4 14 3 19 0 0 -0.3 1.000 3.60  
Tim Molenaar 17.1 0 8 0 2 0 0 0.0 1.000 1.04  
António Hernández 18.1 0 7 0 2 0 0 -0.5 1.000 0.98  
Tim Bruce 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1456.0 162 210 82 326 10 21 11.7 .976  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tim Mitchell 949.2 112 121 213 358 8 84 9.6 .986 5.41  
Chip Foley 377.2 44 46 71 125 3 36 2.9 .985 4.67  
Ron Stuart 79.2 6 21 16 23 2 5 -0.8 .951 4.41  
Tim Molenaar 27.0 0 14 5 8 1 2 -0.4 .929 4.33  
Jesús Peña 8.0 0 5 3 1 0 1 0.0 1.000 4.50  
Yodo Hirayama 7.1 0 4 2 3 0 0 0.0 1.000 6.14  
Steve Pollock 6.2 0 4 0 2 1 0 -0.5 .667 2.70  
TEAM TOTALS/AVG 1456.0 162 215 310 520 15 128 10.9 .982  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jud Alford 902.0 102 105 211 7 2 0 -8.0 .991 2.18  
Chris Heiser 506.1 57 58 140 4 0 1 -0.7 1.000 2.56  
Dave González 33.1 3 6 7 0 0 0 0.2 1.000 1.89  
Cristián Ramírez 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Tim Bruce 5.1 0 1 1 0 0 0 -0.7 1.000 1.69  
Ron Stuart 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Pancho Sánchez 4.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1456.0 162 174 359 11 2 1 -9.2 .995  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Sepúlveda 1299.2 151 151 555 14 8 2 16.8 .986 3.94  
Tim Molenaar 130.2 10 23 54 1 0 0 2.1 1.000 3.79  
Ron Stuart 18.2 0 11 8 0 0 0 0.3 1.000 3.86  
Tim Mitchell 5.0 0 1 3 0 0 0 0.1 1.000 5.40  
Pancho Sánchez 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1456.0 161 187 620 15 8 2 19.3 .988  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tim Bruce 1030.0 117 124 170 13 2 1 -11.7 .989 1.60  
Cristián Ramírez 251.0 28 30 60 0 1 0 2.0 .984 2.15  
Dave González 148.1 17 18 25 1 1 0 -1.9 .963 1.58  
Tim Molenaar 11.2 0 5 1 0 0 0 0.0 1.000 0.77  
Luis Sepúlveda 6.0 0 4 1 0 0 0 0.0 1.000 1.50  
Chris Heiser 4.0 0 2 1 0 0 0 0.0 1.000 2.25  
Tim Mitchell 4.0 0 1 1 0 0 0 0.0 1.000 2.25  
Walt Pratt 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1456.0 162 185 259 14 4 1 -11.5 .986  
TEAM BATTING LEADERS
Batting Average Jud Alford  .276
On-Base Pct Jud Alford  .357
Slugging Pct Jud Alford  .485
OPS Jud Alford  .843
wOBA Jud Alford  .363
Games Chip Foley  158
At-Bats Yodo Hirayama  581
Runs Luis Sepúlveda  81
Hits Yodo Hirayama  147
Total Bases Jud Alford  234
Singles Yodo Hirayama  104
Doubles Jud Alford  35
Triples Tim Mitchell  5
Home Runs Tim Bruce  27
RBIs Tim Bruce  87
Stolen Bases Luis Sepúlveda  56
Caught Stealing Luis Sepúlveda  22
Walks Luis Sepúlveda  79
Strikeouts Luis Sepúlveda  171
 
 
 
TEAM PITCHING LEADERS
ERA Juan Salas  3.53
Wins Rocky Robbins  12
Losses Eddie Hampton  18
Winning Pct Rocky Robbins  .632
Saves Rob Wilhelm  18
Games Pitched Ben Frazier  78
Games Started Juan Salas  32
Complete Games Eddie Hampton  3
Shutouts Jorge Cervantes  1
Innings Pitched Juan Salas  214.0
Hits Allowed Eddie Hampton  225
Home Runs Allowed Eddie Hampton  28
Strikeouts Juan Salas  136
Walks Allowed Nelson Juhl  67
Walks per 9 IP Juan Salas  2.44
Hits per 9 IP Dylan Wilson  8.79
Strikeouts per 9 IP Juan Salas  5.72
WHIP Jimmy Norris  1.28
OAVG Dylan Wilson  0.255
OOBP Jimmy Norris  0.314
OSLG Juan Salas  0.383
OOPS Juan Salas  0.699
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69