NEW YORK BREWERS
HISTORY TEAM STATS 2014
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | AZ | CA | CO | GA | ID | IL | KY | MD | MN | NJ | NM | NY | NC | OH | ON | OR | PA | TX | WA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEW YORK BREWERS HISTORY TEAM STATS 2014 - RECORD 62-100, .383 - FINISH 7th - RUNS SCORED 662 - RUNS ALLOWED 808
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Ángelo Bejerano 40 3 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -133 -0.0
P Shawn Bowers 40 97 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -133 -0.1
SS Bob Briggs 27 58 11 79 15 17 1 0 2 4 6 1 7 16 .215 .284 .304 .588 64 0.0
P Cisco Castro 22 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Luis Castro 26 6 2 8 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -133 -0.2
P Ben Cochrane 27 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS Ben Crossin 27 154 154 602 63 148 27 5 9 51 8 6 56 101 .246 .317 .352 .670 87 1.3
RF *Jeremy Crowder 24 5 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -2 -0.0
P *Ed Emerson 29 57 2 6 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -133 -0.1
RF *Jeff Foster 28 159 157 648 88 210 63 2 19 86 0 1 47 148 .324 .371 .515 .886 142 4.5
CF Jesús García 32 8 0 6 0 0 0 0 0 0 0 0 0 1 .000 .143 .000 .143 -56 -0.1
C Jeff Gibbs 29 64 46 179 18 47 9 1 1 14 0 0 26 15 .263 .359 .341 .700 96 0.8
P *Randy Grant 30 33 33 57 3 12 2 0 0 2 0 0 2 19 .211 .250 .246 .496 10 -0.6
P *Manny Gómez 28 74 0 6 0 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 86 0.1
P Curt Hardin 29 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Ted Hayes 28 36 0 14 2 1 0 0 0 1 0 0 1 5 .071 .133 .071 .205 -60 -0.3
2B Cisco Hernández 26 29 4 29 4 4 0 0 0 2 0 0 0 5 .138 .133 .138 .271 -45 -0.3
1B António Herrera 27 160 159 614 90 145 34 0 33 100 0 0 72 187 .236 .318 .453 .771 114 2.0
RF *Dana King 34 32 3 33 3 10 2 0 1 6 1 1 7 8 .303 .425 .455 .880 157 0.4
LF Kenneth Krant 33 159 159 658 98 189 50 2 28 76 0 2 51 143 .287 .338 .497 .835 131 2.5
CF Sebastiaan Libbinga 24 74 53 235 25 60 13 0 11 35 0 0 12 64 .255 .295 .451 .746 104 -0.0
P #Tony Lockhart 31 34 30 54 1 9 2 0 0 5 0 0 1 22 .167 .182 .204 .386 -17 -0.5
2B Steve Lowry 26 156 154 629 73 188 51 4 4 63 3 2 39 71 .299 .341 .412 .752 110 4.0
P #Jeremiah MacKnight 35 33 30 57 1 11 0 0 0 6 0 0 0 18 .193 .193 .193 .386 -27 -0.5
C Bob Moore 30 17 15 50 4 12 3 0 2 13 0 0 5 10 .240 .316 .420 .736 95 0.3
P José Morales 26 30 29 46 5 10 3 0 1 2 0 0 0 18 .217 .229 .348 .577 33 -0.2
2B Shawn Morrow 25 5 4 15 3 6 1 0 1 4 1 0 2 0 .400 .444 .667 1.111 177 0.3
P Smi Papalu 29 31 14 28 2 5 0 0 0 1 0 0 0 10 .179 .179 .179 .357 -27 -0.3
CF *César Rivera 28 111 6 113 13 25 7 0 2 12 1 0 9 23 .221 .294 .336 .630 76 0.1
2B *Chris Rogers 35 83 11 101 9 23 3 0 1 11 1 2 12 20 .228 .304 .287 .591 67 -0.2
3B *Mario Silva 26 156 154 566 58 139 25 4 10 53 18 2 34 142 .246 .292 .357 .649 67 0.6
P Lonnie Simmons 25 20 20 37 3 10 3 0 1 8 0 0 2 8 .270 .308 .432 .740 83 -0.0
P Chip Simon 30 60 2 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -51 -0.1
P Jim Simpson 30 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -133 -0.1
CF #Joe Sloan 30 108 103 399 46 108 19 4 9 42 15 6 30 63 .271 .326 .406 .732 102 3.3
C *Walt Terry 30 111 101 370 33 99 24 0 3 41 0 1 40 73 .268 .349 .357 .706 102 2.0
P Oscar West 36 69 0 9 0 1 0 0 0 1 0 0 0 4 .111 .111 .111 .222 -60 -0.1
P Brian Wilson 29 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Wu-shiun Xi 30 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
  TEAM TOTALS/AVG 29.3 2250 1458 5667 662 1493 342 22 138 639 54 24 455 1208 .263 .321 .405 .726 98 18.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ángelo Bejerano 40 0 1 0.000 3 1 0 4.2 11 9 3 2 3 17.36 11.69 -0.4
Shawn Bowers 40 6 8 0.429 97 0 3 115.0 119 50 8 45 65 3.91 4.28 -0.1
Cisco Castro 22 0 0 0.000 5 0 0 8.2 1 0 0 7 5 0.00 4.60 -0.0
Ben Cochrane 27 0 0 0.000 3 0 0 3.2 3 3 1 1 4 7.36 5.51 -0.1
*Ed Emerson 29 0 0 0.000 57 2 1 68.2 70 36 2 44 52 4.72 4.20 0.1
*Randy Grant 30 14 12 0.538 33 33 0 193.2 193 80 7 84 133 3.72 3.79 3.1
Manny Gómez 28 0 3 0.000 74 0 1 90.1 98 38 5 32 56 3.79 3.74 0.6
Curt Hardin 29 0 0 0.000 3 0 0 3.1 3 1 1 0 4 2.70 4.83 -0.0
Ted Hayes 28 1 2 0.333 36 0 0 57.1 64 33 2 32 45 5.18 3.89 0.3
Tony Lockhart 31 8 14 0.364 34 30 0 179.2 203 94 16 61 116 4.71 4.30 1.6
Jeremiah MacKnight 35 9 13 0.409 33 30 3 185.2 212 82 18 47 100 3.97 4.34 1.6
José Morales 26 5 13 0.278 30 29 0 145.2 173 92 12 54 114 5.68 3.99 1.9
Smi Papalu 29 5 12 0.294 31 14 1 95.0 125 75 6 56 75 7.11 4.37 0.5
Lonnie Simmons 25 7 8 0.467 20 20 0 116.0 120 61 8 46 108 4.73 3.63 2.1
Chip Simon 30 0 5 0.000 60 2 2 87.1 87 44 6 56 73 4.53 4.37 -0.1
Jim Simpson 30 1 0 1.000 1 1 0 6.2 10 5 1 4 2 6.75 6.03 -0.1
Oscar West 36 6 7 0.462 69 0 28 78.2 71 28 3 52 68 3.20 4.12 0.1
Brian Wilson 29 0 2 0.000 3 0 0 3.1 7 6 2 5 3 16.20 13.83 -0.4
Wu-shiun Xi 30 0 0 0.000 3 0 0 3.0 3 0 0 0 2 0.00 2.00 0.1
TEAM TOTALS/AVG 30.2 62 100 0.383 595 162 39 1446.1 1573 737 101 628 1028 4.59 4.15 10.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Shawn Bowers 115.0 0 97 10 22 1 3 -0.9 .970 2.50  
Manny Gómez 90.1 0 74 1 15 0 2 0.4 1.000 1.59  
Oscar West 78.2 0 69 4 12 0 0 0.4 1.000 1.83  
Chip Simon 87.1 2 60 3 11 1 0 0.2 .933 1.44  
Ed Emerson 68.2 2 57 1 11 0 0 0.4 1.000 1.57  
Ted Hayes 57.1 0 36 1 6 0 1 -0.3 1.000 1.10  
Tony Lockhart 179.2 30 34 12 25 1 1 0.6 .974 1.85  
Randy Grant 193.2 33 33 13 33 2 4 -0.9 .958 2.14  
Jeremiah MacKnight 185.2 30 33 8 35 2 1 2.6 .956 2.08  
Smi Papalu 95.0 14 31 6 15 0 2 0.7 1.000 1.99  
José Morales 145.2 29 30 6 19 2 2 0.5 .926 1.54  
Lonnie Simmons 116.0 20 20 8 14 2 2 -0.7 .917 1.71  
Cisco Castro 8.2 0 5 1 1 0 0 -0.3 1.000 2.08  
Ángelo Bejerano 4.2 1 3 0 1 0 0 0.0 1.000 1.93  
Ben Cochrane 3.2 0 3 0 3 0 0 -0.1 1.000 7.36  
Curt Hardin 3.1 0 3 0 1 0 0 0.0 1.000 2.70  
Brian Wilson 3.1 0 3 0 1 0 0 0.0 1.000 2.70  
Wu-shiun Xi 3.0 0 3 0 0 0 0 0.0 .000 0.00  
Jim Simpson 6.2 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1446.1 162 595 74 225 11 18 2.7 .965  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Walt Terry 882.2 101 101 623 48 7 5 -0.2 .990 28.57  
Jeff Gibbs 432.2 46 54 353 26 3 1 -1.4 .992 27.03  
Bob Moore 131.0 15 16 94 8 1 2 0.1 .990 42.86  
TEAM TOTALS/AVG 1446.1 162 171 1070 82 11 8 -1.5 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
António Herrera 1401.2 159 159 1524 82 17 163 -1.9 .990 10.31  
César Rivera 10.2 0 6 7 0 0 2 0.0 1.000 5.91  
Chris Rogers 31.0 3 6 35 1 0 5 0.4 1.000 10.45  
Jeff Foster 2.0 0 2 1 0 0 1 0.0 1.000 4.50  
Luis Castro 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1446.1 162 174 1567 83 17 171 -1.6 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Lowry 1319.0 154 156 315 451 11 137 7.0 .986 5.23  
Chris Rogers 92.1 6 25 21 25 0 11 0.4 1.000 4.48  
Cisco Hernández 9.0 0 7 3 2 0 0 0.0 1.000 5.00  
Shawn Morrow 20.0 2 3 5 6 0 2 0.1 1.000 4.95  
Luis Castro 0.0 0 1 0 0 0 0 0.0 .000 0.00  
Ben Crossin 2.0 0 1 1 1 0 0 0.0 1.000 9.00  
Jesús García 3.0 0 1 1 3 0 1 0.0 1.000 12.00  
César Rivera 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1446.1 162 195 346 489 11 151 7.6 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mario Silva 1358.1 154 155 91 334 20 29 2.5 .955 2.82  
Ben Crossin 13.0 0 7 2 2 0 0 0.0 1.000 2.77  
Cisco Hernández 35.1 4 7 1 10 0 0 0.8 1.000 2.80  
Chris Rogers 22.0 2 5 4 5 1 0 -0.9 .900 3.68  
Luis Castro 17.2 2 3 4 3 1 0 -0.4 .875 3.57  
TEAM TOTALS/AVG 1446.1 162 177 102 354 22 29 2.0 .954  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Crossin 1308.2 154 154 226 496 13 122 -5.3 .982 4.97  
Bob Briggs 72.2 6 19 10 31 1 13 -1.3 .976 5.08  
Chris Rogers 20.1 0 10 2 9 0 2 0.1 1.000 4.87  
Steve Lowry 18.2 0 9 2 5 0 2 0.0 1.000 3.38  
Cisco Hernández 5.0 0 3 0 1 0 0 0.0 1.000 1.80  
Mario Silva 4.0 0 3 1 1 0 0 0.0 1.000 4.50  
Shawn Morrow 17.0 2 2 6 3 0 3 0.0 1.000 4.76  
TEAM TOTALS/AVG 1446.1 162 200 247 546 14 142 -6.5 .983  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kenneth Krant 1390.0 157 158 282 8 6 0 -16.1 .980 1.88  
Bob Briggs 16.1 1 5 3 0 0 0 0.8 1.000 1.65  
César Rivera 28.0 3 5 4 0 0 0 0.8 1.000 1.29  
Jeff Foster 9.0 1 2 2 0 0 0 0.0 1.000 2.00  
Joe Sloan 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1446.1 162 171 291 8 6 0 -14.5 .980  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Sloan 886.0 103 103 238 5 1 2 15.0 .996 2.47  
Sebastiaan Libbinga 491.2 53 58 106 8 0 1 -9.4 1.000 2.09  
César Rivera 34.1 3 8 9 0 1 0 -0.5 .900 2.36  
Bob Briggs 30.2 3 5 8 0 0 0 0.9 1.000 2.35  
Jesús García 1.2 0 2 1 0 0 0 0.0 1.000 5.40  
Chris Rogers 2.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1446.1 162 178 362 13 2 3 5.9 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeff Foster 1387.2 156 156 263 20 5 0 -3.7 .983 1.84  
Dana King 27.0 3 5 3 0 0 0 0.1 1.000 1.00  
Bob Briggs 11.0 1 3 1 0 0 0 -0.7 1.000 0.82  
Kenneth Krant 16.0 2 3 4 1 1 0 0.9 .833 2.81  
Chris Rogers 2.2 0 2 0 0 1 0 -0.7 .000 0.00  
Sebastiaan Libbinga 2.0 0 1 0 0 0 0 -1.4 .000 0.00  
TEAM TOTALS/AVG 1446.1 162 170 271 21 7 0 -5.5 .977  
TEAM BATTING LEADERS
Batting Average Jeff Foster  .324
On-Base Pct Jeff Foster  .371
Slugging Pct Jeff Foster  .515
OPS Jeff Foster  .886
wOBA Jeff Foster  .369
Games António Herrera  160
At-Bats Kenneth Krant  658
Runs Kenneth Krant  98
Hits Jeff Foster  210
Total Bases Jeff Foster  334
Singles Steve Lowry  129
Doubles Jeff Foster  63
Triples Ben Crossin  5
Home Runs António Herrera  33
RBIs António Herrera  100
Stolen Bases Mario Silva  18
Caught Stealing Ben Crossin  6
Walks António Herrera  72
Strikeouts António Herrera  187
 
 
 
TEAM PITCHING LEADERS
ERA Randy Grant  3.72
Wins Randy Grant  14
Losses Tony Lockhart  14
Winning Pct Randy Grant  .538
Saves Oscar West  28
Games Pitched Shawn Bowers  97
Games Started Randy Grant  33
Complete Games Tony Lockhart  2
Shutouts Randy Grant  1
Innings Pitched Randy Grant  193.2
Hits Allowed Jeremiah MacKnight  212
Home Runs Allowed Jeremiah MacKnight  18
Strikeouts Randy Grant  133
Walks Allowed Randy Grant  84
Walks per 9 IP Jeremiah MacKnight  2.28
Hits per 9 IP Randy Grant  8.97
Strikeouts per 9 IP Lonnie Simmons  8.38
WHIP Jeremiah MacKnight  1.39
OAVG Randy Grant  0.262
OOBP Jeremiah MacKnight  0.338
OSLG Randy Grant  0.357
OOPS Randy Grant  0.699
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69