RF Eddie Huan #11
Age: 35 | Bats: L | Throws: L | Morale: Angry
11/01/2065
RF EDDIE HUAN #11 - AGE: 35 - BATS: L - THROWS: L - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
62 165 30 5 1 6 16 11 56 .182 .249 .333 2 0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 4 5 5
Gap 8 6 8 8
Power 7 5 7 7
Eye 6 4 6 6
Avoid K's 6 5 6 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 5
Errors: - 1 6
Arm: 1 6 10
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 5
1st Base: 1 Center Field: -
2nd Base: - Right Field: 6
3rd Base: -
       
RUN/BUNT
Running Speed: 5
Stealing Ability: 3
Baserunning Inst.: 1
Sacrifice Bunt: 5
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/12/2065 OH Loss, 4-7 1 0 0 0 0 0 0 0
10/11/2065 OH Win, 3-2 1 0 0 0 0 0 0 0
10/09/2065 KY Loss, 4-5 1 0 0 0 0 0 0 0
10/08/2065 KY Loss, 2-6 2 0 1 1 0 0 1 0
10/07/2065 KY Loss, 0-2 1 0 1 0 0 0 0 0
10/06/2065 @ AL Win, 4-2 1 0 0 0 0 0 1 0
10/05/2065 @ AL Loss, 0-1 1 0 0 0 0 0 1 0
10/04/2065 @ AL Loss, 0-1 1 0 0 0 0 0 0 0
10/03/2065 @ CA Win, 6-5 0 0 0 0 0 0 0 0
10/02/2065 @ CA Win, 4-3 1 0 0 0 0 0 1 0
PERSONALITY
Comes from a bloodline of ballplayers, but he'll need to carve out his own future.
Birthday:09/08/2030
Born in:Melbourne, VIC
Nationality:Australian
Height:6' 2"
Weight:200 lbs
Local Popularity:Well Known
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:2047, 15th Pick in Round 2
StatsPlus
StatsPlus Player Page
EXPLORER LEAGUE 2065 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 100 377 86 25 0 16 48 44 32 77 .228 .304 .422 .725 .311 .194 69
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 97 425 11 1 0 6 0 5 159 41 1 2 33.3 49.3 4.38 -0.8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   97 15 2 0 2 7 7 4 19 2 0 4 .155 .215 .237 .452
Versus Right   280 71 23 0 14 41 37 28 58 3 0 7 .254 .333 .486 .819
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   90 18 5 0 1 5 9 6 20 0 0 4 .200 .280 .289 .569
May   107 21 5 0 7 14 16 7 32 1 0 2 .196 .256 .439 .696
June   92 29 9 0 6 18 12 11 10 1 0 2 .315 .396 .609 1.005
July   88 18 6 0 2 11 7 8 15 3 0 3 .205 .284 .341 .625
Career   1765 516 128 11 93 310 282 224 347 22 1 36 .292 .379 .535 .915
Home   178 45 13 0 7 26 25 16 34 3 0 7 .253 .333 .444 .777
Road   199 41 12 0 9 22 19 16 43 2 0 4 .206 .276 .402 .678
Grass   341 76 21 0 14 42 39 29 72 5 0 11 .223 .301 .408 .708
Turf   36 10 4 0 2 6 5 3 5 0 0 0 .278 .333 .556 .889
Day   81 18 6 0 5 10 9 7 16 0 0 3 .222 .308 .481 .789
Night   296 68 19 0 11 38 35 25 61 5 0 8 .230 .302 .405 .708
As Starter   377 86 25 0 16 48 44 31 77 5 0 10 .228 .300 .422 .722
As Reliever / Substitution   0 0 0 0 0 0 0 1 0 0 0 1 .000 1.000 .000 1.000
AMERICAN FEDERATION BASEBALL LEAGUE 2065 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 62 165 30 5 1 6 16 12 11 56 .182 .249 .333 .582 .254 .152 71
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 43 181 4 1 0 1 0 1 55 12 2 1 66.7 14.3 2.80 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   54 7 1 0 0 1 2 4 22 0 0 0 .130 .190 .148 .338
Versus Right   111 23 4 1 6 15 10 7 34 1 0 4 .207 .276 .423 .700
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   84 13 1 0 2 5 6 6 31 0 0 2 .155 .228 .238 .466
September   71 15 4 1 4 10 6 5 21 1 0 2 .211 .278 .465 .743
October   10 2 0 0 0 1 0 0 4 0 0 0 .200 .200 .200 .400
Spring Training   59 13 3 0 1 3 5 2 19 0 0 0 .220 .246 .322 .568
Last Year   131 23 7 0 1 7 9 10 52 1 0 4 .176 .253 .252 .505
2 Years Ago   223 51 12 3 12 31 21 15 66 1 0 4 .229 .288 .471 .759
Career   2882 710 166 21 109 413 336 216 765 23 0 65 .246 .311 .432 .743
Home   73 16 4 0 1 5 2 5 21 0 0 3 .219 .296 .315 .611
Road   92 14 1 1 5 11 10 6 35 1 0 1 .152 .210 .348 .558
Grass   165 30 5 1 6 16 12 11 56 1 0 4 .182 .249 .333 .582
Day   33 3 1 0 1 3 2 1 9 0 0 3 .091 .189 .212 .401
Night   132 27 4 1 5 13 10 10 47 1 0 1 .205 .264 .364 .628
As Starter   149 27 5 1 6 15 11 10 51 1 0 4 .181 .250 .349 .599
As Reliever / Substitution   16 3 0 0 0 1 1 1 5 0 0 0 .188 .235 .188 .423
Pinch Hitting   13 2 0 0 0 0 0 0 4 0 0 0 .154 .154 .154 .308
Close/Late   48 8 1 0 2 4 5 5 19 0 0 1 .167 .259 .312 .572
Inning 1-3   42 7 2 0 2 6 4 2 18 1 0 1 .167 .217 .357 .575
Inning 4-6   61 12 2 1 1 4 2 3 14 0 0 2 .197 .258 .311 .569
Inning 7-9   56 10 1 0 3 5 5 5 21 0 0 1 .179 .258 .357 .615
Extra Innings   6 1 0 0 0 1 1 1 3 0 0 0 .167 .286 .167 .452
0 Outs   48 10 1 0 3 7 6 2 14 1 0 1 .208 .250 .417 .667
1 Outs   67 11 2 1 2 5 4 4 21 0 0 2 .164 .233 .313 .546
2 Outs   50 9 2 0 1 4 2 5 21 0 0 1 .180 .268 .280 .548
Scoring Position   40 8 2 0 1 10 3 1 15 1 0 1 .200 .233 .325 .558
Bases Empty   103 17 2 1 4 4 7 9 33 0 0 3 .165 .252 .320 .573
Runner on 1st   22 5 1 0 1 2 2 1 8 0 0 0 .227 .261 .409 .670
Runner on 2nd   15 3 1 0 0 1 0 0 7 0 0 0 .200 .200 .267 .467
Runner on 3rd   4 1 0 0 1 2 1 1 1 0 0 0 .250 .400 1.000 1.400
Runner on 1st & 2nd   10 1 1 0 0 1 0 0 5 0 0 0 .100 .100 .200 .300
Runner on 1st & 3rd   1 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   5 1 0 0 0 2 1 0 1 0 0 0 .200 .200 .200 .400
Bases Loaded   5 2 0 0 0 3 1 0 1 0 0 1 .400 .500 .400 .900
Two Strikes   92 8 2 0 1 4 2 4 56 1 0 3 .087 .150 .141 .291
First Pitch   9 3 2 0 0 2 1 1 0 0 0 1 .333 .455 .556 1.010
Count 0-1   12 5 0 0 1 2 1 0 0 0 0 0 .417 .417 .667 1.083
Count 0-2   14 1 0 0 0 0 0 0 10 0 0 0 .071 .071 .071 .143
Count 1-0   14 6 0 0 3 4 4 0 0 0 0 0 .429 .429 1.071 1.500
Count 1-1   11 2 1 0 0 1 0 0 0 0 0 0 .182 .182 .273 .455
Count 1-2   28 2 1 0 0 0 0 0 17 0 0 0 .071 .071 .107 .179
Count 2-0   7 1 0 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Count 2-1   11 2 0 0 1 2 1 0 0 0 0 0 .182 .182 .455 .636
Count 2-2   29 3 0 0 1 4 2 0 19 1 0 3 .103 .182 .207 .389
Count 3-0   1 0 0 0 0 0 2 4 0 0 0 0 .000 .800 .000 .800
Count 3-1   8 3 0 1 0 1 1 2 0 0 0 0 .375 .500 .625 1.125
Full Count   21 2 1 0 0 0 0 4 10 0 0 0 .095 .240 .143 .383
Behind in Count   54 8 1 0 1 2 1 0 27 0 0 0 .148 .148 .222 .370
Ahead in Count   41 12 0 1 4 7 8 6 0 0 0 0 .293 .383 .634 1.017
Batting 2nd   3 1 0 0 0 1 0 0 2 0 0 0 .333 .333 .333 .667
Batting 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 5th   12 2 0 0 1 1 2 1 5 0 0 0 .167 .231 .417 .647
Batting 6th   97 18 5 1 4 12 8 9 31 1 0 4 .186 .279 .381 .661
Batting 7th   23 7 0 0 1 1 1 0 7 0 0 0 .304 .304 .435 .739
Batting 8th   25 2 0 0 0 1 1 1 9 0 0 0 .080 .115 .080 .195
Batting 9th   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   65 10 2 0 2 3 3 6 22 0 0 2 .154 .247 .277 .523
Medium Leverage   72 13 1 1 3 6 6 3 26 0 0 1 .181 .224 .347 .571
High Leverage   28 7 2 0 1 7 3 2 8 1 0 1 .250 .312 .429 .741
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2052 North Carolina - AFBL 21 6 6 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -140 -0.2
2053 North Carolina - AFBL 22 43 119 36 11 1 8 26 17 10 3 2 34 1 1 .303 .366 .613 .979 155 157 1.0
2054 North Carolina - AFBL 23 158 605 179 39 4 25 85 88 46 10 4 118 1 2 .296 .353 .498 .851 126 127 3.6
2055 North Carolina - AFBL 24 137 486 123 33 6 18 75 57 39 7 4 111 4 2 .253 .315 .457 .772 112 112 1.5
2056 North Carolina - AFBL 25 131 304 72 15 0 11 44 33 27 9 4 86 1 2 .237 .314 .395 .709 95 95 0.2
2057 North Carolina - AFBL 26 149 498 124 32 1 19 92 65 36 11 5 134 2 3 .249 .311 .432 .743 101 101 0.7
2058 North Carolina - AFBL 27 33 79 19 4 2 1 5 9 5 3 0 21 0 1 .241 .310 .380 .690 93 96 0.1
2060 North Carolina - AFBL 29 26 44 10 2 0 3 10 7 4 0 0 14 0 0 .227 .292 .477 .769 115 120 0.3
2061 North Carolina - AFBL 30 22 55 7 3 1 1 6 3 2 1 0 20 0 0 .127 .172 .273 .445 27 15 -0.6
2062 North Carolina - AFBL 31 72 167 36 3 2 4 16 15 11 9 1 52 0 1 .216 .298 .329 .627 83 81 -0.6
2063 North Carolina - AFBL 32 123 223 51 12 3 12 31 21 15 4 1 66 0 2 .229 .288 .471 .759 126 133 0.8
2064 North Carolina - AFBL 33 120 131 23 7 0 1 7 9 10 4 1 52 0 0 .176 .253 .252 .505 57 45 -0.5
2065 North Carolina - AFBL 34 62 165 30 5 1 6 16 12 11 4 1 56 2 1 .182 .249 .333 .582 72 71 0.4
Total AFBL 1082 2882 710 166 21 109 413 336 216 65 23 765 11 15 .246 .311 .432 .743 105 105 6.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2048 Delray Beach - R 17 111 414 89 11 0 13 52 41 37 10 3 149 0 3 .215 .293 .336 .629 56 51 -1.4
2049 Delray Beach - R 18 65 239 69 19 2 8 39 49 42 8 3 62 1 0 .289 .408 .485 .893 119 122 1.7
2049 OBX - A 18 46 178 52 8 0 1 26 20 16 3 1 50 0 0 .292 .359 .354 .713 91 95 0.7
2050 OBX - A 19 105 388 114 28 2 5 56 47 53 5 7 89 0 2 .294 .380 .415 .795 111 112 2.5
2051 Greensboro - AA 20 138 506 144 48 1 12 68 93 78 11 2 106 0 1 .285 .390 .455 .845 107 110 2.2
2052 Greensboro - AA 21 120 453 146 36 2 17 75 79 70 5 6 98 0 3 .322 .414 .523 .937 128 128 3.0
2053 Raleigh - AAA 22 34 135 54 15 2 8 37 32 17 1 1 22 2 1 .400 .468 .719 1.186 181 180 1.9
2058 Raleigh - AAA 27 114 396 113 26 0 24 67 68 47 12 6 80 4 2 .285 .373 .533 .906 119 117 2.1
2059 Raleigh - AAA 28 102 199 56 12 2 10 37 25 31 3 2 40 3 0 .281 .383 .513 .896 118 119 1.1
2060 Raleigh - AAA 29 94 176 56 15 4 10 32 31 30 4 1 31 1 1 .318 .427 .619 1.046 153 151 1.8
2061 Raleigh - AAA 30 118 296 83 17 2 17 48 52 37 3 4 61 1 1 .280 .362 .524 .885 116 114 1.4
2062 Raleigh - AAA 31 65 186 68 18 1 8 41 30 30 2 3 36 1 2 .366 .452 .602 1.055 157 166 2.0
2065 Raleigh - AAA 34 100 377 86 25 0 16 48 44 32 11 5 77 1 2 .228 .304 .422 .725 72 69 -0.8
Total EL 627 1765 516 128 11 93 310 282 224 36 22 347 13 9 .292 .379 .535 .915 121 120
Total UL 258 959 290 84 3 29 143 172 148 16 8 204 0 4 .302 .401 .487 .888 117 118
Total CL 151 566 166 36 2 6 82 67 69 8 8 139 0 2 .293 .373 .396 .769 105 107
Total LL 176 653 158 30 2 21 91 90 79 18 6 211 1 3 .242 .337 .391 .728 81 78
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2053 North Carolina - AFBL 22 4 12 6 3 0 0 1 2 0 0 0 0 0 0 .500 .500 .750 1.250 229 250 0.1
2054 North Carolina - AFBL 23 5 19 3 0 0 1 1 1 1 0 0 9 0 0 .158 .200 .316 .516 36 28 -0.9
2056 North Carolina - AFBL 25 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -142 -0.5
Total AFBL 10 32 9 3 0 1 2 3 1 0 0 9 0 0 .281 .303 .469 .772 102 104
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2052 North Carolina - MLB LF 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.5 .493
2052 North Carolina - MLB RF 3 1 2 0 0 2 0 1.000 11.0 1.64 -0.3 1.002
2053 North Carolina - MLB RF 19 16 41 2 0 44 1 .977 138.0 2.80 +0.5 1.010
2054 North Carolina - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2054 North Carolina - MLB RF 158 157 330 17 1 357 10 .972 1389.0 2.25 -0.4 .998
2055 North Carolina - MLB CF 1 0 2 0 0 2 0 1.000 5.1 3.38 +0.1 1.017
2055 North Carolina - MLB RF 125 124 248 10 2 261 3 .989 1089.0 2.13 -2.9 .978
2056 North Carolina - MLB 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2056 North Carolina - MLB SS 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
2056 North Carolina - MLB LF 6 4 8 0 0 8 0 1.000 38.0 1.89 +0.1 .974
2056 North Carolina - MLB CF 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2056 North Carolina - MLB RF 78 62 138 6 0 148 4 .973 579.2 2.24 -1.4 .973
2057 North Carolina - MLB LF 6 6 11 0 0 12 1 .917 50.0 1.98 -1.2 .889
2057 North Carolina - MLB RF 134 128 281 17 2 302 4 .987 1109.1 2.42 -2.0 .983
2058 North Carolina - MLB RF 30 23 41 4 0 45 0 1.000 206.0 1.97 -0.8 .963
2060 North Carolina - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2060 North Carolina - MLB CF 6 2 9 0 0 9 0 1.000 24.2 3.28 -1.0 .915
2060 North Carolina - MLB RF 18 7 17 2 1 20 1 .950 75.2 2.26 +0.8 1.050
2061 North Carolina - MLB CF 3 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.010
2061 North Carolina - MLB RF 16 13 27 3 0 31 1 .968 121.0 2.23 -0.5 .988
2062 North Carolina - MLB LF 16 16 35 0 0 36 1 .972 129.0 2.44 -1.1 .952
2062 North Carolina - MLB CF 24 16 40 2 2 42 0 1.000 153.0 2.47 -3.1 .906
2062 North Carolina - MLB RF 24 11 29 0 0 30 1 .967 123.1 2.12 -0.2 .956
2063 North Carolina - MLB 1B 12 12 86 1 5 87 0 1.000 103.0 7.60 -0.9 .962
2063 North Carolina - MLB LF 29 29 60 2 1 63 1 .984 239.1 2.33 +1.2 .996
2063 North Carolina - MLB CF 11 1 15 0 0 18 3 .833 38.1 3.52 -1.2 .887
2063 North Carolina - MLB RF 47 8 30 1 0 32 1 .969 137.0 2.04 -2.1 .933
2064 North Carolina - MLB 1B 3 0 7 0 0 7 0 1.000 12.0 5.25 +0.1 1.052
2064 North Carolina - MLB LF 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2064 North Carolina - MLB CF 12 9 38 1 0 39 0 1.000 87.2 4.00 -2.6 .931
2064 North Carolina - MLB RF 58 9 33 0 0 34 1 .971 153.2 1.93 +1.6 1.067
2065 North Carolina - MLB 1B 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.041
2065 Raleigh - AAA 1B 2 2 8 1 1 9 0 1.000 18.0 4.50 -0.1 1.041
2065 North Carolina - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2065 Raleigh - AAA LF 3 3 3 0 0 3 0 1.000 28.0 0.96 -0.3 1.015
2065 North Carolina - MLB RF 52 43 98 1 0 100 1 .990 400.2 2.22 +1.4 .999
2065 Raleigh - AAA RF 92 89 219 12 1 235 4 .983 780.1 2.66 -1.6 .984
TOTAL 1B 18 14 102 3 6 105 0 1.000 135.0 7.00 -1.0 .977
TOTAL 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL SS 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
TOTAL LF 64 58 118 2 1 123 3 .976 489.1 2.21 -1.8 .961
TOTAL CF 58 28 106 3 2 112 3 .973 314.2 3.12 -7.7 .917
TOTAL RF 854 691 1534 75 7 1641 32 .980 6313.2 2.29 -7.8 .986
PLAYER HISTORY
04/23/2061 Injured (strep throat),day-to-day for 4 days.
01/01/2062 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 5 (5).
04/10/2062 Goes 5-5 against the Wilmington Eagles, with 1 HR, 2 RBI and 1 R.
05/22/2062 Wins the EL ELE Player of the Week Award.
07/09/2062 Was selected to the 2062 Explorer League All-Star Game.
01/01/2063 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 5 (5).
01/01/2064 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6).
01/01/2065 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 5 (5).
LEADERBOARD APPEARANCES
Year TB Rank
2054 301 10
Year 2B Rank
2054 39 6
2055 33 8
Year RBI Rank
2057 92 7
Year EBH Rank
2054 68 7
Wednesday, April 17th , 2024 - OOTP Baseball 24.6 Build 69