CF Pepe Castro #81
Age: 44 | Bats: R | Throws: R | Morale: Normal
09/28/2065
CF PEPE CASTRO #81 - AGE: 44 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 4 4 4 4
Power 2 2 2 2
Eye 6 6 6 6
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 9
Errors: - 1 10
Arm: 1 2 7
Turn DP: - 2 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 9
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 7
Stealing Ability: 9
Baserunning Inst.: 10
Sacrifice Bunt: 2
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Pepe needs someone to light a fire under him.
Low: Adaptability, Work Ethic
Birthday:11/29/2020
Born in:Delray Beach, FL
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:2042, 6th Pick in Round 5
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2045 Pennsylvania - AFBL 24 24 37 3 1 0 0 0 5 4 1 0 11 0 0 .081 .190 .108 .299 -16 -21 -0.1
2047 Pennsylvania - AFBL 26 4 3 2 0 0 0 0 2 0 0 0 0 1 0 .667 .667 .667 1.333 264 304 0.1
2048 Pennsylvania - AFBL 27 24 51 8 1 0 0 4 7 5 1 0 20 2 0 .157 .246 .176 .422 14 12 -0.4
2049 Pennsylvania - AFBL 28 3 2 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -140 -0.0
Total AFBL 55 93 13 2 0 0 4 14 9 2 0 33 3 0 .140 .231 .161 .392 7 4 -0.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2037 Manhattan HS - HS 16 50 209 58 8 0 3 33 46 30 4 1 55 4 0 .278 .377 .359 .736 65 69 -0.2
2038 Manhattan HS - HS 17 50 219 71 10 1 1 39 49 35 9 0 62 12 4 .324 .437 .393 .830 84 97 0.5
2040 Rochester College - COL 19 78 243 64 2 0 7 29 40 50 10 2 52 12 11 .263 .407 .358 .765 96 108 1.0
2041 Rochester College - COL 20 96 358 83 9 5 12 51 68 80 8 3 106 18 10 .232 .381 .385 .766 96 100 1.3
2042 Rochester College - COL 21 92 351 93 18 3 5 48 59 57 10 1 89 19 15 .265 .382 .376 .758 98 102 1.1
2043 Bradenton - R 22 125 457 139 30 3 9 57 108 81 17 1 119 43 13 .304 .426 .442 .868 127 134 4.3
2044 Erie - A 23 118 475 161 22 6 14 55 77 47 11 1 91 40 12 .339 .410 .499 .909 159 165 6.3
2044 Philadelphia - AA 23 15 59 16 5 0 1 8 10 3 4 0 13 8 0 .271 .348 .407 .755 102 106 0.4
2045 Philadelphia - AA 24 97 393 120 18 1 5 33 67 54 10 1 61 42 11 .305 .402 .394 .796 103 112 2.3
2046 Pittsburgh - AAA 25 74 254 74 17 2 3 29 30 24 6 0 61 14 8 .291 .366 .409 .776 80 82 -0.4
2047 Pittsburgh - AAA 26 50 87 32 4 1 1 13 18 16 1 0 16 12 1 .368 .471 .471 .942 122 136 0.9
2049 Pittsburgh - AAA 28 36 41 14 1 0 0 2 7 9 0 0 8 1 0 .341 .460 .366 .826 97 115 0.1
2050 Pittsburgh - AAA 29 59 183 55 7 2 5 22 36 33 3 0 43 22 2 .301 .416 .443 .858 102 106 1.1
2051 Pittsburgh - AAA 30 123 493 151 25 4 6 57 98 58 8 6 104 48 3 .306 .384 .410 .794 87 91 1.2
2052 Pittsburgh - AAA 31 133 544 155 17 2 14 58 82 64 9 1 128 45 6 .285 .369 .401 .770 81 84 0.7
2053 Pittsburgh - AAA 32 138 584 151 33 2 9 68 98 69 7 4 150 24 6 .259 .342 .368 .710 71 72 0.1
2054 Pittsburgh - AAA 33 130 522 149 27 6 6 65 84 79 2 3 114 14 8 .285 .380 .395 .774 84 89 0.8
2055 Pittsburgh - AAA 34 131 522 142 20 7 11 45 82 61 0 1 119 18 11 .272 .348 .400 .748 86 88 0.8
2056 Pittsburgh - AAA 35 133 495 137 17 7 13 56 79 75 4 1 96 19 8 .277 .376 .418 .794 98 103 2.1
2057 Pittsburgh - AAA 36 133 483 131 24 3 12 57 84 76 4 1 97 20 20 .271 .374 .408 .782 95 101 1.4
2058 Pittsburgh - AAA 37 70 256 59 10 2 1 19 30 35 1 3 51 5 6 .230 .322 .297 .619 54 56 -0.8
Total EL 1210 4464 1250 202 38 81 491 728 599 45 20 987 242 79 .280 .369 .397 .766 85 89
Total UL 112 452 136 23 1 6 41 77 57 14 1 74 50 11 .301 .395 .396 .791 103 111
Total CL 118 475 161 22 6 14 55 77 47 11 1 91 40 12 .339 .410 .499 .909 159 165
Total LL 125 457 139 30 3 9 57 108 81 17 1 119 43 13 .304 .426 .442 .868 127 134
Total COL 266 952 240 29 8 24 128 167 187 28 6 247 49 36 .252 .388 .375 .763 97 103
Total HS 100 428 129 18 1 4 72 95 65 13 1 117 16 4 .301 .408 .376 .784 75 84
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2045 Pennsylvania - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2045 Pennsylvania - MLB CF 24 11 47 0 0 47 0 1.000 112.1 3.77 +2.1 1.061
2047 Pennsylvania - MLB CF 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.2 .994
2048 Pennsylvania - MLB CF 17 12 30 1 0 32 1 .969 107.0 2.61 -0.2 .972
2049 Pennsylvania - MLB CF 2 0 2 1 0 3 0 1.000 3.0 9.00 +0.5 1.990
TOTAL CF 45 23 81 2 0 84 1 .988 226.1 3.30 +2.6 1.035
PLAYER HISTORY
01/01/2048 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 6 (6).
01/01/2049 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 6 (6).
01/01/2050 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 6 (6).
01/01/2051 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 6 (6).
08/05/2051 Injured (Mild calf strain), day-to-day for 1 day.
08/30/2051 Injured (Herniated disc (back)), out for one week.
09/11/2051 Goes 5-5 against the Birmingham Vulcans, with 1 3B, 0 RBI and 2 R.
01/01/2052 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 6 (6).
01/01/2053 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 2 (2); Eye: 6 (6).
05/16/2053 Injured (Sore elbow), day-to-day for one week.
05/21/2053 Suffered setback in recovery from injury, will miss another one week.
01/01/2054 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 2 (2); Eye: 6 (7).
04/29/2054 Injured (Calf soreness), day-to-day for 2 days.
07/26/2054 Injured (Herniated disc (back)), out for 1-2 weeks.
01/01/2055 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 6 (6).
01/01/2056 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 6 (6).
05/26/2056 Injured (bruised elbow),day-to-day for one week.
07/09/2056 Was selected to the 2056 Explorer League All-Star Game.
01/01/2057 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 6 (6).
04/25/2057 Injured (intercostal strain),out for 3 days.
05/29/2057 Injured (sprained thumb),day-to-day for 4 weeks.
09/07/2057 Injured (strained hamstring),day-to-day for 3 weeks.
10/29/2057 Wins the 2057 EL ELE Best Defender Award at CF.
01/01/2058 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 2 (2); Eye: 6 (6).
06/04/2058 Injured (thumb contusion),day-to-day for 2 days.
06/14/2058 Injured (mild hamstring strain),day-to-day for one week.
06/15/2058 Injured (mild hamstring strain),day-to-day for 3 days.
06/28/2058 Injured (sore shoulder),day-to-day for 4 days.
07/01/2058 Released by the Pennsylvania organization.
10/22/2058 Wins the 2058 EL ELE Best Defender Award at CF.
11/18/2058 Retired from professional baseball.
Thursday, March 28th , 2024 - OOTP Baseball 24.6 Build 69