P Matt Bates #16
Age: 50 | Bats: R | Throws: R | Morale: Normal
09/21/2065
P MATT BATES #16 - AGE: 50 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 6 6 6 6
Movement 5 5 5 5
Control 4 4 4 4
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 6 6
Curveball 4 4
Changeup 7 7
Splitter 6 6
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 5
Suggested Role Borderline SP
Type Flyball Pitcher
Hold Runners 3
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 5
Sacrifice Bunt: 9
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Legitimately warm individual.
Low: Loyalty, Adaptability
Birthday:12/31/2014
Born in:London, ON
Nationality:Canadian
Height:6' 4"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:2033, 14th Pick in Round 1
StatsPlus
StatsPlus Player Page
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2038 Ohio - AFBL 23 5 5 0 4 0 5.54 26.0 29 17 16 3 14 15 0 0 1.65 .302 5.27 -0.1 70
2039 Ohio - AFBL 24 1 0 1 0 0 27.00 0.2 1 2 2 1 0 0 0 0 1.50 .000 27.20 -0.2 15
2040 Ohio - AFBL 25 4 4 0 2 0 2.42 26.0 17 7 7 3 10 9 1 0 1.04 .179 5.32 -0.1 159
Total AFBL 10 9 1 6 0 4.27 52.2 47 26 25 7 24 24 1 0 1.35 .241 5.57 -0.4 91
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2031 Calgary HS - HS 16 11 11 6 2 0 3.68 58.2 56 24 24 6 11 80 0 0 1.14 .352 4.28 2.5 204
2032 Calgary HS - HS 17 11 11 6 3 0 2.73 62.2 57 25 19 6 15 71 1 1 1.15 .315 4.54 2.5 274
2033 Calgary HS - HS 18 10 10 2 3 0 3.14 48.2 46 22 17 4 15 61 0 0 1.25 .323 4.51 1.9 237
2034 Kissimmee - R 19 32 32 7 6 0 5.59 141.2 145 95 88 22 99 127 0 0 1.72 .313 6.67 0.2 98
2035 Kissimmee - R 20 6 6 2 2 0 5.40 26.2 24 16 16 2 16 27 0 0 1.50 .324 5.21 0.5 110
2035 Toledo - A 20 25 25 7 8 0 4.14 130.1 132 69 60 11 50 114 0 0 1.40 .319 4.12 2.0 103
2036 Toledo - A 21 10 10 3 4 0 4.47 56.1 59 28 28 3 19 58 0 0 1.38 .354 3.20 1.4 91
2036 Cincinnati - AA 21 15 5 2 1 1 3.60 45.0 48 19 18 2 25 43 0 0 1.62 .336 4.02 0.9 141
2037 Cincinnati - AA 22 4 4 2 1 0 4.12 24.0 26 11 11 2 12 17 0 0 1.58 .329 4.62 0.4 119
2037 Cleveland - AAA 22 24 24 7 6 0 5.59 124.0 147 88 77 18 42 100 0 0 1.52 .336 5.56 2.0 104
2038 Cleveland - AAA 23 27 27 9 9 0 3.89 152.2 149 68 66 21 62 137 0 0 1.38 .300 5.23 2.2 137
2039 Cleveland - AAA 24 22 20 6 3 0 4.70 90.0 89 52 47 12 42 80 0 0 1.46 .302 5.68 0.9 115
2040 Cleveland - AAA 25 26 23 10 4 0 2.79 135.1 124 56 42 8 56 129 0 0 1.33 .309 4.27 3.6 199
2041 Cleveland - AAA 26 54 1 5 3 2 4.44 99.1 79 55 49 13 57 102 0 0 1.37 .261 5.19 0.4 117
2042 Cincinnati - AA 27 26 26 9 10 0 3.67 149.2 124 63 61 21 65 145 0 0 1.26 .265 4.41 1.9 118
2043 Cincinnati - AA 28 27 27 8 12 0 5.05 146.0 150 85 82 22 62 152 1 1 1.45 .324 4.61 2.6 99
2044 Cincinnati - AA 29 18 18 3 9 0 3.91 96.2 91 46 42 7 37 94 0 0 1.32 .311 3.49 2.3 110
2045 Cincinnati - AA 30 22 22 7 9 0 3.92 119.1 107 54 52 8 66 108 0 0 1.45 .296 4.15 2.7 126
2045 Cleveland - AAA 30 9 0 0 1 0 3.10 20.1 11 7 7 4 12 25 0 0 1.13 .171 6.16 0.1 198
2046 Cincinnati - AA 31 1 1 0 1 0 31.50 2.0 6 7 7 2 1 3 0 0 3.50 .571 16.36 -0.2 15
2046 Cleveland - AAA 31 31 0 1 0 1 3.79 35.2 33 16 15 0 32 28 0 0 1.82 .320 5.25 0.4 161
2047 Cleveland - AAA 32 20 20 3 6 0 6.11 88.1 108 62 60 8 47 66 0 0 1.75 .350 5.73 1.3 97
2048 Cleveland - AAA 33 6 6 1 2 0 7.83 23.0 24 20 20 4 22 22 0 0 2.00 .317 7.51 -0.0 76
2049 Cleveland - AAA 34 30 30 0 19 0 9.37 114.1 160 126 119 27 83 93 0 0 2.13 .358 8.01 -0.4 65
2050 Cleveland - AAA 35 32 2 1 5 0 5.45 69.1 67 45 42 6 59 52 0 0 1.82 .302 6.36 0.1 110
Total EL 281 153 43 58 3 5.14 952.1 991 595 544 121 514 834 0 0 1.58 .315 5.71 111.3
Total UL 113 103 31 43 1 4.22 582.2 552 285 273 64 268 562 1 1 1.41 .304 4.27 111.7
Total CL 35 35 10 12 0 4.24 186.2 191 97 88 14 69 172 0 0 1.39 .330 3.84 99.2
Total LL 38 38 9 8 0 5.56 168.1 169 111 104 24 115 154 0 0 1.69 .315 6.44 99.7
Total HS 32 32 14 8 0 3.18 170.0 159 71 60 16 41 212 1 1 1.18 .329 4.44 235.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2038 Ohio - MLB P 5 5 1 4 1 5 0 1.000 26.0 1.73 +0.6 1.038
2039 Ohio - MLB P 1 0 0 0 0 0 0 .000 0.2 0.00 -0.2 .000
2040 Ohio - MLB P 4 4 2 3 1 6 1 .833 26.0 1.73 +0.1 1.046
TOTAL P 10 9 3 7 2 11 1 .909 52.2 1.71 +0.6 1.042
PLAYER HISTORY
01/01/2048 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 4 (4).
05/07/2048 Injured (Torn flexor tendon (elbow)), out for 9-10 months.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 4 (4).
04/07/2049 Injured (Finger blister), day-to-day for 3 days.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 4 (4).
10/13/2050 Retired from professional baseball.
Wednesday, March 27th , 2024 - OOTP Baseball 24.6 Build 69