2B Neil Perry #28
Age: 25 | Bats: R | Throws: R | Morale: Angry
11/01/2065
2B NEIL PERRY #28 - AGE: 25 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
129 420 89 23 2 17 70 69 110 .212 .325 .398 11 -0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 6 6 6 6
Power 6 6 6 6
Eye 6 6 6 6
Avoid K's 4 4 4 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 1
Errors: - 7 5
Arm: 1 8 6
Turn DP: - 9 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 5
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 7 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 8
Stealing Ability: 7
Baserunning Inst.: 1
Sacrifice Bunt: 10
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/13/2065 @ GR Loss, 1-5 2 0 0 0 0 1 0 0
09/12/2065 @ GR Loss, 1-4 4 0 0 0 0 0 2 0
09/11/2065 @ GR Win, 6-3 4 1 0 0 0 0 0 0
09/10/2065 CN Win, 9-0 4 0 1 2 0 0 1 0
09/09/2065 CN Win, 9-8 4 1 1 3 1 0 1 0
09/08/2065 CN Win, 11-6 4 1 0 0 0 1 2 1
09/06/2065 @ VA Win, 4-3 2 0 0 0 0 2 1 1
09/05/2065 @ VA Loss, 6-12 4 1 4 0 0 0 0 0
09/04/2065 @ VA Loss, 1-5 3 0 0 0 0 0 1 0
09/01/2065 SV Win, 9-7 3 0 1 0 0 1 0 0
PERSONALITY
Perry is as smart as they come.
High: Intelligence
Birthday:03/07/2040
Born in:Littleton, NH
Nationality:American
Height:6' 2"
Weight:185 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:2057, 10th Pick in Round 4
StatsPlus
StatsPlus Player Page
UNION LEAGUE 2065 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 129 420 89 23 2 17 70 53 69 110 .212 .325 .398 .723 .318 .186 71
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 123 503 5 4 0 7 2 7 167 42 11 8 57.9 57.6 4.38 -0.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   116 31 9 0 9 26 18 12 31 2 1 3 .267 .346 .578 .923
Versus Right   304 58 14 2 8 44 35 57 79 5 1 2 .191 .318 .329 .647
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   74 13 4 0 5 14 10 17 16 0 1 0 .176 .330 .432 .762
May   87 15 4 0 1 12 7 15 26 2 1 1 .172 .295 .253 .548
June   51 10 2 0 3 10 8 6 18 0 0 3 .196 .317 .412 .728
July   84 22 7 2 3 16 11 12 21 3 0 1 .262 .350 .500 .850
August   90 22 5 0 4 13 13 14 21 2 0 0 .244 .340 .433 .773
September   34 7 1 0 1 5 4 5 8 0 0 0 .206 .308 .324 .631
Last Year   276 75 13 2 14 39 41 35 62 3 0 2 .272 .354 .486 .840
2 Years Ago   362 107 23 1 22 62 62 59 79 2 1 2 .296 .395 .547 .942
Career   1330 355 79 7 60 207 203 199 293 13 3 9 .267 .363 .472 .835
Home   206 51 12 1 12 48 32 40 46 6 0 2 .248 .366 .490 .856
Road   214 38 11 1 5 22 21 29 64 1 2 3 .178 .283 .308 .592
Grass   192 35 9 1 4 19 19 26 59 1 1 2 .182 .285 .302 .587
Turf   228 54 14 1 13 51 34 43 51 6 1 3 .237 .357 .478 .835
Day   109 22 5 0 3 16 15 19 29 1 0 1 .202 .323 .330 .653
Night   311 67 18 2 14 54 38 50 81 6 2 4 .215 .326 .421 .747
As Starter   416 88 23 2 16 67 51 68 108 7 2 5 .212 .325 .392 .716
As Reliever / Substitution   4 1 0 0 1 3 2 1 2 0 0 0 .250 .400 1.000 1.400
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2054 Nashville HS - HS 14 30 114 37 6 2 10 29 25 23 1 1 41 1 1 .325 .439 .675 1.114 170 164 1.4
2055 Nashville HS - HS 15 30 118 25 3 2 4 17 11 15 1 0 47 3 0 .212 .306 .373 .679 89 91 0.4
2056 Nashville HS - HS 16 30 122 37 4 1 12 38 29 24 1 1 40 3 1 .303 .419 .648 1.066 157 148 1.4
2057 Nashville HS - HS 17 30 118 34 11 2 5 17 28 21 1 0 38 3 1 .288 .400 .542 .942 126 123 0.9
2057 Bradenton - R 17 85 286 59 9 1 4 32 32 52 1 3 101 3 4 .206 .327 .287 .614 51 49 -1.3
2058 Bradenton - R 18 123 493 140 43 1 14 83 66 79 0 2 161 14 5 .284 .382 .460 .842 95 92 0.9
2059 Bradenton - R 19 136 565 158 31 6 23 112 123 101 3 5 154 15 6 .280 .389 .478 .867 102 99 1.2
2060 Bradenton - R 20 65 284 101 26 6 14 86 64 43 1 2 55 11 2 .356 .439 .637 1.077 155 145 2.7
2060 Erie - A 20 61 231 61 13 1 7 41 34 33 0 1 46 6 6 .264 .355 .420 .775 101 103 0.8
2061 Bradenton - R 21 50 206 73 14 2 11 82 62 54 1 4 23 5 3 .354 .483 .602 1.085 143 139 2.1
2061 Erie - A 21 76 302 93 15 4 10 44 44 49 0 3 68 13 8 .308 .401 .483 .885 117 120 1.5
2062 Erie - A 22 62 232 68 10 2 10 36 54 56 0 1 52 10 8 .293 .429 .483 .912 125 130 1.9
2062 Philadelphia - AA 22 73 272 84 20 2 7 36 47 36 0 1 42 14 7 .309 .388 .474 .863 121 121 1.5
2063 Philadelphia - AA 23 101 362 107 23 1 22 62 62 59 2 2 79 18 14 .296 .395 .547 .942 131 133 2.7
2063 Pittsburgh - AAA 23 1 4 1 1 0 0 1 0 1 1 0 1 0 0 .250 .500 .500 1.000 150 168 0.1
2064 Philadelphia - AA 24 80 276 75 13 2 14 39 41 35 2 3 62 5 9 .272 .354 .486 .840 102 101 0.6
2064 Pittsburgh - AAA 24 30 115 29 8 1 7 21 19 17 0 0 31 4 4 .252 .348 .522 .870 109 103 0.4
2065 Philadelphia - AA 25 129 420 89 23 2 17 70 53 69 5 7 110 11 8 .212 .325 .398 .723 76 71 -0.4
Total EL 31 119 30 9 1 7 22 19 18 1 0 32 4 4 .252 .355 .521 .876 110 105
Total UL 383 1330 355 79 7 60 207 203 199 9 13 293 48 38 .267 .363 .472 .835 105 104
Total CL 199 765 222 38 7 27 121 132 138 0 5 166 29 22 .290 .396 .464 .861 115 118
Total LL 459 1834 531 123 16 66 395 347 329 6 16 494 48 20 .290 .396 .482 .878 105 101
Total HS 120 472 133 24 7 31 101 93 83 4 2 166 10 3 .282 .392 .559 .951 136 132
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2065 Philadelphia - AA 2B 86 83 131 241 82 375 3 .992 725.2 4.61 +0.2 .999
2065 Philadelphia - AA SS 42 40 59 115 29 177 3 .983 369.0 4.24 -1.1 .945
TOTAL 2B 86 83 131 241 82 375 3 .992 725.2 4.61 +0.2 .999
TOTAL SS 42 40 59 115 29 177 3 .983 369.0 4.24 -1.1 .945
PLAYER HISTORY
05/08/2061 Hits three home runs against the St. Augustine Suns, going 3-4 with 8 RBI and 4 runs scored!
05/29/2061 Injured (intercostal strain),out for 1-2 weeks.
07/24/2061 Goes 5-7 against the Coeur D'Alene Miners, with 1 3B, 2 RBI and 5 R.
08/05/2061 Hits three home runs against the San Luis Obispo Saints, going 5-5 with 8 RBI and 3 runs scored!
08/05/2061 Goes 5-5 against the San Luis Obispo Saints, with 3 HR, 8 RBI and 3 R.
09/16/2061 Injured (flu),day-to-day for 1 day.
01/01/2062 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 6 (6).
08/28/2062 Wins the UL ULE Player of the Week Award.
01/01/2063 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 6 (6).
05/21/2063 Injured (bruised elbow),day-to-day for one week.
07/07/2063 Injured (torn hamstring),out for 6 weeks.
01/01/2064 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 6 (6).
05/10/2064 Injured (intercostal strain),out for 4 weeks.
08/01/2064 Injured (sore knee),day-to-day for 2 days.
10/15/2064 Wins the 2064 Union League Union Cup with the Philadelphia Stars!
01/01/2065 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 6 (6).
Wednesday, April 17th , 2024 - OOTP Baseball 24.6 Build 69