P Tony Pérez #43
Age: 60 | Bats: R | Throws: R | Morale: Normal
09/28/2065
P TONY PÉREZ #43 - AGE: 60 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 4
Movement 4 4 4 4
Control 7 7 7 7
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 2 2
Cutter 7 7
 
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 9
Suggested Role Strictly BP
Type Neutral
Hold Runners 8
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Pérez has natural leadership abilities and is seldom out-witted, but he needs someone to light a fire under him.
High: Leader, Intelligence
Low: Adaptability, Greed, Work Ethic
Birthday:04/23/2005
Born in:Choloma, COR
Nationality:Honduran
Height:6' 1"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2026 New Mexico - AFBL 21 3 2 1 0 0 5.71 17.1 24 12 11 3 2 11 0 0 1.50 .356 4.68 0.1 74
2027 New Mexico - AFBL 22 4 0 0 0 0 1.93 4.2 2 1 1 0 2 3 0 0 0.86 .154 3.39 0.1 221
2028 New Mexico - AFBL 23 29 0 1 4 0 4.01 42.2 45 22 19 6 15 37 0 0 1.41 .312 4.40 0.0 105
2029 New Mexico - AFBL 24 26 0 1 1 0 4.18 23.2 26 11 11 4 9 19 0 0 1.48 .314 4.78 -0.1 99
Total AFBL 62 2 3 5 0 4.28 88.1 97 46 42 13 28 70 0 0 1.42 .315 4.50 0.1 98
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2022 Orlando - R 17 13 13 2 8 0 5.71 64.2 73 52 41 6 43 66 0 0 1.79 .349 5.95 0.7 99
2022 Flagstaff (AZ) - A 17 17 17 5 9 0 8.47 79.2 130 79 75 8 49 56 0 0 2.25 .411 5.87 0.1 57
2023 Orlando - R 18 18 13 4 6 4 5.61 67.1 87 44 42 7 45 79 0 0 1.96 .408 5.73 0.7 100
2023 Flagstaff - A 18 13 13 3 6 0 6.07 66.2 94 52 45 4 43 58 0 0 2.05 .402 5.11 0.3 72
2024 Orlando - R 19 25 0 2 3 15 2.84 25.1 24 9 8 1 14 42 0 0 1.50 .418 3.19 0.7 197
2024 Flagstaff - A 19 15 15 6 5 0 3.59 95.1 102 42 38 7 26 83 0 0 1.34 .326 4.38 1.5 127
2024 Reserve - AA 19 2 0 0 0 0 0.00 2.1 1 1 0 0 1 3 0 0 0.86 .200 3.04 0.1 999
2025 Reserve - AA 20 47 0 2 2 1 3.62 49.2 50 23 20 2 24 60 0 0 1.49 .364 3.52 1.1 143
2025 Las Vegas - AAA 20 15 0 1 0 0 2.45 14.2 10 4 4 2 5 14 0 0 1.02 .222 5.19 0.2 241
2026 Reserve - AA 21 22 0 1 0 14 1.16 23.1 16 3 3 1 7 24 0 0 0.99 .254 3.46 0.5 447
2026 Las Vegas - AAA 21 32 0 7 0 0 3.06 32.1 27 15 11 3 9 39 0 0 1.11 .300 3.73 0.8 192
2027 Las Vegas - AAA 22 56 0 1 2 5 3.82 61.1 46 28 26 8 20 79 0 0 1.08 .275 4.24 1.1 148
2029 Las Vegas - AAA 24 10 0 0 3 1 7.84 10.1 19 10 9 3 5 5 0 0 2.32 .421 8.69 -0.3 72
2030 Reserve - AA 25 46 0 1 8 25 3.47 49.1 54 20 19 4 18 39 0 0 1.46 .336 4.56 0.9 151
2030 Las Vegas - AAA 25 7 0 0 0 2 4.76 5.2 7 3 3 1 0 6 0 0 1.24 .353 4.08 0.1 117
2031 Las Vegas - AAA 26 7 0 0 0 0 3.38 8.0 11 3 3 1 2 9 0 0 1.62 .435 4.08 0.1 163
2032 Reserve - AA 27 35 0 1 3 0 5.19 34.2 50 21 20 5 9 27 0 0 1.70 .391 4.86 0.3 99
2032 Las Vegas - AAA 27 1 0 0 0 0 0.00 2.1 2 0 0 0 1 2 0 0 1.29 .286 3.29 0.1 999
2033 Las Vegas - AAA 28 34 1 1 2 10 4.53 47.2 47 24 24 3 21 38 0 0 1.43 .314 4.24 0.9 119
2034 Las Vegas - AAA 29 56 0 5 2 4 6.01 97.1 122 67 65 8 44 74 0 0 1.71 .356 4.59 1.0 87
2035 Reserve - AA 30 42 0 2 3 21 3.38 48.0 54 25 18 4 13 40 0 0 1.40 .336 4.10 0.9 150
2035 Las Vegas - AAA 30 17 0 1 0 1 3.41 29.0 32 17 11 2 11 19 0 0 1.48 .326 4.59 0.3 157
2036 Las Vegas - AAA 31 54 0 9 3 3 5.19 109.1 123 72 63 9 48 78 0 0 1.56 .326 4.58 1.1 100
2037 Las Vegas - AAA 32 65 0 5 5 5 5.73 86.1 98 56 55 10 39 54 0 0 1.59 .315 5.30 0.4 94
2038 Las Vegas - AAA 33 43 0 2 3 1 4.95 67.1 72 43 37 8 30 51 0 0 1.51 .305 5.41 0.5 117
2039 Las Vegas - AAA 34 23 0 2 0 1 5.06 26.2 23 15 15 4 12 22 0 0 1.31 .264 5.66 0.1 113
2040 Las Vegas - AAA 35 54 0 3 0 2 5.68 90.1 118 60 57 13 34 59 0 0 1.68 .347 5.66 0.3 99
2041 Las Vegas - AAA 36 52 0 7 3 3 4.41 96.0 112 49 47 11 30 55 0 0 1.48 .320 4.78 0.5 113
2042 Las Vegas - AAA 37 14 0 0 0 0 11.25 16.0 33 20 20 4 8 3 0 0 2.56 .426 7.89 -0.4 45
Total EL 540 1 44 23 38 5.06 800.2 902 486 450 90 319 607 0 0 1.52 .326 4.95 106.3
Total UL 194 0 7 16 61 3.47 207.1 225 93 80 16 72 193 0 0 1.43 .343 4.11 148.8
Total CL 45 45 14 20 0 5.88 241.2 326 173 158 19 118 197 0 0 1.84 .378 5.07 78.5
Total LL 56 26 8 17 19 5.21 157.1 184 105 91 14 102 187 0 0 1.82 .384 5.41 108.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2027 New Mexico - AFBL 22 2 0 0 0 0 0.00 2.0 1 0 0 0 0 1 0 0 0.50 .200 2.39 0.1 999
Total AFBL 2 0 0 0 0 0.00 2.0 1 0 0 0 0 1 0 0 0.50 .200 2.39 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 New Mexico - MLB P 3 2 0 3 1 4 1 .750 17.1 1.56 -0.4 .797
2027 New Mexico - MLB P 4 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
2028 New Mexico - MLB P 29 0 2 9 0 11 0 1.000 42.2 2.32 -0.2 1.073
2029 New Mexico - MLB P 23 0 1 9 1 10 0 1.000 23.2 3.80 +0.5 1.213
TOTAL P 59 2 3 21 2 25 1 .960 88.1 2.45 -0.1 1.074
PLAYER HISTORY
09/01/2021 Entered the American Federation Baseball League as an international amateur free agent from Honduras.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 3 (6); Movement: 5 (7); Control: 2 (8).
01/01/2023 OSA scouting updated ratings (potential): Stuff: 3 (6); Movement: 5 (7); Control: 2 (8).
01/01/2024 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 6 (7); Control: 4 (8).
05/01/2024 Wins the LL LLW Pitcher of the Month Award.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (7); Control: 5 (8).
01/01/2026 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (7); Control: 6 (8).
09/01/2026 Wins the EL ELW Pitcher of the Month Award.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (7); Control: 7 (8).
01/01/2028 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 7 (8).
01/01/2029 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 7 (7).
01/01/2030 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 7 (7).
04/26/2030 Injured (shoulder soreness), out for 3-4 weeks.
10/01/2030 Wins the 2030 Explorer League Round 3 with the Las Vegas Dons!
01/01/2031 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 6 (7).
04/15/2031 Injured (torn back muscle), out for 4 months.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 6 (6).
10/05/2032 Wins the 2032 Explorer League Round 3 with the Las Vegas Dons!
01/01/2033 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 5 (5).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 6 (6).
08/14/2034 Injured (torn back muscle), out for 4 months.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 7 (7); Control: 5 (6).
01/01/2036 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 7 (7); Control: 6 (6).
01/01/2037 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 7 (7); Control: 6 (6).
01/01/2038 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 6 (6).
07/25/2038 Injured (elbow ligament reconstruction surgery), out for 11-12 months.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 7 (7).
08/02/2039 Injured (shoulder soreness), day-to-day for one week.
01/01/2040 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 7 (7).
04/29/2040 Injured (dead arm), out for 4 days.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 7 (7).
08/16/2041 Injured (Wrist soreness), day-to-day for 3 days.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (5); Control: 7 (7).
05/03/2042 Injured (Hamstring soreness), day-to-day for 4 days.
06/01/2042 Released by the New Mexico organization.
11/10/2042 Retired from professional baseball.
Thursday, March 28th , 2024 - OOTP Baseball 24.6 Build 69