GRAND JUNCTION LUMBERJACKS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/01/2065
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Troy Arnold 21 C 4 6 5 5 4 1 3 4 4 4 4 5 6
Greg Baily 24 SS 5 7 5 5 5 9 10 5 6 5 4 5 5
Graham Carmichael 22 1B 5 6 6 6 6 1 4 5 7 6 5 6 6
Zoubeir Daud 22 CF 3 6 3 4 2 10 8 3 3 3 4 3 4
Carlos Esquivel 23 CF 4 6 4 6 4 7 6 4 4 6 4 4 6
Andres Montanez 23 3B 5 7 6 6 5 3 1 5 6 6 5 6 6
Tim Peck 21 LF 5 7 6 4 3 3 3 5 6 4 5 7 4
Aaron Plunkard 20 RF 6 7 3 4 7 4 9 5 2 3 6 3 4
Tim Powell 19 RF 5 8 3 5 7 8 3 4 2 4 5 3 5
Ramon Ramirez 22 SS 5 6 3 7 3 7 9 5 4 7 5 3 7
German Simental 23 C 3 5 2 5 2 3 5 3 2 5 3 2 5
Ed Soto 21 1B 5 6 6 5 4 2 1 5 6 5 5 6 5
Emmanuel Villafane 23 1B 5 7 5 2 5 1 3 5 5 2 5 5 2
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Steve Byerly 21 RP 10 4 2 10 4 2 10 4 2 99-101 Mph 7
Jim Eastman 20 SP 6 1 6 6 1 6 6 1 6 99-101 Mph 9
Eddie Engel 23 SP 8 3 2 9 3 3 8 3 2 99-101 Mph 10
Frank Hicks 22 RP 7 4 4 7 4 4 7 4 4 98-100 Mph 10
Scott McKay 26 RP 10 1 3 10 1 3 10 1 4 99-101 Mph 7
Michael Meyers 27 RP 5 5 5 5 5 5 5 5 5 95-97 Mph 10
Azem Murati 22 SP 9 4 3 9 4 3 8 4 3 99-101 Mph 6
Jose Rosales 21 RP 9 3 3 9 3 3 10 3 3 99-101 Mph 8
Victor Sanchez 21 SP 10 3 4 9 3 4 10 3 4 99-101 Mph 8
Amador Soteiro 25 SP 5 3 4 5 3 4 5 3 4 95-97 Mph 10
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Troy Arnold C 9 5 1 3 2 1 1 2 2
Greg Baily SS 1 1 1 4 4 6 1 2 5
Steve Byerly RP 1 1 3 7 4 3 1 6 2
Graham Carmichael 1B 1 1 1 3 5 1 1 3 1
Zoubeir Daud CF 1 1 7 6 6 6 9 9 7
Jim Eastman SP 1 1 1 7 1 1 1 3 1
Eddie Engel SP 1 1 1 5 2 1 1 1 2
Carlos Esquivel CF 1 1 4 3 3 4 7 7 6
Frank Hicks RP 1 1 1 4 3 1 2 3 2
Scott McKay RP 1 1 1 5 1 1 1 1 1
Michael Meyers RP 1 1 1 6 2 2 1 2 2
Andres Montanez 3B 1 1 4 7 5 4 2 6 6
Azem Murati SP 1 1 1 6 1 1 3 2 5
Tim Peck LF 1 1 1 3 1 1 4 6 4
Aaron Plunkard RF 1 1 3 5 6 1 5 9 5
Tim Powell RF 1 1 1 5 1 1 3 9 4
Ramon Ramirez SS 1 1 8 9 9 9 1 10 7
Jose Rosales RP 1 1 1 5 2 1 1 1 2
Victor Sanchez SP 1 1 1 4 2 1 1 1 5
German Simental C 6 4 1 3 2 1 2 3 1
Amador Soteiro SP 1 1 1 5 3 1 5 1 1
Ed Soto 1B 1 1 3 3 5 2 7 2 3
Emmanuel Villafane 1B 1 1 4 2 4 2 3 2 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Troy Arnold - 6 - - - - - - -
Greg Baily - - - - - - - - -
Steve Byerly 6 - - - 2 - - - -
Graham Carmichael - - 4 - - - - - -
Zoubeir Daud - - - - - - 2 8 7
Jim Eastman 1 - - - - - - - -
Eddie Engel 1 - - - - - - - -
Carlos Esquivel - - - 2 - - 7 5 6
Frank Hicks 1 - - - - - - - -
Scott McKay 1 - - - - - - - -
Michael Meyers 1 - - - - - - - -
Andres Montanez - - - 2 4 - 2 - -
Azem Murati 3 - - - - - - - -
Tim Peck - - - - - - 4 - 1
Aaron Plunkard - - - - - - - 1 5
Tim Powell - - - - - - 3 - 3
Ramon Ramirez - - - 8 7 8 - - -
Jose Rosales 1 - - - - - - - -
Victor Sanchez 1 - - - - - - - -
German Simental - 3 1 - - - - - -
Amador Soteiro 4 - - - - - - - -
Ed Soto - - 6 - - - - - -
Emmanuel Villafane - - 7 - - - - - -
Wednesday, April 17th , 2024 - OOTP Baseball 24.6 Build 69