OTTAWA LYNX (A)
FIELDING STATS REPORT
11/05/2065
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shaun Raulerson 50 1 2 7 1 9 0 1.000 60.1 1.34 +0.7 1.051
B.J. Garces 29 29 9 7 1 17 1 .941 160.2 0.90 -4.8 .920
Jon McGrew 26 0 2 1 0 5 2 .600 46.1 0.58 -0.6 .000
Nate Klemm 22 0 1 1 1 2 0 1.000 56.2 0.32 -0.8 .526
Troy Gerstner 21 14 4 10 0 14 0 1.000 101.2 1.24 +1.2 1.051
Justin Robertson 18 0 1 1 0 2 0 1.000 28.1 0.64 -0.2 1.051
Filip van Donkelaar 18 0 1 4 0 6 1 .833 29.1 1.53 +0.1 1.051
Manuel de Vries 15 7 1 2 0 3 0 1.000 58.1 0.46 -0.4 1.051
Lance Owens 15 7 1 3 2 4 0 1.000 61.0 0.59 +0.4 .788
Timmy Williams 15 13 1 5 0 6 0 1.000 71.0 0.76 -1.4 1.051
Bubba Smallwood 13 0 0 1 0 1 0 1.000 31.1 0.29 +0.2 1.051
Gus Aguilar 12 9 0 3 0 3 0 1.000 63.2 0.42 -0.3 1.577
Jose Cepin 12 2 1 2 0 3 0 1.000 34.1 0.79 +0.2 1.051
Josh Canale 11 0 1 1 0 2 0 1.000 20.2 0.87 -0.2 .526
Tony Martinson 11 10 3 3 0 6 0 1.000 59.2 0.91 -0.1 .701
Jim Salay 10 4 0 4 0 4 0 1.000 29.1 1.23 -0.9 1.051
Omar Beguiristain 9 9 2 0 1 2 0 1.000 64.1 0.28 +1.0 1.051
Jesse Martin 8 8 2 5 0 7 0 1.000 56.1 1.12 +1.4 1.051
Jimmy Bugg 6 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
Dusty Coughlin 6 3 3 1 0 4 0 1.000 26.2 1.35 -0.5 1.051
Chris Everett 5 5 0 2 0 2 0 1.000 40.2 0.44 +0.5 1.051
Joe McCarthy 4 4 0 0 0 1 1 .000 26.2 0.00 +0.5 .000
Scott Michaels 3 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
Vince O'Quin 3 3 1 0 0 2 1 .500 21.1 0.42 -0.5 .000
Steve Starratt 3 3 1 2 0 3 0 1.000 19.1 1.40 +0.2 1.051
Diego Aguirre 2 0 0 0 0 0 0 .000 4.0 0.00 +0.3 .000
Jody Martello 2 2 1 1 0 2 0 1.000 7.1 2.45 -0.3 1.051
Dam Nghia 2 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.051
Ryan Segura 2 2 1 1 0 2 0 1.000 9.0 2.00 +0.0 1.051
Adrian Trites 2 2 2 1 0 3 0 1.000 17.0 1.59 -0.1 1.051
Roberto Munoz 1 0 0 0 0 0 0 .000 1.1 0.00 +0.3 .000
Tom Phillips 1 1 1 1 0 2 0 1.000 8.2 2.08 +0.0 1.051
Takayuki Yamada 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Henry Camargo 74 72 701 41 7 744 2 .997 640.1 10.43 -1.7 .850 6 68 22 32.4 3.96
Francisco Huguet 70 66 644 36 5 680 0 1.000 572.2 10.69 -0.4 1.020 3 60 19 31.7 3.94
Kasper Melchers 19 0 22 2 0 24 0 1.000 25.1 8.53 -0.4 .793 0 1 0 0.0 2.84
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Esqueda 51 49 336 16 32 353 1 .997 437.0 7.25 +1.6 1.036
Chad Napolitano 45 42 306 21 41 329 2 .994 372.2 7.90 +1.1 1.053
Jose Guzman 22 11 75 7 10 83 1 .988 116.2 6.33 +0.0 .994
Miguel Jimenez 22 22 130 13 19 144 1 .993 174.1 7.38 +0.9 1.053
Jim Stanton 8 7 31 1 6 34 2 .941 57.2 4.99 -0.8 .702
Frank Lindburg 7 7 55 4 8 60 1 .983 58.0 9.16 -0.9 .948
Kasper Melchers 6 0 3 0 1 3 0 1.000 8.0 3.38 -0.5 .000
Andy Marrow 3 0 5 1 0 6 0 1.000 4.0 13.50 +0.1 1.053
Alberto Lujan 2 0 2 1 0 4 1 .750 5.0 5.40 -0.5 .000
Henry Camargo 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Mario Echevarria 1 0 1 0 0 2 1 .500 4.0 2.25 -0.5 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexander Bourgani 131 131 181 317 101 504 6 .988 1111.2 4.03 +1.4 1.025
Chad Napolitano 8 6 11 12 4 23 0 1.000 65.0 3.18 -0.8 .841
Jesus Camacho 6 1 4 8 3 12 0 1.000 33.2 3.21 -0.2 1.009
Miguel Jimenez 5 0 1 7 1 8 0 1.000 20.0 3.60 +0.7 1.514
Alberto Lujan 3 0 1 2 0 3 0 1.000 8.0 3.38 +0.2 1.009
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Esqueda 56 51 17 64 12 84 3 .964 464.1 1.57 -2.2 .940
Lazaro Cortez 29 29 7 43 9 53 3 .943 258.0 1.74 -1.0 .946
Jim Stanton 27 24 4 34 2 42 4 .905 227.1 1.50 -2.7 .888
Miguel Jimenez 25 25 1 31 6 32 0 1.000 207.0 1.39 -0.5 .992
Matt Marks 9 9 1 11 2 14 2 .857 75.2 1.43 -0.4 .905
Andy Marrow 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gunther Keiser 122 122 103 335 74 444 6 .986 1077.0 3.66 +6.1 1.044
Jesus Camacho 13 10 7 22 5 32 3 .906 94.1 2.77 -1.6 .874
Miguel Jimenez 8 6 7 16 6 25 2 .920 60.1 3.43 -2.3 .780
Andy Marrow 1 0 0 3 0 4 1 .750 6.2 4.05 -0.4 .780
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lazaro Cortez 75 68 136 4 2 145 5 .966 611.1 2.06 +3.7 1.040
Jim Stanton 34 33 61 0 0 63 2 .968 284.0 1.93 +2.3 1.051
Frank Lindburg 25 24 56 1 0 59 2 .966 213.0 2.41 +2.7 1.035
Victor Moreno 7 6 15 1 0 16 0 1.000 47.1 3.04 +0.1 1.017
Andy Marrow 5 0 2 0 0 2 0 1.000 11.0 1.64 -0.3 1.017
Antonio Guevara 4 4 7 0 0 7 0 1.000 35.2 1.77 +0.2 1.017
Miguel Jimenez 4 3 8 0 0 8 0 1.000 28.0 2.57 -0.4 .904
Mario Echevarria 2 0 2 0 0 2 0 1.000 8.0 2.25 +0.2 1.017
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Guzman 90 90 275 7 1 287 5 .983 783.2 3.24 +1.0 .986
Victor Moreno 33 18 66 2 0 68 0 1.000 197.0 3.11 -1.8 .953
Lazaro Cortez 27 26 87 2 1 89 0 1.000 224.2 3.57 -0.1 .999
Jim Stanton 3 3 7 1 0 8 0 1.000 24.0 3.00 -0.6 1.011
Gunther Keiser 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.011
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Moreno 57 52 132 8 2 141 1 .993 488.2 2.58 +7.5 1.076
Mario Echevarria 44 43 82 10 3 92 0 1.000 365.2 2.26 -1.1 .934
Adam Justice 19 18 34 1 0 35 0 1.000 165.1 1.91 -1.8 .911
Jim Stanton 14 13 26 1 0 27 0 1.000 115.0 2.11 -0.6 .937
Antonio Guevara 7 7 15 0 0 15 0 1.000 59.2 2.26 +0.3 .955
Miguel Jimenez 5 5 4 0 0 4 0 1.000 44.0 0.82 -0.4 1.019
Monday, April 22nd , 2024 - OOTP Baseball 24.6 Build 69