SECOND BASEMEN SINGLE SEASON
RUNS
03/05/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player R YEAR Open Career Leaderboard
1 Nelson Romero* 131 2034  
2 Nelson Romero* 130 2036  
3 Julián Parra* 124 2017  
4 Tony Grimaldo# 116 2058  
4 Héctor Dávila 116 2048  
6 Tony Grimaldo# 114 2057  
6 Héctor Roldán 114 2048  
6 Mike Haynes 114 2040  
9 Héctor Roldán 112 2049  
9 Rodrigo Corujo 112 2029  
11 José García 111 2056  
12 Tony Grimaldo# 110 2062  
13 Tony Grimaldo# 109 2060  
13 Julián Parra* 109 2019  
13 Loren Dobson 109 2033  
13 Dennis Christopher 109 2040  
17 Héctor Dávila 107 2051  
17 Ed Williams# 107 2060  
17 Sean Butler 107 2045  
17 Julián Parra* 107 2014  
21 Mal Washington 106 2014  
21 Sean Butler 106 2043  
21 Nelson Romero* 106 2035  
21 Danny George# 106 2050  
25 Héctor Dávila 105 2050  
25 Sean Butler 105 2047  
25 Jake Bow* 105 2021  
25 Sean Butler 105 2048  
29 Steeven Silva# 104 2059  
29 Nelson Romero* 104 2033  
29 Raúl Hernández 104 2053  
32 José Salinas# 103 2054  
32 Danny George# 103 2052  
32 Ed Williams# 103 2059  
32 Mike Haynes 103 2051  
32 Tony Grimaldo# 103 2056  
37 Eric Andrews 102 2014  
37 Jorge Martínez 102 2049  
37 José Morales 102 2053  
40 Rodrigo Corujo 101 2031  
40 Jake Bow* 101 2018  
40 Dennis Christopher 101 2038  
43 Mal Washington 99 2016  
43 Orlando García 99 2046  
43 Chris Hurley 99 2022  
43 Luis Rodríguez 99 2028  
43 Slappy Orozco 99 2030  
43 Julián Parra* 99 2020  
43 Jeff Young 99 2039  
43 Héctor Roldán 99 2045  
43 Alfredo Martínez 99 2030  
52 Rodrigo Corujo 98 2028  
52 Eric Andrews 98 2013  
52 Julián Parra* 98 2016  
52 Jesus Vasquez# 98 2058  
52 Mike Haynes 98 2045  
57 Chris Hurley 97 2018  
57 Tony Grimaldo# 97 2061  
57 José García 97 2055  
57 Jake Bow* 97 2014  
57 Rodrigo Corujo 97 2030  
62 Jake Bow* 96 2016  
62 Rob Carter 96 2018  
62 Ánibal Beltrán 96 2046  
62 Ánibal Escobido 96 2059  
62 Yoshitora Ito 96 2045  
67 José Ortíz 95 2021  
67 Mike Haynes 95 2041  
67 Doug Stephenson# 95 2056  
67 Jeff Young 95 2040  
67 Curds Campos 95 2024  
67 Doug Stephenson# 95 2061  
73 José Ramírez 94 2035  
73 Artie Gibson 94 2031  
73 Ed Williams# 94 2058  
73 Jesus Vasquez# 94 2062  
73 Artie Gibson 94 2026  
73 Mal Washington 94 2019  
73 Jacky Rodier 94 2021  
73 Jesus Vasquez# 94 2059  
73 Zak Chambers 94 2023  
82 Rob Carter 93 2020  
82 Dennis Christopher 93 2042  
82 Orlando García 93 2050  
82 Ernesto Álvarez 93 2053  
82 Oscar Luna# 93 2062  
82 Jake Bow* 93 2015  
88 Dennis Christopher 92 2036  
88 Nelson Romero* 92 2041  
88 Ron Simmons 92 2030  
88 Ernesto Álvarez 92 2054  
88 Jesus Vasquez# 92 2060  
93 Ernesto Álvarez 91 2052  
93 Jake Bow* 91 2017  
93 Jorge Martínez 91 2046  
93 Raúl Hernández 91 2052  
93 Mal Parks 91 2030  
93 Sean Butler 91 2042  
93 Mike Haynes 91 2048  
93 Zak Chambers 91 2024  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69