| 08/08/2061 | Wins the AFBL FL Player of the Week Award. | 
		
			| 09/05/2061 | Injured (bruised back),day-to-day for one week. | 
		
			| 01/01/2062 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 7 (7). | 
		
			| 06/15/2062 | Injured (hamstring tightness),day-to-day for 2 days. | 
		
			| 08/27/2062 | Scores his 1500th career American Federation Baseball League run! | 
		
			| 01/01/2063 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 7 (7). | 
		
			| 07/21/2063 | Injured (back stiffness),day-to-day for 4 days. | 
		
			| 08/12/2063 | Injured (bruised shin),day-to-day for 4 days. | 
		
			| 01/01/2064 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 7 (7). | 
		
			| 04/03/2064 | Released by the Oregon organization. | 
		
			| 11/19/2064 | Retired from professional baseball. | 
	
			
	
		| LEADERBOARD APPEARANCES | 
|---|
		
			| 		
	
		| Year | GS | Rank |  
		| 2049 | 162 | 1 |  
		| 2052 | 162 | 10 |  
		| 2053 | 162 | 6 |  
		| 2057 | 162 | 1 |  
		| 2060 | 161 | 6 |  | 		
	
		| Year | PA | Rank |  
		| 2049 | 717 | 7 |  
		| 2051 | 732 | 6 |  
		| 2052 | 721 | 9 |  
		| 2053 | 745 | 3 |  |  |  | 		
	
		| Year | K | Rank |  
		| 2049 | 162 | 7 |  
		| 2050 | 150 | 10 |  
		| 2051 | 166 | 9 |  
		| 2052 | 166 | 4 |  
		| 2053 | 172 | 2 |  
		| 2055 | 161 | 5 |  
		| 2056 | 163 | 7 |  
		| 2057 | 245 | 1 |  
		| 2060 | 190 | 6 |  | 
		
			| 		
	
		| Year | TB | Rank |  
		| 2048 | 329 | 5 |  
		| 2051 | 374 | 2 |  
		| 2053 | 342 | 5 |  
		| 2056 | 319 | 7 |  | 		
	
		| Year | 3B | Rank |  
		| 2048 | 8 | 10 |  
		| 2054 | 9 | 9 |  
		| 2056 | 7 | 9 |  | 		
	
		| Year | HR | Rank |  
		| 2048 | 35 | 8 |  
		| 2050 | 35 | 7 |  
		| 2051 | 44 | 3 |  
		| 2053 | 39 | 6 |  
		| 2055 | 34 | 7 |  
		| 2056 | 38 | 4 |  | 		
	
		| Year | SB | Rank |  
		| 2048 | 54 | 7 |  
		| 2055 | 54 | 10 |  | 		
	
		| Year | RBI | Rank |  
		| 2051 | 114 | 6 |  
		| 2056 | 112 | 4 |  | 
		
			| 		
	
		| Year | R | Rank |  
		| 2048 | 118 | 1 |  
		| 2049 | 115 | 3 |  
		| 2050 | 123 | 2 |  
		| 2051 | 132 | 1 |  
		| 2052 | 105 | 6 |  
		| 2053 | 124 | 1 |  
		| 2055 | 97 | 8 |  
		| 2056 | 111 | 5 |  | 		
	
		| Year | BB | Rank |  
		| 2049 | 60 | 10 |  
		| 2050 | 79 | 5 |  
		| 2051 | 68 | 8 |  
		| 2052 | 80 | 3 |  
		| 2062 | 71 | 7 |  | 		
	
		| Year | IBB | Rank |  
		| 2048 | 10 | 6 |  
		| 2052 | 8 | 3 |  
		| 2057 | 4 | 7 |  
		| 2062 | 5 | 8 |  | 		
	
		| Year | HP | Rank |  
		| 2046 | 16 | 6 |  
		| 2047 | 18 | 4 |  
		| 2048 | 24 | 2 |  
		| 2049 | 22 | 1 |  
		| 2050 | 30 | 1 |  
		| 2051 | 24 | 1 |  
		| 2052 | 24 | 4 |  
		| 2053 | 27 | 3 |  
		| 2055 | 26 | 3 |  
		| 2056 | 30 | 2 |  
		| 2057 | 42 | 1 |  
		| 2059 | 16 | 9 |  
		| 2060 | 19 | 4 |  | 		
	
		| Year | SH | Rank |  
		| 2048 | 3 | 7 |  
		| 2049 | 3 | 7 |  
		| 2050 | 3 | 9 |  
		| 2054 | 4 | 7 |  
		| 2055 | 3 | 10 |  
		| 2060 | 3 | 4 |  
		| 2061 | 5 | 4 |  
		| 2062 | 6 | 3 |  | 
		
			| 		
	
		| Year | SF | Rank |  
		| 2052 | 8 | 3 |  
		| 2060 | 7 | 7 |  | 		
	
		| Year | EBH | Rank |  
		| 2048 | 76 | 4 |  
		| 2051 | 82 | 1 |  
		| 2053 | 73 | 6 |  
		| 2056 | 78 | 4 |  | 		
	
		| Year | AVG | Rank |  
		| 2051 | .310 | 8 |  | 		
	
		| Year | OBP | Rank |  
		| 2050 | .389 | 7 |  
		| 2051 | .395 | 5 |  
		| 2054 | .368 | 9 |  | 		
	
		| Year | SLG | Rank |  
		| 2051 | .588 | 3 |  
		| 2054 | .551 | 7 |  
		| 2056 | .549 | 7 |  | 
		
			| 		
	
		| Year | RC | Rank |  
		| 2048 | 129.37 | 6 |  
		| 2049 | 123.38 | 7 |  
		| 2050 | 121.39 | 5 |  
		| 2051 | 153.49 | 2 |  
		| 2052 | 116.20 | 10 |  
		| 2053 | 132.06 | 5 |  
		| 2056 | 120.01 | 7 |  | 		
	
		| Year | RC/27 | Rank |  
		| 2050 | 7.82 | 6 |  
		| 2051 | 8.97 | 4 |  
		| 2053 | 7.35 | 10 |  
		| 2054 | 7.34 | 6 |  
		| 2056 | 7.22 | 7 |  | 		
	
		| Year | ISO | Rank |  
		| 2048 | .253 | 10 |  
		| 2051 | .278 | 4 |  
		| 2054 | .269 | 4 |  
		| 2056 | .277 | 5 |  | 		
	
		| Year | wOBA | Rank |  
		| 2050 | .379 | 6 |  
		| 2051 | .404 | 4 |  
		| 2054 | .378 | 6 |  
		| 2056 | .376 | 7 |  | 		
	
		| Year | OPS | Rank |  
		| 2050 | .900 | 8 |  
		| 2051 | .983 | 3 |  
		| 2053 | .889 | 10 |  
		| 2054 | .919 | 6 |  
		| 2056 | .908 | 7 |  | 
		
			| 		
	
		| Year | WAR | Rank |  
		| 2048 | 5.1 | 10 |  
		| 2050 | 5.4 | 7 |  
		| 2051 | 6.7 | 4 |  
		| 2053 | 5.5 | 4 |  
		| 2055 | 4.7 | 8 |  
		| 2056 | 6.0 | 6 |  |  |  |  |  |