AMERICAN FEDERATION BASEBALL LEAGUE
'C' BATTING REGISTER
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sergio Cabañas 2014-2023 351 81 153 12 34 5 0 0 11 0 0 1 41 .222 .223 .255 .478 -1.5
Juan Cabral 2037-2049 1663 1612 5583 679 1199 155 12 242 683 7 11 894 1283 .215 .329 .377 .705 3.8
Denver Cabrera 2063-2063 22 10 46 4 9 2 0 1 5 0 0 2 13 .196 .224 .304 .529 -0.4
Esteban Cabrera 2016-2029 1025 810 3205 320 780 192 9 73 364 3 0 227 632 .243 .293 .377 .670 9.9
Héctor Cabrera 2061-2062 7 0 6 0 1 0 0 0 0 0 0 0 5 .167 .167 .167 .333 -0.1
Iván Cabrera 2038-2038 29 12 33 0 5 1 0 0 0 0 0 7 9 .152 .333 .182 .515 0.2
Julián Cabrera 2034-2039 314 276 951 97 208 37 4 10 58 53 24 66 231 .219 .273 .298 .571 0.4
Jose Caccini 2047-2057 378 366 1332 151 292 85 3 49 174 0 0 121 430 .219 .293 .398 .691 1.6
Jean-Jacques Cadet 2049-2052 25 25 75 3 13 2 0 2 6 0 1 7 26 .173 .287 .280 .567 -0.4
Bob Cahill 2016-2025 177 14 48 2 6 2 0 0 2 0 0 0 13 .125 .125 .167 .292 -0.7
Jeff Cahill 2022-2033 1326 1181 4429 499 1200 262 12 88 451 12 15 593 958 .271 .356 .395 .751 19.3
Jeff Cahill 2025-2025 6 0 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Rod Cain 2021-2024 109 0 12 1 3 1 0 0 0 0 0 0 4 .250 .250 .333 .583 -0.1
Lynwood Caldwell 2020-2027 567 434 1649 201 381 96 14 68 229 17 10 111 486 .231 .280 .430 .710 1.4
Toby Caldwell 2018-2023 112 108 206 10 25 7 0 0 10 0 0 2 61 .121 .134 .155 .289 -3.0
Ken Calhoun 2021-2038 2103 2057 8196 1173 2204 379 58 397 1270 219 99 749 2435 .269 .331 .475 .805 60.1
Ricky Calvillo 2062-2064 258 233 810 75 174 44 7 18 60 23 17 67 266 .215 .276 .353 .629 3.1
António Camacho 2017-2029 508 1 21 1 3 2 0 0 3 0 0 0 11 .143 .143 .238 .381 -0.5
Jesús Camacho 2027-2041 2120 1996 7794 1046 2105 373 18 397 1216 0 3 333 1299 .270 .316 .475 .791 36.3
Bob Cameron 2022-2027 283 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ed Cameron 2023-2034 1427 1365 4983 664 1363 186 8 189 643 6 7 582 832 .274 .356 .428 .784 18.7
Pat Cameron 2014-2033 1159 994 4203 435 1256 304 20 5 302 16 7 67 927 .299 .326 .384 .710 -1.9
Brian Campbell 2061-2063 37 30 121 6 21 4 1 1 6 0 0 4 40 .174 .200 .248 .448 -1.0
Noel Campbell 2021-2033 1256 1051 3731 497 883 183 10 172 453 1 0 503 1010 .237 .332 .429 .761 7.8
Sam Campbell 2021-2028 1132 1106 4453 716 1377 244 5 309 843 5 3 348 1185 .309 .361 .574 .935 46.4
Steve Campbell 2043-2046 152 77 319 31 74 12 1 8 42 13 8 7 89 .232 .247 .351 .598 -0.7
Wilbert Campbell 2013-2019 920 837 3288 474 900 173 23 185 579 87 27 246 740 .274 .323 .509 .832 23.9
Curds Campos 2013-2029 1973 1904 7982 1091 2392 379 123 54 758 537 213 348 1192 .300 .332 .398 .730 39.3
Ernesto Campos 2047-2054 1028 945 3492 435 849 160 26 59 368 143 57 319 955 .243 .319 .355 .673 6.2
Tomás Campos 2053-2054 28 25 87 10 24 7 0 0 8 1 3 8 15 .276 .351 .356 .707 0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Campos 2041-2050 998 966 3680 412 930 166 8 101 468 0 1 428 1012 .253 .330 .385 .715 6.0
César Candelária 2054-2059 35 0 19 7 2 0 0 1 3 1 0 2 7 .105 .190 .263 .454 0.2
Geoff Cannon 2045-2057 1287 1225 4656 584 1116 203 24 71 386 246 53 423 961 .240 .311 .339 .651 15.9
Manny Canseco 2051-2056 612 553 2137 274 558 90 6 105 301 1 0 161 435 .261 .324 .456 .780 2.9
Mal Cantrell 2039-2053 893 829 3386 372 852 196 32 51 331 156 88 131 739 .252 .284 .374 .658 -2.0
Nate Cantrell 2014-2022 355 207 843 75 179 37 3 18 86 0 0 92 199 .212 .299 .327 .627 1.3
Pat Cantrell 2017-2024 127 1 8 0 2 1 0 0 0 0 0 1 2 .250 .333 .375 .708 0.2
Tony Cantrell 2017-2029 341 70 129 7 20 1 0 1 5 0 0 6 33 .155 .199 .186 .385 -1.2
António Cantú 2040-2040 22 22 68 11 17 3 0 4 13 2 1 9 8 .250 .338 .471 .808 0.2
Manny Cantú 2038-2043 336 295 1145 151 315 56 1 50 159 1 1 92 184 .275 .337 .457 .794 8.2
José Canó 2049-2049 78 61 233 20 53 7 1 4 27 0 0 6 63 .227 .256 .318 .574 -0.8
Jesus Capistran 2064-2064 161 160 582 84 159 32 3 50 129 17 30 56 168 .273 .342 .596 .938 8.2
Luis Carbajal 2013-2014 70 0 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.1
Alberto Cardenas 2064-2064 56 56 202 24 43 5 2 3 10 18 2 19 72 .213 .289 .302 .591 0.6
José Cardenas 2063-2064 258 258 739 46 124 19 3 2 33 50 16 15 212 .168 .197 .210 .406 -0.7
Juan Cardenas 2037-2049 1304 960 3625 426 921 140 30 38 325 105 93 199 557 .254 .302 .341 .643 11.3
Mick Cardwell 2032-2037 202 180 618 82 148 21 1 2 52 23 9 82 146 .239 .333 .286 .619 -0.7
Chris Carey 2017-2017 7 7 30 1 4 1 0 0 1 0 2 1 8 .133 .156 .167 .323 -0.3
José Carieda 2025-2035 752 581 2156 221 491 91 8 48 189 8 8 170 543 .228 .298 .344 .642 2.0
Johnny Carlson 2051-2064 334 219 713 48 132 25 4 1 36 47 29 66 195 .185 .261 .236 .497 -0.7
Kevin Carlson 2017-2019 305 126 659 58 157 25 7 1 44 23 15 34 93 .238 .280 .302 .582 0.4
Mike Carlton 2035-2050 755 689 2658 406 717 80 18 97 309 33 23 312 548 .270 .352 .423 .775 10.5
Ron Carmichael 2025-2047 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Carmona 2044-2054 196 181 665 84 160 36 1 24 78 1 0 42 151 .241 .286 .406 .692 1.7
Luis Carmona 2027-2028 116 114 365 31 77 15 0 9 30 0 0 29 131 .211 .268 .326 .594 -0.7
Jimmy Carollo 2060-2060 57 54 194 15 44 2 0 5 19 1 1 4 50 .227 .250 .314 .564 -0.2
Cedric Carpenter 2015-2019 130 30 192 26 38 6 0 8 26 2 2 22 60 .198 .280 .354 .635 -0.3
Greg Carpenter 2036-2038 24 0 16 0 2 1 0 0 0 0 0 1 7 .125 .176 .188 .364 -0.4
Ed Carr 2013-2015 90 2 95 16 23 3 0 5 18 1 0 4 31 .242 .273 .432 .704 0.3
Jim Carr 2016-2025 298 181 335 17 57 9 0 1 22 0 0 9 101 .170 .194 .206 .400 -3.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Carr 2013-2021 121 0 14 0 3 0 0 0 1 0 0 0 5 .214 .200 .214 .414 0.1
Steve Carr 2016-2027 1260 922 3524 364 900 221 10 108 384 3 9 362 799 .255 .325 .416 .741 13.9
Tommy Carr 2017-2040 3023 2890 10850 1554 3581 407 60 40 984 252 263 1627 1525 .330 .427 .390 .816 72.7
Alex Carranza 2063-2063 7 4 18 2 6 1 0 1 2 0 0 0 4 .333 .333 .556 .889 0.2
Ademar Carrego 2061-2064 295 260 1031 131 264 51 13 41 135 5 1 75 296 .256 .311 .450 .761 1.7
Ronnie Carriere 2047-2058 528 445 1784 278 422 57 25 56 201 108 21 207 395 .237 .319 .391 .710 1.4
José Carrillo 2027-2028 8 2 11 2 3 0 0 0 0 1 0 1 2 .273 .333 .273 .606 0.1
José Carrillo 2024-2034 954 897 3597 477 872 143 20 198 505 100 46 132 945 .242 .273 .458 .732 19.7
Luis Carrillo 2045-2046 12 11 31 2 3 1 0 0 2 0 0 3 4 .097 .222 .129 .351 -0.3
Sergio Carrillo 2029-2041 1336 1121 4283 466 1096 184 6 125 562 4 1 332 740 .256 .315 .389 .704 11.0
Sergio Carrillo 2049-2063 844 744 2661 255 610 107 32 38 233 48 59 154 697 .229 .281 .336 .618 -1.3
Dusty Carroll 2052-2057 266 172 652 83 163 26 1 12 57 16 9 58 193 .250 .320 .348 .669 2.4
Eric Carson 2048-2058 147 146 476 32 75 14 5 4 28 16 4 25 145 .158 .209 .233 .443 -2.4
Mike Carson 2057-2059 11 3 14 0 2 1 0 0 1 0 0 2 4 .143 .250 .214 .464 -0.2
Tim Carson 2016-2032 1727 1327 4972 758 1185 190 7 321 830 5 3 810 1356 .238 .347 .473 .820 36.2
Alex Carter 2037-2045 860 811 3193 428 915 180 29 116 447 53 24 210 526 .287 .332 .470 .802 14.9
Cale Carter 2058-2060 22 1 22 0 2 1 0 0 0 0 0 1 12 .091 .130 .136 .267 -0.3
Dan Carter 2019-2028 1004 794 3183 430 887 194 19 59 343 52 33 248 702 .279 .332 .407 .739 11.5
Ed Carter 2024-2024 4 1 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Rob Carter 2015-2030 2026 1978 7413 1055 1866 385 50 355 1141 213 77 802 1874 .252 .325 .461 .785 49.7
Shawn Carter 2026-2033 181 122 506 54 137 29 1 18 82 0 0 25 79 .271 .306 .439 .744 2.4
Wally Carter 2054-2054 53 52 185 22 43 11 1 1 24 4 4 22 46 .232 .317 .319 .636 -0.2
Chuck Carver 2013-2021 273 205 389 23 73 11 0 1 22 0 0 8 105 .188 .204 .224 .428 -3.8
Freddie Carylyon 2052-2057 187 167 642 99 178 31 7 27 100 13 6 45 147 .277 .330 .474 .804 2.4
Jose Casas 2062-2062 20 11 48 9 15 4 1 3 7 0 0 3 17 .312 .365 .625 .990 0.6
Willie Cash 2053-2064 1883 1859 6779 792 1667 426 13 252 874 3 2 907 1821 .246 .339 .424 .763 24.2
Leonardo Castaneda 2013-2018 222 142 553 47 122 24 3 5 44 5 3 45 151 .221 .281 .302 .583 -1.4
Tony Castaneda 2034-2035 104 77 276 26 51 7 2 4 17 21 12 10 89 .185 .216 .268 .485 -1.3
Cristóbal Castillo 2025-2041 1836 1733 7071 844 2171 323 46 13 640 280 141 347 761 .307 .344 .371 .716 26.8
Jose Castillo 2058-2063 44 11 65 1 11 4 1 1 6 3 0 6 24 .169 .239 .308 .547 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Castillo 2061-2064 164 26 232 32 62 10 2 7 30 17 7 18 52 .267 .323 .418 .741 1.2
José Castillo 2020-2021 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Castillo 2023-2038 1669 1555 5476 666 1298 214 35 194 700 101 53 412 1180 .237 .290 .395 .685 10.5
Juan Castillo 2015-2034 339 339 711 37 113 18 1 2 41 0 0 12 231 .159 .174 .195 .369 -8.4
Prince Juan Castillo 2016-2029 1780 1570 5674 800 1465 262 22 291 859 80 37 532 1353 .258 .333 .466 .799 27.4
Cisco Castro 2014-2035 780 0 35 3 8 1 0 0 0 0 0 1 16 .229 .250 .257 .507 -0.5
Jorge Castro 2013-2014 54 22 33 2 4 1 1 0 3 0 0 0 16 .121 .121 .212 .333 -0.7
José Castro 2034-2044 736 657 2332 255 567 109 21 38 221 149 51 118 431 .243 .282 .357 .639 7.4
Luis Castro 2013-2023 675 295 1230 149 254 75 3 29 130 0 0 142 367 .207 .291 .343 .635 1.2
Pepe Castro 2045-2049 55 23 93 14 13 2 0 0 4 3 0 9 33 .140 .231 .161 .392 -0.3
Ernie Caswell 2044-2044 16 11 40 6 10 0 0 3 4 1 1 0 6 .250 .250 .475 .725 0.1
Chris Cates 2030-2030 6 6 23 2 8 1 0 0 1 0 0 2 5 .348 .400 .391 .791 0.2
Ron Catron 2024-2038 1987 1854 7259 894 1831 339 9 318 1042 6 4 610 1650 .252 .313 .433 .746 7.9
Ryan Causey 2062-2064 282 222 853 81 224 41 10 13 70 63 45 58 201 .263 .312 .380 .692 -0.6
César Cepin 2035-2036 161 146 469 47 94 11 3 0 36 18 15 27 125 .200 .250 .237 .486 -0.4
Arturo Cervantes 2062-2063 30 12 51 6 14 3 0 0 1 0 0 7 12 .275 .393 .333 .727 -0.3
José Cervantes 2025-2042 2215 2112 7419 1252 2032 362 16 394 1203 5 5 1599 1663 .274 .407 .486 .893 49.1
Jong-duk Ch'oe 2028-2033 314 250 923 106 209 23 5 12 79 52 29 99 202 .226 .310 .301 .611 -3.1
Jose Chaidez 2063-2064 105 96 329 35 67 15 3 17 38 9 11 23 110 .204 .267 .422 .690 0.6
Wayne Challinor 2054-2061 429 403 1522 223 364 82 16 67 203 87 51 130 433 .239 .305 .446 .751 2.8
Zak Chambers 2017-2033 2030 1916 8265 1054 2487 373 79 61 725 446 219 205 1724 .301 .322 .387 .709 38.5
Dusty Chambliss 2013-2027 2248 2079 7800 1062 2053 421 19 349 1181 32 26 935 2170 .263 .343 .456 .799 39.5
Andy Chandler 2017-2020 53 20 82 6 19 4 1 0 6 0 0 8 27 .232 .315 .305 .620 0.2
Gus Chandler 2019-2035 2125 2031 7910 1130 2273 427 13 302 1118 6 9 909 1889 .287 .362 .459 .821 71.3
Phil Chandler 2047-2047 7 0 5 0 2 1 0 0 2 0 0 1 1 .400 .500 .600 1.100 0.0
Randy Chandler 2013-2018 187 130 530 47 117 13 5 5 42 22 6 32 119 .221 .278 .292 .570 1.3
Wes Chandler 2018-2027 120 30 62 6 9 1 0 0 2 0 0 2 26 .145 .182 .161 .343 -0.7
Il-sang Chang 2041-2042 23 13 46 4 11 2 0 0 2 4 0 1 13 .239 .255 .283 .538 -0.0
Sin-young Chang 2054-2057 208 169 669 70 173 43 5 14 81 0 1 26 143 .259 .301 .401 .701 0.1
Yu-zhang Chang 2019-2031 1129 682 2610 342 603 133 35 55 276 75 49 250 688 .231 .310 .372 .682 1.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Chapa 2027-2032 327 255 988 127 259 35 3 46 140 38 29 63 278 .262 .319 .443 .762 2.7
Dave Chapman 2018-2025 186 70 322 39 77 13 2 2 31 9 5 21 93 .239 .284 .311 .595 -1.7
Dwayne Chapman 2018-2022 272 1 10 0 1 0 0 0 0 0 0 0 6 .100 .182 .100 .282 -0.2
Ed Chapman 2021-2035 1355 1172 4778 568 1293 358 18 118 776 2 1 312 827 .271 .318 .427 .745 19.7
Jerry Chapman 2040-2046 758 730 2878 328 796 206 6 103 405 2 1 217 503 .277 .327 .460 .787 5.5
Robby Chapman 2013-2018 134 81 87 5 18 1 0 0 8 0 0 0 22 .207 .207 .218 .425 -1.0
Ryad Chapuis 2041-2054 1007 961 3962 467 1223 232 41 52 409 156 111 185 495 .309 .346 .427 .773 19.6
Tim Charles 2027-2035 265 138 553 63 141 17 1 11 59 0 0 55 120 .255 .322 .349 .671 0.5
Tim Chase 2023-2037 187 1 13 4 3 1 0 1 1 0 0 0 4 .231 .231 .538 .769 -0.1
Wei-qiang Chen 2052-2052 3 0 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Dave Cherry 2045-2047 104 9 54 5 8 2 0 1 2 1 1 3 16 .148 .193 .241 .434 -0.3
Joe Cherry 2044-2045 4 2 9 1 2 0 0 0 1 0 0 0 2 .222 .222 .222 .444 -0.1
Yves Chevalier 2038-2050 766 663 2619 301 660 129 7 93 321 0 0 158 564 .252 .300 .413 .713 4.3
Jason Chewning 2060-2061 25 25 93 11 18 1 0 2 9 5 1 6 20 .194 .242 .269 .511 -0.5
Ilari Chiaromonte 2013-2018 94 38 167 14 30 6 2 2 18 0 0 14 53 .180 .243 .275 .519 -0.7
Ching-wei Chien 2019-2033 601 308 1461 144 360 83 4 24 161 2 1 81 332 .246 .292 .358 .650 -0.8
Liang-hsi Chieu 2027-2031 393 253 1055 141 250 46 16 22 106 76 49 58 207 .237 .288 .373 .661 0.2
Billy Childress 2017-2019 183 100 438 59 96 19 1 12 36 22 7 44 139 .219 .302 .349 .651 0.1
Quentin Childress 2017-2029 129 7 25 4 7 1 0 0 1 0 0 0 6 .280 .280 .320 .600 -0.3
You-yi Chin 2027-2037 458 263 1031 143 251 62 0 32 127 0 0 208 298 .243 .389 .397 .785 3.7
Jon Chinchilla 2064-2064 5 3 12 0 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 -0.4
Yu-hsui Chio 2034-2048 1608 1495 5642 676 1405 196 61 28 430 380 106 251 774 .249 .304 .320 .625 16.1
Lee Choate 2058-2064 1126 1112 4014 600 1089 183 13 235 631 7 15 665 1143 .271 .379 .499 .878 31.0
Shojiro Chouda 2029-2041 1025 914 3499 448 809 126 39 119 411 184 98 209 909 .231 .280 .392 .671 -2.0
Derrek Christensen 2037-2038 16 10 38 2 4 0 0 1 2 0 0 4 18 .105 .190 .184 .375 -0.0
Jakob Christensen 2039-2051 587 497 1796 210 410 62 13 38 156 57 34 96 434 .228 .279 .341 .619 -7.6
Ken Christensen 2016-2027 674 467 1806 207 417 101 1 78 236 1 1 147 539 .231 .306 .417 .723 7.0
Dennis Christopher 2034-2047 1656 1585 6493 959 2055 311 97 57 662 623 278 453 524 .316 .364 .421 .785 45.4
Jin-song Chung 2045-2047 6 0 4 0 1 0 0 0 0 0 0 2 2 .250 .500 .250 .750 0.0
Artie Church 2024-2025 7 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Chávez 2034-2043 803 745 2831 301 760 139 33 28 333 140 82 154 558 .268 .306 .371 .677 10.8
José Chávez 2013-2020 1027 731 2957 442 801 126 3 171 540 11 3 345 865 .271 .359 .489 .848 14.9
Luis Chávez 2038-2044 386 329 1220 177 308 60 2 62 181 4 1 119 209 .252 .318 .457 .775 1.5
Pancho Chávez 2051-2055 111 90 300 26 54 8 1 7 29 0 0 22 75 .180 .253 .283 .536 -0.8
Pepe Chávez 2045-2049 3 2 8 2 4 2 0 0 1 0 0 1 1 .500 .556 .750 1.306 0.0
Manfredino Ciappara 2013-2013 28 2 28 3 8 0 0 1 3 0 0 5 7 .286 .394 .393 .787 0.2
Giuseppe Cirilli 2025-2036 847 700 2826 314 772 127 26 49 279 63 61 173 514 .273 .321 .389 .709 3.2
Camillo Ciuffo 2026-2037 1125 1102 4187 524 1027 160 43 163 551 159 77 134 939 .245 .278 .421 .699 17.7
Alan Clark 2018-2018 2 2 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Andy Clark 2015-2025 856 196 1073 125 241 63 7 13 92 12 21 86 281 .225 .295 .333 .628 1.5
Daryl Clark 2013-2023 693 0 16 0 2 1 0 0 0 0 0 1 8 .125 .222 .188 .410 0.0
Jeff Clark 2014-2014 1 0 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Jonathan Clark 2020-2029 297 167 717 66 177 50 1 13 82 1 2 18 140 .247 .281 .374 .654 0.7
Junior Clark 2013-2013 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Redbeard Clark 2018-2024 554 314 1348 141 308 66 1 47 150 0 1 65 290 .228 .266 .384 .650 2.3
Rob Clark 2013-2023 1187 1043 4393 799 1467 241 36 90 531 218 88 416 434 .334 .404 .467 .870 24.4
Kurt Clay 2013-2023 1225 899 3347 316 791 160 8 36 260 38 11 271 625 .236 .308 .321 .629 8.7
Ken Clements 2022-2023 102 27 126 14 34 9 0 1 13 1 0 6 35 .270 .299 .365 .664 0.6
Elvis Clemons 2043-2056 1419 1250 4807 572 1270 226 33 152 587 18 10 272 745 .264 .304 .420 .724 15.8
Mike Cleveland 2047-2053 740 678 2692 363 762 145 9 128 425 0 1 219 526 .283 .339 .486 .825 5.2
Duane Clifton 2045-2045 5 3 12 1 2 0 1 0 1 0 0 1 1 .167 .231 .333 .564 -0.0
Andy Cline 2056-2056 27 25 85 8 24 4 0 3 16 0 0 6 30 .282 .323 .435 .758 0.4
B.J. Clinkscales 2046-2046 6 6 20 2 5 2 0 1 5 0 0 1 5 .250 .286 .500 .786 0.1
Jocelyn Clément 2013-2024 1505 1274 4904 776 1458 263 37 103 606 27 30 732 942 .297 .401 .429 .830 53.0
Bob Cobb 2013-2024 532 0 38 3 8 0 0 0 1 0 0 0 13 .211 .211 .211 .421 -0.7
Mike Cobb 2018-2026 254 208 767 73 158 31 1 8 51 21 10 58 195 .206 .264 .280 .544 -0.9
Mike Cobb 2055-2064 1225 1093 4185 485 1122 267 15 136 527 4 5 297 933 .268 .324 .437 .761 11.0
Ricardo Cobos 2063-2064 267 267 1073 112 247 47 4 15 68 91 50 92 302 .230 .296 .323 .620 1.4
Dave Cochran 2045-2045 46 9 59 8 13 4 0 3 7 3 0 3 16 .220 .258 .441 .699 -0.2
Ben Cochrane 2013-2016 48 0 4 0 2 0 0 0 0 0 0 1 0 .500 .600 .500 1.100 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Liam Coggins 2054-2061 650 513 2043 232 545 118 19 43 211 153 45 61 387 .267 .299 .406 .705 0.5
Jim Coker 2025-2039 37 14 28 2 4 1 0 0 1 0 0 0 9 .143 .138 .179 .317 -0.5
Johnathan Coker 2042-2057 1616 1365 5434 751 1452 320 11 298 935 14 6 500 1478 .267 .334 .495 .829 9.6
Chris Cole 2013-2015 347 186 789 110 194 37 1 31 94 1 1 93 231 .246 .337 .413 .750 3.1
Freddie Cole 2053-2064 171 103 428 34 109 20 3 1 24 18 10 26 100 .255 .305 .322 .628 0.3
Lynwood Cole 2015-2022 212 7 29 2 5 1 0 1 2 0 0 1 4 .172 .200 .310 .510 -0.4
Nate Cole 2022-2031 91 35 169 13 33 11 0 2 8 2 2 8 51 .195 .230 .296 .526 -0.3
Sam Cole 2050-2055 600 581 2075 279 506 96 18 77 256 46 29 202 669 .244 .316 .419 .735 5.3
Garry Coleman 2022-2025 49 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jeremy Coleman 2028-2034 544 346 1321 160 291 28 9 4 90 68 30 94 361 .220 .289 .264 .554 -0.4
Steve Coleman 2033-2033 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fabien Colin 2013-2016 397 24 388 33 81 9 0 15 54 0 0 36 85 .209 .277 .348 .625 -0.4
Michael Colin 2016-2017 75 7 18 1 2 1 0 0 1 0 0 0 6 .111 .111 .167 .278 -0.3
Jarrod Collard 2035-2036 115 80 256 35 47 9 0 6 14 26 14 19 87 .184 .259 .289 .548 0.3
César Collazo 2054-2064 1330 1311 5088 567 1345 248 37 181 627 93 92 401 1233 .264 .321 .434 .756 27.0
Ozzie Collazo 2061-2061 25 22 79 6 16 3 0 3 7 0 0 6 27 .203 .267 .354 .622 -0.2
Darrell Collier 2018-2020 8 4 16 3 6 2 0 0 1 0 0 2 7 .375 .444 .500 .944 0.2
Pete Collier 2018-2021 88 11 19 1 4 0 0 0 0 0 0 0 6 .211 .250 .211 .461 0.1
John Collin 2052-2062 387 304 1182 174 295 52 14 21 106 117 35 171 269 .250 .348 .371 .719 0.7
Lucien Collina 2028-2043 1904 1855 6964 1015 1889 290 15 308 967 20 16 996 1107 .271 .362 .450 .812 33.8
Edmund Collins 2038-2046 158 97 389 34 83 13 0 12 46 2 1 23 106 .213 .262 .339 .601 -1.1
Gil Collins 2017-2020 50 9 72 5 17 3 0 1 7 0 0 2 26 .236 .267 .319 .586 -0.4
Marc Collins 2039-2044 78 44 177 20 33 3 1 8 16 5 3 10 45 .186 .242 .350 .592 -1.1
Sam Collins 2024-2038 1656 1487 6142 834 1820 367 19 219 920 39 33 330 475 .296 .340 .469 .809 32.9
Walt Collins 2014-2020 518 206 1013 89 219 62 2 21 91 1 1 89 318 .216 .283 .344 .626 0.9
António Colomo 2039-2048 855 800 3304 375 896 198 32 54 358 117 49 119 384 .271 .296 .400 .696 -2.9
Guadalupe Colon 2062-2064 172 142 514 56 119 23 2 26 81 1 3 37 156 .232 .295 .436 .731 1.3
Pablo Colunga 2057-2064 1132 1088 4489 614 1325 326 57 53 513 372 108 121 477 .295 .329 .429 .758 21.2
Héctor Colón 2038-2039 23 16 59 4 9 1 1 0 6 0 1 5 18 .153 .227 .203 .431 -0.3
Juan Colón 2024-2039 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Colón 2050-2053 420 393 1400 156 313 53 4 45 154 7 2 123 389 .224 .291 .364 .655 -3.0
Ben Combs 2050-2060 1096 987 4047 605 1171 237 39 150 649 234 103 171 729 .289 .325 .478 .803 13.6
Bubba Combs 2061-2064 118 24 125 20 25 1 0 1 7 46 14 5 41 .200 .242 .232 .474 0.5
Kevin Combs 2016-2016 29 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Conley 2057-2057 50 33 139 18 35 6 0 9 20 2 1 11 52 .252 .311 .489 .800 0.9
Don Conner 2053-2059 178 152 577 69 146 31 1 25 70 2 1 42 174 .253 .318 .440 .758 1.6
Eric Conner 2015-2022 532 416 1560 158 390 63 11 15 158 51 14 81 278 .250 .293 .333 .627 1.6
Walt Connor 2014-2024 394 105 202 18 39 3 0 1 22 0 0 3 44 .193 .202 .223 .425 -2.8
Jeff Constant 2051-2061 109 97 358 39 89 34 2 2 37 0 0 9 63 .249 .269 .372 .641 0.2
Coco Constantinescu 2013-2014 155 41 263 40 65 5 2 15 50 2 4 23 90 .247 .310 .452 .763 0.6
Alfredo Contreras 2058-2064 970 911 3492 367 753 167 18 131 420 45 8 376 1291 .216 .294 .386 .681 7.0
Bret Contreras 2058-2058 5 0 7 1 1 0 0 1 1 0 0 0 2 .143 .143 .571 .714 0.0
Héctor Contreras 2030-2039 326 254 913 70 183 32 3 18 85 1 0 104 285 .200 .283 .301 .585 0.7
Jesús Contreras 2032-2033 20 11 39 3 6 1 1 0 3 2 0 5 5 .154 .250 .231 .481 -0.1
Roman Contreras 2060-2064 430 348 1148 113 276 55 10 0 102 97 19 77 265 .240 .294 .306 .600 7.5
Bob Cook 2016-2028 299 283 530 43 109 12 0 0 54 0 0 11 151 .206 .221 .228 .450 -5.9
Dan Cook 2017-2017 2 2 7 1 2 0 1 0 1 0 0 0 1 .286 .286 .571 .857 0.1
Eric Cook 2025-2039 24 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Josh Cook 2052-2064 471 332 1328 138 340 77 3 54 168 0 0 61 343 .256 .301 .441 .741 5.4
Steve Cook 2023-2028 173 0 20 3 2 1 0 0 0 0 0 1 8 .100 .143 .150 .293 -0.7
Brad Cooke 2039-2039 5 0 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
