CONFEDERATION LEAGUE
'O' BATTING REGISTER
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim O'Brien 2034-2035 206 203 831 123 273 39 1 58 195 1 0 66 202 .329 .379 .587 .967 9.7
John O'Brien 2053-2054 128 114 445 62 105 22 3 18 73 0 0 55 95 .236 .323 .420 .743 1.2
Sam O'Brien 2015-2016 232 231 799 130 228 46 2 25 145 0 0 104 219 .285 .371 .442 .813 4.5
Hal O'Conelly 2049-2049 51 47 179 19 58 13 0 4 31 1 0 16 40 .324 .376 .464 .839 1.4
Dave O'Conor 2053-2054 133 129 514 62 130 32 0 8 66 2 0 57 139 .253 .331 .362 .693 0.9
Steve O'Cooney 2031-2034 475 473 1827 290 486 80 8 108 338 20 19 171 556 .266 .332 .496 .828 12.5
Dylan O'Day 2037-2037 129 129 488 61 118 34 1 12 56 3 5 56 128 .242 .327 .389 .716 1.6
Derek O'Hart 2045-2045 104 103 361 38 82 6 2 8 42 10 7 45 115 .227 .323 .321 .644 -0.1
Dane O'Neal 2013-2015 67 67 247 31 69 23 0 10 45 0 0 20 59 .279 .331 .494 .825 1.4
Mike O'Neil 2013-2013 2 2 9 3 4 1 0 1 1 0 0 0 4 .444 .444 .889 1.333 0.2
Pat O'Quinn 2014-2015 214 214 808 131 212 45 6 12 101 11 8 126 162 .262 .371 .377 .748 2.3
Bob O'Reilly 2064-2064 43 25 112 17 28 7 1 5 20 1 0 15 24 .250 .344 .464 .808 0.5
Don O'Scanlon 2044-2044 53 53 211 23 52 7 3 8 29 7 4 12 46 .246 .290 .422 .712 0.7
Geoff O'Sheehan 2017-2020 267 267 1029 166 284 55 7 35 187 22 12 130 293 .276 .363 .445 .809 4.6
Lou O'Slattery 2043-2044 210 208 741 100 207 41 4 27 95 0 0 70 237 .279 .353 .455 .808 6.0
Dave O'Toole 2014-2021 295 292 1212 162 306 48 2 13 128 16 16 109 248 .252 .318 .328 .646 -0.9
Toby Oakley 2022-2024 141 141 555 77 141 16 3 7 72 32 10 47 152 .254 .314 .332 .646 0.2
Eduardo Obando 2055-2060 201 170 616 77 135 27 2 16 90 0 0 113 218 .219 .345 .347 .692 1.0
Leonardo Ocasio 2032-2032 69 68 227 23 54 13 2 2 23 6 10 32 59 .238 .335 .339 .674 0.2
Juan Ochoa 2030-2030 130 130 533 99 146 18 5 25 78 27 12 57 154 .274 .348 .467 .815 3.0
Oscar Ochoa 2058-2059 148 147 601 112 184 32 3 10 74 30 9 88 86 .306 .395 .419 .814 3.9
Hayato Oda 2063-2064 138 135 398 43 76 9 0 5 38 1 1 63 159 .191 .314 .251 .565 -2.1
Kantaro Ogiwara 2024-2026 199 197 789 92 220 32 5 8 83 35 14 53 177 .279 .329 .362 .691 1.4
Dave Oglethorpe 2052-2055 139 109 402 48 99 20 1 11 55 5 0 50 151 .246 .328 .383 .711 1.1
Kumanosuke Oishi 2050-2051 238 221 908 103 246 45 20 19 118 14 13 66 242 .271 .328 .427 .755 2.8
Shinobu Okamoto 2059-2064 410 262 1057 197 301 76 5 47 181 21 18 187 237 .285 .405 .500 .905 7.5
Masataka Okuhara 2060-2064 385 286 1211 174 309 54 7 20 104 103 40 144 351 .255 .343 .361 .704 0.7
Yuichi Okumura 2013-2014 37 21 91 9 18 1 0 1 9 0 0 16 23 .198 .318 .242 .560 -0.2
Hector Olague 2058-2058 49 49 167 23 38 7 0 10 23 0 0 17 58 .228 .312 .449 .761 0.4
Jon Olesen 2055-2056 102 86 383 73 129 27 7 6 54 23 11 42 32 .337 .401 .491 .892 2.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Olivas 2058-2062 237 63 313 66 88 16 3 5 53 18 10 47 58 .281 .373 .399 .772 0.9
Remke Olivier 2058-2060 152 152 611 77 162 30 9 9 65 50 16 31 121 .265 .304 .388 .692 -0.3
Sean Ollier 2039-2040 232 211 809 118 200 38 3 31 126 35 20 110 246 .247 .338 .417 .755 3.1
Jesus Olmos 2063-2064 154 154 589 94 172 36 4 9 61 25 11 74 104 .292 .381 .413 .794 1.8
Greg Olson 2022-2024 347 340 1379 177 369 92 15 22 171 15 20 102 395 .268 .334 .404 .737 4.4
Rod Olson 2013-2013 87 87 327 57 111 22 1 8 55 1 0 53 44 .339 .428 .486 .914 3.2
Steve Olson 2013-2018 210 191 780 70 198 45 2 9 87 1 1 52 151 .254 .315 .351 .667 0.2
Albert Olvera 2052-2053 148 148 504 64 122 36 1 8 54 0 0 45 152 .242 .317 .365 .682 0.7
Dave Olvera 2025-2025 54 54 230 45 62 11 2 10 35 12 8 28 67 .270 .361 .465 .826 1.4
Juan Ontiberos 2058-2058 114 104 425 85 119 17 6 10 55 51 23 82 57 .280 .398 .419 .816 2.3
Halmar Oostermeer 2034-2036 239 137 478 51 121 25 0 10 64 1 0 54 157 .253 .346 .368 .715 1.9
Erjan Oprel 2043-2045 280 249 945 115 219 38 2 37 124 0 0 96 279 .232 .313 .394 .706 3.1
Nick Orchard 2042-2042 133 131 533 60 149 35 7 5 55 18 15 28 131 .280 .316 .400 .716 1.4
Pancho Ordóñez 2049-2050 149 137 515 73 131 14 2 17 68 4 4 73 157 .254 .351 .388 .739 2.3
Tony Orejel 2060-2062 347 344 1216 163 326 53 2 16 140 32 13 195 235 .268 .374 .354 .729 3.0
José Ornelas 2014-2015 150 150 544 72 137 31 2 10 63 3 0 55 129 .252 .323 .371 .694 1.1
Juan Ornelas 2032-2033 97 94 363 56 100 15 1 14 67 0 0 34 94 .275 .339 .438 .777 1.8
Choppy Orozco 2039-2040 251 213 808 122 224 35 6 25 86 18 17 81 254 .277 .367 .428 .795 5.1
Slappy Orozco 2022-2023 105 105 449 77 125 19 6 5 54 35 17 28 143 .278 .335 .381 .716 1.5
António Ortega 2023-2026 458 382 1456 205 398 62 9 22 195 53 20 164 344 .273 .377 .374 .751 7.7
Jorge Ortega 2029-2031 311 307 1140 181 304 49 7 45 160 28 10 71 324 .267 .328 .440 .768 5.9
Jorge Ortega 2031-2031 19 19 77 18 30 6 4 5 19 4 3 6 11 .390 .434 .766 1.200 1.5
Juan Ortega 2055-2056 239 215 795 112 209 35 1 13 95 63 24 92 184 .263 .346 .358 .704 1.4
Juan Ortega 2040-2042 179 175 642 87 166 34 4 13 89 42 18 105 193 .259 .372 .385 .756 3.9
Juan Ortega 2032-2034 239 232 884 130 241 52 2 26 111 0 1 100 263 .273 .348 .424 .773 5.1
Mauro Ortega 2053-2060 184 159 633 95 149 29 9 19 63 54 6 91 177 .235 .337 .400 .737 2.9
Daniel Ortiz 2063-2064 132 84 369 63 102 25 0 22 78 0 0 52 88 .276 .362 .523 .885 2.4
Fernando Ortiz 2061-2061 137 137 558 110 172 39 5 25 116 12 3 84 122 .308 .400 .530 .931 4.3
Jose Ortiz 2058-2064 200 145 483 63 116 29 0 8 57 0 0 65 121 .240 .339 .350 .689 0.1
Omar Ortiz 2053-2054 79 79 313 44 97 19 2 19 55 2 1 32 89 .310 .386 .565 .951 3.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alfredo Ortíz 2033-2033 52 52 173 25 48 8 0 5 26 1 6 24 46 .277 .375 .410 .785 0.7
António Ortíz 2023-2023 121 118 453 45 120 29 0 11 44 0 0 54 122 .265 .351 .402 .753 2.0
César Ortíz 2038-2044 914 908 3151 325 692 158 6 108 411 5 6 448 1088 .220 .327 .376 .704 13.2
César Ortíz 2049-2055 219 198 765 97 162 29 3 11 62 73 14 75 273 .212 .297 .301 .598 0.1
Jorge Ortíz 2045-2046 63 58 207 34 51 8 0 8 22 5 4 35 60 .246 .361 .401 .762 1.0
José Ortíz 2018-2019 99 99 382 72 106 24 1 16 90 2 1 65 95 .277 .393 .471 .865 2.6
Juan Ortíz 2043-2043 135 134 512 84 139 42 6 11 71 43 7 68 165 .271 .358 .441 .799 4.6
Juan Ortíz 2022-2022 63 63 235 36 64 14 0 5 38 5 0 49 61 .272 .409 .396 .805 1.6
Tony Ortíz 2042-2042 12 12 44 5 11 1 1 0 1 3 2 3 8 .250 .327 .318 .645 0.1
Tim Osborne 2056-2063 284 179 675 91 182 49 1 7 79 4 2 85 138 .270 .354 .376 .731 0.9
Yeijiro Oshima 2027-2027 34 33 131 15 40 3 3 4 22 9 4 7 40 .305 .350 .466 .816 0.9
Daniel Osiman 2055-2056 253 232 907 151 205 40 6 25 124 49 18 140 256 .226 .339 .366 .705 2.7
Héctor Osorio 2039-2039 125 122 485 78 142 17 5 16 70 30 17 40 103 .293 .356 .447 .803 3.4
Jorge Osorio 2052-2054 98 80 294 50 69 13 1 8 29 12 4 31 90 .235 .326 .367 .694 0.9
Shohei Ota 2047-2051 464 457 1925 345 532 79 15 35 160 195 40 222 438 .276 .358 .388 .746 10.4
Mario Otero 2036-2036 61 60 220 22 55 16 1 8 32 0 1 24 61 .250 .331 .441 .772 1.2
Taizo Otsuki 2025-2026 131 115 430 66 108 14 2 30 77 3 1 56 157 .251 .334 .502 .836 2.3
Jeremy Owen 2021-2024 325 325 1242 188 342 81 9 17 156 41 15 126 380 .275 .342 .396 .738 3.9
Billy Owens 2013-2014 259 259 1030 151 266 45 16 30 141 64 16 105 254 .258 .325 .420 .745 3.4
Steve Owens 2038-2038 93 91 312 42 97 14 4 8 43 0 0 37 93 .311 .381 .458 .840 2.7
Toby Owens 2016-2016 11 4 16 4 8 3 0 0 2 0 0 8 4 .500 .667 .688 1.354 0.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69