HIGH SCHOOL LEAGUE
'S' BATTING REGISTER
03/05/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Belay Saadauri 2031-2033 140 140 552 158 187 34 2 42 151 9 10 124 126 .339 .464 .636 1.100 4.0
Jammu Saarinen 2064-2065 56 56 193 26 47 6 0 1 23 1 0 24 66 .244 .329 .290 .619 -1.0
Jim Sabatier 2056-2060 150 147 576 102 144 25 1 17 83 42 1 97 230 .250 .376 .385 .761 2.9
Doug Sabin 2058-2061 59 40 157 28 41 1 0 8 29 0 2 31 54 .261 .394 .420 .814 0.5
Mike Sailors 2052-2055 51 45 160 20 26 5 0 6 25 0 0 30 74 .163 .292 .306 .598 -0.4
Rogelio Sajuan 2061-2065 82 32 141 26 39 7 1 4 8 6 1 29 45 .277 .404 .426 .829 1.1
Sancho Salas 2039-2039 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Adam Salazar 2063-2065 91 89 303 52 91 9 2 11 45 8 9 35 67 .300 .385 .452 .837 1.1
Antonio Salazar 2060-2064 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Juan Salazar 2054-2057 120 115 427 79 104 13 4 32 90 25 11 67 167 .244 .358 .518 .875 2.4
Pepe Salazar 2018-2020 120 98 430 68 128 29 3 15 64 0 0 39 93 .298 .356 .484 .840 2.7
Ánibal Salazar 2018-2020 43 17 79 9 16 6 0 0 5 1 1 8 27 .203 .284 .278 .563 -0.2
George Salcedo 2062-2065 31 26 83 10 16 2 0 2 11 0 0 13 26 .193 .323 .289 .612 -0.2
David Salcido 2054-2057 31 24 94 18 25 3 0 1 8 0 0 11 29 .266 .343 .330 .673 0.1
José Salgado 2017-2019 150 150 594 83 158 20 1 30 97 2 1 79 173 .266 .351 .455 .805 2.3
Tony Salgado 2055-2058 104 104 389 82 98 11 0 33 80 0 0 57 147 .252 .376 .535 .911 3.2
Jesus Salinas 2058-2061 109 83 329 46 70 8 1 6 33 2 2 49 96 .213 .323 .298 .621 -1.1
Trent Saltsman 2063-2065 90 90 344 63 100 21 2 8 54 4 0 49 87 .291 .385 .433 .819 1.2
Chris Sams 2059-2063 16 2 19 2 6 1 0 0 2 0 0 3 6 .316 .409 .368 .778 0.1
David San Miguel 2052-2055 99 94 393 78 116 26 2 8 50 15 9 45 91 .295 .369 .433 .801 1.7
Roberto Sanabria 2062-2065 58 31 100 20 23 3 2 4 20 2 1 18 34 .230 .369 .420 .789 0.3
Carlos Sanchez 2063-2065 45 33 118 13 25 2 0 2 11 1 0 17 39 .212 .314 .280 .594 -0.5
Chad Sanchez 2059-2063 16 3 26 1 8 1 1 0 2 0 0 0 7 .308 .308 .423 .731 -0.1
Ivan Sanchez 2060-2064 141 112 483 72 162 22 1 5 78 1 0 64 86 .335 .412 .416 .828 1.6
Josh Sanchez 2039-2042 176 174 764 167 319 64 2 56 224 0 0 71 110 .418 .477 .726 1.203 8.8
Mario Sanchez 2055-2058 101 101 403 78 121 22 3 16 52 16 5 57 131 .300 .390 .489 .879 2.9
Tyler Sanchez 2051-2054 122 122 519 85 179 41 0 4 98 0 0 56 103 .345 .413 .447 .860 2.2
Colin Sand 2061-2065 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ron Sanders 2028-2030 141 141 596 141 227 31 13 32 157 42 13 82 90 .381 .461 .638 1.099 5.2
Tom Sanders 2058-2061 100 96 340 56 84 17 1 11 52 0 0 64 123 .247 .378 .400 .778 0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kory Sandford 2055-2058 88 51 219 18 59 8 1 1 19 3 0 34 83 .269 .369 .329 .697 0.4
Marco Sandoval 2052-2055 105 100 421 75 126 23 1 14 59 0 0 52 108 .299 .384 .458 .842 2.3
Mike Sandoval 2059-2063 128 111 367 58 93 21 1 9 44 0 5 73 120 .253 .379 .390 .769 0.4
Brian Sanford 2063-2065 90 88 344 78 123 24 1 25 82 2 0 48 89 .358 .440 .651 1.091 3.9
Don Sanford 2035-2037 112 112 486 104 176 30 3 16 93 5 0 60 76 .362 .429 .535 .964 2.3
Matthew Sanneman 2052-2055 106 106 424 81 104 17 1 12 59 7 5 62 163 .245 .350 .375 .725 0.7
Francisco Santiago 2052-2055 94 87 374 47 114 24 1 14 62 0 0 30 85 .305 .355 .487 .841 1.2
Geoffrey Sargent 2033-2035 150 150 586 121 142 16 3 29 113 4 7 112 206 .242 .367 .428 .795 -0.6
Marvello Sarmiento 2063-2065 67 33 125 11 26 4 0 3 9 0 0 17 43 .208 .322 .312 .634 -0.4
Chris Sarnecky 2056-2060 145 144 567 100 156 32 1 28 107 2 0 104 204 .275 .387 .483 .870 2.5
Akihito Sasaki 2017-2017 48 48 184 20 43 8 0 0 12 0 0 21 59 .234 .312 .277 .589 -0.6
Jeff Sasse 2063-2065 8 0 3 2 0 0 0 0 0 0 0 2 1 .000 .400 .000 .400 -0.0
António Saucedo 2038-2041 199 196 810 196 272 48 9 37 160 17 15 140 214 .336 .432 .554 .986 3.3
Pat Saunders 2030-2031 64 64 257 70 88 19 0 12 63 8 2 47 61 .342 .440 .556 .996 1.4
Matt Scarpino 2054-2057 69 61 226 33 56 15 0 3 28 0 0 35 90 .248 .351 .354 .705 0.0
Steve Scheinert 2059-2062 101 92 348 52 85 20 0 13 62 0 0 55 126 .244 .345 .414 .758 0.1
Puck Schenkevelt 2029-2031 145 139 592 138 220 38 2 54 180 1 1 88 153 .372 .463 .716 1.179 6.0
Art Schmidt 2045-2049 9 0 9 2 4 0 0 0 2 0 0 0 3 .444 .444 .444 .889 0.0
Mike Schmidt 2046-2049 161 161 622 145 196 45 4 26 140 2 3 143 154 .315 .453 .526 .979 4.1
Tim Schmitt 2021-2023 123 123 508 105 153 33 6 20 108 19 7 71 128 .301 .401 .508 .909 1.7
Chris Schneider 2028-2030 144 144 582 135 199 37 1 32 143 2 1 119 112 .342 .449 .574 1.023 3.5
Erik Schneider 2029-2030 100 100 405 101 142 23 1 29 95 1 2 80 91 .351 .458 .627 1.085 3.9
Jim Schneider 2064-2065 59 59 223 32 63 11 1 4 20 0 0 28 58 .283 .371 .395 .766 0.5
Logan Schneider 2054-2057 78 67 273 39 98 31 0 9 55 1 0 24 57 .359 .410 .571 .981 2.4
Mark Schneider 2052-2055 121 121 471 89 146 35 1 2 63 6 6 81 121 .310 .420 .401 .822 2.6
Nick Schneider 2063-2065 45 3 55 7 16 2 0 2 12 0 0 6 19 .291 .371 .436 .807 0.2
Ron Schneider 2042-2045 178 178 730 180 264 57 5 38 183 0 1 138 153 .362 .473 .610 1.083 7.2
Aaron Schoel 2055-2058 79 49 206 36 47 11 0 4 15 0 0 24 73 .228 .316 .340 .656 -0.2
Bill Schroder 2057-2060 115 114 438 85 113 20 0 20 95 0 0 84 171 .258 .379 .441 .819 1.4
Eric Schultz 2021-2023 149 149 601 133 221 49 2 37 152 1 1 98 116 .368 .454 .641 1.095 6.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jon Schultz 2047-2050 2 0 2 1 1 0 0 1 2 0 0 0 0 .500 .500 2.000 2.500 0.1
August Schusetka 2031-2033 133 133 563 128 166 30 5 25 117 10 4 89 153 .295 .399 .499 .898 1.5
Shane Schute 2027-2029 132 132 461 143 193 37 1 37 156 1 1 151 79 .419 .567 .744 1.311 9.3
Oscar Schwartz 2063-2065 11 2 15 4 7 0 0 1 2 0 0 1 3 .467 .500 .667 1.167 0.3
Fabien Schweitzer 2056-2060 149 146 531 97 122 18 7 33 102 16 14 79 193 .230 .333 .476 .809 0.4
Tyler Schwingle 2058-2061 8 0 7 1 2 0 0 0 1 0 0 0 2 .286 .286 .286 .571 -0.0
Doug Scott 2048-2051 102 101 404 75 119 22 6 26 81 8 7 65 132 .295 .407 .572 .979 2.7
Jermaine Scott 2033-2035 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Scott 2044-2047 171 171 722 179 261 29 8 28 166 54 18 113 160 .361 .451 .540 .991 5.3
Jon Scott 2058-2062 39 13 67 11 14 1 0 2 8 0 0 13 28 .209 .338 .313 .651 -0.1
Jon Scott 2042-2045 11 6 28 1 8 1 0 1 6 0 0 3 14 .286 .355 .429 .783 -0.0
Chris Scovell 2063-2065 89 88 269 39 67 10 1 8 40 1 0 31 71 .249 .336 .383 .718 -0.2
Matthew Scritchfield 2055-2058 120 120 433 54 80 12 2 10 50 25 5 55 207 .185 .277 .291 .568 -1.8
Chris Scruby 2062-2065 108 79 312 42 87 10 2 7 31 5 1 48 83 .279 .388 .391 .779 0.7
Chris Seals 2033-2035 140 140 574 135 189 28 0 44 166 1 1 93 115 .329 .422 .608 1.030 3.2
Trevor Searle 2052-2055 13 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Kyle Seath 2063-2065 90 90 344 47 104 24 3 7 49 1 3 43 91 .302 .384 .451 .834 0.8
Ramiro Sedillo 2055-2058 119 114 457 63 123 21 1 14 66 0 0 64 149 .269 .376 .411 .787 2.4
Felix Sedin 2064-2065 1 1 4 1 3 1 0 0 0 0 0 0 1 .750 .750 1.000 1.750 0.1
John Seguin 2032-2034 123 110 434 82 119 14 3 14 88 22 9 75 117 .274 .389 .417 .806 -0.2
Mike Selle 2052-2055 35 12 62 4 14 5 1 1 12 0 0 10 25 .226 .329 .387 .716 0.1
Ned Selph 2041-2044 200 200 759 171 263 48 16 19 131 49 19 128 95 .347 .451 .527 .978 5.8
Travis Semon 2064-2065 57 50 177 25 50 5 1 2 14 1 2 29 45 .282 .389 .356 .745 -0.0
Benedict Sentner 2059-2063 3 0 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Jonathan Serna 2055-2058 99 86 346 51 89 23 0 12 63 0 0 41 100 .257 .346 .428 .774 0.6
Alex Serrano 2057-2060 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dave Serrano 2063-2065 25 2 20 3 7 0 0 1 3 0 0 3 1 .350 .435 .500 .935 0.2
Edgardo Serrano 2017-2019 139 124 514 76 139 24 0 18 91 1 0 59 163 .270 .346 .422 .769 1.3
Ed Sexton III 2043-2046 199 199 831 209 275 52 2 71 233 0 0 154 172 .331 .441 .655 1.095 7.4
Brad Shaffer 2059-2063 135 120 439 78 125 19 1 17 86 0 0 130 124 .285 .447 .449 .896 3.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Shaffer 2017-2017 50 50 182 39 63 11 1 16 43 0 0 18 40 .346 .399 .681 1.080 1.9
Ken Shames 2064-2065 60 58 218 32 75 9 0 3 26 2 3 19 37 .344 .403 .427 .830 1.2
P.J. Sharples 2029-2031 101 101 437 107 145 27 5 27 94 20 8 57 92 .332 .407 .602 1.009 2.1
Bob Shaw 2057-2061 30 18 76 8 16 1 0 1 4 0 0 4 31 .211 .250 .263 .513 -0.6
Curt Shaw 2037-2038 98 98 435 117 187 24 2 15 106 34 26 73 50 .430 .513 .598 1.111 3.6
Eric Shaw 2021-2023 151 151 621 115 193 18 0 30 115 0 3 86 132 .311 .396 .485 .881 2.9
Jess Shaw 2031-2033 136 116 480 109 137 19 3 18 94 20 10 87 130 .285 .399 .450 .849 0.3
Pat Shaw 2026-2028 114 93 415 75 116 18 0 15 84 0 0 63 103 .280 .386 .431 .817 0.5
Josh Shawver 2042-2045 200 200 796 174 253 51 7 48 156 7 8 147 219 .318 .438 .580 1.018 5.6
Nick Shea 2055-2058 119 119 445 88 113 19 2 43 124 0 0 99 198 .254 .387 .596 .982 3.9
John Sheffield 2051-2054 3 0 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ron Shepard 2027-2029 86 86 346 96 134 31 0 24 84 1 2 55 45 .387 .476 .685 1.161 3.8
Ira Sheppard 2025-2027 141 141 600 136 223 42 8 28 144 19 15 93 111 .372 .456 .608 1.064 5.4
Gary Shere 2063-2065 39 0 39 4 9 2 0 0 7 0 0 9 10 .231 .375 .282 .657 -0.0
Paul Shewman 2064-2065 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Shields 2021-2023 147 146 584 114 178 33 0 28 99 1 0 96 135 .305 .404 .505 .909 2.2
Chris Shillingburg 2065-2065 5 0 4 0 1 1 0 0 1 0 0 0 0 .250 .250 .500 .750 -0.0
John Shinn 2063-2065 90 75 272 37 67 12 0 4 30 7 9 36 85 .246 .354 .335 .689 -0.3
Nadir Shirazi 2052-2055 7 4 16 0 5 1 0 0 2 0 0 0 4 .312 .312 .375 .688 -0.0
Dane Shirley 2038-2041 198 198 790 223 294 58 3 88 262 1 1 173 198 .372 .487 .787 1.274 10.0
Jonathan Shumake 2053-2056 62 58 203 25 34 8 0 10 31 1 0 29 99 .167 .270 .355 .625 -0.6
Mike Shurtleff 2063-2065 76 55 191 22 45 5 0 3 26 1 0 26 56 .236 .333 .309 .642 -0.3
Matt Sickels 2062-2065 83 42 200 24 55 10 1 7 32 0 2 29 67 .275 .376 .440 .816 0.7
Jose Sierra 2059-2063 142 119 451 61 88 18 0 15 42 2 1 78 190 .195 .317 .335 .652 -0.9
Jason Silberman 2059-2062 35 19 79 8 18 3 2 3 12 0 0 10 41 .228 .322 .430 .753 0.1
Miguel Silva 2062-2065 19 7 37 8 12 3 0 1 7 0 0 4 10 .324 .390 .486 .877 0.2
Steeven Silva 2047-2050 140 140 619 108 235 46 5 11 112 9 2 45 54 .380 .424 .523 .948 3.4
Cal Simmons 2031-2033 149 149 630 137 199 43 8 28 135 14 28 125 128 .316 .433 .543 .976 2.4
Dan Simmons 2057-2061 65 38 143 22 30 4 1 3 16 0 0 34 67 .210 .365 .315 .680 -0.1
David Simon 2063-2065 74 72 250 39 67 13 0 14 45 0 2 35 62 .268 .372 .488 .860 0.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Simpson 2037-2038 99 99 403 118 143 20 3 26 118 0 1 91 82 .355 .480 .613 1.092 3.4
Jon Simpson 2030-2030 50 50 191 61 66 9 1 22 51 0 0 41 28 .346 .465 .749 1.213 2.1
Gene Sinclair 2029-2031 142 142 597 142 205 29 3 16 127 32 16 74 101 .343 .421 .482 .903 1.7
Joe Sinclair 2023-2025 135 134 552 103 145 17 1 20 111 6 5 66 153 .263 .342 .406 .748 -0.5
Sam Sinclair 2053-2056 110 98 402 78 103 19 4 23 69 0 0 64 137 .256 .376 .495 .871 2.2
Bobby Sinn 2051-2054 120 120 458 68 121 14 2 14 58 1 1 50 152 .264 .340 .395 .735 -0.1
Adam Sipes 2061-2064 18 6 27 3 5 0 0 0 2 0 0 5 13 .185 .324 .185 .509 -0.1
Chris Sipos 2058-2062 107 93 328 68 85 20 0 18 55 0 0 58 138 .259 .384 .485 .869 1.9
Alan Skeen 2050-2053 30 0 30 4 11 3 0 1 7 0 0 3 9 .367 .444 .567 1.011 0.3
Zach Skillin 2052-2055 30 15 71 7 18 4 0 0 6 0 0 1 23 .254 .264 .310 .574 -0.3
Geoffrey Skinner 2032-2034 151 151 631 160 205 31 4 34 151 25 18 115 163 .325 .434 .548 .983 2.9
Jesse Skipper 2063-2065 88 88 321 60 107 18 3 14 50 7 6 36 88 .333 .409 .539 .948 1.8
John Slachter 2063-2065 90 90 324 60 84 22 5 21 76 12 13 51 105 .259 .368 .552 .921 1.5
Duane Slaughter 2029-2031 142 142 632 162 228 49 2 49 200 6 0 66 154 .361 .420 .677 1.097 4.8
Ben Sloan 2031-2033 151 151 634 154 215 41 0 50 184 3 0 118 132 .339 .446 .640 1.086 4.6
Bruce Smart 2051-2054 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Smart 2051-2054 46 34 144 15 33 4 0 5 21 0 0 13 49 .229 .297 .361 .659 -0.5
Clint Smith 2038-2041 183 182 704 194 219 51 12 33 149 27 21 151 156 .311 .437 .558 .995 3.5
Derek Smith 2049-2052 100 78 333 60 88 15 3 8 44 15 2 50 110 .264 .360 .399 .760 0.7
Garry Smith 2047-2051 171 171 667 131 163 29 4 15 107 33 14 122 232 .244 .372 .367 .739 -0.2
Gil Smith 2031-2033 137 137 590 157 212 42 2 63 211 1 1 112 149 .359 .470 .758 1.227 6.3
J.J. Smith 2020-2022 142 142 617 104 182 25 3 26 138 2 0 60 118 .295 .355 .472 .827 1.4
Jim Smith 2019-2021 146 146 580 114 181 31 4 21 92 6 7 70 92 .312 .387 .488 .875 3.9
Mike Smith 2024-2026 147 147 619 141 212 36 2 34 141 22 9 93 127 .342 .429 .572 1.001 4.3
Pat Smith 2035-2037 125 125 521 89 146 30 3 9 77 11 7 68 118 .280 .363 .401 .764 -1.0
Phil Smith 2047-2050 122 122 515 100 164 38 3 15 77 7 6 60 103 .318 .396 .491 .888 1.1
Tex Smith 2018-2020 143 143 601 102 172 43 13 13 70 28 10 55 122 .286 .352 .466 .818 3.5
Matt Smyth 2056-2060 32 6 46 6 11 1 0 1 6 0 0 0 16 .239 .239 .326 .565 -0.3
Pat Snoddy 2054-2057 79 75 271 46 55 8 0 12 48 0 0 47 102 .203 .337 .365 .703 0.2
Jeremy Snowbarger 2057-2061 146 142 599 109 167 28 4 14 66 41 17 81 154 .279 .371 .409 .780 1.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pat Snyder 2046-2049 1 0 1 1 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Tim Solares 2063-2065 78 74 276 52 71 7 0 20 42 0 1 39 76 .257 .359 .500 .859 0.6
Antonio Solis 2055-2058 7 0 5 1 1 0 0 0 2 0 0 0 3 .200 .200 .200 .400 -0.1
Chris Solis 2065-2065 9 6 24 2 8 1 0 0 4 0 0 3 6 .333 .407 .375 .782 0.1
Jorge Solis 2055-2058 120 120 449 87 101 18 1 28 84 6 3 79 186 .225 .343 .457 .799 1.2
Elias Soltero 2051-2054 120 120 445 50 91 18 0 12 71 3 1 59 173 .204 .300 .326 .626 -1.7
Brandon Sopko 2065-2065 29 29 110 24 43 9 1 9 34 1 0 18 33 .391 .473 .736 1.209 1.9
Matthew Soria 2054-2057 122 122 466 89 103 19 1 21 59 12 6 101 181 .221 .363 .401 .764 0.7
Carlos Sosa 2064-2065 20 17 59 9 15 2 0 0 4 0 0 10 21 .254 .362 .288 .650 -0.1
Clarence Soto 2037-2038 100 100 401 107 118 20 2 39 135 1 0 81 147 .294 .423 .646 1.069 2.0
Dave Soto 2017-2018 40 1 43 7 13 3 0 2 11 0 0 6 15 .302 .412 .512 .923 0.4
Jesús Soto 2023-2025 140 140 542 124 159 21 5 17 114 16 8 88 133 .293 .406 .445 .851 2.1
Ric Soto 2038-2041 168 165 662 155 202 31 1 42 162 1 1 144 185 .305 .433 .545 .979 3.6
Loïck Soulier 2017-2019 142 139 541 108 150 20 5 37 111 11 5 84 130 .277 .377 .538 .915 4.3
Dan Sousa 2064-2065 39 26 97 14 24 3 0 3 13 1 0 10 24 .247 .327 .371 .698 -0.1
Sam Spanbauer 2065-2065 15 2 23 2 8 1 0 0 5 0 0 2 5 .348 .400 .391 .791 0.1
Adam Spangler 2055-2058 105 103 399 83 99 11 0 41 108 1 2 62 192 .248 .362 .584 .946 2.9
David Sparkman 2059-2062 119 115 494 97 160 23 1 24 79 16 7 61 109 .324 .419 .520 .939 3.7
Pat Sparks 2051-2054 63 57 228 36 75 13 0 2 29 1 0 25 63 .329 .393 .412 .805 0.8
Bob Speaker 2042-2045 171 163 648 131 205 42 1 33 136 0 1 120 155 .316 .425 .537 .962 3.4
Rich Speakman 2065-2065 24 24 75 9 18 3 0 0 6 0 0 14 24 .240 .367 .280 .647 -0.1
Ricky Spear 2052-2056 151 151 579 84 160 23 4 10 60 21 11 82 135 .276 .370 .382 .752 1.4
Alex Spencer 2022-2024 110 110 440 85 120 12 0 22 70 6 9 63 121 .273 .372 .450 .822 -0.0
Josh Spencer 2064-2065 60 57 234 32 48 5 1 4 25 10 9 36 80 .205 .312 .286 .599 -0.9
Ben Spinnato 2063-2065 88 88 308 65 105 16 2 27 79 0 2 38 101 .341 .427 .669 1.095 3.7
Jon Sprague 2056-2060 151 148 618 145 188 40 5 62 194 1 2 92 172 .304 .403 .686 1.089 5.8
Jon Sprague 2059-2063 141 113 425 84 108 17 0 16 71 3 1 75 140 .254 .375 .407 .782 0.9
Larry Spurr 2027-2029 114 74 348 81 114 13 4 20 87 12 6 62 72 .328 .433 .560 .993 2.2
Josh Squier 2053-2056 120 119 488 86 161 39 1 23 95 0 0 69 157 .330 .416 .555 .971 4.5
Ed Squire 2056-2060 132 124 479 68 118 21 4 4 47 13 14 84 153 .246 .368 .332 .700 -0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kelly Squire 2064-2065 60 59 210 31 58 7 0 13 44 0 0 26 64 .276 .351 .495 .846 0.1
Jeremy St. Pierre 2041-2044 200 200 811 220 294 50 11 75 255 10 4 167 159 .363 .469 .729 1.198 10.3
Andy Stafford 2034-2036 126 122 499 109 152 21 6 12 78 23 21 66 99 .305 .388 .443 .831 -0.3
Jerry Staley 2053-2056 79 38 164 28 25 2 0 7 23 4 0 28 73 .152 .281 .293 .573 -0.8
Phil Stalnacker 2021-2023 76 63 259 40 52 11 1 11 45 1 0 30 82 .201 .299 .378 .677 -1.1
Abel Stam 2061-2065 37 0 29 8 5 0 0 0 3 0 0 7 14 .172 .351 .172 .524 -0.1
Mike Standal 2064-2064 13 2 14 4 3 0 0 1 3 0 0 6 3 .214 .476 .429 .905 0.2
Jeff Stanley 2033-2035 2 2 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Sammy Stanley 2025-2027 142 142 602 142 199 23 5 20 87 21 10 75 99 .331 .406 .485 .891 2.5
Brian Stansel 2064-2065 30 5 35 0 10 2 0 0 4 0 0 2 7 .286 .324 .343 .667 -0.1
Kevin Stark 2060-2063 113 111 356 71 113 13 2 25 71 0 0 73 102 .317 .434 .576 1.010 4.0
Jared Starkey 2061-2064 99 96 337 44 97 12 0 6 39 5 13 50 89 .288 .386 .377 .763 0.8
Bob Starrett 2031-2033 148 148 646 158 247 42 6 31 147 39 17 74 90 .382 .447 .610 1.057 4.5
Ray Stauffer 2059-2063 16 0 14 1 3 0 0 0 0 0 0 0 4 .214 .214 .214 .429 -0.2
Eric Steele 2065-2065 27 11 52 11 15 3 0 1 3 1 1 9 9 .288 .413 .404 .817 0.3
Gil Steele 2049-2052 11 0 14 2 3 0 0 1 3 0 0 2 4 .214 .312 .429 .741 -0.0
Ryan Stephen 2063-2065 75 61 235 27 70 7 0 6 28 1 1 24 65 .298 .371 .404 .775 0.3
Chris Stephenson 2050-2054 151 151 680 139 241 39 12 18 122 27 15 62 150 .354 .417 .526 .943 4.9
Kenny Stettler 2065-2065 29 24 93 15 27 5 0 5 20 2 2 11 25 .290 .385 .505 .891 0.7
Myron Stevens 2046-2049 160 160 644 149 201 31 5 35 123 19 7 128 186 .312 .428 .539 .966 4.2
Steve Stevens 2017-2019 135 129 493 74 118 18 3 6 51 21 11 68 154 .239 .333 .325 .658 0.2
Brad Stevenson 2021-2023 144 144 595 120 168 21 1 14 87 28 24 77 137 .282 .366 .392 .758 0.2
Byron Stevenson 2055-2058 9 0 8 1 4 0 0 1 2 0 0 1 2 .500 .556 .875 1.431 0.2
Eric Stevenson 2063-2065 74 74 252 45 69 13 0 5 42 0 1 32 61 .274 .365 .385 .750 0.1
Jason Stevenson 2052-2054 11 9 27 1 5 1 0 0 5 0 0 10 8 .185 .395 .222 .617 -0.2
David Stewart 2062-2065 123 120 494 108 166 32 1 33 117 4 2 70 127 .336 .423 .605 1.028 4.6
Jason Stewart 2063-2065 88 84 307 39 74 9 1 12 41 1 2 35 96 .241 .336 .394 .730 -0.2
Joe Stiffler 2054-2057 118 118 420 59 88 14 1 21 65 3 2 56 196 .210 .312 .398 .710 0.2
Josh Stockbridge 2059-2063 64 32 138 22 40 7 0 4 30 0 0 17 42 .290 .367 .428 .795 0.5
Jason Stoehr 2058-2062 20 0 17 4 4 0 0 0 4 0 0 1 4 .235 .263 .235 .498 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Stokes 2055-2058 57 36 153 30 37 4 0 7 22 0 0 23 67 .242 .354 .405 .759 0.3
Dave Stone 2050-2053 121 121 474 84 132 24 1 21 92 15 2 82 162 .278 .387 .466 .853 2.4
Kevin Stone 2022-2024 142 142 598 120 192 35 5 19 125 17 8 76 120 .321 .395 .492 .887 1.5
Tom Storey 2065-2065 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Paul Storms 2062-2065 70 57 218 35 75 17 0 3 21 1 0 30 56 .344 .426 .463 .890 1.3
Darren Stout 2039-2041 131 131 515 112 181 37 1 19 110 0 1 110 123 .351 .468 .538 1.006 4.0
Rich Stout 2055-2058 11 3 15 3 4 0 0 0 0 0 0 0 7 .267 .267 .267 .533 -0.1
Austin Stratman 2064-2065 8 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Ken Straughan 2034-2036 128 128 542 108 169 26 3 24 114 22 18 85 107 .312 .404 .504 .907 0.7
Brian Strawser 2065-2065 30 30 124 23 33 5 0 6 24 4 5 19 25 .266 .372 .452 .824 0.1
Ryan Streeter 2060-2063 118 118 472 72 118 14 3 10 36 43 15 82 159 .250 .367 .356 .722 0.6
Mike Strelioff 2061-2065 150 147 554 94 151 32 0 38 117 0 0 102 197 .273 .384 .536 .920 3.3
Dan Strickland 2028-2030 142 142 634 142 243 42 4 24 130 1 4 75 111 .383 .447 .576 1.022 3.9
Dan Strider 2063-2065 51 16 72 7 12 2 0 2 8 0 0 16 28 .167 .315 .278 .592 -0.3
Mike Strine 2064-2064 6 1 8 3 5 1 0 1 5 0 0 2 1 .625 .700 1.125 1.825 0.3
Josh Strode 2063-2065 59 5 61 11 21 3 0 3 17 1 1 19 18 .344 .506 .541 1.047 0.7
Sean Stroud 2029-2030 92 92 388 79 112 22 2 14 61 13 8 56 88 .289 .380 .464 .844 0.7
Kyle Stucki 2064-2065 21 4 20 1 2 0 0 0 0 0 0 3 10 .100 .217 .100 .317 -0.3
Jarred Studer 2062-2065 118 116 446 72 132 23 4 16 66 13 9 67 114 .296 .405 .473 .878 2.5
Lee Stueber 2055-2058 119 119 482 77 134 23 2 42 118 3 1 78 155 .278 .379 .595 .975 3.7
Randy Sturdivant 2062-2065 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Styers 2061-2065 122 58 238 43 55 9 0 7 42 4 0 43 92 .231 .365 .357 .722 0.4
