FRONTIER LEAGUE 2049
BATTING REGISTER
03/05/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jop Aarden ID 29 29 108 8 24 6 0 0 6 1 0 12 14 .222 .300 .278 .578 -0.1
Gaston Aglietti CO 81 42 167 29 44 11 1 7 32 6 0 12 45 .263 .326 .467 .793 1.0
Juan Alicea NM 22 3 13 0 2 2 0 0 0 0 0 1 4 .154 .214 .308 .522 -0.0
Eric Allen TX 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Bobby Allison OR 39 0 11 0 1 1 0 0 2 0 0 0 4 .091 .091 .182 .273 -0.2
Jorge Alonzo IL 40 27 96 10 18 2 0 0 5 1 0 11 27 .188 .275 .208 .484 -1.3
Jawwad Anis TX 1 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Micheal Atkinson ID 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Arlen Bailey WA 18 18 63 8 18 2 1 1 9 1 1 6 12 .286 .348 .397 .745 -0.0
Frank Baker OR 150 150 602 96 186 32 4 41 108 5 7 43 111 .309 .358 .580 .938 5.1
Dermott Barke NM 34 24 85 11 21 3 0 2 9 1 0 15 15 .247 .356 .353 .709 -0.2
Dan Barnard WA 72 68 235 34 65 9 0 16 35 0 0 20 68 .277 .341 .519 .860 -0.1
Pepe Bautista WA 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Ánibal Beltrán CO 160 160 635 83 187 42 13 15 81 10 11 23 76 .294 .335 .472 .808 3.1
Tony Benavides TX 132 128 540 82 164 24 6 3 59 71 14 31 98 .304 .358 .387 .745 1.7
Dominic Bennett NM 114 110 476 67 178 28 4 3 32 30 9 23 39 .374 .407 .468 .876 3.1
Chris Benton NM 14 11 40 6 8 2 0 0 4 0 0 4 8 .200 .273 .250 .523 -0.1
Juan Bermúdez IL 162 162 676 88 166 27 8 26 81 38 17 47 168 .246 .300 .425 .725 -0.3
Matt Best CA 19 7 37 5 9 1 0 1 3 0 0 3 6 .243 .317 .351 .668 -0.1
Curt Bishop TX 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Brendan Black IN 75 65 252 42 72 12 9 16 41 4 3 13 65 .286 .322 .595 .917 0.9
Devlyn Blais CO 138 138 576 95 210 23 5 15 68 22 4 56 30 .365 .418 .500 .918 4.8
Tony Bonilla CA 141 133 501 95 142 30 1 42 112 0 1 87 170 .283 .394 .599 .993 6.4
Ademar Bouvery KY 148 144 578 103 176 30 1 41 102 1 2 51 136 .304 .364 .573 .937 3.1
Chris Bowman TX 4 0 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.1
Sean Butler NM 104 99 406 54 138 33 2 6 59 15 6 22 38 .340 .381 .475 .857 1.2
Billy Byrd CA 144 144 612 103 198 38 4 36 80 42 11 36 70 .324 .368 .575 .944 5.3
Jean-Jacques Cadet OR 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ernesto Campos WA 162 162 569 80 142 21 5 14 59 14 5 48 163 .250 .324 .378 .702 1.3
Mal Cantrell ID 2 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Canó ID 78 61 233 20 53 7 1 4 27 0 0 6 63 .227 .256 .318 .574 -0.8
Juan Cardenas CO 22 5 26 2 2 0 0 0 4 2 0 2 5 .077 .172 .077 .249 -0.4
José Carmona WA 9 9 33 7 11 3 0 3 7 0 0 1 9 .333 .353 .697 1.050 0.4
Ronnie Carriere WA 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ryad Chapuis TX 69 64 240 27 69 19 3 6 32 3 3 8 27 .287 .316 .467 .783 0.1
Yves Chevalier CA 45 30 125 11 29 10 0 1 12 0 0 10 28 .232 .292 .336 .628 0.1
Ismael Cordero NM 132 127 484 85 140 22 2 35 86 4 1 60 83 .289 .382 .560 .942 4.9
Jorge Cortéz IN 24 20 70 13 17 3 0 1 5 2 0 7 13 .243 .325 .329 .654 -0.2
Don Crawford CO 124 124 427 70 92 17 1 25 71 2 0 54 158 .215 .317 .436 .753 1.1
Steve Crowley OR 6 5 20 2 3 0 0 2 2 0 0 0 8 .150 .150 .450 .600 -0.3
Juan Cruz CA 83 68 287 32 67 16 0 8 30 0 0 18 59 .233 .288 .373 .661 -0.7
Mario Cruz CO 118 118 426 78 121 18 4 28 81 2 0 73 101 .284 .396 .542 .938 3.4
Kevin Davis IN 142 142 549 64 164 47 5 17 73 11 10 40 140 .299 .347 .495 .843 2.0
Emanuel de Waal CO 46 37 130 23 29 3 0 7 20 0 0 14 35 .223 .336 .408 .743 0.6
Duane Dixon CA 12 0 12 2 3 1 0 0 0 0 0 0 2 .250 .308 .333 .641 -0.0
Ron Dixon KY 131 112 450 79 152 13 5 32 87 32 15 36 62 .338 .393 .602 .995 4.3
Bob Dodd CA 110 100 340 34 75 7 1 0 23 1 1 27 79 .221 .283 .247 .530 -1.6
Julien Dujardin TX 155 154 559 64 158 31 5 4 59 28 14 23 89 .283 .313 .377 .690 0.8
Héctor Dávila KY 151 140 620 89 182 34 3 10 52 69 19 18 66 .294 .322 .406 .728 2.7
António Díaz TX 140 133 488 61 137 25 3 19 73 2 3 61 113 .281 .374 .461 .835 3.3
Ánibal Escobido OR 78 71 266 29 71 17 2 1 16 34 10 24 46 .267 .337 .357 .694 0.1
Ted Farmer CO 9 5 21 3 6 3 0 1 2 0 0 3 6 .286 .375 .571 .946 0.1
Jim Field TX 154 153 590 69 179 39 0 20 96 4 0 46 117 .303 .358 .471 .829 0.8
Ben Fleming CO 9 0 7 0 1 0 0 0 1 0 0 2 1 .143 .300 .143 .443 -0.1
Oliver Flores IL 162 162 666 73 151 27 6 17 69 13 4 32 199 .227 .271 .362 .633 0.2
Ben Flowers TX 24 17 66 10 15 2 2 1 7 1 0 10 15 .227 .338 .364 .701 0.0
Thomas Fortunata WA 17 12 50 2 5 0 0 1 2 1 0 1 15 .100 .151 .160 .311 -0.7
Declan Fountain KY 57 49 194 21 51 12 0 9 35 0 0 9 27 .263 .306 .464 .770 0.9
Mike Fuller OR 7 0 7 2 2 1 0 0 1 0 0 0 1 .286 .286 .429 .714 0.0
Edgardo Galindo ID 158 158 622 94 194 30 9 21 95 73 38 35 98 .312 .364 .490 .855 3.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pat Galló ID 78 78 301 33 78 19 0 8 37 0 0 16 87 .259 .303 .402 .705 0.4
Luis Galván TX 20 17 70 10 12 3 0 0 4 0 0 3 22 .171 .227 .214 .441 -0.4
José García WA 162 162 626 115 186 26 6 32 90 30 18 60 162 .297 .376 .511 .887 3.7
José García CO 101 97 348 63 96 21 4 20 72 2 4 36 88 .276 .365 .532 .897 1.2
Luis García OR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0
Ismael Garza WA 139 132 512 67 136 26 8 25 72 13 8 30 107 .266 .307 .494 .801 1.8
Jeff Geddes OR 20 20 78 10 14 4 0 5 12 0 0 5 25 .179 .235 .423 .658 -0.4
Danny George IL 160 159 570 104 189 25 9 42 110 20 7 48 90 .332 .385 .628 1.013 5.3
Doug George KY 29 26 107 19 34 5 0 7 21 4 0 5 18 .318 .360 .561 .920 0.7
Gianni Girard KY 147 142 561 86 159 33 4 22 71 31 22 43 110 .283 .336 .474 .810 2.8
Alvin Glover OR 5 0 5 0 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 0.0
Tim Glover CO 117 117 480 73 154 22 6 26 102 3 3 33 105 .321 .359 .554 .913 2.2
Stan Goyman WA 49 39 152 12 33 8 0 2 16 4 1 5 46 .217 .252 .309 .561 -1.1
António Gómez ID 25 25 100 14 34 6 1 3 8 0 0 3 14 .340 .356 .510 .866 0.6
Chris Hancock IN 4 4 15 0 4 0 0 0 0 0 2 1 2 .267 .312 .267 .579 -0.1
Jim Haney TX 6 5 15 3 0 0 0 0 0 0 0 5 9 .000 .250 .000 .250 -0.2
Jim Hankins OR 8 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Harris ID 47 47 173 20 50 11 0 3 17 7 4 7 33 .289 .322 .405 .727 -1.0
José Hernández IN 136 135 534 59 129 25 0 19 65 0 0 24 128 .242 .274 .395 .669 0.4
Tony Hernández IN 156 156 570 62 137 20 8 16 66 19 6 20 125 .240 .268 .388 .656 -0.4
Bob Hill IL 118 112 387 57 113 14 5 10 49 18 6 36 70 .292 .351 .432 .782 3.2
Mike Hill NM 85 69 283 37 76 18 0 8 38 1 0 21 56 .269 .320 .417 .737 -0.2
Robby Holder ID 162 162 615 64 172 35 7 2 52 66 27 17 89 .280 .312 .369 .681 0.9
Greg Holt WA 103 98 332 46 88 24 0 22 62 0 0 42 105 .265 .351 .536 .887 0.2
Bob Howard IN 71 68 257 27 54 12 2 11 30 2 0 14 78 .210 .262 .401 .663 -1.1
Jared Howell NM 112 104 405 73 105 7 3 30 59 25 12 48 101 .259 .342 .514 .856 1.4
Xing-peng Hsi IL 162 162 601 82 157 49 10 14 69 21 4 35 145 .261 .308 .446 .754 -2.1
Tai sun Hsueh IN 30 27 87 11 21 3 0 2 6 0 0 14 33 .241 .359 .345 .704 0.3
Wilson Huerta ID 24 2 17 2 6 2 0 0 0 0 0 0 4 .353 .353 .471 .824 0.1
Dave Humby CA 3 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shino Imai CA 3 0 2 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333 -0.0
Dan Jackson OR 133 132 516 75 154 33 1 20 79 0 0 65 120 .298 .380 .483 .863 2.0
Mike Jacobs KY 151 150 554 66 161 41 3 18 76 0 0 29 97 .291 .332 .473 .805 2.5
Jonathan James ID 45 44 169 18 45 12 0 5 25 0 0 12 29 .266 .311 .426 .738 -0.9
Pat James WA 29 22 90 14 24 9 0 3 13 0 0 8 19 .267 .327 .467 .793 0.3
Darryl Johnson CO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Johnson IL 15 1 21 1 4 1 0 0 1 0 0 0 1 .190 .190 .238 .429 -0.2
Billy Kaufman CO 161 161 705 120 232 34 1 16 74 6 2 43 82 .329 .375 .448 .824 1.2
Eric Kelley TX 4 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Leon Keys IN 41 39 144 14 31 4 0 5 19 0 1 9 44 .215 .266 .347 .613 -1.3
Kokei Kodo TX 15 13 50 4 7 2 0 0 1 0 0 4 13 .140 .218 .180 .398 -0.7
Diederick Kooijman CO 8 8 27 6 8 0 1 3 5 0 0 6 5 .296 .429 .704 1.132 0.4
Ken Lahoda ID 143 143 621 90 203 31 7 11 58 71 28 27 56 .327 .359 .452 .812 3.1
Jay Langille IL 135 135 485 52 124 27 3 11 52 0 0 23 110 .256 .300 .392 .692 1.2
Steve Lee KY 67 58 224 30 67 18 1 7 30 1 0 13 59 .299 .336 .482 .818 0.6
Víctor León KY 102 48 175 24 46 5 4 1 19 10 2 17 49 .263 .340 .354 .694 0.6
An-yan Li IN 156 156 663 94 201 23 10 11 58 44 13 32 92 .303 .340 .418 .758 1.7
Trey Livingston CO 108 91 363 53 122 21 1 8 48 13 2 21 45 .336 .379 .466 .845 2.5
Corey Lummis OR 50 5 44 6 13 0 0 0 2 4 1 2 5 .295 .326 .295 .622 -0.0
Álex Luna OR 155 150 580 71 166 35 3 23 69 0 0 30 120 .286 .332 .476 .808 -0.7
António López CO 70 59 238 36 82 10 5 0 16 23 3 13 33 .345 .398 .429 .827 2.1
António López OR 13 7 26 0 4 1 0 0 2 0 0 4 11 .154 .267 .192 .459 -0.4
Cipriano López IN 21 21 75 8 19 6 0 2 6 0 0 6 22 .253 .317 .413 .730 -0.3
Frank López ID 161 161 638 80 177 33 7 19 71 13 4 16 139 .277 .298 .440 .738 1.9
Orlando López NM 111 85 332 50 88 19 0 18 57 1 0 55 77 .265 .368 .485 .853 1.3
Ronnie Major TX 162 162 664 99 186 31 9 19 90 70 17 36 143 .280 .319 .440 .759 3.4
Mateo Maljaars OR 6 6 23 1 2 1 0 0 0 0 0 1 4 .087 .125 .130 .255 -0.3
Eric Malvern TX 30 28 100 12 27 5 2 4 11 1 0 7 27 .270 .312 .480 .792 -0.0
Kevin Manceau CA 86 78 288 22 68 12 1 3 24 1 2 13 28 .236 .270 .316 .586 -0.5
Frédérick Martineau TX 52 51 205 30 60 13 1 6 28 13 3 12 28 .293 .329 .454 .783 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cisco Martínez NM 106 105 381 56 96 21 0 17 43 8 2 24 111 .252 .303 .441 .744 2.2
Víctor Martínez OR 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Jesús Matos TX 68 53 191 37 43 6 1 4 17 13 3 24 55 .225 .324 .330 .654 0.1
Jim McCoy OR 38 32 119 15 33 6 0 3 15 0 0 5 25 .277 .312 .403 .715 0.2
Bob McCrary NM 129 127 479 70 173 32 4 8 65 11 9 49 53 .361 .423 .495 .918 5.5
Alvin McLean IL 26 11 45 6 7 2 0 0 1 2 0 2 12 .156 .191 .200 .391 -0.4
Ángelo Mejía CO 133 133 540 73 131 20 3 29 100 0 0 38 128 .243 .293 .452 .745 2.4
Conner Mendelson OR 156 156 598 65 187 44 2 0 47 1 1 16 72 .313 .329 .393 .721 1.8
José Mendoza OR 158 157 594 92 159 28 4 27 85 5 2 78 123 .268 .358 .465 .822 2.3
Raúl Mendoza ID 5 2 10 2 2 0 0 0 1 0 0 0 2 .200 .200 .200 .400 -0.1
Sander Mertens OR 145 131 543 95 157 24 0 48 129 1 0 52 173 .289 .353 .599 .951 5.6
Jesús Miranda WA 70 0 42 6 12 3 0 1 4 0 0 4 7 .286 .348 .429 .776 0.2
Luis Manuel Miranda IL 28 14 55 9 11 3 0 2 6 5 0 2 9 .200 .254 .364 .618 0.1
Jerry Moore TX 76 27 119 19 33 4 2 2 12 8 2 8 30 .277 .323 .395 .718 0.6
António Morales ID 58 58 248 34 64 9 2 6 29 19 0 9 51 .258 .303 .383 .686 0.3
José Morales WA 162 162 644 90 194 33 2 30 91 2 1 37 114 .301 .341 .498 .839 3.0
Jud Moss TX 29 26 97 17 25 4 0 3 9 2 4 6 19 .258 .308 .392 .699 -0.0
Alex Murdock WA 156 156 681 117 206 41 14 21 75 53 11 26 103 .302 .338 .496 .834 1.9
Shawn Muñóz CA 6 0 5 2 2 2 0 0 2 0 0 2 2 .400 .500 .800 1.300 0.1
Ernesto Nava ID 18 14 48 4 7 0 0 0 2 3 1 5 10 .146 .236 .146 .382 -0.5
Carl Neil OR 4 3 11 1 3 0 0 1 2 0 0 0 2 .273 .273 .545 .818 0.1
Chris Newell TX 162 162 638 75 175 37 7 11 74 34 11 27 108 .274 .305 .406 .711 1.0
Rodney Noseworthy CO 7 7 22 2 6 1 0 0 1 1 1 3 1 .273 .385 .318 .703 -0.0
Dylan O'Day CA 83 77 304 43 78 12 1 11 36 1 0 17 88 .257 .315 .411 .726 -1.0
Don O'Scanlon NM 85 72 269 38 77 21 2 3 25 22 13 28 27 .286 .356 .413 .768 0.0
Lou O'Slattery OR 161 161 662 112 195 31 2 53 142 0 0 26 105 .295 .333 .588 .921 4.3
Erjan Oprel IL 18 0 9 3 2 0 0 2 2 0 0 1 1 .222 .300 .889 1.189 0.1
Jorge Ortíz ID 15 15 51 5 11 0 0 1 4 1 2 2 18 .216 .245 .275 .520 -0.6
Juan Ortíz NM 76 73 278 29 73 17 5 6 40 25 4 8 56 .263 .284 .424 .708 0.6
Tony Ortíz NM 71 63 216 27 47 7 0 6 22 10 6 25 25 .218 .298 .333 .631 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Pagán NM 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 -0.1
Chris Payne IL 162 162 623 115 210 37 1 40 120 2 0 52 92 .337 .391 .592 .984 4.4
Roger Peck KY 160 158 640 113 190 28 3 48 118 37 9 54 123 .297 .351 .575 .926 5.6
Zoraide Pequeno KY 110 104 344 46 80 1 3 14 37 6 5 38 100 .233 .319 .375 .694 -0.4
Raúl Peña IN 161 161 632 80 174 25 8 27 104 24 7 49 139 .275 .334 .468 .803 3.1
Phil Pinto ID 20 20 73 4 10 2 1 0 12 2 3 4 22 .137 .188 .192 .379 -0.9
Anastasio Pérez WA 13 0 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.2
Jesús Pérez CA 75 68 223 21 49 13 0 4 23 0 0 12 31 .220 .278 .332 .609 -0.1
Jerry Quero CA 151 136 517 60 125 21 5 11 58 15 8 34 81 .242 .295 .366 .661 -1.1
Phil Reider ID 22 21 76 9 16 2 0 4 12 0 0 6 19 .211 .274 .395 .669 -0.1
Juan Reyes IN 3 1 5 1 4 0 0 1 2 0 0 0 1 .800 .800 1.400 2.200 0.2
Juan Carlos Reynoso TX 1 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Eric Rigsby IL 162 162 581 108 187 25 1 55 121 0 1 51 104 .322 .379 .652 1.031 4.6
Octávio Rivera CO 6 0 6 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.2
Tim Rivera NM 161 161 617 80 178 37 1 28 88 1 4 36 124 .288 .329 .488 .817 2.5
Arturo Rodríguez TX 109 109 390 44 109 22 0 7 47 2 1 40 83 .279 .352 .390 .742 0.2
Jorge Rodríguez NM 58 16 79 12 20 1 0 1 8 6 1 7 18 .253 .314 .304 .618 0.0
José Rodríguez NM 154 154 630 95 173 25 4 30 115 38 24 29 104 .275 .317 .470 .787 1.6
Tony Rodríguez IL 30 27 83 12 13 2 0 7 21 0 0 13 33 .157 .277 .434 .711 0.1
Ánibal Rodríguez CO 83 66 231 20 49 14 1 2 22 0 0 5 25 .212 .231 .307 .539 -0.9
Héctor Roldán OR 162 162 641 112 173 39 6 9 58 57 21 112 163 .270 .392 .392 .784 4.0
Robinson Romero IN 107 104 354 41 77 15 0 5 24 11 2 25 110 .218 .287 .302 .589 -0.2
Orlando Rosado CA 125 109 434 51 127 28 3 14 47 5 2 13 76 .293 .329 .468 .797 -0.1
Leon Rospigliosi ID 96 95 342 38 95 16 1 8 50 12 17 20 44 .278 .328 .401 .729 -0.9
Frank Russell ID 3 3 8 2 2 0 0 0 0 0 0 1 3 .250 .455 .250 .705 0.1
Jesús Salas IN 53 39 153 12 35 11 0 0 12 0 0 19 53 .229 .312 .301 .613 -0.7
Tony Salazar CO 7 0 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Yoichibei Sasaki CO 78 69 253 32 57 14 2 8 34 0 0 12 39 .225 .270 .391 .662 0.1
António Saucedo WA 162 162 623 114 202 19 2 38 132 35 10 93 109 .324 .413 .544 .957 7.1
Ned Selph IN 151 144 600 83 199 32 18 7 63 52 15 25 101 .332 .370 .480 .850 3.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Curt Shaw TX 150 150 643 88 206 30 4 6 86 51 7 36 61 .320 .357 .407 .765 3.0
Raúl Silva ID 158 158 564 97 144 17 2 34 100 36 15 94 51 .255 .369 .473 .843 1.8
Ben Sloan WA 2 2 6 0 1 0 0 0 2 0 0 0 1 .167 .167 .167 .333 -0.1
Clint Smith IN 74 73 255 28 57 8 3 5 25 16 5 26 52 .224 .297 .337 .634 0.1
Gil Smith KY 127 123 446 59 99 19 0 20 62 0 0 57 115 .222 .313 .399 .712 1.2
Jeremy St. Pierre CA 114 114 421 52 119 30 8 14 52 1 2 45 104 .283 .362 .492 .854 2.5
Darren Stout ID 90 83 307 29 74 17 1 9 38 0 0 14 80 .241 .281 .391 .672 0.8
Cal Sykes IL 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Nobuhito Tanaka NM 8 5 22 1 3 0 0 0 2 1 0 0 6 .136 .136 .136 .273 -0.3
Jerry Taylor ID 26 26 105 11 29 5 0 4 11 1 0 4 12 .276 .315 .438 .753 -0.8
Ron Taylor KY 47 44 161 17 39 3 0 5 19 0 0 4 31 .242 .279 .354 .633 -0.6
Beco Trigoso CO 66 21 84 13 19 3 0 2 8 5 2 7 19 .226 .293 .333 .627 0.2
Víctor Trujillo CA 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Isaac Turton ID 36 4 18 1 6 2 0 0 0 0 1 1 9 .333 .368 .444 .813 0.0
Quentin Waycott OR 34 17 84 11 19 5 1 1 13 1 1 8 16 .226 .301 .345 .646 -0.3
Mike Weston CA 128 124 505 76 161 24 1 25 74 0 0 29 97 .319 .355 .519 .874 2.6
Shawn Weston TX 19 5 32 4 11 3 0 0 5 1 0 1 5 .344 .364 .438 .801 0.2
Dave White OR 22 1 26 3 3 2 0 0 0 0 0 1 6 .115 .148 .192 .340 -0.3
Jake Whitney CA 162 162 649 91 185 33 2 36 93 1 0 44 159 .285 .335 .508 .844 1.5
Dan Wightman IL 162 162 732 90 203 33 5 21 70 24 19 21 103 .277 .297 .422 .719 -2.0
Rusty Wilkerson IN 105 103 359 32 81 8 2 10 35 17 7 14 67 .226 .261 .343 .604 -0.5
Jimmy Williams KY 160 160 611 108 157 26 3 34 97 9 8 72 113 .257 .340 .476 .816 3.6
Ken Williams CA 114 108 438 61 133 26 1 22 57 0 0 40 113 .304 .363 .518 .881 1.9
Dan Willis NM 42 33 130 10 35 7 0 4 19 0 0 11 27 .269 .345 .415 .760 0.1
Kieran Wynn WA 135 131 529 80 173 27 0 33 123 0 0 43 88 .327 .381 .565 .946 5.6
Florêncio Xarito WA 139 123 464 54 83 18 0 3 26 16 1 56 134 .179 .277 .237 .514 -1.4
Shigekazu Yamasaki NM 28 17 64 8 14 5 0 2 7 4 3 4 24 .219 .296 .391 .686 -0.1
Jeff Young CO 5 0 8 1 1 0 0 0 0 0 0 1 5 .125 .222 .125 .347 -0.1
José Zamora OR 93 91 337 32 87 16 0 2 24 0 0 4 71 .258 .283 .323 .606 -0.2
Iván Zapata CA 3 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cor Zuijdam IL 8 0 4 3 1 0 0 1 1 0 0 0 1 .250 .250 1.000 1.250 0.1
Ernesto Álvarez ID 47 47 191 24 65 15 5 0 15 14 15 3 47 .340 .367 .471 .838 0.9
212 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69