PATRIOT LEAGUE 2048
BATTING REGISTER
03/05/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lupe Aguirre ON 83 80 295 43 102 17 1 9 45 12 1 28 27 .346 .405 .502 .907 1.6
Soetsu Akiyama GA 72 69 270 25 77 16 0 6 30 0 0 12 50 .285 .324 .411 .735 0.9
Duri Al Gahary ON 140 133 530 82 151 19 0 34 100 7 1 78 71 .285 .378 .513 .891 4.4
Steve Alston NY 3 1 6 0 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500 -0.1
Conor Annable OH 75 33 127 11 27 4 1 1 9 0 1 12 23 .213 .301 .283 .584 -0.8
Octávio Aybar VA 5 0 3 3 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667 0.0
Pat Bannatyne MD 32 31 111 9 30 5 1 0 12 1 0 9 21 .270 .331 .333 .664 -0.1
Mike Bartel NY 40 38 142 11 33 13 0 3 17 0 0 10 43 .232 .290 .387 .678 0.3
Joel Beck ON 129 120 470 65 144 23 0 15 68 0 0 39 107 .306 .363 .451 .814 4.0
Octávio Benítez WV 43 43 149 19 35 8 0 6 21 3 0 10 31 .235 .305 .409 .714 0.3
Dan Bertrand PA 152 150 593 63 156 23 4 20 72 7 3 28 108 .263 .299 .417 .715 1.0
Juan Bonilla NC 63 51 191 17 51 6 2 7 33 0 8 11 19 .267 .318 .429 .747 0.6
Al Bonner MD 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Cedric Boyd MD 75 62 264 33 78 16 2 5 38 4 0 15 42 .295 .338 .428 .766 -0.1
Greg Breary NY 21 12 55 2 14 2 0 0 5 3 1 4 13 .255 .317 .291 .608 -0.0
Tony Brin ON 150 150 563 80 163 39 10 23 89 10 9 52 102 .290 .354 .517 .871 2.2
Jonathan Broadberry ON 134 131 535 94 170 32 10 7 61 54 14 36 49 .318 .377 .454 .831 1.9
Bill Brodeur MD 29 16 71 10 20 4 0 7 16 0 1 8 17 .282 .362 .634 .996 0.2
Steve Bruce ON 71 64 251 40 73 13 0 13 40 0 1 19 35 .291 .350 .498 .848 1.0
Jorge Béltre WV 115 114 490 70 153 21 8 7 55 21 7 22 53 .312 .349 .431 .780 1.9
Juan Cabral OH 133 129 427 64 87 11 1 23 58 0 0 77 91 .204 .333 .396 .729 -0.2
Jose Caccini GA 119 119 426 42 86 29 0 13 47 0 0 45 145 .202 .286 .362 .647 0.1
Tony Campos OH 162 162 635 76 184 24 3 18 71 0 0 64 153 .290 .356 .422 .778 2.9
Geoff Cannon OH 142 137 536 81 143 24 2 12 48 39 7 54 93 .267 .345 .386 .731 3.7
Mike Carlton ON 37 32 115 23 29 3 0 3 8 2 1 21 27 .252 .377 .357 .733 -0.1
Eric Carson WV 21 20 71 6 14 1 1 1 6 2 1 5 17 .197 .247 .282 .528 -0.2
Pepe Castro PA 24 12 51 7 8 1 0 0 4 2 0 5 20 .157 .246 .176 .422 -0.4
Yu-hsui Chio OH 11 4 14 1 4 0 0 0 1 0 0 0 1 .286 .333 .286 .619 0.0
Jakob Christensen OH 3 0 5 1 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0
Elvis Clemons VA 161 161 620 87 182 37 7 31 104 2 3 24 99 .294 .318 .526 .844 3.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Cleveland WV 134 124 501 79 160 30 0 32 106 0 0 44 79 .319 .374 .571 .945 2.8
Johnathan Coker ON 123 108 431 59 125 37 1 26 95 1 2 32 109 .290 .344 .561 .905 0.7
António Colomo NY 16 10 50 3 11 2 0 0 4 0 0 1 4 .220 .231 .260 .491 -0.5
Joe Cooper MD 29 20 76 11 20 9 0 5 12 0 0 3 22 .263 .321 .579 .900 0.3
Don Crawford ON 61 57 213 34 42 15 0 11 32 2 1 20 67 .197 .283 .423 .706 -0.2
Rod Crews NC 113 107 477 70 168 30 6 0 51 32 8 8 29 .352 .367 .440 .808 3.5
José Cruz WV 112 97 380 51 95 20 2 15 69 0 0 40 71 .250 .335 .432 .766 0.0
Dan Curry PA 31 28 97 9 24 2 0 0 6 0 0 2 12 .247 .267 .268 .535 -0.4
Steve Daly NJ 76 24 118 13 34 12 0 6 22 0 0 5 29 .288 .328 .542 .870 0.8
Mike Daniels ON 79 75 287 32 64 14 0 8 33 3 0 19 63 .223 .271 .355 .627 0.3
Andy Darke MD 149 149 604 74 184 23 9 3 41 33 25 15 35 .305 .344 .387 .731 0.4
Jorge Degollado WV 86 85 313 39 74 11 2 3 25 9 6 22 53 .236 .295 .313 .608 -1.2
José Delgado PA 162 162 577 70 172 39 0 19 69 0 0 57 130 .298 .364 .464 .828 0.1
Rob Dixon PA 6 3 11 2 0 0 0 0 0 0 0 1 1 .000 .083 .000 .083 -0.2
Clint Dowling OH 37 17 85 13 23 8 0 5 15 0 0 8 29 .271 .337 .541 .878 0.2
Bob Dunham MD 162 162 539 54 122 16 5 4 43 23 10 42 120 .226 .287 .297 .584 -1.4
Hedeon Elin VA 149 149 571 77 154 34 5 15 69 11 7 50 156 .270 .337 .426 .763 2.9
Rob English MD 132 129 511 66 147 19 6 18 79 28 9 33 84 .288 .333 .454 .787 2.2
Jesús Enríquez WV 4 0 3 1 1 0 0 0 0 0 0 1 2 .333 .500 .333 .833 0.0
José Estrada OH 118 109 419 47 124 31 0 13 54 0 0 26 70 .296 .344 .463 .807 1.0
Sal Farmer ON 81 52 208 30 61 20 0 4 36 8 7 15 25 .293 .339 .447 .786 0.1
Nick Fearns NY 131 129 447 48 112 22 3 1 35 32 8 31 97 .251 .305 .320 .624 1.0
Jim Field WV 81 80 295 52 98 26 0 20 58 0 0 25 40 .332 .394 .624 1.018 2.4
Dylan Fisher MD 162 162 576 52 141 24 3 10 55 23 6 37 158 .245 .293 .349 .642 -0.0
César Flores NC 10 0 8 3 4 2 0 0 1 0 0 2 3 .500 .600 .750 1.350 0.3
Jesús Flores PA 151 144 584 71 168 28 1 27 108 0 0 43 145 .288 .336 .478 .814 1.3
John Forman MD 4 3 10 0 3 0 0 0 1 0 0 1 0 .300 .333 .300 .633 -0.0
Robinson Francisco VA 8 1 12 1 5 1 0 0 2 0 0 0 1 .417 .417 .500 .917 0.1
José Fuentes NC 5 0 3 1 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.0
Orlando García NC 69 63 264 42 84 18 5 7 43 11 5 17 50 .318 .362 .504 .866 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Gardner MD 105 91 375 41 109 24 0 11 52 0 1 23 57 .291 .332 .443 .774 0.1
Josh Garren VA 125 101 418 57 121 23 4 16 62 3 5 50 93 .289 .367 .478 .846 2.4
Ed Garrison GA 87 76 321 39 73 8 2 6 20 16 1 14 83 .227 .268 .321 .589 0.2
José Gil NY 148 146 578 58 167 29 6 9 49 4 7 9 42 .289 .304 .407 .711 1.9
Ben Gill NY 2 0 4 1 2 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.1
Jim Gilliland OH 140 139 577 75 149 30 5 10 55 20 3 45 119 .258 .318 .380 .697 1.8
Tim Glover OH 159 159 637 85 168 24 6 38 113 8 4 42 119 .264 .316 .499 .815 1.3
Bobby Godwin NC 12 5 31 7 13 5 0 1 5 0 0 1 10 .419 .471 .677 1.148 0.5
Ernesto Gonzáles NC 97 88 350 55 113 22 3 0 43 15 4 24 35 .323 .374 .403 .777 1.8
Jorge Gonzáles VA 115 108 411 65 123 26 2 20 77 0 0 51 81 .299 .380 .518 .898 2.0
Jesús González OH 20 17 60 9 11 1 0 1 4 1 0 6 20 .183 .279 .250 .529 -0.2
José González MD 134 133 511 71 121 18 1 37 95 1 1 41 145 .237 .295 .493 .789 1.8
Juan González WV 148 145 480 60 127 16 1 9 53 1 0 55 120 .265 .343 .358 .702 1.9
Luis González ON 43 25 90 18 23 3 0 5 11 1 0 23 18 .256 .414 .456 .869 0.5
Eric Gray VA 6 4 12 2 2 1 0 0 1 0 0 3 3 .167 .333 .250 .583 0.0
Al Griffin NJ 10 6 22 5 8 3 0 1 6 0 0 3 4 .364 .440 .636 1.076 0.2
Jan Gögler MD 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Hahn WV 12 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Rob Hanes NC 10 0 7 1 3 0 0 0 0 0 0 1 2 .429 .500 .429 .929 0.1
Tom Harris NJ 135 135 489 43 136 34 2 10 52 3 4 15 73 .278 .297 .417 .714 1.2
Pat Hatfield NJ 95 85 306 36 71 14 1 19 55 0 0 54 73 .232 .349 .471 .819 0.8
Mike Haynes PA 161 159 600 91 158 31 9 37 106 10 1 73 101 .263 .345 .530 .875 1.1
J.R. Heller WV 58 34 144 22 48 10 1 4 15 0 0 18 25 .333 .407 .500 .907 1.0
Artie Henderson GA 107 101 385 46 83 15 2 22 51 0 0 28 141 .216 .271 .436 .707 -0.8
Raúl Hernández GA 158 158 634 89 188 26 5 31 99 16 10 40 125 .297 .340 .500 .840 2.7
Dave Hines NJ 160 159 554 81 151 26 4 20 80 4 1 46 108 .273 .334 .442 .777 1.6
Ty Hinkle ON 153 153 683 108 225 35 7 3 70 60 16 42 38 .329 .367 .414 .782 2.5
Ken Hodge MD 44 42 153 18 42 6 1 6 18 0 0 12 21 .275 .345 .444 .789 0.3
Bob Holmes NJ 136 130 500 76 137 29 1 28 53 2 0 54 104 .274 .345 .504 .849 4.1
Esteban Ibarra PA 27 0 26 5 10 1 0 0 0 0 0 1 3 .385 .407 .423 .830 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Yoshitora Ito MD 77 77 282 27 67 13 0 3 22 18 6 8 57 .238 .305 .316 .620 -0.1
Cam Jackson GA 35 35 125 14 34 7 0 8 18 0 0 5 21 .272 .326 .520 .846 0.8
Micah Jackson NJ 108 108 462 41 130 22 0 6 43 11 4 11 47 .281 .299 .368 .667 0.1
Steve Johnston PA 8 0 8 0 1 0 0 0 0 0 0 1 2 .125 .222 .125 .347 -0.1
Tony Johnston VA 160 160 644 101 171 34 4 28 96 22 4 65 124 .266 .331 .461 .793 0.3
Kieran Jones GA 19 19 65 4 15 5 0 1 7 2 0 5 19 .231 .311 .354 .665 -0.2
Steve Jones ON 33 23 83 12 23 4 0 1 10 1 0 3 13 .277 .315 .361 .676 -0.2
Kuniyuki Kato NY 94 85 351 45 91 16 5 4 25 19 17 28 81 .259 .326 .368 .693 0.3
Ireno Kehlmaier NC 7 0 7 0 1 0 0 0 2 0 0 0 3 .143 .143 .143 .286 -0.1
Natsuo Kubo VA 162 162 629 77 154 37 0 27 92 0 0 52 189 .245 .323 .432 .755 1.9
Steve Larsen NC 112 100 425 62 131 29 1 13 71 1 1 21 69 .308 .349 .473 .822 1.6
Steve Larson NC 102 86 319 58 78 15 3 8 31 22 5 24 69 .245 .306 .386 .691 0.2
Bob Lund VA 22 4 32 4 4 0 0 0 2 1 0 3 10 .125 .200 .125 .325 -0.3
Adrián López VA 33 26 95 11 22 5 0 3 14 0 0 4 21 .232 .282 .379 .661 0.2
Tomás López OH 162 162 617 68 170 24 7 11 64 6 4 34 85 .276 .321 .391 .711 1.2
Michael MacCloy VA 98 94 328 47 77 10 3 14 47 1 2 29 70 .235 .312 .412 .723 1.3
Marc Maldonado ON 162 162 693 108 218 35 21 21 98 49 15 51 94 .315 .362 .517 .879 2.6
Jorge Martínez WV 138 138 548 75 155 34 0 17 56 13 12 31 51 .283 .318 .438 .756 3.1
Luis Martínez NC 150 144 572 65 163 20 1 8 70 13 16 37 119 .285 .338 .365 .703 2.0
Kevin Mason GA 89 85 337 45 72 12 3 2 24 19 7 27 95 .214 .282 .285 .567 -0.5
Yasushi Matsunaga WV 34 23 83 14 20 1 0 1 9 5 2 7 24 .241 .308 .289 .597 -0.1
Jed McNeil NJ 12 10 43 7 10 3 0 1 2 0 0 4 7 .233 .312 .372 .685 -0.0
Kai Metson NJ 102 102 411 49 103 20 2 15 38 21 5 24 77 .251 .323 .418 .742 1.5
Willie Miller NJ 35 9 55 10 22 3 0 1 8 0 1 5 10 .400 .443 .509 .952 0.5
Chad Miner WV 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Orlando Miranda PA 130 130 467 63 116 18 13 3 39 32 9 15 106 .248 .279 .362 .641 -0.2
Alfredo Morales GA 94 71 305 51 98 19 5 11 39 0 1 21 42 .321 .374 .525 .898 1.1
Eric Morris GA 59 40 148 16 49 6 0 1 12 18 4 6 17 .331 .361 .392 .753 0.3
Greg Mullins ON 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Yoshi Murakami GA 72 67 237 21 56 12 2 4 23 0 0 13 59 .236 .288 .354 .642 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Murdock NJ 59 45 190 21 50 9 2 5 23 4 3 17 51 .263 .321 .411 .731 -0.1
Gen Nan NJ 80 75 288 36 61 8 1 13 40 1 0 15 75 .212 .265 .382 .647 -1.1
Don Nash PA 22 20 82 8 24 6 0 3 12 0 0 1 15 .293 .310 .476 .785 0.1
Turd Newton NC 162 162 669 139 205 23 4 35 92 59 5 61 135 .306 .374 .510 .884 6.1
Zhi-fu Ngui PA 61 48 189 22 54 11 1 0 12 11 1 8 15 .286 .335 .354 .689 -0.0
Steve Norris MD 3 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tore Nuijs MD 162 162 609 52 167 37 1 17 63 4 3 30 143 .274 .311 .422 .733 -7.8
Derek O'Hart NC 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Leonardo Ocasio MD 19 5 23 2 6 3 0 0 2 1 0 3 9 .261 .346 .391 .737 -0.2
Nick Orchard NC 127 127 464 74 159 28 5 6 70 16 3 29 69 .343 .382 .463 .846 4.0
Choppy Orozco NC 162 162 655 140 225 20 2 49 151 46 8 55 99 .344 .414 .605 1.018 7.9
César Ortíz OH 2 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Juan Ortíz VA 16 16 74 12 17 6 0 1 6 8 3 2 15 .230 .253 .351 .605 0.0
Steve Owens GA 136 133 528 65 137 24 1 17 59 0 0 41 137 .259 .315 .405 .720 -1.9
Paul Pankhurst WV 26 20 76 9 15 2 0 1 11 2 1 5 29 .197 .250 .263 .513 -0.5
Dong-woo Park VA 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eric Parks OH 50 38 159 15 31 3 3 4 20 4 1 6 48 .195 .228 .327 .555 -0.5
Phil Patterson NY 105 85 342 37 105 25 0 5 37 0 0 26 53 .307 .359 .424 .783 0.6
Bubba Pelan PA 162 162 670 94 200 33 6 15 90 14 6 43 31 .299 .343 .433 .776 1.9
Mike Peterson NY 45 43 156 10 36 4 0 2 13 0 0 7 31 .231 .264 .295 .559 -0.6
José Peña PA 131 127 464 44 121 28 3 14 58 0 0 29 65 .261 .309 .425 .733 0.7
José Peña GA 138 132 482 56 132 22 0 19 57 2 0 37 102 .274 .341 .438 .779 0.5
Pat Pickett PA 151 147 609 101 179 23 4 6 50 84 7 58 118 .294 .357 .374 .731 3.2
Carlos Pike NJ 162 162 608 66 175 39 3 16 55 11 3 27 90 .288 .321 .441 .762 2.7
Joe Price NJ 162 162 611 75 144 37 2 27 72 2 0 46 191 .236 .300 .435 .735 -0.4
Luis Antonio Pérez NJ 143 140 530 72 141 30 3 28 64 2 1 45 141 .266 .326 .492 .819 0.1
Jim Quinn NY 93 77 323 43 110 23 5 11 52 1 1 25 70 .341 .388 .545 .933 2.4
Aurelio Quintero OH 138 133 490 76 128 23 0 24 86 0 0 64 71 .261 .358 .455 .813 4.1
Bob Ramírez MD 1 1 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Chris Reeves VA 134 132 494 60 124 26 2 13 48 0 0 34 126 .251 .299 .391 .690 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Rivera MD 162 162 655 100 177 28 7 10 51 62 16 52 116 .270 .335 .380 .715 4.1
Lou Rivera VA 46 41 172 23 57 17 2 1 23 10 5 12 19 .331 .378 .471 .849 1.0
Tim Rivera NJ 58 58 219 25 59 11 0 6 21 3 1 16 35 .269 .328 .402 .730 0.4
Mike Robertson NY 130 128 515 69 162 32 0 15 65 3 0 29 124 .315 .351 .464 .815 1.2
Flash Rodríguez NC 139 135 581 108 211 31 2 37 124 1 0 43 90 .363 .405 .614 1.019 8.1
José Rodríguez NC 32 27 98 8 23 4 0 2 11 0 0 13 18 .235 .336 .337 .673 0.4
Juan Rodríguez NY 68 60 230 20 60 10 1 2 21 3 0 9 44 .261 .293 .339 .632 -0.8
Juan Rodríguez PA 137 134 474 55 91 17 1 14 41 0 0 43 159 .192 .273 .321 .593 -0.3
Chris Rollin NY 125 122 457 34 116 20 0 8 46 0 0 30 102 .254 .301 .350 .651 0.1
Jesse Romanov NY 66 66 255 20 69 19 2 2 26 1 4 15 67 .271 .311 .384 .696 -0.3
Fa-hsien Roux NJ 16 12 40 5 5 1 0 2 6 1 0 3 17 .125 .186 .300 .486 -0.3
David Ruíz NC 50 38 141 19 41 7 0 6 28 0 0 21 28 .291 .400 .468 .868 0.5
José Ruíz WV 43 39 161 22 36 6 0 7 19 0 0 14 31 .224 .290 .391 .681 0.1
Rino Sabato PA 80 32 108 16 20 1 0 1 11 9 0 7 26 .185 .258 .222 .481 -0.6
Yoshiki Saito VA 69 61 242 28 60 11 1 10 25 0 0 34 85 .248 .358 .426 .784 -0.0
Akihiro Sato GA 9 1 10 2 3 0 0 0 0 0 0 0 0 .300 .300 .300 .600 0.0
Chris Seals NJ 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
P.J. Sharples OH 159 158 548 54 127 26 2 12 52 1 0 40 134 .232 .286 .352 .638 -5.1
Dane Shirley MD 5 2 8 1 1 1 0 0 1 0 0 1 1 .125 .222 .250 .472 -0.1
Tony Silva VA 133 123 525 96 160 21 6 18 56 16 8 42 119 .305 .370 .470 .840 3.4
Cal Simmons GA 11 4 19 2 1 1 0 0 0 1 0 7 6 .053 .308 .105 .413 -0.1
Jim Simpson NC 162 162 625 101 205 29 2 43 117 1 0 67 80 .328 .397 .587 .984 7.1
Qi-chao Situ NY 162 162 642 89 199 49 3 20 97 2 0 23 153 .310 .338 .489 .827 3.5
Duane Slaughter WV 31 10 63 5 19 8 0 0 7 0 0 3 20 .302 .328 .429 .757 -0.0
Bob Starrett ON 68 48 188 26 46 14 2 3 20 8 4 9 24 .245 .283 .388 .671 0.1
Eric Steele GA 143 143 538 83 161 21 8 32 89 50 10 63 101 .299 .380 .546 .926 5.1
Jerry Sutton WV 151 145 558 81 166 30 0 27 80 0 0 60 119 .297 .377 .496 .874 2.0
Eddie Taylor MD 56 49 191 20 63 14 2 1 15 15 1 10 19 .330 .373 .440 .812 1.1
Garry Taylor MD 5 0 4 0 0 0 0 0 1 0 0 1 1 .000 .167 .000 .167 -0.1
Reginald Thompson WV 131 123 496 92 166 24 1 34 104 0 0 44 102 .335 .390 .593 .983 5.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sean Thompson GA 43 43 147 18 34 4 0 3 13 0 0 20 42 .231 .329 .320 .649 0.2
Doug Thornton WV 61 44 177 19 45 10 2 1 14 2 1 8 18 .254 .296 .350 .647 -0.8
Joe Travis GA 162 162 575 59 145 28 9 9 62 38 5 26 114 .252 .283 .379 .662 0.9
Marc Turner PA 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Braedon Vanbuskirk OH 5 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Devin Veeck NJ 41 36 142 10 34 7 0 1 11 0 0 5 26 .239 .262 .310 .572 -0.5
José Vázquez WV 26 16 66 9 17 3 0 0 1 0 0 5 14 .258 .310 .303 .613 -0.0
António Vélez VA 84 61 232 33 79 23 0 10 43 0 0 16 45 .341 .407 .569 .976 2.6
Steve Walker VA 3 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Curt Ward OH 78 61 239 34 54 10 1 19 38 0 0 29 71 .226 .322 .515 .837 0.8
Kunimichi Watanabe NY 41 10 64 11 17 4 0 0 5 3 2 7 9 .266 .360 .328 .688 -0.1
Reinhart Weigl VA 58 54 195 31 54 10 0 9 20 0 0 27 39 .277 .380 .467 .847 0.9
Rob West NY 83 81 293 31 65 20 0 2 25 2 0 15 97 .222 .276 .311 .587 -0.3
Eddie Wheeler NC 8 1 6 0 1 0 0 0 1 0 0 1 1 .167 .286 .167 .452 -0.1
Jermaine White NY 162 162 684 106 226 61 21 15 75 18 16 41 175 .330 .366 .547 .913 4.9
Bobby William ON 50 44 167 21 54 13 1 4 18 0 0 7 11 .323 .360 .485 .845 1.0
Wang-gi Yi WV 160 158 618 98 175 29 1 31 85 0 2 52 116 .283 .370 .484 .854 2.2
Ken Ávila NY 63 41 162 12 43 4 1 2 18 2 3 13 35 .265 .318 .340 .658 -0.0
198 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69