PIONEER LEAGUE 2052
BATTING REGISTER
03/05/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL | RL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Acuna AK 6 2 12 2 5 1 0 0 5 0 0 0 3 .417 .385 .500 .885 0.1
Galterio Agosti MD 26 25 110 27 49 4 1 6 29 4 1 10 19 .445 .488 .664 1.151 1.7
Nick Arnold MON 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rommel Balahadia SF 31 31 133 25 46 9 1 3 23 6 4 6 30 .346 .373 .496 .869 0.6
Bill Barney TU 8 8 30 6 7 0 0 4 10 0 0 3 12 .233 .294 .633 .927 0.1
Phil Bartel MN 26 25 113 19 24 3 0 7 16 0 0 14 38 .212 .299 .425 .724 0.0
Chris Bast NO 26 26 105 17 35 5 1 2 14 0 0 2 10 .333 .343 .457 .800 0.3
Zach Beith PHO 4 0 3 0 2 1 0 0 3 0 0 0 0 .667 .667 1.000 1.667 0.1
Conor Belk MR 3 0 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Jim Bell AK 30 30 109 20 30 5 2 6 19 1 2 18 47 .275 .397 .523 .920 0.7
Corey Benes PHO 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rick Benson SJ 29 28 104 21 34 6 1 11 25 0 2 24 46 .327 .454 .721 1.175 1.5
Butch Blake PHO 30 30 121 31 39 6 0 8 33 0 3 17 25 .322 .432 .570 1.002 1.0
Charles Blankinship AN 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Donnie Bolden TU 29 29 126 21 25 8 1 3 16 1 0 18 37 .198 .309 .349 .658 -0.2
Luke Bonnar QC 30 30 115 19 29 5 1 0 6 4 4 11 33 .252 .338 .313 .652 -0.1
Josh Bowman OW 3 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Don Branch AN 31 31 125 21 42 6 2 3 20 1 0 11 31 .336 .381 .488 .869 0.6
Cameron Bridegam NO 30 30 124 23 34 8 0 3 21 0 0 18 28 .274 .372 .411 .784 0.4
Chris Buechel TU 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Burchard AU 30 30 125 23 32 9 1 5 17 3 0 18 39 .256 .347 .464 .811 0.3
Alfredo Báez MON 30 30 123 19 26 1 0 2 7 1 1 14 45 .211 .302 .268 .570 -0.7
César Campos DET 30 30 116 20 26 1 3 2 16 1 1 18 34 .224 .331 .336 .667 -0.4
Juan Carlos Cantú GR 18 12 53 13 30 9 1 0 12 0 0 5 11 .566 .597 .774 1.370 1.3
Alberto Cardenas MN 30 30 105 21 24 5 1 0 15 8 2 27 28 .229 .388 .295 .683 0.3
Braedon Carrey AU 30 30 117 19 30 7 1 5 16 0 0 17 33 .256 .348 .462 .810 0.3
Arturo Carrillo MN 27 27 105 22 27 5 0 4 16 0 0 21 36 .257 .377 .419 .796 0.3
Jerry Castillo RV 30 30 111 19 25 6 1 2 11 2 0 18 27 .225 .338 .351 .690 0.1
Esteban Castro AU 30 30 130 25 36 4 0 10 23 1 0 16 48 .277 .365 .538 .903 0.9
Curt Chandler SJ 30 30 120 18 32 5 1 4 22 2 0 12 34 .267 .358 .425 .783 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ryan Chandler GR 30 30 124 22 35 6 0 3 13 0 0 15 26 .282 .373 .403 .776 0.3
Oliver Chittick MN 30 30 114 24 33 11 1 6 23 1 0 27 39 .289 .426 .561 .987 1.3
Rich Clawson NO 30 30 119 23 27 7 0 8 25 0 0 19 46 .227 .338 .487 .825 0.4
Roman Contreras SF 31 31 121 22 38 10 2 0 12 7 1 16 28 .314 .393 .430 .823 0.6
Marc Cooper PHO 30 30 115 25 30 5 1 6 22 1 0 31 42 .261 .430 .478 .909 1.1
Kyle Craine NO 4 4 15 3 3 1 0 0 1 0 0 3 4 .200 .333 .267 .600 -0.0
Matt Cresswell PHO 30 30 118 16 30 7 0 2 9 1 0 13 45 .254 .338 .364 .703 0.0
Felipe Cruz DET 1 0 5 3 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 0.1
Taylor Curran QC 25 25 81 8 17 4 0 0 14 1 0 10 35 .210 .287 .259 .546 -0.5
Bob DeLuca LA 30 30 120 18 37 7 1 3 16 0 0 18 37 .308 .407 .458 .865 0.8
Doug DePasquale AN 31 31 141 27 43 10 1 5 20 2 2 12 42 .305 .368 .496 .864 0.8
Gheorghe Diurca QUE 4 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Stan Dupont LA 9 5 21 3 7 1 0 2 3 0 0 5 8 .333 .464 .667 1.131 0.3
Justin Durham AK 19 18 69 11 17 3 0 1 8 0 0 3 24 .246 .274 .333 .607 -0.4
Mauro Díaz MD 1 0 4 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Jeff Espinosa MN 30 30 111 17 35 5 1 4 31 1 0 22 25 .315 .425 .486 .912 0.9
Erik Fayette PHO 30 30 127 27 55 14 0 8 30 2 0 14 21 .433 .486 .732 1.218 2.1
Christian Fernandez MN 30 30 115 25 34 10 1 6 22 2 1 20 32 .296 .407 .557 .964 1.1
Jorge Fernandez NO 30 30 131 27 54 14 4 1 19 2 3 13 16 .412 .463 .603 1.066 1.7
Bryant Ferrell PHO 30 30 125 20 27 4 3 2 11 2 0 19 32 .216 .322 .344 .666 -0.1
Fernando Flores AU 16 15 61 11 19 3 0 2 10 0 1 12 16 .311 .432 .459 .891 0.4
Jim Fontenot QUE 30 30 126 22 32 12 1 3 15 1 1 21 34 .254 .362 .437 .799 0.3
Mike Freemann MON 30 30 120 21 32 6 1 9 25 0 1 17 40 .267 .358 .558 .916 0.7
Jake Garner GR 30 30 139 16 42 8 1 4 22 0 0 4 32 .302 .317 .460 .778 0.2
Juan Gonzáles AK 30 30 127 13 30 7 1 0 6 5 0 17 50 .236 .324 .307 .631 -0.4
Ron Greenwood GR 19 18 62 11 14 1 0 1 7 0 0 13 20 .226 .360 .290 .650 0.0
Gareth Harper SAC 30 30 132 14 27 5 0 3 10 1 0 13 40 .205 .274 .311 .585 -0.8
Seth Heisler AU 28 27 112 29 35 4 0 8 21 1 1 13 31 .312 .383 .562 .945 0.6
Rhett Herbert MR 28 28 104 13 25 5 0 0 13 5 0 14 39 .240 .331 .288 .619 -0.1
Logan Herman AN 30 29 134 25 43 6 2 0 15 3 2 16 14 .321 .401 .396 .797 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Hernandez RV 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Chris Herskovic QC 30 30 117 25 46 10 0 5 16 6 5 17 12 .393 .471 .607 1.078 1.5
Phil Hester MR 30 30 118 24 33 10 0 4 19 0 1 24 26 .280 .410 .466 .876 0.7
Donald Hopkins AU 30 30 118 17 34 3 1 4 23 2 2 20 40 .288 .388 .432 .821 0.4
Jon Hubbard SJ 24 23 89 8 16 0 0 1 10 0 0 11 36 .180 .267 .213 .481 -0.6
Luis Huerta MR 29 29 110 15 23 6 0 2 10 0 0 22 38 .209 .356 .318 .674 -0.1
Abel Hughes MD 30 30 128 30 40 12 1 12 53 0 0 19 36 .312 .403 .703 1.106 1.5
Zacarias Jos DET 30 30 117 18 36 7 0 2 18 2 1 21 32 .308 .438 .419 .856 0.9
Greg Kelley QC 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Yeon-kyu Kim GR 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Chris Lewis MD 30 30 107 18 24 7 1 5 19 0 0 24 49 .224 .381 .449 .830 0.2
Dan Lewis OW 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Kel Lewis AK 26 25 99 16 30 9 0 0 12 0 0 10 18 .303 .369 .394 .763 0.2
Eric Loomis NO 29 29 108 23 26 7 0 6 21 0 0 24 35 .241 .388 .472 .861 0.5
Joe Martin SAC 26 26 98 15 26 8 0 3 12 0 0 10 41 .265 .354 .439 .793 0.2
Robert Matthews SAC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Matt McBride LA 30 30 115 12 21 7 0 2 11 0 2 22 48 .183 .321 .296 .617 -0.5
Alex McCarthy DET 30 30 121 23 39 7 1 6 32 1 0 25 30 .322 .437 .545 .983 1.3
Ben Meilleur SAC 30 30 110 14 26 11 1 3 7 0 0 19 30 .236 .349 .436 .785 0.2
Brian Meyers RV 22 22 88 14 25 5 1 2 13 2 2 11 14 .284 .364 .432 .795 0.2
Ernie Miller NO 26 26 90 14 28 8 1 2 21 0 0 19 28 .311 .431 .489 .920 0.6
Jon Mitchell RV 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mark Monnig SF 29 29 113 23 33 5 0 5 23 0 0 13 26 .292 .385 .469 .854 0.4
Eric Moody AU 16 16 53 2 11 3 0 0 5 1 0 10 20 .208 .333 .264 .597 -0.1
Jake Moody GR 9 5 20 3 3 0 0 2 5 0 0 7 7 .150 .370 .450 .820 0.1
Joe Morse PHO 30 30 119 17 39 10 0 1 20 0 0 11 28 .328 .381 .437 .818 0.2
Chris Motz MR 30 30 130 22 52 13 0 3 24 0 0 8 13 .400 .434 .569 1.003 1.2
Jason Muller TU 30 30 113 18 37 3 1 5 23 0 0 16 31 .327 .423 .504 .928 0.7
Cedric Murphy PHO 30 30 134 23 51 9 1 3 19 7 4 14 22 .381 .436 .530 .966 1.1
Jim Murray SF 31 31 112 29 34 1 2 14 38 2 3 22 32 .304 .435 .723 1.158 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Myers LA 30 30 118 16 31 8 1 8 31 0 0 19 38 .263 .370 .551 .920 0.7
Joe Nagy QC 30 30 111 15 25 6 1 3 12 0 1 19 37 .225 .338 .378 .717 -0.1
Chris Norris OW 20 20 76 16 20 3 0 8 24 0 0 15 34 .263 .394 .618 1.012 0.6
Ian Novak SJ 11 4 18 1 2 0 0 1 3 0 0 1 10 .111 .150 .278 .428 -0.2
Teruo Okazaki MR 9 6 22 5 4 3 0 0 1 0 0 4 9 .182 .379 .318 .697 -0.0
Will Onofre OW 30 30 115 26 32 5 0 9 24 0 0 22 33 .278 .396 .557 .952 1.1
Jacques Papin RV 30 30 124 21 45 9 1 3 22 1 0 8 14 .363 .409 .524 .933 0.9
Dave Parrish SF 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500 0.0
Ben Patrick MN 1 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Jared Paul DET 30 30 132 21 42 9 1 2 16 3 0 12 45 .318 .379 .447 .826 0.5
Trace Pavlatos AN 27 27 98 15 25 1 0 2 12 0 0 17 31 .255 .368 .327 .694 0.1
Paul Payton PHO 25 25 103 14 26 5 0 0 10 2 0 9 27 .252 .312 .301 .613 -0.1
Gene Pearson LA 30 30 107 24 28 3 1 5 17 7 2 21 33 .262 .409 .449 .857 0.9
Joey Pearson DET 30 30 117 25 34 9 0 7 30 0 1 23 44 .291 .407 .547 .954 0.8
Luke Penny SJ 28 28 112 19 37 2 0 2 10 1 1 18 26 .330 .424 .402 .826 0.6
Phil Perkins AN 31 31 130 29 46 10 0 10 37 0 0 21 23 .354 .442 .662 1.103 1.5
Walt Petty RV 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Pittman OW 28 28 119 24 40 7 1 6 18 0 0 15 37 .336 .419 .563 .982 1.1
Jeff Pond MON 30 30 113 26 34 5 1 12 24 0 0 23 44 .301 .413 .681 1.094 1.4
Terrence Ramsey RV 30 30 106 15 24 3 0 2 11 0 0 9 33 .226 .287 .311 .598 -0.4
Darren Reed TU 30 30 125 23 37 5 1 0 10 4 1 21 29 .296 .409 .352 .761 0.5
Greg Reeves SJ 30 30 117 20 40 7 0 3 11 0 0 17 29 .342 .426 .479 .905 0.8
Mike Remy DET 8 8 33 1 8 0 0 0 2 0 0 1 5 .242 .265 .242 .507 -0.3
Luis Reyes LA 30 30 116 11 30 7 0 4 18 0 0 18 34 .259 .363 .422 .785 0.4
Brian Rice TU 30 30 125 11 47 13 0 2 22 0 3 10 10 .376 .422 .528 .950 0.8
Artie Richter DET 22 22 84 18 31 5 0 2 11 0 0 10 12 .369 .448 .500 .948 0.8
Doug Riley MN 30 29 115 18 21 2 0 1 11 0 0 28 40 .183 .371 .226 .597 -0.1
José Robles TU 30 30 122 24 46 6 0 9 25 0 0 20 25 .377 .465 .648 1.113 1.7
Luis Rodríguez AK 24 23 87 15 25 5 1 2 15 1 0 13 27 .287 .387 .437 .824 0.2
Mike Sailors PHO 4 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tyler Sanchez AN 31 31 134 22 50 11 0 2 25 0 0 17 29 .373 .449 .500 .949 0.8
Marco Sandoval DET 26 26 116 18 36 5 0 2 14 0 0 10 33 .310 .362 .405 .767 0.1
Matthew Sanneman OW 28 28 115 23 33 9 0 1 9 0 0 15 37 .287 .374 .391 .765 0.4
Zach Skillin QUE 22 15 63 7 17 4 0 0 6 0 0 1 19 .270 .281 .333 .615 -0.2
Derek Smith QUE 16 4 31 6 11 4 0 1 7 1 0 4 9 .355 .429 .581 1.009 0.3
Elias Soltero MR 30 30 109 12 24 7 0 2 23 0 1 17 43 .220 .338 .339 .678 -0.3
Pat Sparks QUE 26 25 99 15 31 5 0 1 11 0 0 11 30 .313 .387 .394 .781 0.3
Ricky Spear RV 30 30 108 21 33 7 0 1 11 4 1 20 25 .306 .411 .398 .809 0.6
Chris Stephenson MD 30 30 139 33 51 9 4 4 22 1 2 10 31 .367 .422 .576 .998 1.3
Jason Stevenson DET 4 4 8 1 1 0 0 0 1 0 0 7 2 .125 .533 .125 .658 0.0
Dave Stone AU 30 30 112 23 42 4 1 9 30 3 0 23 26 .375 .482 .670 1.151 1.7
Jeff Sullivan RV 26 25 101 10 32 9 0 2 19 0 0 10 20 .317 .381 .465 .846 0.5
Yozo Tajima MD 30 30 122 30 37 8 2 9 30 0 0 24 41 .303 .427 .623 1.050 1.5
Jonathan Thienes DET 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joe Thompson MD 30 30 122 29 47 7 5 1 20 13 5 16 13 .385 .486 .549 1.035 1.6
Agron Tolka GR 28 28 109 15 35 6 0 3 15 0 0 14 23 .321 .406 .459 .865 0.6
Alfredo Torrez QUE 25 24 105 16 29 4 0 5 14 0 0 6 19 .276 .336 .457 .793 0.1
Mike Turner NO 30 30 118 24 39 14 0 4 29 0 1 16 24 .331 .419 .551 .970 1.0
Freddy Tómez SJ 30 30 118 17 31 3 1 7 27 0 0 19 38 .263 .367 .483 .850 0.5
Ramon van der Meer AU 30 30 114 13 26 9 0 2 17 1 0 16 35 .228 .333 .360 .693 -0.1
Mike Waldrip QUE 15 15 61 4 27 7 0 0 5 0 0 2 9 .443 .453 .557 1.011 0.5
Robby Weaver LA 30 30 110 9 24 9 0 1 14 0 0 17 46 .218 .320 .327 .648 -0.3
Eric Weeden QC 30 30 129 14 43 9 0 4 26 0 0 11 47 .333 .387 .496 .883 0.6
Al West TU 2 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
Josh Whitcomb MN 7 1 9 0 2 0 0 0 2 0 0 1 4 .222 .300 .222 .522 -0.0
Bobby Whiting MN 27 27 111 19 31 5 0 3 17 0 0 19 31 .279 .383 .405 .789 0.3
Eric Wilson NO 30 30 115 25 33 16 0 1 24 3 3 18 29 .287 .388 .452 .840 0.7
Dennis Woodford MN 10 6 24 4 4 3 0 0 1 0 0 5 8 .167 .310 .292 .602 -0.1
Nick Yamada QUE 30 30 116 15 36 5 0 4 15 0 0 20 28 .310 .420 .457 .877 0.8
Harry Zach QUE 30 30 122 25 29 8 2 9 29 3 1 12 51 .238 .316 .557 .874 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Daniel Zamora GR 30 30 123 13 32 2 0 5 18 0 0 17 35 .260 .352 .398 .750 0.2
Zachary Zarzycki OW 30 30 120 15 30 6 0 5 21 0 0 14 36 .250 .328 .425 .753 0.2
152 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69