WEST 2055
PITCHING REGISTER
03/05/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ELW | ELE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Luis Alarcon 1 2 .333 5.76 15 1 0 0 0 29.2 32 19 4 8 13 0.2
Jeff Alexander 1 2 .333 6.00 12 0 0 0 0 24.0 22 16 5 16 21 -0.3
Dave Allen 1 0 1.000 0.00 1 1 0 0 0 7.0 3 0 0 1 6 0.4
Jeff Amery 10 10 .500 4.99 27 27 1 0 0 157.0 181 87 28 56 104 1.0
Eddie Ames 0 0 .000 2.16 9 0 0 0 2 8.1 9 2 0 2 7 0.3
Phil Anderson 0 1 .000 3.83 18 0 0 0 3 47.0 47 20 8 16 36 0.0
Robbie Anderson 9 2 .818 3.43 18 18 1 0 0 112.2 93 43 13 39 121 3.0
Miguel Angel Aquino 0 3 .000 6.80 9 9 0 0 0 42.1 64 32 8 17 29 0.2
Jim Axworthy 11 6 .647 4.63 28 28 1 1 0 153.2 177 79 30 39 121 1.8
David Banda 4 2 .667 3.54 18 5 0 0 8 40.2 34 16 2 33 50 0.8
Andy Barber 8 0 1.000 3.36 12 12 1 1 0 75.0 77 28 15 12 50 0.8
Pete Barry 2 6 .250 6.35 38 0 0 0 6 45.1 54 32 6 13 41 0.6
Jeremy Bates 0 0 .000 0.00 3 0 0 0 0 2.1 2 0 0 1 0 0.0
Bret Bernstein 1 0 1.000 7.50 8 0 0 0 0 12.0 15 10 4 7 14 -0.2
Doug Bowen 6 3 .667 6.26 36 0 0 0 3 73.1 95 51 14 39 47 -0.8
Ed Branch 0 3 .000 5.09 7 7 0 0 0 46.0 47 26 8 16 34 0.5
Pete Bridges 9 10 .474 3.63 25 25 1 0 0 151.1 144 61 14 55 107 3.0
Dan Bruce 6 1 .857 4.88 29 1 0 0 2 72.0 70 39 11 27 78 0.8
José Bruno 0 1 .000 6.97 6 0 0 0 0 10.1 13 8 2 2 18 0.2
Mike Buckley 4 3 .571 4.41 36 0 0 0 7 32.2 31 16 3 22 39 0.6
Alvin Bullard 4 6 .400 5.26 25 25 0 0 0 133.1 145 78 17 82 84 0.6
Steve Bungay 4 1 .800 2.78 20 0 0 0 1 35.2 27 11 4 13 39 0.7
José Cabrera 4 4 .500 4.76 55 0 0 0 2 96.1 95 51 13 39 85 0.7
Jorge Cajas 2 5 .286 4.81 27 0 0 0 0 48.2 66 26 10 15 43 0.1
Yassine Calvet 3 2 .600 5.64 34 3 0 0 0 67.0 63 42 9 48 66 -0.0
José Campos 1 2 .333 6.49 9 0 0 0 0 26.1 30 19 6 14 28 -0.2
Juan Carrillo 3 6 .333 6.00 16 8 0 0 0 60.0 74 40 14 21 53 -0.0
Sam Cleveland 2 4 .333 2.88 26 9 0 0 6 68.2 59 22 3 32 43 1.2
Ed Cochran 9 6 .600 4.45 20 20 1 0 0 123.1 140 61 14 29 82 2.4
Hermengildo Conduto 1 2 .333 6.57 14 3 0 0 0 37.0 42 27 5 23 31 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eric Cooper 3 0 1.000 4.01 11 0 0 0 3 24.2 21 11 2 10 18 0.3
Benvenuto Coriolano 8 9 .471 4.52 31 19 0 0 0 129.1 147 65 15 73 81 0.8
Juan Cuevas 6 13 .316 5.68 36 21 0 0 1 136.1 167 86 24 58 112 0.7
Chuck Daniels 0 1 .000 2.00 3 1 0 0 0 9.0 8 2 2 2 12 0.2
Derek Davidson 6 2 .750 2.37 32 0 0 0 3 60.2 47 16 4 24 74 1.4
Edgar de Jesus 2 0 1.000 1.00 5 0 0 0 0 9.0 7 1 0 5 12 0.3
Barend de Kort 0 0 .000 7.02 7 1 0 0 0 16.2 23 13 4 8 9 -0.2
José Delgado 9 0 1.000 3.63 40 2 0 0 2 67.0 73 27 8 23 64 1.0
Danny Delvalle 3 0 1.000 2.75 23 0 0 0 1 55.2 49 17 9 22 54 0.3
Tim Drage 0 0 .000 5.52 8 0 0 0 0 14.2 13 9 3 14 16 -0.3
Phil Dunham 0 2 .000 11.37 3 3 0 0 0 12.2 22 16 3 3 11 0.1
Kevin Dunn 9 11 .450 4.64 27 27 0 0 0 155.1 166 80 15 76 86 1.7
John Dupuis 5 3 .625 4.74 14 14 0 0 0 79.2 98 42 7 20 75 2.4
Doug Ellis 1 0 1.000 2.96 10 0 0 0 1 24.1 18 8 2 19 18 -0.0
Albert Elías 2 0 1.000 3.92 10 0 0 0 0 20.2 25 9 4 2 16 0.1
Mike Evans 9 5 .643 5.19 46 11 1 1 2 135.1 155 78 20 45 80 0.7
Mendel Fernhout 5 1 .833 2.81 9 9 1 1 0 57.2 41 18 5 16 79 2.5
Vic Foster 0 2 .000 4.07 25 1 0 0 2 66.1 54 30 9 27 55 0.5
Rob Fowler 3 2 .600 4.85 12 12 0 0 0 72.1 97 39 10 20 44 1.1
José Franco 6 4 .600 3.95 35 0 0 0 16 41.0 34 18 4 31 29 -0.3
António García 2 13 .133 6.70 44 0 0 0 20 49.2 71 37 11 11 37 0.0
Will Gittleman 5 5 .500 3.55 15 15 3 1 0 96.1 99 38 16 15 63 1.5
António Gonzáles 1 0 1.000 4.26 9 0 0 0 1 19.0 22 9 2 7 18 0.3
Héctor Gonzáles 1 1 .500 4.76 5 1 0 0 0 11.1 9 6 0 10 10 0.2
Pancho González 4 1 .800 4.02 23 0 0 0 1 40.1 35 18 7 12 45 0.4
Pat Goodman 0 1 .000 3.29 6 0 0 0 0 13.2 17 5 1 1 12 0.4
Kip Gray 3 5 .375 4.26 50 2 0 0 30 57.0 55 27 9 39 70 0.2
Tim Griffin 6 1 .857 2.18 13 0 0 0 1 20.2 13 5 3 11 30 0.4
Phil Gulas 7 8 .467 5.57 28 28 1 0 0 163.1 214 101 25 44 102 2.1
Andres Gutierrez 4 1 .800 3.90 9 9 0 0 0 57.2 59 25 3 23 52 1.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Gutiérrez 0 1 .000 5.40 2 0 0 0 0 1.2 1 1 0 1 1 0.0
Juan Gómez 4 2 .667 5.54 51 0 0 0 3 87.2 108 54 12 36 56 0.2
Andy Harris 3 3 .500 5.09 23 1 0 0 0 40.2 52 23 10 14 39 -0.2
Eric Hennessey 0 0 .000 4.70 16 0 0 0 0 38.1 48 20 6 17 34 0.1
Luis Hernández 3 5 .375 5.01 14 14 1 0 0 73.2 70 41 14 17 75 1.3
Robby Hess 6 4 .600 4.74 47 0 0 0 17 49.1 42 26 6 38 32 -0.6
Eric Higson 2 9 .182 4.57 56 0 0 0 35 63.0 81 32 5 23 39 1.3
Ben Holliday 0 0 .000 0.00 2 0 0 0 1 6.1 3 0 0 1 7 0.3
Jeff Holman 1 2 .333 5.74 16 0 0 0 1 15.2 15 10 2 8 12 -0.0
Josh Hopkins 4 1 .800 1.86 25 0 0 0 1 38.2 35 8 2 19 39 0.9
Trevor Huddleston 2 11 .154 8.04 15 15 0 0 0 71.2 97 64 20 29 41 -0.8
Luis Ibarra 1 3 .250 9.14 5 5 0 0 0 21.2 32 22 5 15 13 -0.2
Ken Jenkins 5 7 .417 2.42 44 0 0 0 19 48.1 44 13 5 16 30 0.7
Manny Jiménez 0 1 .000 5.40 4 0 0 0 3 3.1 4 2 1 2 3 -0.1
Randy Johnson 1 1 .500 2.45 2 2 0 0 0 11.0 8 3 1 2 10 0.3
Clarence Jordan 2 1 .667 2.01 9 0 0 0 2 22.1 15 5 3 10 19 0.1
Jim Joseph 6 9 .400 5.35 28 28 1 1 0 151.1 162 90 14 59 113 2.9
Ben Kaiser 2 3 .400 8.62 28 0 0 0 8 24.0 34 23 9 17 17 -1.4
Robbie Laplante 3 2 .600 4.40 33 0 0 0 5 30.2 35 15 6 13 30 -0.0
Brad Lewis 7 5 .583 3.65 33 14 1 1 1 120.2 116 49 16 37 86 1.4
Freddy Lloyd 1 3 .250 4.07 17 0 0 0 1 24.1 21 11 4 19 34 0.1
Wilbert Lockhart 7 11 .389 6.22 28 28 0 0 0 136.0 203 94 20 73 65 0.2
Alfredo López 7 10 .412 6.39 27 27 0 0 0 139.1 159 99 20 112 124 0.3
Manny López 9 5 .643 4.04 23 21 0 0 0 144.2 138 65 19 36 118 2.9
Pepe Maldonado 8 9 .471 4.78 33 33 0 0 0 167.2 165 89 24 93 192 2.8
Danny Manney 7 3 .700 5.89 27 27 1 1 0 149.2 195 98 28 57 83 0.5
Kevin Marks 0 0 .000 4.20 17 0 0 0 0 40.2 42 19 2 31 48 0.5
Alan Marshall 2 1 .667 4.74 13 0 0 0 0 19.0 21 10 3 11 15 -0.1
Nate McCarthy 1 0 1.000 2.84 6 0 0 0 4 6.1 9 2 1 2 2 -0.1
Jeff McLaughlin 2 4 .333 5.43 35 0 0 0 2 59.2 66 36 6 27 57 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Larry McSwain 4 2 .667 1.98 28 0 0 0 4 36.1 27 8 2 12 29 0.9
Ken Meadows 1 5 .167 4.85 12 9 0 0 0 52.0 56 28 4 33 39 0.6
Raúl Meléndez 6 9 .400 5.80 17 17 2 1 0 94.2 113 61 12 33 64 1.5
Júlio Mendo 4 3 .571 5.36 10 10 0 0 0 50.1 51 30 7 32 37 0.3
Jesús Mercado 7 8 .467 4.92 18 18 2 1 0 108.0 126 59 8 35 55 2.2
Luis Montero 10 10 .500 4.63 27 27 2 0 0 161.1 159 83 21 86 160 2.5
Luis Miguel Morales 1 1 .500 4.50 42 1 0 0 0 86.0 73 43 12 61 55 -0.7
Robert Moreno 0 0 .000 1.40 10 0 0 0 2 25.2 19 4 0 5 25 0.9
Soetsu Murayama 2 2 .500 1.88 13 0 0 0 7 14.1 10 3 1 2 17 0.7
Toby Neal 0 1 .000 10.80 2 2 0 0 0 5.0 8 6 1 4 4 -0.0
Andy Nelson 5 5 .500 3.51 54 0 0 0 37 56.1 57 22 8 16 37 0.5
Bob Newman 1 4 .200 5.52 8 8 0 0 0 45.2 49 28 12 10 34 0.0
Angelo Nicoli 0 0 .000 5.40 2 0 0 0 0 3.1 4 2 0 2 3 0.1
Meiji Ohayashi 6 5 .545 3.79 27 11 0 0 1 99.2 87 42 9 24 72 2.2
Jake Ortega 0 0 .000 6.23 8 0 0 0 0 13.0 17 9 1 6 9 0.1
Jesús Ortega 6 8 .429 5.74 17 17 0 0 0 94.0 131 60 10 33 20 0.7
Wilson Ortíz 3 1 .750 1.71 5 5 0 0 0 31.2 21 6 3 10 23 0.6
Ernesto Otero 4 2 .667 5.01 9 9 0 0 0 50.1 65 28 5 19 32 0.9
Manny Pacheco 4 1 .800 4.84 49 1 0 0 1 115.1 133 62 12 43 92 1.3
Harry Paradis 1 0 1.000 2.08 3 0 0 0 0 8.2 5 2 1 1 6 0.1
Josh Parks 6 8 .429 6.09 18 18 1 0 0 102.0 125 69 14 47 71 1.0
Jay Parsons 4 11 .267 6.73 25 25 0 0 0 116.1 162 87 17 46 52 0.5
Len Payano 3 6 .333 5.48 33 0 0 0 3 65.2 65 40 10 26 50 0.0
Jeremy Payton 2 0 1.000 2.57 2 2 0 0 0 14.0 13 4 2 4 13 0.3
Sal Perkins 8 8 .500 6.59 29 29 0 0 0 154.1 189 113 25 60 86 1.0
Eric Plummer 3 3 .500 4.72 33 0 0 0 12 34.1 28 18 2 23 36 0.6
Lílian Porteiro 0 0 .000 4.91 5 0 0 0 0 7.1 12 4 0 4 3 0.1
Juan Ramos 3 4 .429 5.59 31 0 0 0 5 38.2 49 24 6 19 29 -0.0
Edgar Randín 8 5 .615 4.61 16 16 0 0 0 97.2 109 50 9 40 62 1.6
Juan Reyes GL 5 5 .500 4.11 44 5 0 0 4 81.0 78 37 9 41 85 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Raúl Reyes 2 4 .333 5.15 7 7 0 0 0 43.2 48 25 6 18 25 0.4
Les Richter 0 0 .000 2.70 5 0 0 0 0 6.2 7 2 0 1 2 0.2
Sergio Rivera 0 0 .000 3.46 13 0 0 0 0 26.0 28 10 2 13 25 0.4
Rogelio Robles 4 5 .444 4.83 20 0 0 0 3 31.2 38 17 5 12 20 0.1
Sergio Robles 4 2 .667 4.81 23 0 0 0 1 33.2 35 18 4 17 27 0.1
José Rodríguez 3 6 .333 5.26 22 7 1 0 0 65.0 79 38 5 25 39 0.9
Juan Rodríguez 6 9 .400 6.89 28 20 0 0 0 113.2 132 87 26 42 83 0.1
Juan Romero 1 2 .333 4.83 24 0 0 0 2 31.2 35 17 3 18 37 0.6
Jon Salinger 0 0 .000 0.00 2 0 0 0 1 2.0 0 0 0 1 0 0.0
José Sandoval 6 7 .462 4.23 31 5 0 0 3 72.1 85 34 11 25 57 0.8
Jon Scott 2 0 1.000 3.76 7 4 0 0 0 26.1 26 11 2 23 32 0.4
Luis Miguel Serrano 4 3 .571 5.50 35 0 0 0 18 36.0 30 22 5 15 43 0.7
Jimmy Sheehan 2 2 .500 5.42 28 2 0 0 2 89.2 94 54 15 38 78 0.3
Josh Singleton 6 9 .400 4.16 27 27 0 0 0 173.0 179 80 24 52 130 2.7
Jeff Snyder 3 5 .375 8.46 24 0 0 0 3 22.1 35 21 4 10 11 -0.4
Justin Spitz 0 1 .000 5.84 2 2 0 0 0 12.1 14 8 1 8 11 0.2
Hildo Stam 10 8 .556 4.61 31 24 0 0 3 154.1 185 79 19 57 117 2.5
Mike Stretton 5 4 .556 3.41 43 3 0 0 2 111.0 110 42 12 28 72 1.4
José Suárez 9 6 .600 3.58 21 21 0 0 0 120.2 106 48 17 61 158 2.8
Sergio Suárez 14 4 .778 4.02 21 21 2 0 0 147.2 123 66 29 30 168 3.0
José Sánchez 3 4 .429 5.02 9 9 0 0 0 52.0 53 29 11 14 39 0.3
Rubén Sánchez 4 1 .800 4.95 12 12 0 0 0 67.1 78 37 7 19 49 1.6
Ánibal Sánchez 2 4 .333 4.16 32 1 0 0 2 88.2 96 41 12 41 91 0.9
Hugh Taylor 7 7 .500 4.61 28 25 0 0 0 152.1 152 78 17 79 140 2.2
Jeff Taylor 8 10 .444 5.56 29 29 0 0 0 155.1 201 96 25 56 78 0.8
Dan Thompson 0 1 .000 4.75 24 0 0 0 0 72.0 68 38 12 29 57 0.0
Sam Thompson 3 4 .429 4.78 41 0 0 0 0 81.0 70 43 13 33 72 0.3
Steve Thompson 3 0 1.000 3.98 22 5 0 0 0 63.1 62 28 7 40 76 0.9
James Tindale 5 3 .625 3.19 10 10 0 0 0 67.2 79 24 5 14 33 1.6
Rubén Valdéz 15 4 .789 3.75 29 29 1 0 0 187.0 206 78 22 39 129 3.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Riemer van Rhee 1 0 1.000 4.24 13 0 0 0 0 23.1 25 11 2 13 26 0.3
Jesús Vargas 8 6 .571 4.30 31 30 0 0 0 148.2 125 71 29 83 222 2.2
Edmund Vickers 1 0 1.000 6.75 4 0 0 0 0 9.1 7 7 2 5 8 -0.0
José Vásquez 5 1 .833 3.32 23 0 0 0 5 38.0 27 14 3 30 37 0.2
Kevin Walker 5 0 1.000 3.45 14 0 0 0 0 28.2 25 11 3 9 26 0.5
Ben Wilkins 5 1 .833 3.60 23 0 0 0 1 35.0 34 14 6 11 40 0.4
Ben Williams 14 4 .778 3.54 27 27 0 0 0 157.2 130 62 25 58 147 2.4
Waylon Williams 7 8 .467 4.48 28 22 0 0 0 142.2 146 71 13 63 92 2.2
Rob Wilson 7 6 .538 5.35 38 3 0 0 3 67.1 74 40 11 22 45 0.2
Desmond Winman 0 1 .000 2.45 4 1 0 0 0 14.2 11 4 0 11 10 0.2
Mike Woodard 7 9 .438 3.39 20 20 2 0 0 140.2 118 53 23 34 124 2.6
Julián Zamora 6 1 .857 5.35 33 2 0 0 2 99.1 127 59 12 23 74 1.2
162 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69