EAST 2059
PITCHING REGISTER
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ELW | ELE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eric Abela 1 4 .200 5.35 8 8 0 0 0 35.1 38 21 5 19 17 0.0
Juan Altagracia 2 6 .250 6.28 15 15 0 0 0 86.0 118 60 11 44 50 0.9
Juan Anaya 1 1 .500 4.09 10 0 0 0 4 11.0 10 5 0 7 5 0.1
Shawn Anderson 6 2 .750 2.03 26 0 0 0 15 31.0 26 7 1 14 24 1.3
Willie Andrade 1 0 1.000 4.38 12 0 0 0 0 24.2 28 12 1 16 17 0.3
Antonio Angeles 1 0 1.000 1.17 4 0 0 0 0 7.2 4 1 0 5 10 0.2
Luis Ayala 3 0 1.000 0.42 4 4 0 0 0 21.2 15 1 0 5 15 0.9
Jorge Aybar 8 2 .800 2.82 11 11 0 0 0 67.0 65 21 6 21 48 1.5
Chris Ball 8 5 .615 4.88 42 0 0 0 21 51.2 58 28 6 25 34 0.3
Vinny Barron 4 3 .571 4.81 40 0 0 0 23 39.1 46 21 5 25 36 0.1
Frode Bellairs 1 8 .111 7.02 30 6 0 0 0 75.2 82 59 12 69 86 -0.1
Wilbert Bender 3 0 1.000 4.28 5 5 0 0 0 27.1 29 13 6 11 22 0.1
Clemente Bianchi 3 5 .375 3.86 34 0 0 0 1 77.0 79 33 9 32 83 1.0
Max Blue 4 4 .500 4.54 13 13 0 0 0 67.1 79 34 10 43 33 -0.2
Zach Boswell 2 1 .667 5.26 28 0 0 0 2 53.0 69 31 9 22 46 0.2
Stan Bowden 4 2 .667 4.00 38 0 0 0 2 90.0 99 40 8 25 52 1.0
Bobby Bowman 0 0 .000 21.60 2 0 0 0 0 1.2 6 4 1 3 2 -0.1
Dave Bradshaw 2 7 .222 6.24 14 14 0 0 0 66.1 71 46 8 43 48 0.5
Kai Bramall 5 1 .833 3.49 36 0 0 0 3 87.2 66 34 8 57 90 0.7
Patrick Branch FR 3 5 .375 3.64 23 5 0 0 1 64.1 45 26 5 34 66 1.3
Jack Brand 10 4 .714 4.11 21 21 0 0 0 127.0 141 58 13 34 88 2.7
Tony Britt 1 1 .500 5.79 3 3 0 0 0 14.0 18 9 3 5 13 0.1
Steffen Brown 9 8 .529 6.37 28 19 0 0 0 118.2 150 84 23 34 80 0.5
Jose Cabrera 4 8 .333 7.66 46 0 0 0 19 47.0 66 40 10 36 45 -0.9
Sam Campbell 2 2 .500 3.78 13 2 0 0 0 33.1 35 14 2 16 32 0.6
César Candelária 2 3 .400 5.60 7 7 0 0 0 35.1 39 22 3 12 28 0.9
Bob Carlson 1 2 .333 3.06 26 0 0 0 11 35.1 31 12 6 5 47 0.8
Dennis Carlson 1 2 .333 3.79 23 0 0 0 3 40.1 43 17 4 19 41 0.5
Steve Carpenter 2 5 .286 6.14 39 1 0 0 0 77.2 100 53 5 48 45 0.4
Rhett Carter 0 1 .000 5.21 9 0 0 0 0 19.0 22 11 4 4 10 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chris Chadwick 1 0 1.000 6.00 12 2 0 0 2 27.0 30 18 3 12 18 0.2
Rob Christensen 0 1 .000 5.48 25 0 0 0 15 23.0 20 14 2 18 23 0.1
Alfredo Cisneros 1 0 1.000 2.40 14 0 0 0 0 30.0 27 8 0 9 20 0.8
Curt Clark 4 4 .500 3.52 23 0 0 0 11 30.2 28 12 7 8 20 -0.3
Yannick Clément 3 5 .375 6.16 16 16 0 0 0 76.0 99 52 15 29 52 0.3
Juan Contreras 2 0 1.000 5.66 24 2 0 0 2 62.0 70 39 10 24 40 0.1
Ken Corbajram 0 0 .000 2.53 6 0 0 0 1 10.2 7 3 0 2 7 0.3
Noah Corbell 11 6 .647 4.50 24 24 0 0 0 130.0 137 65 17 39 87 1.9
Benvenuto Coriolano 3 1 .750 5.55 10 8 0 0 0 48.2 56 30 8 30 37 0.2
Don Craig 2 0 1.000 1.12 3 0 0 0 0 8.0 5 1 0 2 3 0.2
J.P. Cureton 7 7 .500 7.02 27 18 0 0 0 109.0 140 85 12 65 60 0.5
Ken Daniels 1 0 1.000 9.51 14 0 0 0 0 23.2 36 25 6 21 13 -0.7
Joe Davenport 2 2 .500 7.56 13 0 0 0 1 16.2 23 14 5 5 8 -0.4
Raúl De La Cruz 9 9 .500 5.54 18 18 2 0 0 118.2 137 73 20 52 103 1.3
George Dickens 3 1 .750 4.75 27 3 0 0 0 60.2 72 32 10 16 53 0.6
Mike DiSalvatore 5 4 .556 4.39 21 8 0 0 1 65.2 69 32 5 31 57 1.4
Glen Duncan 4 3 .571 5.50 10 10 0 0 0 55.2 71 34 7 24 39 0.7
Jermaine Dunn 2 6 .250 8.87 11 10 0 0 0 45.2 64 45 10 44 24 -0.9
Joe Engstrom 4 1 .800 4.01 27 0 0 0 3 60.2 52 27 11 24 82 0.6
Tyler Ernest 4 5 .444 3.09 37 0 0 0 15 46.2 35 16 6 29 42 0.0
António Esparza 1 4 .200 2.14 34 2 0 0 5 63.0 47 15 7 21 53 0.8
David Fajardo 3 2 .600 5.19 33 4 0 0 0 69.1 57 40 8 41 62 0.4
Sam Faulkner 1 1 .500 5.86 11 2 0 0 2 27.2 35 18 4 15 19 0.0
Don Floyd 0 0 .000 0.00 3 0 0 0 3 3.0 3 0 0 1 1 0.1
Joe Floyd 7 13 .350 5.95 27 27 0 0 0 137.2 186 91 21 51 90 1.5
Juan Fuentes 1 1 .500 5.17 5 2 0 0 0 15.2 15 9 1 17 14 0.1
Shingen Fujita 1 0 1.000 3.95 12 0 0 0 0 27.1 29 12 5 11 38 0.3
Ricky Garcia 0 1 .000 2.84 1 1 0 0 0 6.1 4 2 0 3 5 0.2
Dan García 0 1 .000 4.76 7 0 0 0 0 11.1 12 6 4 3 15 -0.1
Dan Gilbert 3 4 .429 6.19 10 6 0 0 0 36.1 51 25 2 15 20 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Don Godfrey 4 2 .667 4.42 7 7 0 0 0 36.2 42 18 2 19 31 0.9
Alec Goffe 0 1 .000 0.00 1 0 0 0 0 0.0 4 5 1 1 0 0.0
Pete Gonzalez 5 5 .500 4.93 37 0 0 0 13 38.1 49 21 4 16 18 0.3
Crespín González 3 3 .500 5.87 45 2 0 0 0 79.2 101 52 15 35 76 0.0
Jim Graham 0 2 .000 5.86 18 0 0 0 0 35.1 48 23 7 18 29 -0.3
Tim Gregg 5 2 .714 2.90 26 0 0 0 0 62.0 52 20 5 35 54 0.7
John Griffith 0 5 .000 5.06 38 0 0 0 8 21.1 25 12 6 16 20 -0.7
Pepe Guzmán 6 4 .600 4.63 27 14 0 0 1 95.1 94 49 19 53 91 0.4
Dave Harris 3 16 .158 6.21 27 27 0 0 0 149.1 198 103 25 56 87 1.0
Marc Hatfield 1 1 .500 1.90 23 0 0 0 9 23.2 15 5 2 4 22 0.7
Tim Hawthorne 2 3 .400 2.25 39 0 0 0 24 44.0 48 11 4 5 24 1.1
Ramon Herrera 2 3 .400 3.84 11 11 0 0 0 61.0 66 26 7 22 57 1.4
Rubén Herrera 6 9 .400 6.75 23 23 1 1 0 124.0 169 93 29 46 79 -0.1
Matt Hewitt 0 0 .000 12.60 3 0 0 0 0 5.0 10 7 0 3 7 0.2
Alex Hill 2 0 1.000 0.00 14 0 0 0 0 11.2 3 0 0 9 22 0.4
Jarred Hill 3 1 .750 5.93 5 5 0 0 0 27.1 30 18 4 12 24 0.4
Eldon Holden 4 0 1.000 4.96 22 0 0 0 2 49.0 48 27 10 24 37 -0.5
Ken Holgate 5 6 .455 5.74 17 13 0 0 0 80.0 100 51 8 27 68 1.7
Yuigo Horie 5 3 .625 3.32 33 1 0 0 1 65.0 62 24 7 28 58 0.7
Randy Houston 0 0 .000 1.59 2 0 0 0 1 5.2 3 1 1 2 7 0.1
Clarence Huff 5 7 .417 3.70 27 9 0 0 1 82.2 61 34 10 36 68 1.1
Mike Hughes 7 1 .875 4.86 34 0 0 0 0 79.2 97 43 9 32 53 0.4
Alvin Hulbert 8 8 .500 5.58 25 22 0 0 0 130.2 154 81 26 61 87 0.2
Alan Humphrey 0 1 .000 4.76 4 0 0 0 0 5.2 3 3 1 2 2 -0.0
Pat Ilett 4 1 .800 5.13 19 0 0 0 2 47.1 51 27 6 23 57 0.6
Hiroshi Ishii 3 7 .300 6.07 48 0 0 0 32 46.0 63 31 8 17 42 0.2
Duane Jackson 0 1 .000 6.75 4 1 0 0 0 14.2 25 11 1 5 9 0.3
Tony Jackson 6 5 .545 3.61 40 0 0 0 10 57.1 63 23 9 18 53 0.7
Gabe James 1 1 .500 4.19 19 0 0 0 2 19.1 18 9 4 3 31 0.6
Cale Johnson 3 3 .500 8.79 32 0 0 0 0 42.0 64 41 9 25 39 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Randy Johnson 5 1 .833 4.08 18 8 0 0 0 70.2 88 32 10 20 49 0.9
Chet Jones 6 3 .667 5.67 18 18 0 0 0 93.2 121 59 11 29 61 1.3
Chip Jordan 6 2 .750 3.15 28 0 0 0 1 65.2 60 23 1 29 36 1.2
Jiu-ling Kan 8 5 .615 4.07 26 26 0 0 0 148.1 133 67 17 74 129 2.5
Decheng Kao 1 0 1.000 3.86 1 1 0 0 0 7.0 6 3 2 1 4 -0.0
Jason Karels 4 0 1.000 2.88 15 0 0 0 0 40.2 32 13 2 19 45 0.9
Masashi Kashiwabara 8 11 .421 5.73 26 26 0 0 0 149.1 169 95 31 63 127 0.8
Torazo Kato 9 8 .529 3.97 25 25 2 0 0 152.0 162 67 15 49 81 2.4
Don Kehoe 1 0 1.000 3.38 2 0 0 0 0 5.1 8 2 0 5 4 0.0
Quentin Knox 0 1 .000 4.98 12 0 0 0 0 21.2 26 12 4 7 27 0.2
Stu Kreamer 6 10 .375 5.03 25 25 0 0 0 130.2 148 73 17 63 67 0.6
Lilian Lallemand 0 0 .000 6.75 8 0 0 0 0 6.2 9 5 0 3 6 0.2
Kevin Lannigan 3 2 .600 2.01 23 0 0 0 2 40.1 35 9 1 17 45 1.4
Stephen Lawton 3 6 .333 3.77 39 0 0 0 4 71.2 70 30 10 25 80 1.2
Rob Lee 0 0 .000 6.23 3 0 0 0 0 4.1 5 3 0 5 1 -0.0
Brendon Leiner 3 3 .500 7.39 11 11 0 0 0 52.1 67 43 8 28 39 0.4
Feng-yi Lew 4 4 .500 5.08 14 14 0 0 0 62.0 76 35 11 20 46 0.7
Bobby Little 1 1 .500 2.14 10 0 0 0 1 21.0 19 5 2 8 21 0.3
Yao-pang Liu 6 3 .667 4.13 27 16 0 0 0 113.1 135 52 10 54 85 1.8
Randy Lynch 0 3 .000 3.03 15 0 0 0 1 29.2 22 10 1 20 23 0.3
Tony MacGruder 5 4 .556 5.74 24 12 0 0 1 78.1 95 50 13 33 52 0.4
Gautier Maffi 3 11 .214 6.97 24 24 0 0 0 112.1 136 87 10 75 108 1.9
Jose Mandujano 2 3 .400 6.21 30 0 0 0 1 66.2 79 46 12 28 55 0.2
Stan Manning 3 12 .200 6.52 25 25 1 0 0 135.1 174 98 17 57 111 2.2
Nate Martin 2 1 .667 3.00 8 8 0 0 0 45.0 33 15 3 17 38 1.2
Juan Matos 3 9 .250 5.63 33 9 0 0 2 102.1 115 64 19 37 83 0.5
Lonnie McCardle 1 1 .500 4.99 22 0 0 0 0 39.2 46 22 8 11 23 -0.2
Bob McClain 7 14 .333 5.66 35 16 0 0 7 111.1 125 70 21 34 126 1.5
Cale McClure 1 1 .500 2.43 13 1 0 0 1 33.1 37 9 2 17 21 0.4
Bob McFarland 3 1 .750 3.78 9 0 0 0 1 16.2 17 7 1 14 15 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jorge Mendoza 1 1 .500 3.00 4 4 0 0 0 21.0 23 7 3 6 28 0.6
Jesús Mercado 2 1 .667 4.01 10 4 0 0 0 33.2 31 15 6 14 23 0.0
Jon Mills 7 1 .875 3.52 25 0 0 0 3 64.0 56 25 8 20 79 1.2
Víctor Miranda 3 0 1.000 1.80 16 0 0 0 2 40.0 33 8 2 12 23 0.7
Jeff Mitchell 2 0 1.000 4.32 4 4 0 0 0 16.2 22 8 2 5 15 0.4
Jon Morgan 4 3 .571 2.72 29 0 0 0 3 43.0 35 13 2 15 18 0.5
Pete Muller 9 7 .562 5.02 26 26 0 0 0 134.1 155 75 23 42 74 0.8
Brad Mullowney 0 0 .000 0.00 2 2 0 0 0 5.2 3 0 0 3 9 0.2
Marc Murray 1 0 1.000 5.86 14 0 0 0 1 27.2 24 18 5 15 32 0.0
Enrico Muñíz 4 3 .571 4.48 38 0 0 0 2 76.1 75 38 21 20 94 0.0
Koto Nagai 0 1 .000 3.46 5 0 0 0 0 13.0 11 5 0 7 19 0.5
Tony Najera 1 0 1.000 3.67 11 0 0 0 1 27.0 31 11 5 11 16 -0.2
Raul Nunez 2 1 .667 7.47 8 0 0 0 0 15.2 17 13 3 7 20 0.1
Jerry O'Bryan 12 7 .632 4.46 39 15 0 0 3 119.0 128 59 17 41 107 1.8
Nick O'Hara 7 7 .500 4.95 29 29 0 0 0 160.0 184 88 20 71 89 1.5
José Ordóñez 9 11 .450 5.30 29 29 4 0 0 180.0 221 106 19 49 80 2.7
Jake Ortega 0 0 .000 9.39 5 0 0 0 0 7.2 10 8 2 1 12 0.1
Raúl Ortíz 1 4 .200 5.16 6 6 0 0 0 29.2 24 17 1 24 27 0.6
Shinkichi Ota 2 3 .400 5.82 29 2 0 0 0 65.0 69 42 16 34 75 -0.4
Sam Parks 2 0 1.000 4.60 35 0 0 0 0 62.2 55 32 2 51 84 1.1
Darren Parsons 12 6 .667 3.58 21 21 0 0 0 133.1 149 53 12 30 99 3.5
Harry Paul 3 9 .250 6.46 23 23 1 1 0 125.1 139 90 12 54 87 2.0
Ryan Paul 7 8 .467 4.53 21 21 0 0 0 117.1 117 59 9 51 71 1.6
Brent Pauley 3 3 .500 4.40 7 7 0 0 0 43.0 46 21 5 25 31 0.5
Tony Perez 0 2 .000 6.75 2 2 0 0 0 12.0 16 9 1 6 14 0.3
Jeff Price 2 3 .400 3.08 31 0 0 0 6 26.1 31 9 1 18 28 0.8
Richello Quiogue 6 2 .750 2.82 11 11 0 0 0 67.0 57 21 1 28 47 2.0
Odwin Reijssen 6 8 .429 8.00 18 18 0 0 0 99.0 151 88 10 51 40 0.9
Andy Ritter 8 7 .533 5.94 26 24 3 1 0 141.0 167 93 24 53 99 1.0
Joe Robertson 2 4 .333 8.88 37 0 0 0 0 78.0 122 77 20 44 58 -1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bill Rodgers 9 5 .643 4.49 25 25 0 0 0 156.1 172 78 18 51 84 2.2
Dan Rogers 5 0 1.000 5.36 7 7 0 0 0 43.2 58 26 6 11 32 0.7
Juan Ríos RA 1 1 .500 6.39 37 0 0 0 0 74.2 108 53 13 34 50 -0.2
Arturo Salgado 0 0 .000 1.88 13 0 0 0 9 14.1 9 3 0 5 14 0.6
Andy Schmitt 5 4 .556 4.94 34 0 0 0 11 31.0 28 17 3 15 20 0.3
Matthieu Schmitt 6 2 .750 2.92 14 14 4 3 0 86.1 68 28 4 22 65 2.7
Jorge Serrano 11 9 .550 4.44 28 28 0 0 0 150.0 151 74 18 74 145 2.6
Greg Snyder 0 0 .000 5.45 13 0 0 0 2 36.1 42 22 9 10 38 -0.1
Ryan Soethout 1 1 .500 6.30 11 0 0 0 1 10.0 6 7 2 4 14 0.1
Jesus Solano 8 13 .381 6.18 30 30 1 1 0 173.1 210 119 25 77 139 2.1
Dave Spence 0 2 .000 13.50 2 2 0 0 0 8.2 18 13 1 3 6 0.0
Bert St.george 1 2 .333 3.66 26 1 0 0 1 64.0 69 26 8 32 38 0.1
Mike Stacy 5 8 .385 6.19 26 22 0 0 0 104.2 124 72 17 67 100 0.7
Morgan Stea 3 5 .375 2.23 52 0 0 0 29 60.2 44 15 4 32 60 1.7
Josh Stirewalt 10 9 .526 4.18 26 26 2 1 0 168.0 177 78 17 70 98 2.5
George Summers 0 0 .000 0.00 4 0 0 0 3 4.0 1 0 0 2 2 0.1
Akinari Suzuki 9 13 .409 6.51 30 30 0 0 0 161.2 228 117 32 63 110 0.7
Sergio Suárez 6 3 .667 6.84 18 12 0 0 0 79.0 90 60 21 41 83 -0.3
Koichi Takahashi 7 8 .467 5.43 27 27 1 0 0 167.1 167 101 36 74 137 0.8
Toshikasu Takata 6 13 .316 7.05 31 26 0 0 0 144.1 180 113 27 86 99 -0.2
Roger Tracy 3 0 1.000 3.45 10 10 0 0 0 57.1 56 22 6 27 43 0.9
Colin Trautsch 3 6 .333 5.18 26 26 0 0 0 107.2 113 62 13 51 91 1.7
Takamori Tsjui 3 1 .750 4.91 11 1 0 0 0 25.2 31 14 5 11 12 -0.2
Ron Tucker 0 0 .000 8.38 5 0 0 0 0 9.2 13 9 3 6 8 -0.2
Bob Turner 2 4 .333 5.05 26 0 0 0 4 35.2 41 20 6 22 39 0.2
Albert Valverde 0 2 .000 16.39 3 3 0 0 0 9.1 23 17 1 17 6 -0.2
Jim van Boselen 2 0 1.000 3.09 36 0 0 0 2 23.1 27 8 1 9 20 0.7
Nalle Verstraaten 4 5 .444 7.08 25 5 0 0 1 61.0 72 48 4 38 47 0.7
António Vásquez 3 2 .600 2.89 26 0 0 0 1 46.2 46 15 4 23 30 0.2
Luis Vázquez 15 7 .682 4.34 28 28 4 0 0 190.2 225 92 18 53 93 4.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kevin Walker 9 4 .692 3.69 39 0 0 0 9 46.1 57 19 3 19 30 0.8
Edwin Wallace 1 0 1.000 0.00 1 0 0 0 0 5.2 5 0 0 0 2 0.2
Ron Watkins 0 0 .000 6.23 1 0 0 0 0 4.1 2 3 1 2 2 -0.1
Zhi-fu Wei 9 4 .692 4.50 29 19 1 0 0 142.0 181 71 14 30 71 2.7
Jake White 4 1 .800 3.59 30 0 0 0 3 62.2 57 25 4 25 59 1.3
Ken Wilson 1 2 .333 4.20 7 7 0 0 0 40.2 43 19 1 14 19 1.0
Rainer Windischgraetz 2 2 .500 4.21 19 1 0 0 1 57.2 59 27 8 18 47 0.6
Yeong-seon Yang 1 1 .500 5.89 39 1 0 0 0 99.1 108 65 12 64 74 -0.3
Mike Young 1 0 1.000 3.86 2 2 0 0 0 11.2 9 5 1 5 9 0.2
Raul Zuniga 2 1 .667 2.94 26 0 0 0 0 33.2 29 11 0 20 35 0.9
190 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69