EAST 2056
ROOKIES
03/05/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ELW | ELE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kian Ackroyd 2056-2065 879 3022 547 856 155 62 157 533 152 135 406 737 .283 .373 .531 .904
Eric Adams 2056-2065 720 2493 442 740 152 9 131 435 0 2 359 599 .297 .391 .523 .913
Nelson Agundez 2056-2065 357 1348 210 391 71 14 57 180 94 40 129 316 .290 .353 .490 .843
António Alomar 2056-2065 342 1180 145 353 68 0 13 150 0 3 152 249 .299 .382 .390 .772
Chris Armstrong 2056-2065 464 1770 240 470 70 14 55 244 93 48 161 347 .266 .329 .414 .743
Carlos Arriaga 2056-2056 138 528 143 160 25 8 65 156 0 1 91 120 .303 .410 .750 1.160
Sergio Avila 2056-2065 686 1415 224 471 97 3 49 261 1 0 182 263 .333 .411 .510 .920
António Ayala 2056-2057 101 326 40 109 25 2 4 46 0 0 32 50 .334 .391 .460 .851
Chet Ballard 2056-2063 180 516 65 160 35 1 12 85 11 13 30 64 .310 .351 .452 .802
Roberto Barreiro 2056-2065 918 2500 475 701 146 11 202 526 17 9 367 635 .280 .379 .590 .969
Walt Bataille 2056-2065 605 1984 227 522 101 6 35 226 1 0 214 426 .263 .339 .373 .712
Aaron Benson 2056-2065 734 2489 416 704 138 17 121 394 44 42 371 548 .283 .380 .498 .878
Alex Brandon 2056-2065 559 1821 278 535 142 6 58 256 11 2 168 367 .294 .356 .474 .830
Phil Brewster 2056-2065 602 1775 302 402 105 18 45 193 132 52 255 500 .226 .327 .382 .709
Henk Burger 2056-2063 167 421 52 104 11 2 10 44 0 0 46 98 .247 .326 .354 .680
Adam Bynum 2056-2065 324 1165 179 280 56 9 75 221 0 0 129 369 .240 .324 .497 .821
Quentin Cahill 2056-2056 2 8 1 2 0 0 0 0 1 0 1 1 .250 .333 .250 .583
Mike Carson 2056-2062 545 1643 183 445 89 2 32 187 5 3 151 327 .271 .334 .386 .720
Arturo Cervantes 2056-2065 439 1410 185 424 92 4 19 155 3 2 182 227 .301 .395 .412 .807
Andy Cline 2056-2057 38 105 19 34 6 1 6 21 0 0 13 24 .324 .392 .571 .963
Freddie Cole 2056-2065 700 2598 353 743 184 25 6 200 97 20 213 374 .286 .344 .383 .727
Bret Contreras 2056-2059 251 906 139 231 51 2 69 215 5 0 98 304 .255 .332 .544 .876
Roman Contreras 2056-2060 254 690 85 190 47 3 2 82 49 10 59 120 .275 .335 .361 .696
Greg Cross 2056-2061 437 1595 260 468 88 4 84 284 21 6 168 312 .293 .373 .512 .885
Kanne de Gier 2056-2059 10 27 6 8 2 0 2 4 0 0 10 7 .296 .486 .593 1.079
Steve Dickey 2056-2065 884 3032 439 857 147 20 20 306 317 82 282 501 .283 .349 .364 .713
Alfredo Duran 2056-2065 336 1145 159 309 40 7 14 86 85 35 134 190 .270 .348 .354 .702
Dave Elder 2056-2063 408 1467 224 454 80 4 68 281 0 0 141 220 .309 .370 .509 .879
Juan Estrella 2056-2062 200 433 84 111 35 9 16 69 20 4 78 135 .256 .374 .490 .863
Jorge Fernandez 2056-2063 134 540 78 171 30 6 6 76 10 12 40 73 .317 .364 .428 .792
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ken Foster 2056-2056 70 226 47 57 16 0 9 31 5 1 71 72 .252 .437 .442 .880
Ken Gardner 2056-2061 375 1235 170 390 83 3 48 208 0 1 78 151 .316 .361 .504 .866
Fernando Garza 2056-2065 902 2736 479 749 132 6 183 555 6 4 382 593 .274 .364 .527 .891
José Garza 2056-2058 284 880 132 243 33 6 31 115 31 16 126 149 .276 .378 .433 .811
Jorge Gerardo 2056-2058 18 56 11 19 5 0 1 13 0 0 4 5 .339 .371 .482 .853
José Gil 2056-2057 101 306 68 95 22 1 12 54 26 1 38 50 .310 .388 .507 .895
Juan Gonzáles 2056-2065 448 1527 202 410 58 14 36 171 133 31 122 339 .269 .326 .396 .721
Jeff Grant 2056-2056 1 5 2 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200
Manny Gómez 2056-2062 396 1132 174 343 93 2 53 206 1 0 136 235 .303 .382 .529 .912
Joe Hamilton 2056-2061 400 1066 215 257 52 7 62 181 104 24 175 312 .241 .356 .477 .833
Shohei Hasegawa 2056-2062 424 1123 148 251 44 6 26 114 102 23 87 314 .224 .285 .343 .628
Jonathan Heredia 2056-2065 362 1307 207 425 80 11 56 241 18 17 67 189 .325 .365 .532 .897
Alan Hubbard 2056-2057 46 110 22 24 3 1 3 11 4 0 13 15 .218 .304 .345 .649
Mike Hutchison 2056-2059 67 169 19 50 6 0 10 31 0 0 6 21 .296 .318 .509 .827
Matsudaira Ishii 2056-2057 81 68 9 18 3 1 0 10 1 1 11 11 .265 .366 .338 .704
Soetsu Ito 2056-2065 778 2747 485 739 124 36 68 289 356 120 304 617 .269 .348 .415 .763
Matt Jackson 2056-2065 163 239 26 59 10 4 1 15 8 2 13 35 .247 .291 .335 .626
Robby Jackson 2056-2065 472 1614 190 451 85 5 30 190 2 0 183 332 .279 .359 .394 .753
Mike Joseph 2056-2065 694 2392 346 781 134 6 79 396 4 4 232 276 .327 .386 .487 .873
Wei-kang Kau 2056-2063 236 649 96 144 41 6 26 96 46 11 76 203 .222 .305 .424 .729
Delling Kendall 2056-2058 100 277 35 56 10 0 3 22 18 9 36 79 .202 .294 .271 .565
Nobukazu Kimura 2056-2059 204 540 92 158 40 2 27 91 2 0 85 119 .293 .391 .524 .915
Greg Kloiber 2056-2062 358 1236 219 379 60 5 77 226 18 23 105 209 .307 .371 .550 .922
Yasuaki Koga 2056-2065 399 1684 270 531 97 25 40 195 122 35 87 266 .315 .353 .474 .827
Nick Leckie 2056-2065 194 777 149 220 35 17 46 126 59 21 70 175 .283 .346 .550 .895
Tim Livermore 2056-2065 352 929 156 307 58 15 21 141 16 16 60 141 .330 .378 .493 .871
Oscar Luna 2056-2057 48 208 37 65 10 3 5 24 17 14 21 27 .312 .378 .462 .839
José López 2056-2065 835 2743 472 729 125 43 149 482 24 31 401 796 .266 .363 .506 .869
Freddy Martínez 2056-2064 157 449 56 125 24 2 18 59 0 0 34 87 .278 .331 .461 .792
Orlando Martínez 2056-2062 285 931 120 225 46 0 26 121 1 0 117 224 .242 .325 .375 .700
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alex McCarthy 2056-2065 810 2437 401 794 236 9 113 488 0 0 238 418 .326 .389 .569 .958
Jake McGinnity 2056-2065 264 861 133 252 36 9 19 92 43 23 85 176 .293 .365 .422 .787
Adam Medeiros 2056-2062 461 1548 292 454 96 9 72 236 101 44 229 317 .293 .384 .506 .891
Javy Mendoza 2056-2065 654 2303 367 701 146 20 76 383 98 60 225 403 .304 .365 .484 .849
Juan Carlos Mendoza 2056-2061 187 599 78 163 40 3 17 77 0 0 38 111 .272 .320 .434 .754
Jonathan Miller 2056-2064 133 271 35 57 9 4 6 30 30 12 27 61 .210 .301 .339 .640
Santiago Molinar 2056-2062 496 1607 202 513 132 5 36 220 2 2 133 246 .319 .375 .475 .850
Jesús Montáñez 2056-2065 108 232 27 64 6 2 4 26 5 4 11 45 .276 .329 .371 .700
Joe Moody 2056-2063 431 1184 174 326 42 8 55 184 8 11 180 304 .275 .373 .464 .837
Jorge Morales 2056-2059 314 1026 120 311 45 3 13 103 8 3 43 122 .303 .333 .391 .724
Alex Mota 2056-2065 892 2893 540 848 163 32 153 545 121 23 422 552 .293 .380 .530 .911
Cedric Murphy 2056-2056 9 28 4 8 2 0 0 2 5 1 4 5 .286 .375 .357 .732
Johnny Murphy 2056-2065 405 1436 244 459 103 12 60 233 32 9 187 245 .320 .399 .533 .932
Chris Newell 2056-2056 80 233 26 58 10 4 4 33 9 3 6 31 .249 .269 .378 .646
Cam Novak 2056-2059 133 184 22 39 8 1 6 27 0 0 25 59 .212 .302 .364 .666
John O'Brien 2056-2064 607 1655 303 485 86 3 87 300 0 2 272 351 .293 .395 .506 .902
Geoff Palmer 2056-2065 462 1478 238 400 68 26 6 117 153 43 188 267 .271 .355 .364 .719
John Park 2056-2065 264 919 116 272 76 1 23 109 0 0 53 124 .296 .334 .456 .790
Seung-chun Park 2056-2065 467 1471 216 378 53 10 16 146 127 18 115 226 .257 .317 .339 .656
Richard Patrick 2056-2065 616 2082 274 597 91 14 46 280 9 25 279 427 .287 .372 .410 .782
Ed Patton 2056-2063 183 453 59 108 22 2 11 42 10 1 52 124 .238 .324 .369 .692
Jarno Pesonen 2056-2058 36 84 13 21 1 2 2 13 3 3 11 18 .250 .347 .381 .728
Juan Pérez 2056-2065 277 624 73 139 25 1 24 94 0 0 44 215 .223 .277 .381 .659
Jim Quinn 2047-2060 106 353 62 99 28 0 15 60 4 1 51 74 .280 .367 .487 .854
Alex Reza 2056-2064 579 1300 155 314 47 14 41 161 13 20 112 359 .242 .308 .394 .702
Juan Rivera 2056-2065 768 3101 488 1009 185 30 122 527 141 74 203 389 .325 .367 .522 .889
Christian Robert 2056-2065 384 1064 182 327 56 10 35 142 61 8 116 171 .307 .383 .477 .861
Melvin Rodriguez 2056-2062 447 1476 217 434 44 6 30 168 166 44 126 239 .294 .350 .393 .743
Davide Ruspoli 2056-2063 515 1276 227 396 77 13 66 256 24 22 192 281 .310 .399 .546 .945
Dave Simpson 2056-2065 818 2798 380 741 202 30 76 391 102 55 326 629 .265 .349 .440 .789
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Phil Smith 2056-2065 650 2111 242 616 140 28 11 216 78 27 132 312 .292 .339 .400 .739
Micah Sneed 2056-2060 466 1451 267 423 94 22 75 274 56 22 232 303 .292 .387 .542 .929
Cristián Soto 2056-2056 62 142 15 37 6 0 1 6 0 0 7 26 .261 .293 .324 .617
Joe Spano 2056-2060 268 750 104 216 45 7 18 114 5 3 85 164 .288 .360 .439 .799
Kevin Stark 2056-2065 551 2162 367 630 101 20 98 365 32 20 223 451 .291 .364 .493 .857
Rudy Tolbert 2056-2063 654 1875 308 565 82 13 108 337 66 19 202 316 .301 .370 .532 .901
José Valdéz 2056-2062 327 1017 144 283 59 10 30 152 28 22 106 232 .278 .350 .444 .794
Miguel Valerio 2056-2065 498 1603 340 441 82 20 90 262 151 52 328 389 .275 .404 .520 .924
Karst van den Boom 2056-2062 128 272 47 78 13 4 2 22 27 10 17 40 .287 .331 .386 .717
Niek Vogelsang 2056-2065 488 1502 280 396 92 6 95 295 43 24 196 409 .264 .360 .523 .883
Robby Weaver 2056-2063 434 1157 176 322 87 13 24 157 19 20 151 247 .278 .362 .438 .800
Nick Weisman 2056-2065 368 1243 149 368 91 3 36 179 0 0 104 186 .296 .360 .461 .821
Bob Winegarner 2056-2065 373 1400 281 479 83 27 29 168 185 53 129 170 .342 .401 .502 .903
Stephen Wise 2056-2064 886 3062 495 801 120 28 29 246 279 61 337 751 .262 .342 .347 .689
Yen-nien Yee 2056-2061 210 393 59 116 19 0 9 63 1 1 55 59 .295 .380 .412 .792
Esteban Álvarez 2056-2065 561 1888 263 578 131 4 45 228 4 4 173 249 .306 .367 .451 .818
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chris Adams 2056-2065 49 29 .628 4.20 105 104 3 2 0 629.2 645 294 51 236 469
Judite Aldeinha 2056-2057 7 6 .538 4.67 31 31 0 0 0 169.2 169 88 20 81 152
Víctor Alvarado 2056-2056 5 5 .500 5.99 29 21 0 0 0 142.2 175 95 35 52 94
Joel Augustus 2056-2065 16 27 .372 6.06 76 63 2 0 0 355.0 415 239 51 160 257
Alain Bellot 2056-2065 3 0 1.000 3.94 23 0 0 0 6 32.0 32 14 3 11 36
Rod Berradi 2056-2065 14 9 .609 4.49 126 0 0 0 12 270.1 254 135 33 182 271
Lou Black 2056-2062 27 14 .659 4.63 60 57 1 0 1 355.2 376 183 42 134 235
Carlos Bonilla 2056-2056 3 2 .600 3.81 10 10 0 0 0 54.1 49 23 4 43 24
Adam Booth 2056-2063 20 22 .476 5.44 66 66 0 0 0 368.2 488 223 52 79 245
Zach Boswell 2056-2061 20 12 .625 5.04 195 3 0 0 6 382.1 436 214 82 136 361
Brian Camerlengo 2056-2064 74 68 .521 5.21 195 190 9 1 1 1147.1 1305 664 131 417 685
Raúl Carrabello 2056-2063 8 12 .400 4.78 89 18 0 0 4 245.0 257 130 29 99 206
Robbie Chambers 2056-2065 19 13 .594 3.18 124 0 0 0 20 184.0 144 65 23 81 207
Heui-chung Chon 2056-2065 9 22 .290 4.48 147 3 0 0 74 164.2 167 82 20 65 170
Curt Clark 2056-2060 14 14 .500 3.84 108 0 0 0 28 129.0 132 55 18 51 106
Sam Cline 2056-2058 4 2 .667 4.35 19 19 1 1 0 101.1 96 49 12 36 85
Phil Coleman 2056-2065 19 23 .452 5.47 74 71 0 0 0 359.0 396 218 47 157 295
José Corona 2056-2058 4 5 .444 5.19 34 26 1 0 0 152.2 189 88 11 62 100
Juan Cuellar 2056-2065 34 33 .507 5.12 96 96 2 0 0 552.1 569 314 102 234 559
Raúl De La Cruz 2056-2065 68 75 .476 5.64 231 196 10 1 2 1242.0 1474 779 176 621 923
Rob Glover 2056-2057 5 3 .625 2.57 47 0 0 0 18 63.0 58 18 8 28 58
Alec Goffe 2056-2059 12 7 .632 2.61 84 0 0 0 43 103.1 90 30 12 40 75
Juan Gonzáles 2056-2058 2 4 .333 7.05 23 1 0 0 1 37.0 36 29 5 27 40
Juan Gutiérrez 2056-2065 28 41 .406 5.24 138 79 2 1 2 534.2 661 311 63 194 410
Kade Hall 2056-2065 22 28 .440 5.33 187 47 0 0 13 546.2 631 324 81 293 416
Marc Hatfield 2056-2065 24 24 .500 4.68 231 3 0 0 46 342.1 380 178 58 94 315
Chris Horne 2056-2058 6 5 .545 4.80 81 0 0 0 3 148.0 129 79 17 92 136
Gene Jones 2056-2056 2 0 1.000 2.53 4 4 0 0 0 21.1 21 6 2 3 24
Jason Karels 2056-2064 7 3 .700 3.87 23 7 0 0 0 88.1 79 38 8 36 83
Greg Kelley 2056-2057 11 9 .550 4.31 28 28 2 0 0 173.1 171 83 20 59 106
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jason King 2056-2063 6 8 .429 5.54 77 0 0 0 5 126.2 162 78 23 43 113
Leveni Kioniko 2056-2057 16 14 .533 4.75 42 42 0 0 0 225.1 233 119 34 105 194
Stu Kreamer 2056-2065 25 34 .424 4.73 177 82 0 0 3 650.2 721 342 69 309 398
Tony Lara 2056-2056 0 0 .000 10.38 2 0 0 0 0 4.1 4 5 2 7 4
David Lawler 2056-2065 4 12 .250 6.27 71 22 0 0 3 193.2 230 135 22 109 111
Chin-yau Liu 2056-2065 30 25 .545 4.42 154 86 0 0 7 519.1 512 255 40 242 468
Mike Lopes 2056-2061 20 32 .385 5.95 91 87 0 0 0 437.0 530 289 79 160 338
Ricky Lowe 2056-2065 10 4 .714 3.87 65 7 0 0 12 130.1 120 56 16 42 105
Juan Magana 2056-2056 1 0 1.000 7.25 11 0 0 0 0 22.1 32 18 5 17 6
Donnie Makanamaikai 2050-2064 25 38 .397 5.67 109 92 3 0 0 539.1 649 340 76 174 300
Stan Manning 2056-2063 45 56 .446 4.90 147 147 4 1 0 856.2 914 466 111 353 681
Ben Martin 2056-2065 14 13 .519 4.58 122 0 0 0 12 247.2 253 126 42 87 236
Kyle Mendelson 2056-2063 8 13 .381 4.63 40 36 1 0 2 214.0 248 110 17 73 172
Joe Monroe 2056-2064 12 18 .400 4.13 144 2 0 0 29 233.1 261 107 26 84 192
Artie Moore 2056-2063 18 21 .462 6.24 59 55 0 0 1 266.2 351 185 39 98 196
Manny Moreno 2056-2060 18 14 .562 6.25 43 43 1 0 0 236.0 271 164 28 143 175
Earl Moriarty 2056-2065 15 15 .500 4.22 76 37 2 1 10 285.2 306 134 38 100 236
Steve Mrazek 2056-2065 35 54 .393 5.06 170 128 2 1 10 757.2 736 426 97 466 727
Brad Mullowney 2056-2065 11 15 .423 4.50 68 31 0 0 0 250.0 251 125 23 127 220
Roberto Munoz 2056-2060 5 3 .625 5.20 39 1 0 0 0 71.0 75 41 10 17 59
Mike Murphy 2056-2056 0 1 .000 3.77 16 0 0 0 1 28.2 25 12 3 9 13
Steve O'Quinn 2056-2065 31 20 .608 4.39 312 3 0 0 66 512.1 544 250 59 238 453
Mike Oliver 2056-2065 42 17 .712 3.83 212 2 0 0 11 502.2 514 214 61 176 430
Shinkichi Ota 2056-2062 4 3 .571 4.76 59 2 0 0 0 113.1 114 60 19 54 133
Nelson Padilla 2056-2056 5 4 .556 2.76 44 0 0 0 13 49.0 40 15 7 14 52
Dan Price 2056-2062 48 39 .552 4.88 136 131 7 0 1 836.0 951 453 147 229 729
Valentyn Quarenta 2056-2057 2 7 .222 6.02 38 0 0 0 24 43.1 52 29 8 26 40
Andy Ritter 2056-2065 58 42 .580 5.27 195 124 4 1 11 815.0 947 477 112 334 619
Tommy Rogers 2056-2065 12 15 .444 4.13 131 0 0 0 19 237.1 220 109 37 93 274
Jose Rosen 2056-2064 10 13 .435 4.24 44 44 2 0 0 278.1 275 131 42 101 272
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jose Ruiz 2056-2057 19 9 .679 4.42 42 42 0 0 0 219.2 212 108 28 106 188
Willie Salazar 2056-2056 2 11 .154 6.85 22 22 0 0 0 110.1 124 84 15 78 73
Arturo Salgado 2056-2065 13 22 .371 3.93 248 0 0 0 151 233.2 211 102 24 142 232
Dan Sampson 2056-2057 16 8 .667 3.35 34 34 0 0 0 207.0 202 77 7 80 184
Saikaku Sato 2056-2065 18 22 .450 5.35 222 9 0 0 16 456.0 585 271 61 169 345
Art Schmidt 2056-2059 8 1 .889 5.73 52 0 0 0 4 114.2 125 73 10 55 91
Chet Skinner 2056-2065 28 23 .549 5.14 154 50 2 0 32 394.0 399 225 80 139 385
Bob Smith 2056-2065 18 14 .562 4.53 68 58 4 1 0 373.1 324 188 44 219 418
Ryan Soethout 2056-2065 10 6 .625 3.47 100 0 0 0 6 106.1 83 41 13 53 122
Tony Solano 2056-2065 9 6 .600 2.74 98 0 0 0 39 108.1 79 33 10 49 152
Cisco Soto 2056-2056 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1
Luis Soto 2056-2058 11 7 .611 4.42 53 33 0 0 2 197.2 202 97 25 133 212
Mark Stadtmueller 2056-2065 12 19 .387 5.68 131 0 0 0 65 141.0 170 89 45 43 149
Josh Stirewalt 2056-2065 43 44 .494 5.31 207 104 4 2 8 800.0 860 472 91 345 471
Alfredo Sánchez 2056-2059 0 0 .000 8.03 8 0 0 0 0 12.1 17 11 5 8 16
Colin Trautsch 2056-2063 20 30 .400 4.91 130 73 0 0 3 454.2 485 248 52 198 378
Jin-woo Tsou 2056-2059 9 2 .818 2.93 28 12 0 0 0 98.1 89 32 10 38 78
Jim van Boselen 2056-2063 4 3 .571 3.33 62 0 0 0 4 54.0 53 20 5 15 54
Adrian Villasenor 2056-2065 48 35 .578 5.27 216 95 0 0 7 746.2 802 437 92 463 618
Dave Wells 2056-2061 27 18 .600 4.94 83 70 0 0 0 395.1 391 217 45 201 329
Nick Wilcox 2056-2065 19 17 .528 3.56 179 0 0 0 120 194.2 198 77 19 74 168
Yun-qi Ying 2056-2065 21 27 .438 5.29 78 75 0 0 2 395.0 384 232 51 254 386
Mike Young 2056-2065 13 8 .619 4.07 51 26 1 0 1 214.1 195 97 19 68 163
Luis Zarate 2056-2057 1 2 .333 4.19 16 0 0 0 8 19.1 16 9 1 13 29
190 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69