EAST 2041
ROOKIES
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CLW | CLE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Conor Annable 2041-2044 534 1869 256 500 89 7 50 232 4 5 347 517 .268 .388 .403 .791
Dan Bailie 2041-2042 270 1030 123 261 39 13 16 107 98 29 98 287 .253 .326 .363 .689
Ernesto Campos 2041-2045 625 2343 289 571 107 15 40 235 131 66 245 747 .244 .325 .353 .679
Ernie Caswell 2041-2042 167 611 72 135 14 5 13 56 7 9 86 169 .221 .318 .324 .642
Phil Chandler 2041-2043 360 1401 182 394 91 2 62 222 0 1 115 313 .281 .335 .482 .817
Duane Clifton 2041-2043 338 1145 149 304 57 12 33 165 11 14 174 320 .266 .365 .423 .787
Ismael Cordero 2041-2042 45 160 12 43 12 1 3 16 0 0 13 49 .269 .331 .412 .744
Andy Darke 2041-2043 323 1271 195 419 71 34 13 155 46 32 54 133 .330 .382 .470 .852
Tommy Decker 2041-2041 132 506 51 109 18 0 13 69 3 1 49 144 .215 .287 .328 .616
Bob Dodd 2041-2044 387 1500 172 378 58 8 30 148 38 13 145 411 .252 .319 .361 .680
Chris Duffield 2041-2047 636 2366 321 693 128 15 50 345 19 9 209 319 .293 .350 .423 .773
Bob Dunham 2041-2043 125 365 60 105 16 4 15 53 13 10 57 101 .288 .389 .477 .866
Dylan Fisher 2041-2043 244 943 149 233 43 7 27 120 32 18 98 255 .247 .319 .393 .712
Ismael Garza 2041-2043 245 886 127 236 67 9 30 125 50 26 90 243 .266 .338 .464 .802
Arturo Gonzáles 2041-2049 553 1856 223 476 76 16 26 209 47 40 215 500 .256 .344 .357 .701
Juan Gonzáles 2041-2045 473 1600 224 322 46 24 26 142 166 29 249 567 .201 .324 .309 .633
Greg Gordon 2041-2041 86 317 47 103 14 2 8 33 16 10 28 68 .325 .397 .457 .854
Dan Hearn 2041-2042 251 998 117 271 62 4 44 154 2 0 91 266 .272 .335 .474 .809
Tony Hernández 2041-2042 222 863 115 239 45 9 24 118 83 26 80 219 .277 .340 .433 .773
Micah Jackson 2041-2041 136 490 39 117 25 4 13 56 1 1 21 121 .239 .274 .386 .660
Kevin Johnson 2041-2042 256 994 125 303 46 0 23 108 0 1 74 157 .305 .350 .421 .771
Yoshihide Kimura 2041-2042 151 407 60 115 23 4 15 67 2 2 44 117 .283 .354 .469 .823
Luis Ledesma 2041-2041 72 274 37 92 9 0 16 48 0 0 32 58 .336 .406 .544 .950
An-yan Li 2041-2042 272 1007 144 281 64 23 19 127 59 27 125 305 .279 .365 .445 .810
Chris Newell 2041-2046 454 1800 244 584 98 12 51 306 85 37 108 203 .324 .361 .477 .838
Lance Peacock 2041-2043 204 697 90 186 38 3 31 111 0 0 83 223 .267 .348 .463 .812
José Rodríguez 2041-2041 26 93 6 16 5 0 0 3 0 0 7 28 .172 .235 .226 .461
Katsumoto Torisei 2041-2048 41 57 6 11 2 0 2 2 0 0 9 23 .193 .333 .333 .667
Jesús Trujillo 2041-2042 105 380 42 115 17 1 8 38 0 0 30 112 .303 .353 .416 .769
Isaac Turton 2041-2041 132 492 55 115 31 4 8 52 20 14 40 172 .234 .298 .362 .660
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Steve Walker 2041-2041 59 232 33 71 21 0 12 39 0 0 13 57 .306 .344 .552 .896
Chris Williamson 2041-2043 234 900 95 244 71 1 14 97 0 0 75 217 .271 .334 .399 .733
Yunosuke Yamane 2041-2041 101 354 48 102 37 1 8 44 3 4 40 116 .288 .379 .466 .845
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tony Artiaga 2041-2044 4 5 .444 3.75 70 0 0 0 4 120.0 112 50 11 59 133
Travis Bennerman 2041-2042 9 7 .562 3.50 61 0 0 0 13 82.1 64 32 12 38 96
Griff Boaden 2041-2043 4 5 .444 2.64 65 0 0 0 4 112.2 86 33 14 56 158
Chris Bowman 2041-2046 12 9 .571 2.36 169 0 0 0 75 194.2 162 51 11 55 224
Ken Bryan 2041-2041 4 5 .444 4.10 42 0 0 0 13 37.1 42 17 6 14 39
Greg Burton 2041-2041 4 1 .800 2.64 24 0 0 0 0 58.0 59 17 5 27 64
José Cabrera 2041-2046 18 6 .750 2.58 162 11 0 0 19 269.0 197 77 19 79 368
Don Cahill 2041-2044 3 4 .429 2.74 43 1 0 0 19 42.2 39 13 2 15 60
Horace Carter 2041-2042 7 9 .438 3.78 95 0 0 0 26 123.2 93 52 16 60 159
Al Carty 2041-2042 3 1 .750 4.97 18 0 0 0 0 25.1 23 14 1 24 27
Steve Chapman 2041-2044 14 8 .636 2.89 28 28 1 0 0 180.1 156 58 12 53 206
Pepe Chávez 2037-2046 39 48 .448 4.63 152 125 0 0 1 701.0 716 361 78 309 765
Mike Cox 2041-2042 11 9 .550 3.79 27 27 2 1 0 161.1 141 68 12 53 135
Ken Daniels 2041-2041 2 6 .250 3.72 12 12 1 0 0 72.2 62 30 7 25 70
Isaac Davis 2041-2041 10 9 .526 3.75 29 29 0 0 0 158.1 142 66 10 40 131
Isaac DeWalt 2041-2041 2 8 .200 4.79 16 15 0 0 0 77.0 77 41 14 42 85
Trent Ducat 2041-2043 12 19 .387 3.43 42 42 0 0 0 228.1 218 87 23 65 231
Mike Evans 2041-2042 21 14 .600 3.34 55 55 1 0 0 344.2 311 128 27 109 365
Jason Flood 2041-2043 5 10 .333 3.66 109 0 0 0 26 113.0 102 46 11 57 113
Víctor Gabriel 2041-2044 11 46 .193 4.90 90 90 1 0 0 442.1 483 241 66 212 404
José García 2041-2046 31 7 .816 2.65 93 62 0 0 3 410.2 331 121 27 156 413
Eric Haddock 2041-2044 14 12 .538 3.39 147 0 0 0 12 210.0 161 79 21 80 262
Mike Hahn 2039-2041 11 11 .500 4.42 43 43 0 0 0 238.1 244 117 23 81 218
Chris Halfyard 2041-2042 10 8 .556 3.30 24 24 0 0 0 139.0 98 51 11 78 191
Andy Harris 2041-2041 3 1 .750 4.26 33 6 1 1 0 63.1 60 30 6 25 66
Xavier Harrison 2041-2044 9 47 .161 6.41 104 75 0 0 2 387.1 486 276 47 188 411
Jon Hart 2041-2045 22 7 .759 2.50 146 0 0 0 13 226.2 170 63 12 63 287
Tim Hawthorne 2041-2042 2 4 .333 5.26 39 0 0 0 5 37.2 34 22 3 23 34
Eric Higson 2041-2042 9 6 .600 4.70 45 0 0 0 13 51.2 50 27 3 19 56
Manny Jiménez 2041-2043 13 3 .812 1.78 37 13 1 0 5 121.1 76 24 10 16 123
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Danny Jones 2041-2046 40 17 .702 3.15 80 80 2 1 0 466.1 413 163 33 139 480
Chet Juárez 2041-2045 50 19 .725 3.50 96 96 0 0 0 543.0 535 211 54 126 423
Bob Knight 2041-2046 29 12 .707 2.05 132 28 1 0 7 352.0 228 80 15 114 354
Leonardo Manzano 2041-2043 5 4 .556 2.04 23 5 0 0 2 61.2 31 14 4 22 89
Remon Meurs 2041-2042 16 18 .471 3.71 60 40 0 0 11 242.1 236 100 29 82 267
Frédéric Miquel 2041-2044 0 2 .000 3.75 14 0 0 0 1 24.0 17 10 3 11 29
Jon Morgan 2041-2043 6 11 .353 3.49 89 8 0 0 39 123.2 110 48 15 61 153
Meiji Ohayashi 2041-2042 6 9 .400 4.73 43 24 0 0 6 140.2 161 74 14 57 123
Samuel Oldford 2041-2044 3 5 .375 2.93 35 0 0 0 2 58.1 59 19 5 11 56
Stan Parmer 2041-2044 29 9 .763 1.50 207 0 0 0 123 221.1 131 37 9 51 305
R.J. Powers 2041-2042 8 8 .500 4.48 72 0 0 0 16 78.1 92 39 8 32 76
Johnny Riley 2041-2044 12 18 .400 2.65 171 0 0 0 94 176.2 131 52 6 98 247
José Santos 2041-2041 6 4 .600 1.44 47 0 0 0 28 43.2 34 7 1 13 53
Nick Simpson 2041-2043 12 10 .545 2.74 87 0 0 0 30 85.1 67 26 9 21 96
António Sosa 2041-2041 4 2 .667 3.89 7 7 0 0 0 39.1 31 17 6 16 35
Tony Stanley 2041-2043 20 17 .541 2.99 71 71 0 0 0 373.0 283 124 39 154 437
Sam Thompson 2041-2042 8 4 .667 2.54 73 0 0 0 24 88.2 71 25 11 36 105
Norogumi Ueno 2040-2043 13 12 .520 2.42 148 14 0 0 67 208.2 168 56 15 92 253
Edgardo Wheeler 2041-2042 0 2 .000 3.09 11 0 0 0 4 11.2 9 4 3 5 16
Ken Wilson 2041-2042 8 11 .421 3.53 27 27 0 0 0 170.2 157 67 15 70 184
Quincy Wooster 2041-2042 10 6 .625 4.04 31 31 2 1 0 200.2 204 90 18 59 161
84 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69