EAST 2064
ROOKIES
03/05/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CLW | CLE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Max Adams 2064-2065 250 764 138 186 62 3 57 159 0 1 122 268 .243 .352 .556 .909
Ruben Agueros 2064-2065 195 735 110 195 54 3 42 133 8 9 91 160 .265 .348 .518 .867
Logan Allen 2064-2065 105 261 45 73 16 2 14 50 0 2 43 55 .280 .388 .517 .905
Dave Aranda 2064-2065 104 396 71 106 7 4 12 48 32 17 72 103 .268 .393 .396 .789
Lorenzo Arce 2064-2064 16 35 5 9 1 0 2 6 0 0 7 10 .257 .381 .457 .838
Andy Aronson 2064-2065 233 910 140 306 54 2 25 118 0 2 93 111 .336 .405 .482 .888
Ichiro Asakura 2064-2065 168 438 56 116 21 0 23 78 1 2 50 134 .265 .352 .470 .822
Chris Avery 2064-2064 99 329 37 84 17 0 7 25 0 1 18 55 .255 .298 .371 .669
Brian Beam 2064-2064 6 17 1 3 0 0 0 0 0 0 1 2 .176 .222 .176 .399
Jim Bourdon 2064-2065 121 498 81 146 32 3 31 83 0 0 47 117 .293 .359 .556 .915
Alexander Bourgani 2064-2065 188 604 63 171 31 3 6 63 6 7 52 162 .283 .360 .374 .734
Roberto Bravo 2064-2065 209 774 86 211 40 4 19 120 1 3 78 178 .273 .349 .408 .758
Miguel Buenrostro 2064-2065 200 747 123 260 54 10 38 122 5 7 84 121 .348 .418 .600 1.018
Kane Burnett 2064-2065 46 39 6 13 3 1 3 11 0 0 3 9 .333 .381 .692 1.073
Jesus Camacho 2064-2065 31 61 3 12 2 0 1 8 0 0 3 17 .197 .246 .279 .525
Robby Cano 2064-2065 187 646 91 174 34 2 9 59 29 20 73 118 .269 .356 .370 .726
Franklin Caraballo 2064-2065 137 200 16 28 8 0 3 22 0 0 23 63 .140 .243 .225 .468
Jon Cates 2064-2065 162 476 49 95 20 3 15 50 13 8 59 177 .200 .292 .349 .640
Damian Cedeno 2064-2065 44 32 6 6 1 0 1 2 0 0 2 10 .188 .235 .312 .548
Andy Coughenour 2064-2065 159 552 100 138 13 1 53 123 1 0 63 195 .250 .333 .565 .899
Reed Coyle 2064-2065 261 802 137 189 41 3 45 138 1 0 124 235 .236 .347 .463 .809
Jared Dahlstrom 2064-2064 134 483 83 163 34 4 29 95 5 4 58 81 .337 .424 .605 1.029
Rick Darnell 2064-2065 114 376 57 100 19 0 5 39 21 7 44 71 .266 .355 .356 .711
Scott De Hamer 2064-2064 61 233 40 69 14 1 13 42 0 0 33 61 .296 .381 .532 .914
Falco Dean 2064-2064 36 76 11 29 8 1 3 19 0 0 7 12 .382 .448 .632 1.080
Angelo Flores 2064-2065 162 503 95 153 30 11 19 90 26 21 49 103 .304 .396 .521 .917
Luke Fragale 2064-2064 22 20 3 3 1 0 2 4 0 0 0 10 .150 .190 .500 .690
Jaime Garrido 2064-2065 210 806 130 220 43 12 16 95 73 24 47 168 .273 .338 .416 .753
Rafael Guerrero 2064-2065 243 913 121 271 41 6 10 103 8 27 112 208 .297 .381 .388 .769
Colin Hadden 2064-2065 21 24 3 3 0 0 1 4 0 0 3 8 .125 .222 .250 .472
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Terukiyo Hira 2064-2065 66 70 13 21 4 0 4 13 0 0 15 26 .300 .437 .529 .965
Andy Jacoby 2064-2065 109 97 21 28 5 2 8 27 6 2 19 33 .289 .417 .629 1.046
Rafael Jaimes 2064-2065 35 85 14 23 2 0 3 16 0 0 13 18 .271 .398 .400 .798
Edgar Jaimez 2064-2064 132 509 69 144 25 4 7 58 21 21 57 115 .283 .363 .389 .752
Tony Jasso 2064-2065 32 126 17 34 4 0 2 11 1 2 6 29 .270 .324 .349 .673
Josh Johns 2064-2065 186 574 75 149 33 3 25 82 1 1 85 176 .260 .358 .458 .816
Tim Jones 2064-2065 134 294 48 102 21 1 11 47 1 3 31 49 .347 .412 .537 .949
Adam Justice 2064-2065 35 125 26 27 11 0 5 18 3 0 21 35 .216 .338 .424 .762
Zach Kennedy 2064-2065 56 120 19 31 11 1 3 17 1 1 20 23 .258 .366 .442 .808
Joon-ho Kim 2064-2065 68 95 13 28 7 0 3 17 1 0 5 12 .295 .337 .463 .800
Will LaFayette 2064-2065 29 49 3 11 1 0 3 10 0 0 7 13 .224 .310 .429 .739
Tony Lebron 2064-2065 195 706 80 165 22 4 7 58 16 11 73 182 .234 .317 .306 .622
Larry Ledlow 2064-2065 107 125 18 39 10 0 1 15 0 0 22 23 .312 .412 .416 .828
Wally Lehr 2064-2064 30 117 13 35 3 0 2 20 3 3 13 26 .299 .376 .376 .752
Tom Lord 2064-2064 21 23 1 1 0 0 0 0 0 0 4 13 .043 .185 .043 .229
Adam Lunsford 2064-2065 153 455 78 134 28 6 19 85 22 16 80 132 .295 .410 .508 .918
Rich Lyons 2064-2065 128 454 77 141 28 4 17 87 21 20 60 102 .311 .399 .502 .901
Don MacBeth 2064-2065 139 535 93 164 32 9 17 83 13 14 112 103 .307 .427 .495 .923
George Malloy 2064-2065 117 234 34 74 14 0 6 43 0 0 30 47 .316 .400 .453 .853
Javy Marinetti 2064-2065 108 266 37 65 15 1 9 29 0 1 26 60 .244 .338 .410 .747
Jonathan McDonald 2064-2065 185 659 111 189 47 0 31 124 0 0 94 145 .287 .386 .499 .885
John McGreevy 2064-2065 52 59 7 16 4 0 3 10 1 0 8 16 .271 .362 .492 .854
Raul Mendoza 2064-2065 222 684 94 197 46 3 16 93 2 0 84 165 .288 .375 .434 .810
Chad Meyerdirk 2064-2065 166 667 81 191 35 3 20 106 1 0 59 114 .286 .347 .438 .785
Jon Morales 2064-2065 76 186 23 43 14 0 7 33 0 1 27 62 .231 .336 .419 .756
Hiroshi Mori 2064-2065 154 412 56 108 26 3 14 67 1 0 66 157 .262 .383 .442 .825
Matsusuke Nakamura 2064-2065 108 86 19 28 4 0 8 28 0 0 20 32 .326 .459 .651 1.110
Ryuji Nakaoka 2064-2065 188 646 88 158 47 0 8 73 0 0 52 197 .245 .322 .354 .677
Chris Nunez 2064-2065 60 190 26 61 14 1 9 35 1 0 18 42 .321 .393 .547 .940
Bob O'Reilly 2064-2064 43 112 17 28 7 1 5 20 1 0 15 24 .250 .344 .464 .808
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pedro Parada 2064-2065 226 640 79 171 27 2 14 65 1 4 78 218 .267 .368 .381 .749
John Patterson 2064-2065 174 474 81 121 23 8 31 94 28 10 94 163 .255 .380 .534 .914
Jason Pedersen 2064-2064 74 134 13 43 8 0 6 23 0 0 13 21 .321 .380 .515 .895
Francisco Perez 2064-2065 125 238 46 71 15 0 12 50 0 1 38 55 .298 .408 .513 .921
Omar Perez 2064-2065 184 733 123 223 42 0 42 152 2 1 90 183 .304 .387 .533 .920
Neil Plueger 2064-2065 171 164 28 37 6 1 8 28 4 2 32 54 .226 .355 .421 .776
Tim Powell 2064-2065 156 428 63 114 36 5 12 68 4 7 50 88 .266 .347 .458 .805
Antonio Ramirez 2064-2064 26 22 2 10 5 0 1 7 0 0 1 5 .455 .500 .818 1.318
Leo Regalado 2064-2065 145 233 21 56 8 0 1 16 4 14 19 62 .240 .300 .288 .588
Jorge Reynoso 2064-2064 13 43 9 13 3 1 4 11 0 0 6 9 .302 .380 .698 1.078
Bobby Roberts 2064-2065 17 37 6 7 2 1 2 6 1 0 9 9 .189 .388 .459 .847
Manny Ruiz 2064-2065 199 580 88 119 24 0 10 49 5 2 77 212 .205 .311 .298 .609
Dillon Rumelhart 2064-2065 207 837 149 222 54 4 64 163 21 17 63 216 .265 .322 .569 .890
Jeffrey Russell 2064-2065 131 465 85 147 25 10 9 85 16 8 79 108 .316 .416 .471 .887
Mario Sanchez 2064-2065 145 488 93 134 22 2 21 68 18 1 66 114 .275 .368 .457 .825
Mark Sanders 2064-2064 19 54 10 11 5 0 3 9 0 0 16 14 .204 .411 .463 .874
Tom Sanders 2064-2065 52 139 30 45 9 0 3 23 0 0 22 32 .324 .430 .453 .884
Fabien Schweitzer 2064-2065 200 632 96 162 23 8 30 97 25 32 75 167 .256 .340 .460 .800
Miyoko Shimamoto 2064-2065 92 256 27 65 13 1 2 21 3 1 30 94 .254 .344 .336 .680
German Simental 2064-2065 52 98 10 22 3 1 4 6 0 0 10 31 .224 .303 .398 .701
Mike Slezak 2064-2064 27 99 15 26 2 0 5 11 2 0 14 40 .263 .371 .434 .805
Jeremy Snowbarger 2064-2065 81 331 55 110 19 2 3 34 34 9 39 59 .332 .406 .429 .835
Jon Sprague 2064-2065 243 914 147 260 53 2 43 167 0 0 136 203 .284 .384 .488 .872
Jim Stanton 2064-2065 91 350 55 91 14 1 14 53 4 3 45 100 .260 .356 .426 .782
Bas ten Broek 2064-2065 29 25 7 7 2 0 0 3 0 0 6 8 .280 .455 .360 .815
Chris Thayer 2064-2064 77 282 46 103 13 0 11 46 0 0 32 47 .365 .439 .528 .968
Jose Uribe 2064-2065 228 675 75 177 38 2 15 93 1 1 76 186 .262 .345 .391 .736
Jimmy Uruchima 2064-2065 276 997 161 286 61 2 55 202 0 0 164 263 .287 .392 .518 .910
Julio Valdes 2064-2065 108 234 45 71 10 1 7 33 1 0 38 68 .303 .405 .444 .850
Wibren van Heertum 2064-2065 102 294 28 79 10 0 3 27 2 2 24 92 .269 .332 .333 .666
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Victor Vazquez 2064-2064 112 337 66 89 18 1 24 73 0 0 50 69 .264 .362 .537 .900
Ryan Von der Ahe 2064-2065 79 174 23 46 8 1 8 25 0 0 25 50 .264 .376 .460 .836
Ryan Vonderharr 2064-2064 99 330 41 85 20 1 9 40 6 2 41 87 .258 .346 .406 .752
Derek Watson 2064-2065 244 1032 160 319 41 12 28 134 36 19 86 203 .309 .363 .453 .816
Alan Williamson 2064-2065 141 483 97 152 33 1 45 124 0 0 62 120 .315 .396 .667 1.062
Austin Wooldridge 2064-2065 267 876 125 237 70 3 38 140 0 2 103 309 .271 .356 .487 .843
Shintaro Yasutake 2064-2065 226 576 63 157 29 5 10 62 4 11 74 163 .273 .362 .392 .754
Tom Yeager 2064-2064 57 217 35 61 8 3 14 41 6 6 36 69 .281 .393 .539 .932
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brian Anderson 2064-2065 4 6 .400 3.27 68 0 0 0 30 77.0 65 28 5 43 95
Andy Armstrong 2064-2064 2 1 .667 2.59 6 6 0 0 0 31.1 29 9 5 6 34
Alex Arreola 2064-2065 6 7 .462 6.02 29 29 0 0 0 142.0 173 95 21 57 126
Damian Arriaga 2064-2065 1 0 1.000 4.50 17 0 0 0 0 4.0 4 2 0 2 9
Pedro Azcarate 2064-2065 2 1 .667 8.17 24 0 0 0 0 61.2 80 56 7 36 47
Marcus Bagley 2064-2065 9 13 .409 5.07 34 34 0 0 0 177.2 230 100 21 53 92
Nick Baker 2064-2065 11 5 .688 3.41 29 29 0 0 0 163.2 157 62 17 75 115
Dave Barrow 2064-2065 7 5 .583 7.15 46 0 0 0 1 68.0 81 54 13 44 75
Yanis Baud 2064-2065 8 3 .727 2.80 85 5 0 0 38 115.2 99 36 6 67 136
Jeff Beigel 2064-2064 4 8 .333 5.30 27 27 0 0 0 129.0 167 76 12 55 117
Matt Bohrer 2064-2065 4 0 1.000 3.75 29 0 0 0 2 62.1 70 26 6 39 77
Andres Bonilla 2064-2065 2 6 .250 7.30 42 0 0 0 16 49.1 57 40 14 50 74
Steve Byerly 2064-2065 2 3 .400 3.79 30 0 0 0 10 35.2 27 15 6 28 53
Richard Campos 2064-2065 5 7 .417 4.25 34 34 0 0 0 161.0 160 76 7 99 108
Adam Capehart 2064-2065 5 24 .172 6.82 47 47 0 0 0 207.1 275 157 41 116 174
Miguel Castellanos 2064-2065 14 7 .667 4.57 52 52 0 0 0 234.1 210 119 36 126 272
Ihsan Cevik 2064-2065 2 10 .167 6.84 41 21 0 0 4 119.2 144 91 22 82 125
Bill Chapman 2064-2064 0 1 .000 4.26 1 1 0 0 0 6.1 6 3 1 1 6
Ruben Chavez 2064-2065 1 2 .333 4.36 11 2 0 0 0 33.0 45 16 0 18 19
Wade Conroy 2064-2065 12 16 .429 6.16 44 44 2 1 0 203.0 238 139 36 104 158
Fred Crosby 2064-2064 0 3 .000 8.00 7 5 0 0 0 18.0 30 16 3 6 12
Joel Cullens 2064-2065 2 7 .222 5.76 42 0 0 0 9 50.0 51 32 14 37 66
Omar Espinoza 2064-2065 0 2 .000 6.43 30 0 0 0 0 7.0 12 5 1 2 4
Casey Ferguson 2064-2065 11 10 .524 5.15 39 39 0 0 0 185.1 201 106 22 99 192
Bill Fox 2064-2065 8 16 .333 6.04 60 40 0 0 1 189.1 197 127 25 144 203
Mannuell Gallego 2064-2065 14 10 .583 4.78 35 35 0 0 0 186.1 180 99 16 97 171
Eric Gangwer 2064-2065 8 26 .235 5.95 61 53 0 0 1 243.2 246 161 29 156 230
Brad Garber 2064-2065 7 8 .467 6.70 78 4 0 0 2 146.1 165 109 33 86 206
B.J. Garces 2064-2065 11 11 .500 4.04 31 31 0 0 0 171.1 181 77 14 55 143
Jesus Garza 2064-2065 10 10 .500 3.96 42 42 0 0 0 209.1 174 92 11 116 238
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jordan Garza 2064-2065 10 6 .625 4.62 31 29 0 0 0 154.0 158 79 20 82 141
Pedro Garza 2064-2065 6 18 .250 8.31 53 38 0 0 0 197.0 305 182 51 97 135
Dylan Gollahon 2064-2065 2 3 .400 3.72 55 0 0 0 0 29.0 23 12 1 19 22
Dave Gough 2064-2064 8 7 .533 5.06 23 23 0 0 0 115.2 140 65 20 22 83
Matt Hancock 2064-2064 2 4 .333 2.93 11 11 0 0 0 55.1 51 18 4 23 68
Jonathan Hartley 2064-2065 4 0 1.000 3.33 17 2 0 0 1 51.1 47 19 5 27 69
Nathan Hill 2064-2065 4 6 .400 5.56 19 16 0 0 0 92.1 123 57 10 25 58
Nick Hill 2064-2065 10 24 .294 4.35 57 57 0 0 0 294.0 286 142 27 127 344
Kyle Hoffa 2064-2065 4 0 1.000 5.83 26 0 0 0 0 46.1 62 30 4 32 44
Bob Holderfield 2064-2064 12 5 .706 3.76 21 21 2 0 0 143.2 133 60 19 49 165
Jarrod Hoopingarner 2064-2064 2 12 .143 13.02 46 0 0 0 18 37.1 66 54 16 34 32
Bob Jackson 2064-2065 4 7 .364 5.56 24 12 0 0 0 81.0 81 50 11 42 83
Rich Kelly 2064-2064 3 3 .500 6.62 31 0 0 0 18 35.1 41 26 9 24 55
Trevor Knoff 2064-2065 7 1 .875 3.63 38 0 0 0 2 96.2 75 39 7 44 123
Troy Kriss 2064-2065 9 10 .474 4.26 32 32 0 0 0 167.0 178 79 15 74 127
Tyler Lambert 2064-2065 2 0 1.000 5.07 22 0 0 0 2 49.2 42 28 8 22 50
Maxence Lemercier 2064-2065 3 4 .429 4.95 27 8 0 0 0 96.1 99 53 21 52 96
Nick Long 2064-2065 8 22 .267 6.97 32 32 0 0 0 156.1 187 121 30 106 188
RĂ©mi Mangin 2064-2065 18 9 .667 3.32 47 42 0 0 0 225.1 183 83 20 99 270
Chris Markey 2064-2065 6 17 .261 5.69 60 28 0 0 1 216.2 210 137 49 128 291
Fabian Martine 2064-2065 6 8 .429 5.85 23 23 0 0 0 124.2 126 81 21 76 128
Pedro Martinez 2064-2065 21 11 .656 4.14 50 50 0 0 0 263.0 298 121 21 93 173
Tony Martinson 2064-2065 3 5 .375 5.97 12 10 0 0 2 63.1 73 42 13 22 69
Gerbrand Mast 2064-2064 7 5 .583 3.16 27 27 1 0 0 165.0 155 58 7 57 179
Brendon McDonah 2064-2065 5 1 .833 2.06 22 3 0 0 0 52.1 40 12 2 23 67
Jeff Merseal 2064-2064 8 11 .421 4.98 27 27 0 0 0 130.0 161 72 15 63 124
Angel Mora 2064-2065 6 4 .600 3.34 24 11 0 0 0 86.1 84 32 5 37 62
Azem Murati 2064-2065 6 13 .316 5.03 37 37 0 0 0 159.1 159 89 20 96 200
Dillon Nemeth 2064-2065 18 10 .643 3.60 43 43 0 0 0 235.0 239 94 18 78 234
Ruben Organista 2064-2065 10 11 .476 5.01 78 30 0 0 28 213.2 232 119 34 84 212
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Juan Ortiz 2064-2064 1 9 .100 9.34 18 18 0 0 0 62.2 86 65 14 58 54
Eduardo Perez 2064-2064 7 1 .875 2.10 11 11 0 0 0 73.0 53 17 6 20 105
Mike Prado 2064-2065 4 16 .200 9.88 23 23 0 0 0 92.0 124 101 30 93 111
Danny Prater 2064-2065 6 22 .214 7.15 52 52 0 0 0 215.1 273 171 49 129 183
Andy Prussia 2064-2064 2 2 .500 3.12 10 5 0 0 1 49.0 51 17 3 12 40
Shaun Raulerson 2064-2065 9 9 .500 3.03 98 1 0 0 56 116.0 98 39 10 40 134
Nate Rhoades 2064-2065 6 3 .667 4.92 56 0 0 0 3 122.2 126 67 9 82 111
David Richard 2064-2065 11 19 .367 5.30 54 54 0 0 0 298.2 306 176 35 195 259
Ernesto Rios 2064-2065 8 4 .667 2.38 67 0 0 0 42 68.0 59 18 2 22 76
Justin Robertson 2064-2065 3 4 .429 5.75 28 0 0 0 3 36.0 34 23 4 26 46
Jesus Rodrigues 2064-2064 3 1 .750 4.06 30 3 0 0 4 106.1 107 48 9 40 93
Jasper Roeper 2064-2064 0 0 .000 13.50 3 0 0 0 0 0.2 1 1 0 1 1
Jose Rosales 2064-2065 7 7 .500 4.03 72 0 0 0 12 114.0 99 51 15 74 157
Leon Sanchez 2064-2065 6 10 .375 6.14 30 30 0 0 0 146.2 185 100 22 43 105
David Sandoval 2064-2064 0 5 .000 12.27 16 0 0 0 0 25.2 43 35 8 16 26
Victor Sauceda 2064-2065 13 6 .684 3.03 91 0 0 0 9 151.2 129 51 14 46 145
Ryan Schmidt 2064-2065 2 0 1.000 3.86 39 3 0 0 5 95.2 72 41 8 60 112
Tyler Schwingle 2064-2064 2 3 .400 7.96 20 0 0 0 0 31.2 48 28 8 24 32
Bubba Smallwood 2064-2065 0 0 .000 2.48 14 0 0 0 2 32.2 18 9 3 10 56
J.J. Symon 2064-2065 5 8 .385 4.82 64 3 1 0 4 136.1 137 73 22 55 143
Justin Taylor 2064-2065 4 4 .500 4.28 17 17 0 0 0 88.1 105 42 12 23 74
Yan-hao Tsu 2064-2065 5 4 .556 5.72 57 0 0 0 3 140.0 176 89 21 65 100
Humphrey van den Eijnden 2064-2064 1 1 .500 6.35 16 0 0 0 0 34.0 32 24 6 17 26
Timmy Williams 2064-2065 6 5 .545 5.38 21 13 0 0 0 80.1 86 48 22 31 89
David Winston 2064-2065 13 10 .565 6.50 53 0 0 0 4 62.1 67 45 9 66 69
Takayuki Yamada 2064-2065 3 0 1.000 4.50 6 0 0 0 0 14.0 12 7 2 6 14
Genpaku Yamashita 2064-2065 2 1 .667 1.98 15 2 0 0 0 27.1 26 6 2 6 25
Danny Zeas 2064-2065 1 0 1.000 8.15 9 0 0 0 0 17.2 22 16 2 14 19
Orla Zoega 2064-2064 0 1 .000 20.25 1 1 0 0 0 2.2 7 6 1 5 2
187 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69