| Wildcard Series | 
		California over Texas, 4-2 | 
	 
	
		| Wildcard Series | 
		Arizona over New Mexico, 4-0 | 
	 
	
		| Wildcard Series | 
		New York over Pennsylvania, 4-1 | 
	 
	
		| Wildcard Series | 
		Georgia over Kentucky, 4-0 | 
	 
	
		| League Championship Series | 
		Arizona over California, 4-3 | 
	 
	
		| League Championship Series | 
		New York over Georgia, 4-3 | 
	 
	
		| Federation Cup Series | 
		New York over Arizona, 5-4 | 
	 
			 
		 | 
	
	
	
		
			
				| Team | 
				ExpW | 
				ExpL | 
				Diff | 
				AS | 
				aAS | 
				BAW | 
				PAW | 
				RAW | 
				FAW | 
				Attendance | 
				Payroll | 
				Balance | 
			 
	
		| Illinois Warhawks | 
		60 |   
		102 |   
		1 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		1,268,867 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| New Mexico Danger | 
		101 |   
		61 |   
		-7 |   
		7 |   
		30 |   
		1 |   
		0 |   
		4 |   
		8 |  
		2,983,562 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| California Bulldogs | 
		89 |   
		73 |   
		7 |   
		3 |   
		48 |   
		2 |   
		3 |   
		0 |   
		6 |  
		2,665,478 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Oregon Explorers | 
		66 |   
		96 |   
		1 |   
		1 |   
		5 |   
		0 |   
		0 |   
		0 |   
		2 |  
		1,454,956 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Texas Spurs | 
		89 |   
		73 |   
		0 |   
		4 |   
		34 |   
		0 |   
		2 |   
		2 |   
		6 |  
		2,527,825 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Idaho Steelheads | 
		83 |   
		79 |   
		-2 |   
		0 |   
		22 |   
		1 |   
		0 |   
		1 |   
		9 |  
		1,475,373 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Minnesota Mallards | 
		71 |   
		91 |   
		-2 |   
		3 |   
		18 |   
		0 |   
		0 |   
		1 |   
		3 |  
		1,157,882 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Washington Resonance | 
		78 |   
		84 |   
		1 |   
		4 |   
		35 |   
		3 |   
		1 |   
		0 |   
		14 |  
		2,463,935 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Colorado Bears | 
		80 |   
		82 |   
		3 |   
		5 |   
		17 |   
		1 |   
		0 |   
		1 |   
		11 |  
		2,164,883 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Arizona Vipers | 
		97 |   
		65 |   
		-3 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		2,540,409 |  
		$0 |  
		$0 |  
	 
		
		 
			 
		 | 
	
	
	
		
			
	
		| Most Valuable Hitter | 
		Edgardo Galindo | 
		ID | 
		.300/.366/.474, 623 AB, 18 HR, 110 SB, 113 R, 130 wRC+, 7.3 WAR | 
		  | 
	 
	
		| Most Valuable Pitcher | 
		Jeff Locke | 
		AZ | 
		16-5, 1.85 ERA, 199.0 IP, 0.92 WHIP, 8.5 K/9, 6.5 WAR | 
		  | 
	 
	
		| Rookie of the Year | 
		Aaron Cavaliere | 
		CO | 
		17-10, 3.89 ERA, 215.0 IP, 1.18 WHIP, 9.9 K/9, 5.0 WAR | 
		  | 
	 
	
		| Reliever of the Year | 
		César Martínez | 
		AZ | 
		5-7, 30 SV, 2.71 ERA, 136.0 IP, 0.99 WHIP, 12.4 K/9, 2.6 WAR | 
		  | 
	 
	
		| Best Defender Award | 
		Pitcher Jesús García | 
		IL | 
		.810 PCT., 8 PO, 9 A, 0.87 RANGE | 
		  | 
	 
	
		|   | 
		Catcher José Ruíz | 
		TX | 
		.995 PCT., 979 PO, 114 A, 33.3 CS % | 
		  | 
	 
	
		|   | 
		First Base Ken Thompson | 
		CO | 
		.990 PCT., 980 PO, 53 A, 8.52 RANGE | 
		  | 
	 
	
		|   | 
		Second Base Curt Bush | 
		CO | 
		.992 PCT., 145 PO, 233 A, 4.37 RANGE | 
		  | 
	 
	
		|   | 
		Third Base Robinson Francisco | 
		CA | 
		.984 PCT., 47 PO, 201 A, 2.59 RANGE | 
		  | 
	 
	
		|   | 
		Shortstop Orlando Peña | 
		OR | 
		.988 PCT., 188 PO, 463 A, 4.65 RANGE | 
		  | 
	 
	
		|   | 
		Left Field António López | 
		CO | 
		.993 PCT., 271 PO, 11 A, 2.19 RANGE | 
		  | 
	 
	
		|   | 
		Center Field Jorge Pineda | 
		WA | 
		.985 PCT., 448 PO, 23 A, 3.00 RANGE | 
		  | 
	 
	
		|   | 
		Right Field Ken Cooper | 
		CO | 
		.994 PCT., 304 PO, 14 A, 2.20 RANGE | 
		  | 
	 
	
		| Platinum Stick Award | 
		Catcher Sander Mertens | 
		AZ | 
		.263/.336/.575, 42 HR, 110 RBI, 6.0 WAR | 
		  | 
	 
	
		|   | 
		First Base Rubén Franco | 
		NM | 
		.311/.361/.444, 8 HR, 52 RBI, 4.4 WAR | 
		  | 
	 
	
		|   | 
		Second Base José García | 
		WA | 
		.254/.344/.482, 34 HR, 81 RBI, 4.5 WAR | 
		  | 
	 
	
		|   | 
		Third Base Joe Lacy | 
		TX | 
		.273/.352/.473, 26 HR, 84 RBI, 4.1 WAR | 
		  | 
	 
	
		|   | 
		Shortstop George van Arem | 
		CA | 
		.292/.403/.440, 15 HR, 57 RBI, 3.7 WAR | 
		  | 
	 
	
		|   | 
		Left Field Chris Payne | 
		IL | 
		.320/.379/.580, 41 HR, 101 RBI, 4.9 WAR | 
		  | 
	 
	
		|   | 
		Center Field José Flores | 
		NM | 
		.289/.352/.433, 10 HR, 60 RBI, 4.1 WAR | 
		  | 
	 
	
		|   | 
		Right Field Tony Benavides | 
		TX | 
		.333/.402/.441, 4 HR, 42 RBI, 6.7 WAR | 
		  | 
	 
	
		|   | 
		Designated Hitter Sadao Tanaka | 
		ID | 
		.292/.374/.542, 37 HR, 124 RBI, 3.9 WAR | 
		  | 
	 
			 
		 |