| Wildcard Series | 
		Illinois over Minnesota, 4-2 | 
	 
	
		| Wildcard Series | 
		Idaho over New Mexico, 4-3 | 
	 
	
		| Wildcard Series | 
		Alabama over Ontario, 4-3 | 
	 
	
		| Wildcard Series | 
		Kentucky over New York, 4-2 | 
	 
	
		| League Championship Series | 
		Illinois over Idaho, 4-1 | 
	 
	
		| League Championship Series | 
		Alabama over Kentucky, 4-3 | 
	 
	
		| Federation Cup Series | 
		Illinois over Alabama, 5-4 | 
	 
			 
		 | 
	
	
	
		
			
				| Team | 
				ExpW | 
				ExpL | 
				Diff | 
				AS | 
				aAS | 
				BAW | 
				PAW | 
				RAW | 
				FAW | 
				Attendance | 
				Payroll | 
				Balance | 
			 
	
		| Colorado Bears | 
		64 |   
		98 |   
		0 |   
		2 |   
		39 |   
		0 |   
		1 |   
		1 |   
		15 |  
		1,173,015 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| New Mexico Danger | 
		99 |   
		63 |   
		2 |   
		8 |   
		75 |   
		2 |   
		1 |   
		1 |   
		13 |  
		2,955,685 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Illinois Warhawks | 
		98 |   
		64 |   
		-6 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		1,815,731 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Oregon Explorers | 
		82 |   
		80 |   
		0 |   
		3 |   
		27 |   
		0 |   
		0 |   
		0 |   
		8 |  
		1,748,143 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Idaho Steelheads | 
		98 |   
		64 |   
		3 |   
		5 |   
		62 |   
		3 |   
		2 |   
		3 |   
		24 |  
		2,721,334 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| California Bulldogs | 
		76 |   
		86 |   
		-1 |   
		2 |   
		46 |   
		2 |   
		2 |   
		1 |   
		1 |  
		2,375,360 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Washington Resonance | 
		64 |   
		98 |   
		4 |   
		1 |   
		18 |   
		0 |   
		0 |   
		1 |   
		4 |  
		1,577,436 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Arizona Vipers | 
		72 |   
		90 |   
		3 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		1,530,465 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Texas Outlaws | 
		71 |   
		91 |   
		-2 |   
		1 |   
		33 |   
		0 |   
		1 |   
		1 |   
		6 |  
		1,549,166 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Minnesota Mallards | 
		107 |   
		55 |   
		-1 |   
		5 |   
		42 |   
		1 |   
		1 |   
		2 |   
		6 |  
		3,143,999 |  
		$0 |  
		$0 |  
	 
		
		 
			 
		 | 
	
	
	
		
			
	
		| Most Valuable Hitter | 
		José Flores | 
		NM | 
		.307/.361/.534, 625 AB, 31 HR, 50 SB, 145 wRC+, 7.7 WAR | 
		  | 
	 
	
		| Most Valuable Pitcher | 
		Jeff Parker | 
		IL | 
		19-11, 2.26 ERA, 235.1 IP, 0.92 WHIP, 9.7 K/9, 7.4 WAR | 
		  | 
	 
	
		| Rookie of the Year | 
		Kurt Woodard | 
		AZ | 
		.277/.347/.562, 610 AB, 42 HR, 2 SB, 120 RBI, 4.8 WAR | 
		  | 
	 
	
		| Reliever of the Year | 
		Ben Kaiser | 
		MN | 
		14-8, 27 SV, 2.12 ERA, 170.0 IP, 0.76 WHIP, 14.5 K/9, 7.1 WAR | 
		  | 
	 
	
		| Best Defender Award | 
		Pitcher Plácido Dinares | 
		CA | 
		.955 PCT., 11 PO, 10 A, 0.88 RANGE | 
		  | 
	 
	
		|   | 
		Catcher Joe Martin | 
		MN | 
		.997 PCT., 917 PO, 75 A, 32.8 CS % | 
		  | 
	 
	
		|   | 
		First Base António Delgado | 
		WA | 
		.995 PCT., 1023 PO, 65 A, 8.75 RANGE | 
		  | 
	 
	
		|   | 
		Second Base Eric Harding | 
		NM | 
		.976 PCT., 243 PO, 447 A, 4.50 RANGE | 
		  | 
	 
	
		|   | 
		Third Base Anastasio López | 
		NM | 
		.966 PCT., 67 PO, 277 A, 2.20 RANGE | 
		  | 
	 
	
		|   | 
		Shortstop Wai-ho Zhai | 
		MN | 
		.983 PCT., 178 PO, 466 A, 4.04 RANGE | 
		  | 
	 
	
		|   | 
		Left Field Casey Maiden | 
		NM | 
		.983 PCT., 227 PO, 10 A, 1.72 RANGE | 
		  | 
	 
	
		|   | 
		Center Field Matt McBride | 
		OR | 
		.997 PCT., 323 PO, 10 A, 2.81 RANGE | 
		  | 
	 
	
		|   | 
		Right Field José Flores | 
		NM | 
		.988 PCT., 292 PO, 25 A, 2.08 RANGE | 
		  | 
	 
	
		| Platinum Stick Award | 
		Catcher Daniel Spear | 
		OR | 
		.261/.349/.488, 23 HR, 70 RBI, 5.3 WAR | 
		  | 
	 
	
		|   | 
		First Base Jerry Hyde | 
		ID | 
		.353/.402/.592, 27 HR, 91 RBI, 7.1 WAR | 
		  | 
	 
	
		|   | 
		Second Base José Salinas | 
		CA | 
		.309/.348/.413, 4 HR, 69 RBI, 3.4 WAR | 
		  | 
	 
	
		|   | 
		Third Base Danny George | 
		IL | 
		.281/.337/.506, 28 HR, 70 RBI, 3.5 WAR | 
		  | 
	 
	
		|   | 
		Shortstop Jeff Perry | 
		NM | 
		.293/.382/.489, 21 HR, 76 RBI, 5.6 WAR | 
		  | 
	 
	
		|   | 
		Left Field Carlos Arriaga | 
		IL | 
		.293/.377/.541, 31 HR, 94 RBI, 4.4 WAR | 
		  | 
	 
	
		|   | 
		Center Field Edgardo Galindo | 
		ID | 
		.294/.354/.473, 18 HR, 85 RBI, 7.0 WAR | 
		  | 
	 
	
		|   | 
		Right Field José Flores | 
		NM | 
		.307/.361/.534, 31 HR, 84 RBI, 7.7 WAR | 
		  | 
	 
	
		|   | 
		Designated Hitter Sadao Tanaka | 
		ID | 
		.302/.382/.622, 42 HR, 121 RBI, 5.9 WAR | 
		  | 
	 
			 
		 |