  | 
					
						
							
								| 
									 EAST 2018 
									STATISTICS & LEADERS 
									03/06/2071 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
		| 
			
		 | 
	
	
	
		| 
			ELW
 | ELE
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards
		 | 
	
	
		| 
			Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log
		 | 
	
	
		| 
			
		 | 
	
	
		| POST-SEASON RESULTS | 
	
	
		
			
	
		| Round 1 | 
		Las Vegas over Indianapolis, 3-0 | 
	 
	
		| Round 1 | 
		Atlanta over Toronto, 3-1 | 
	 
	
		| Round 2 | 
		Las Vegas over Idaho Falls, 4-3 | 
	 
	
		| Round 2 | 
		Atlanta over Beckley, 4-2 | 
	 
	
		| Round 3 | 
		Atlanta over Las Vegas, 4-1 | 
	 
			 
		 | 
	
	
		| LEAGUE BATTING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					AB | 
					H | 
					2B | 
					3B | 
					HR | 
					BB | 
					SO | 
					SB | 
					AVG | 
					OBP | 
					SLG | 
					OPS | 
				 
	
		| Pittsburgh Crawfords | 
		7.1 |  
		995 |  
		140 |  
		5248 |  
		1656 |  
		350 |  
		38 |  
		191 |  
		524 |  
		1205 |  
		126 |  
		.316 |  
		.383 |  
		.506 |  
		.889 |  
	 
	
		| Atlanta Peaches | 
		6.9 |  
		969 |  
		140 |  
		5113 |  
		1600 |  
		310 |  
		30 |  
		198 |  
		627 |  
		1052 |  
		84 |  
		.313 |  
		.391 |  
		.501 |  
		.893 |  
	 
	
		| DC Diamond Club | 
		6.6 |  
		928 |  
		140 |  
		5002 |  
		1480 |  
		312 |  
		21 |  
		180 |  
		676 |  
		1068 |  
		45 |  
		.296 |  
		.386 |  
		.475 |  
		.861 |  
	 
	
		| Beckley Farmers | 
		6.6 |  
		926 |  
		140 |  
		5171 |  
		1593 |  
		283 |  
		25 |  
		204 |  
		583 |  
		1127 |  
		49 |  
		.308 |  
		.384 |  
		.491 |  
		.875 |  
	 
	
		| Toronto Blue Jays | 
		6.4 |  
		897 |  
		140 |  
		5041 |  
		1523 |  
		316 |  
		37 |  
		177 |  
		645 |  
		1101 |  
		75 |  
		.302 |  
		.386 |  
		.485 |  
		.870 |  
	 
	
		| Cleveland Attack | 
		6.3 |  
		882 |  
		140 |  
		5022 |  
		1448 |  
		308 |  
		25 |  
		180 |  
		628 |  
		1181 |  
		25 |  
		.288 |  
		.371 |  
		.467 |  
		.838 |  
	 
	
		| Wilmington Eagles | 
		6.3 |  
		877 |  
		140 |  
		5092 |  
		1548 |  
		251 |  
		26 |  
		172 |  
		553 |  
		1162 |  
		50 |  
		.304 |  
		.377 |  
		.465 |  
		.842 |  
	 
	
		| Annapolis Destroyers | 
		6.2 |  
		864 |  
		140 |  
		4992 |  
		1434 |  
		343 |  
		27 |  
		138 |  
		618 |  
		1089 |  
		36 |  
		.287 |  
		.372 |  
		.450 |  
		.821 |  
	 
	
		| Raleigh Explorers | 
		6.1 |  
		860 |  
		140 |  
		5048 |  
		1500 |  
		290 |  
		39 |  
		174 |  
		590 |  
		1115 |  
		82 |  
		.297 |  
		.372 |  
		.473 |  
		.846 |  
	 
	
		| Brooklyn Dodgers | 
		6.0 |  
		846 |  
		140 |  
		5062 |  
		1491 |  
		313 |  
		28 |  
		162 |  
		584 |  
		1183 |  
		55 |  
		.295 |  
		.374 |  
		.463 |  
		.837 |  
	 
				
					| TOTALS | 
					6.5 |  
					9044 |  
					1400 |  
					50791 |  
					15273 |  
					3076 |  
					296 |  
					1776 |  
					6028 |  
					11283 |  
					627 |  
					.301 |  
					.380 |  
					.478 |  
					.858 |  
				 
				
					| AVERAGE | 
					  |  
					904 |  
					140 |  
					5079 |  
					1527 |  
					308 |  
					30 |  
					178 |  
					603 |  
					1128 |  
					63 |  
					  |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	
		| LEAGUE PITCHING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					CG | 
					SHO | 
					SV | 
					ERA | 
					IP | 
					HA | 
					HRA | 
					BB | 
					K | 
					WHIP | 
					OAVG | 
					BABIP | 
				 
	
		| Toronto Blue Jays | 
		5.8 |  
		810 |  
		140 |  
		2 |  
		4 |  
		36 |  
		5.38 |  
		1261.2 |  
		1480 |  
		168 |  
		461 |  
		1083 |  
		1.54 |  
		.291 |  
		.338 |  
	 
	
		| Atlanta Peaches | 
		5.9 |  
		828 |  
		140 |  
		2 |  
		5 |  
		46 |  
		5.59 |  
		1263.1 |  
		1441 |  
		180 |  
		631 |  
		1124 |  
		1.64 |  
		.286 |  
		.335 |  
	 
	
		| Brooklyn Dodgers | 
		6.0 |  
		835 |  
		140 |  
		0 |  
		5 |  
		35 |  
		5.76 |  
		1242.1 |  
		1436 |  
		183 |  
		655 |  
		1139 |  
		1.68 |  
		.290 |  
		.342 |  
	 
	
		| Raleigh Explorers | 
		6.4 |  
		896 |  
		140 |  
		1 |  
		4 |  
		29 |  
		5.94 |  
		1248.1 |  
		1579 |  
		168 |  
		562 |  
		1178 |  
		1.72 |  
		.307 |  
		.367 |  
	 
	
		| Pittsburgh Crawfords | 
		6.6 |  
		918 |  
		140 |  
		5 |  
		5 |  
		25 |  
		6.16 |  
		1248.2 |  
		1505 |  
		173 |  
		652 |  
		1114 |  
		1.73 |  
		.297 |  
		.348 |  
	 
	
		| Annapolis Destroyers | 
		6.6 |  
		919 |  
		140 |  
		3 |  
		4 |  
		28 |  
		6.08 |  
		1247.0 |  
		1527 |  
		150 |  
		602 |  
		1144 |  
		1.71 |  
		.300 |  
		.358 |  
	 
	
		| Beckley Farmers | 
		6.7 |  
		941 |  
		140 |  
		2 |  
		4 |  
		41 |  
		6.27 |  
		1255.0 |  
		1594 |  
		186 |  
		600 |  
		1182 |  
		1.75 |  
		.308 |  
		.367 |  
	 
	
		| Wilmington Eagles | 
		6.8 |  
		952 |  
		140 |  
		1 |  
		1 |  
		30 |  
		6.53 |  
		1238.1 |  
		1529 |  
		200 |  
		585 |  
		1080 |  
		1.71 |  
		.302 |  
		.346 |  
	 
	
		| Cleveland Attack | 
		6.8 |  
		958 |  
		140 |  
		4 |  
		1 |  
		25 |  
		6.48 |  
		1239.2 |  
		1588 |  
		196 |  
		629 |  
		1072 |  
		1.79 |  
		.313 |  
		.361 |  
	 
	
		| DC Diamond Club | 
		7.0 |  
		987 |  
		140 |  
		1 |  
		4 |  
		40 |  
		6.62 |  
		1238.1 |  
		1594 |  
		172 |  
		651 |  
		1167 |  
		1.81 |  
		.311 |  
		.371 |  
	 
				
					| TOTALS | 
					6.5 |  
					9044 |  
					1400 |  
					21 |  
					37 |  
					335 |  
					6.08 |  
					12482.2 |  
					15273 |  
					1776 |  
					6028 |  
					11283 |  
					1.71 |  
					.301 |  
					.354 |  
				 
				
					| AVERAGE | 
					  |  
					904 |  
					140 |  
					2 |  
					4 |  
					34 |  
					  |  
					1248 |  
					1527 |  
					178 |  
					603 |  
					1128 |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	| LEAGUE MISCELLANEOUS STATS | 
	
		
			
				| Team | 
				ExpW | 
				ExpL | 
				Diff | 
				AS | 
				aAS | 
				BAW | 
				PAW | 
				RAW | 
				FAW | 
				Attendance | 
				Payroll | 
				Balance | 
			 
	
		| DC Diamond Club | 
		66 |   
		74 |   
		-3 |   
		6 |   
		13 |   
		0 |   
		0 |   
		0 |   
		2 |  
		530,364 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Atlanta Peaches | 
		80 |   
		60 |   
		8 |   
		5 |   
		15 |   
		2 |   
		0 |   
		0 |   
		3 |  
		1,360,355 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Brooklyn Dodgers | 
		71 |   
		69 |   
		-4 |   
		1 |   
		5 |   
		0 |   
		1 |   
		0 |   
		5 |  
		1,186,616 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Raleigh Explorers | 
		67 |   
		73 |   
		1 |   
		0 |   
		7 |   
		0 |   
		0 |   
		0 |   
		1 |  
		977,551 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Pittsburgh Crawfords | 
		75 |   
		65 |   
		-3 |   
		1 |   
		4 |   
		0 |   
		0 |   
		0 |   
		4 |  
		1,006,685 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Annapolis Destroyers | 
		66 |   
		74 |   
		1 |   
		3 |   
		15 |   
		0 |   
		0 |   
		0 |   
		2 |  
		1,279,744 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Beckley Farmers | 
		69 |   
		71 |   
		5 |   
		3 |   
		16 |   
		4 |   
		0 |   
		0 |   
		3 |  
		1,109,157 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Wilmington Eagles | 
		65 |   
		75 |   
		-1 |   
		2 |   
		9 |   
		0 |   
		0 |   
		0 |   
		6 |  
		1,027,996 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Cleveland Attack | 
		65 |   
		75 |   
		-6 |   
		3 |   
		8 |   
		0 |   
		0 |   
		0 |   
		1 |  
		661,252 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Toronto Blue Jays | 
		77 |   
		63 |   
		1 |   
		2 |   
		7 |   
		1 |   
		1 |   
		0 |   
		3 |  
		1,261,369 |  
		$0 |  
		$0 |  
	 
		
		 
			 
		 | 
	
	
	
		
			
	
		| Most Valuable Hitter | 
		Curt Snyder | 
		BE | 
		.361/.402/.629, 579 AB, 40 HR, 2 SB, 111 R, 153 RBI, 4.4 WAR | 
		  | 
	 
	
		| Most Valuable Pitcher | 
		Bob McGuire | 
		TO | 
		13-2, 2.95 ERA, 131.1 IP, 1.21 WHIP, 9.0 K/9, 3.0 WAR | 
		  | 
	 
	
		| Best Defender Award | 
		Pitcher Norm Young | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Catcher Gravel Rhodes | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.0 CS % | 
		  | 
	 
	
		|   | 
		First Base Sang-hyuk Kwon | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Second Base Ed Barker | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Third Base Loren Dyer | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Shortstop Chris MacIntosh | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Left Field Lou Bell | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Center Field Lanny Martin | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Right Field Randy Gibson | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
			 
		 | 
	
	
		| LEAGUE ALL-STARS | 
	
	
		| 
			
		 | 
	
	
		| League Batting Leaderboards | 
	
	
		| 
			
		 | 
	
	
		| League Pitching Leaderboards | 
	
	
		| 
			
		 | 
	
	
		
  |