  | 
					
						
							
								| 
									 REPUBLIC LEAGUE 2060 
									STATISTICS & LEADERS 
									03/06/2071 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
		| 
			
		 | 
	
	
	
		| 
			PL
 | RL
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards
		 | 
	
	
		| 
			Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log
		 | 
	
	
		
			
	
				
			| LEAGUE STANDINGS EASTERN DIVISION |  
		 
		
 | 
				
			| LEAGUE STANDINGS WESTERN DIVISION |  
		 
		
 | 
	 
		
		 
			 
		 | 
	
	
		| POST-SEASON RESULTS | 
	
	
		
			
	
		| High School Wildcard Series | 
		Quebec City HS over Lackland AFB HS, 3-0 | 
	 
	
		| High School Wildcard Series | 
		New Orleans HS over Montreal HS, 3-1 | 
	 
	
		| High School Wildcard Series | 
		Markham HS over Kansas City HS, 3-1 | 
	 
	
		| High School Wildcard Series | 
		Reno HS over Calgary HS, 3-0 | 
	 
	
		| High School LCS | 
		New Orleans HS over Quebec City HS, 4-2 | 
	 
	
		| High School LCS | 
		Markham HS over Reno HS, 4-3 | 
	 
	
		| High School Cup | 
		New Orleans HS over Markham HS, 4-2 | 
	 
			 
		 | 
	
	
		| LEAGUE BATTING STATS | 
	
	
		| 
			
		 | 
	
	
		| LEAGUE PITCHING STATS | 
	
	
		| 
			
		 | 
	
	| LEAGUE MISCELLANEOUS STATS | 
	
		
			
				| Team | 
				ExpW | 
				ExpL | 
				Diff | 
				AS | 
				aAS | 
				BAW | 
				PAW | 
				RAW | 
				FAW | 
				Attendance | 
				Payroll | 
				Balance | 
			 
	
		| Milwaukee HS Saints | 
		12 |   
		18 |   
		2 |   
		1 |   
		1 |   
		0 |   
		0 |   
		0 |   
		0 |  
		4,921 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Calgary HS Flames | 
		18 |   
		13 |   
		1 |   
		1 |   
		2 |   
		0 |   
		0 |   
		0 |   
		1 |  
		6,568 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Buffalo HS Bisons | 
		13 |   
		17 |   
		3 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		5,930 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| St. Louis HS Blues | 
		20 |   
		10 |   
		-4 |   
		1 |   
		4 |   
		0 |   
		0 |   
		0 |   
		0 |  
		5,346 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Long Beach HS Terriers | 
		18 |   
		12 |   
		-2 |   
		2 |   
		2 |   
		0 |   
		0 |   
		0 |   
		0 |  
		4,682 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Kansas City HS Buzzers | 
		15 |   
		15 |   
		2 |   
		2 |   
		2 |   
		0 |   
		0 |   
		0 |   
		0 |  
		6,408 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Reno HS Wranglers | 
		16 |   
		15 |   
		2 |   
		2 |   
		3 |   
		0 |   
		0 |   
		0 |   
		2 |  
		4,250 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Saskatoon HS Moose | 
		10 |   
		20 |   
		1 |   
		1 |   
		2 |   
		0 |   
		0 |   
		0 |   
		0 |  
		3,544 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Loving HS Gray Sox | 
		16 |   
		14 |   
		-2 |   
		1 |   
		2 |   
		0 |   
		0 |   
		0 |   
		0 |  
		6,463 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Sierra Vista Southeast HS Cedars | 
		16 |   
		14 |   
		-1 |   
		3 |   
		4 |   
		0 |   
		0 |   
		0 |   
		0 |  
		5,697 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Markham HS Coyotes | 
		19 |   
		11 |   
		0 |   
		1 |   
		3 |   
		2 |   
		0 |   
		0 |   
		3 |  
		6,533 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Dallas HS Hammerheads | 
		16 |   
		14 |   
		0 |   
		1 |   
		3 |   
		0 |   
		1 |   
		0 |   
		0 |  
		5,457 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Houston HS Hornets | 
		15 |   
		15 |   
		-1 |   
		0 |   
		2 |   
		0 |   
		0 |   
		0 |   
		0 |  
		6,252 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Garrettsville HS River Cats | 
		15 |   
		15 |   
		1 |   
		1 |   
		4 |   
		0 |   
		0 |   
		0 |   
		3 |  
		6,265 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Kirbyville HS Drillers | 
		14 |   
		16 |   
		-1 |   
		0 |   
		4 |   
		0 |   
		0 |   
		0 |   
		0 |  
		4,635 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Ft. Worth HS Falcons | 
		14 |   
		16 |   
		1 |   
		2 |   
		2 |   
		0 |   
		0 |   
		0 |   
		2 |  
		5,607 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Wasco HS War Lords | 
		14 |   
		16 |   
		-1 |   
		1 |   
		3 |   
		0 |   
		0 |   
		0 |   
		0 |  
		6,070 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Mesa HS Warlords | 
		12 |   
		18 |   
		2 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		5,740 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Nashville HS Predators | 
		10 |   
		20 |   
		-1 |   
		0 |   
		3 |   
		0 |   
		1 |   
		0 |   
		0 |  
		3,491 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Boston HS Mulleteers | 
		16 |   
		14 |   
		0 |   
		0 |   
		2 |   
		0 |   
		1 |   
		0 |   
		3 |  
		5,871 |  
		$0 |  
		$0 |  
	 
		
		 
			 
		 | 
	
	
	
		
			
	
		| Outstanding Hitter Award | 
		Maresuke Kosaka | 
		MK | 
		.437/.523/.921, 126 AB, 15 HR, 1 SB, 232 wRC+, 3.0 WAR | 
		  | 
	 
	
		| Outstanding Pitcher Award | 
		Rich Kelly | 
		DAL | 
		4-0, 1.64 ERA, 33.0 IP, 0.97 WHIP, 14.2 K/9, 1.6 WAR | 
		  | 
	 
	
		| Reliever of the Year Award | 
		Tony Jara | 
		  | 
		- | 
		  | 
	 
	
		| Glove Wizard Award | 
		Pitcher Troy Kriss | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Catcher Alejandro Rosales | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.0 CS % | 
		  | 
	 
	
		|   | 
		First Base Gijsbert den Boer | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Second Base Manny Vega | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Third Base Roderick Lane | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Shortstop Ethan Wilt | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Left Field Jay Kelly | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Center Field Andres Ruiz | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Right Field Ross Witt | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		| Platinum Stick Award | 
		Catcher Jason McSweeney | 
		DAL | 
		.419/.526/.849, 12 HR, 32 RBI, 2.1 WAR | 
		  | 
	 
	
		|   | 
		First Base Justin Mantych | 
		  | 
		.000/.000/.000, 0 HR, 0 RBI, 0.0 WAR | 
		  | 
	 
	
		|   | 
		Second Base Harrison Wallace | 
		STL | 
		.383/.532/.643, 4 HR, 22 RBI, 2.2 WAR | 
		  | 
	 
	
		|   | 
		Third Base John Dunse | 
		STL | 
		.336/.497/.729, 12 HR, 35 RBI, 1.9 WAR | 
		  | 
	 
	
		|   | 
		Shortstop Cal Miller | 
		FW | 
		.313/.477/.545, 6 HR, 18 RBI, 1.2 WAR | 
		  | 
	 
	
		|   | 
		Left Field Maresuke Kosaka | 
		MK | 
		.437/.523/.921, 15 HR, 53 RBI, 3.0 WAR | 
		  | 
	 
	
		|   | 
		Center Field Robert Ness | 
		FW | 
		.341/.436/.484, 5 HR, 18 RBI, 1.1 WAR | 
		  | 
	 
	
		|   | 
		Right Field Max Adams | 
		FW | 
		.366/.477/.707, 10 HR, 30 RBI, 1.6 WAR | 
		  | 
	 
	
		|   | 
		Designated Hitter Jeff Braswell | 
		MK | 
		.349/.434/.853, 19 HR, 53 RBI, 2.1 WAR | 
		  | 
	 
			 
		 | 
	
	
		| LEAGUE ALL-STARS | 
	
	
		| 
			
		 | 
	
	
		| League Batting Leaderboards | 
	
	
		| 
			
		 | 
	
	
		| League Pitching Leaderboards | 
	
	
		| 
			
		 | 
	
	
		
  |