| Year | 
		League | 
		W | 
		L | 
		WPct | 
		Finish | 
		GB | 
		Exp Rec | 
		Diff | 
		Avg | 
		ERA | 
		BABIP | 
		Playoffs | 
		Champion | 
		Attendance | 
		Payroll | 
		Balance | 
	 
		
	
		| 2017 | 
		HS | 
		24 | 
		26 | 
		.480 | 
		3rd | 
		1 | 
		22-28 | 
		2 | 
		.275 | 
		5.75 | 
		.339 | 
		  | 
		  | 
		10,600 | 
		$0 | 
		$0 | 
	 
	
		| 2018 | 
		HS | 
		24 | 
		26 | 
		.480 | 
		3rd | 
		7 | 
		21-29 | 
		3 | 
		.268 | 
		4.87 | 
		.343 | 
		  | 
		  | 
		12,814 | 
		$0 | 
		$0 | 
	 
	
		| 2019 | 
		HS | 
		22 | 
		28 | 
		.440 | 
		4th | 
		10 | 
		23-27 | 
		-1 | 
		.264 | 
		4.24 | 
		.350 | 
		  | 
		  | 
		12,478 | 
		$0 | 
		$0 | 
	 
	
		| 2020 | 
		HS | 
		29 | 
		21 | 
		.580 | 
		1st | 
		- | 
		30-20 | 
		-1 | 
		.259 | 
		3.39 | 
		.330 | 
		X | 
		X | 
		16,560 | 
		$0 | 
		$0 | 
	 
	
		| 2021 | 
		HS | 
		32 | 
		18 | 
		.640 | 
		1st | 
		- | 
		27-23 | 
		5 | 
		.293 | 
		6.29 | 
		.335 | 
		X | 
		  | 
		15,180 | 
		$0 | 
		$0 | 
	 
	
		| 2022 | 
		HS | 
		27 | 
		23 | 
		.540 | 
		3rd | 
		2 | 
		28-22 | 
		-1 | 
		.306 | 
		7.04 | 
		.374 | 
		  | 
		  | 
		15,577 | 
		$0 | 
		$0 | 
	 
	
		| 2023 | 
		HS | 
		24 | 
		26 | 
		.480 | 
		3rd | 
		5 | 
		25-25 | 
		-1 | 
		.297 | 
		6.04 | 
		.361 | 
		  | 
		  | 
		12,717 | 
		$0 | 
		$0 | 
	 
	
		| 2024 | 
		HS | 
		24 | 
		26 | 
		.480 | 
		3rd | 
		4 | 
		23-27 | 
		1 | 
		.282 | 
		6.93 | 
		.368 | 
		  | 
		  | 
		11,513 | 
		$0 | 
		$0 | 
	 
	
		| 2025 | 
		HS | 
		21 | 
		29 | 
		.420 | 
		6th | 
		10 | 
		20-30 | 
		1 | 
		.288 | 
		7.35 | 
		.362 | 
		  | 
		  | 
		12,661 | 
		$0 | 
		$0 | 
	 
	
		| 2026 | 
		HS | 
		27 | 
		23 | 
		.540 | 
		3rd | 
		3 | 
		27-23 | 
		0 | 
		.279 | 
		5.04 | 
		.338 | 
		  | 
		  | 
		14,628 | 
		$0 | 
		$0 | 
	 
	
		| 2027 | 
		HS | 
		33 | 
		17 | 
		.660 | 
		1st | 
		- | 
		30-20 | 
		3 | 
		.310 | 
		5.70 | 
		.351 | 
		X | 
		  | 
		16,445 | 
		$0 | 
		$0 | 
	 
	
		| 2028 | 
		HS | 
		32 | 
		15 | 
		.681 | 
		1st | 
		- | 
		33-14 | 
		-1 | 
		.338 | 
		5.35 | 
		.355 | 
		X | 
		  | 
		21,114 | 
		$0 | 
		$0 | 
	 
	
		| 2029 | 
		HS | 
		23 | 
		27 | 
		.460 | 
		7th | 
		9 | 
		24-26 | 
		-1 | 
		.280 | 
		5.89 | 
		.339 | 
		  | 
		  | 
		14,609 | 
		$0 | 
		$0 | 
	 
	
		| 2030 | 
		HS | 
		24 | 
		26 | 
		.480 | 
		7th | 
		16 | 
		24-26 | 
		0 | 
		.313 | 
		8.26 | 
		.390 | 
		  | 
		  | 
		10,322 | 
		$0 | 
		$0 | 
	 
	
		| 2031 | 
		HS | 
		21 | 
		29 | 
		.420 | 
		8th | 
		15 | 
		22-28 | 
		-1 | 
		.303 | 
		6.80 | 
		.369 | 
		  | 
		  | 
		8,748 | 
		$0 | 
		$0 | 
	 
	
		| 2032 | 
		HS | 
		19 | 
		31 | 
		.380 | 
		9th | 
		17 | 
		23-27 | 
		-4 | 
		.306 | 
		8.03 | 
		.370 | 
		  | 
		  | 
		7,565 | 
		$0 | 
		$0 | 
	 
	
		| 2033 | 
		HS | 
		28 | 
		22 | 
		.560 | 
		3rd | 
		1 | 
		25-25 | 
		3 | 
		.291 | 
		6.57 | 
		.372 | 
		  | 
		  | 
		9,947 | 
		$0 | 
		$0 | 
	 
	
		| 2034 | 
		HS | 
		25 | 
		25 | 
		.500 | 
		3rd | 
		7 | 
		24-26 | 
		1 | 
		.312 | 
		7.27 | 
		.369 | 
		  | 
		  | 
		9,292 | 
		$0 | 
		$0 | 
	 
	
		| 2035 | 
		HS | 
		20 | 
		30 | 
		.400 | 
		9th | 
		10 | 
		22-28 | 
		-2 | 
		.292 | 
		8.53 | 
		.395 | 
		  | 
		  | 
		8,284 | 
		$0 | 
		$0 | 
	 
	
		| 2036 | 
		HS | 
		21 | 
		29 | 
		.420 | 
		8th | 
		12 | 
		21-29 | 
		0 | 
		.331 | 
		8.97 | 
		.381 | 
		  | 
		  | 
		7,279 | 
		$0 | 
		$0 | 
	 
	
		| 2037 | 
		HS | 
		31 | 
		19 | 
		.620 | 
		2nd | 
		4 | 
		30-20 | 
		1 | 
		.323 | 
		7.02 | 
		.350 | 
		X | 
		  | 
		8,400 | 
		$0 | 
		$0 | 
	 
	
		| 2038 | 
		HS | 
		25 | 
		25 | 
		.500 | 
		5th | 
		11 | 
		24-26 | 
		1 | 
		.331 | 
		7.29 | 
		.370 | 
		  | 
		  | 
		8,698 | 
		$0 | 
		$0 | 
	 
	
		| 2039 | 
		HS | 
		26 | 
		24 | 
		.520 | 
		3rd | 
		9 | 
		27-23 | 
		-1 | 
		.316 | 
		7.40 | 
		.384 | 
		  | 
		  | 
		10,362 | 
		$0 | 
		$0 | 
	 
	
		| 2040 | 
		HS | 
		27 | 
		23 | 
		.540 | 
		5th | 
		5 | 
		29-21 | 
		-2 | 
		.321 | 
		6.23 | 
		.372 | 
		  | 
		  | 
		9,545 | 
		$0 | 
		$0 | 
	 
	
		| 2041 | 
		HS | 
		29 | 
		22 | 
		.569 | 
		4th | 
		5½ | 
		29-22 | 
		0 | 
		.299 | 
		5.49 | 
		.327 | 
		  | 
		  | 
		11,998 | 
		$0 | 
		$0 | 
	 
	
		| 2042 | 
		HS | 
		26 | 
		24 | 
		.520 | 
		6th | 
		4 | 
		24-26 | 
		2 | 
		.286 | 
		6.32 | 
		.348 | 
		  | 
		  | 
		10,404 | 
		$0 | 
		$0 | 
	 
	
		| 2043 | 
		HS | 
		33 | 
		18 | 
		.647 | 
		2nd | 
		1 | 
		34-17 | 
		-1 | 
		.304 | 
		4.83 | 
		.363 | 
		X | 
		  | 
		11,185 | 
		$0 | 
		$0 | 
	 
	
		| 2044 | 
		HS | 
		23 | 
		27 | 
		.460 | 
		9th | 
		8½ | 
		29-21 | 
		-6 | 
		.286 | 
		5.94 | 
		.358 | 
		  | 
		  | 
		11,015 | 
		$0 | 
		$0 | 
	 
	
		| 2045 | 
		HS | 
		28 | 
		22 | 
		.560 | 
		4th | 
		9 | 
		29-21 | 
		-1 | 
		.299 | 
		6.03 | 
		.358 | 
		  | 
		  | 
		10,910 | 
		$0 | 
		$0 | 
	 
	
		| 2046 | 
		HS | 
		24 | 
		26 | 
		.480 | 
		3rd | 
		4 | 
		24-26 | 
		0 | 
		.313 | 
		7.58 | 
		.405 | 
		  | 
		  | 
		11,163 | 
		$0 | 
		$0 | 
	 
	
		| 2047 | 
		HS | 
		25 | 
		25 | 
		.500 | 
		6th | 
		5 | 
		22-28 | 
		3 | 
		.303 | 
		7.07 | 
		.391 | 
		  | 
		  | 
		11,549 | 
		$0 | 
		$0 | 
	 
	
		| 2048 | 
		HS | 
		11 | 
		19 | 
		.367 | 
		9th | 
		9½ | 
		13-17 | 
		-2 | 
		.298 | 
		7.83 | 
		.392 | 
		  | 
		  | 
		6,974 | 
		$0 | 
		$0 | 
	 
	
		| 2049 | 
		HS | 
		19 | 
		12 | 
		.613 | 
		1st | 
		- | 
		19-12 | 
		0 | 
		.302 | 
		5.31 | 
		.334 | 
		X | 
		X | 
		7,292 | 
		$0 | 
		$0 | 
	 
	
		| 2050 | 
		HS | 
		17 | 
		13 | 
		.567 | 
		4th | 
		3 | 
		14-16 | 
		3 | 
		.274 | 
		6.08 | 
		.370 | 
		  | 
		  | 
		6,890 | 
		$0 | 
		$0 | 
	 
	
		| 2051 | 
		HS | 
		8 | 
		22 | 
		.267 | 
		10th | 
		11 | 
		10-20 | 
		-2 | 
		.239 | 
		6.18 | 
		.380 | 
		  | 
		  | 
		7,056 | 
		$0 | 
		$0 | 
	 
	
		| 2052 | 
		HS | 
		12 | 
		18 | 
		.400 | 
		8th | 
		7½ | 
		14-16 | 
		-2 | 
		.268 | 
		5.39 | 
		.394 | 
		  | 
		  | 
		7,127 | 
		$0 | 
		$0 | 
	 
	
		| 2053 | 
		HS | 
		13 | 
		17 | 
		.433 | 
		8th | 
		7 | 
		13-17 | 
		0 | 
		.278 | 
		5.74 | 
		.378 | 
		  | 
		  | 
		7,112 | 
		$0 | 
		$0 | 
	 
	
		| 2054 | 
		HS | 
		16 | 
		14 | 
		.533 | 
		7th | 
		2½ | 
		16-14 | 
		0 | 
		.278 | 
		5.17 | 
		.383 | 
		  | 
		  | 
		7,275 | 
		$0 | 
		$0 | 
	 
	
		| 2055 | 
		HS | 
		19 | 
		11 | 
		.633 | 
		4th | 
		2 | 
		22-8 | 
		-3 | 
		.242 | 
		2.74 | 
		.276 | 
		  | 
		  | 
		5,852 | 
		$0 | 
		$0 | 
	 
	
		| 2056 | 
		HS | 
		14 | 
		16 | 
		.467 | 
		6th | 
		7 | 
		14-16 | 
		0 | 
		.260 | 
		6.06 | 
		.334 | 
		  | 
		  | 
		5,415 | 
		$0 | 
		$0 | 
	 
	
		| 2057 | 
		HS | 
		8 | 
		22 | 
		.267 | 
		10th | 
		18 | 
		11-19 | 
		-3 | 
		.239 | 
		5.97 | 
		.343 | 
		  | 
		  | 
		4,732 | 
		$0 | 
		$0 | 
	 
	
		| 2058 | 
		HS | 
		17 | 
		13 | 
		.567 | 
		4th | 
		3 | 
		17-13 | 
		0 | 
		.274 | 
		5.23 | 
		.350 | 
		  | 
		  | 
		6,158 | 
		$0 | 
		$0 | 
	 
	
		| 2059 | 
		HS | 
		7 | 
		23 | 
		.233 | 
		10th | 
		14½ | 
		11-19 | 
		-4 | 
		.264 | 
		7.29 | 
		.391 | 
		  | 
		  | 
		4,786 | 
		$0 | 
		$0 | 
	 
	
		| 2060 | 
		HS | 
		14 | 
		16 | 
		.467 | 
		6th | 
		4½ | 
		16-14 | 
		-2 | 
		.280 | 
		5.29 | 
		.343 | 
		  | 
		  | 
		6,463 | 
		$0 | 
		$0 | 
	 
	
		| 2061 | 
		HS | 
		14 | 
		16 | 
		.467 | 
		6th | 
		9 | 
		14-16 | 
		0 | 
		.291 | 
		6.29 | 
		.371 | 
		  | 
		  | 
		5,703 | 
		$0 | 
		$0 | 
	 
	
		| 2062 | 
		HS | 
		19 | 
		12 | 
		.613 | 
		3rd | 
		1 | 
		15-16 | 
		4 | 
		.288 | 
		6.70 | 
		.354 | 
		X | 
		  | 
		6,101 | 
		$0 | 
		$0 | 
	 
	
		| 2063 | 
		HS | 
		12 | 
		18 | 
		.400 | 
		6th | 
		6 | 
		14-16 | 
		-2 | 
		.257 | 
		5.68 | 
		.371 | 
		  | 
		  | 
		5,721 | 
		$0 | 
		$0 | 
	 
	
		| 2064 | 
		HS | 
		18 | 
		13 | 
		.581 | 
		5th | 
		2½ | 
		18-13 | 
		0 | 
		.274 | 
		3.93 | 
		.330 | 
		  | 
		  | 
		6,443 | 
		$0 | 
		$0 | 
	 
	
		| 2065 | 
		HS | 
		15 | 
		15 | 
		.500 | 
		5th | 
		5 | 
		17-13 | 
		-2 | 
		.288 | 
		4.84 | 
		.349 | 
		  | 
		  | 
		6,135 | 
		$0 | 
		$0 | 
	 
	
		| 2066 | 
		HS | 
		18 | 
		12 | 
		.600 | 
		1st | 
		- | 
		18-12 | 
		0 | 
		.291 | 
		4.48 | 
		.357 | 
		X | 
		  | 
		7,824 | 
		$0 | 
		$0 | 
	 
	
		| 2067 | 
		HS | 
		20 | 
		10 | 
		.667 | 
		1st | 
		- | 
		18-12 | 
		2 | 
		.272 | 
		3.89 | 
		.358 | 
		X | 
		  | 
		7,483 | 
		$0 | 
		$0 | 
	 
	
		| 2068 | 
		HS | 
		13 | 
		17 | 
		.433 | 
		8th | 
		11 | 
		13-17 | 
		0 | 
		.269 | 
		5.18 | 
		.364 | 
		  | 
		  | 
		5,287 | 
		$0 | 
		$0 | 
	 
	
		| 2069 | 
		HS | 
		18 | 
		12 | 
		.600 | 
		1st | 
		- | 
		17-13 | 
		1 | 
		.334 | 
		7.90 | 
		.406 | 
		X | 
		  | 
		6,908 | 
		$0 | 
		$0 | 
	 
	
		| 2070 | 
		HS | 
		19 | 
		13 | 
		.594 | 
		3rd | 
		1 | 
		20-12 | 
		-1 | 
		.301 | 
		6.92 | 
		.363 | 
		X | 
		  | 
		8,042 | 
		$0 | 
		$0 | 
	 
	
		| 2071 | 
		HS | 
		0 | 
		0 | 
		.000 | 
		1st | 
		- | 
		0-0 | 
		0 | 
		.000 | 
		0.00 | 
		.000 | 
		  | 
		  | 
		0 | 
		$0 | 
		$0 | 
	 
				
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 
			 
		 |