| Year | 
		Starting Pitchers | 
		Closer | 
		Bullpen | 
	 
	
		| 2017 25-25 | 
		Grundvig 6-3, 4.04
 | 
		 | 
		 | 
		 | 
		 | 
		Grundvig 0 SV, 4.04
 | 
		Grundvig 11 G, 4.04
 | 
		 | 
		 | 
	 
	
		| 2018 21-29 | 
		Grundvig 3-4, 3.16
 | 
		Wilkerson 3-3, 4.09
 | 
		McElroy 2-7, 4.62
 | 
		McNeal 3-3, 4.02
 | 
		 | 
		Grundvig 0 SV, 3.16
 | 
		Grundvig 11 G, 3.16
 | 
		Wilkerson 11 G, 4.09
 | 
		McElroy 10 G, 4.62
 | 
	 
	
		| 2019 18-32 | 
		Grundvig 3-3, 3.59
 | 
		McElroy 3-6, 4.26
 | 
		Wilkerson 3-6, 5.66
 | 
		McNeal 2-3, 6.51
 | 
		 | 
		Grundvig 0 SV, 3.59
 | 
		Grundvig 11 G, 3.59
 | 
		McElroy 11 G, 4.26
 | 
		Wilkerson 10 G, 5.66
 | 
	 
	
		| 2020 22-28 | 
		Grundvig 5-4, 3.63
 | 
		McElroy 4-4, 3.64
 | 
		Wilkerson 3-6, 5.98
 | 
		McNeal 3-1, 3.43
 | 
		 | 
		Grundvig 0 SV, 3.63
 | 
		Grundvig 11 G, 3.63
 | 
		McElroy 11 G, 3.64
 | 
		Wilkerson 10 G, 5.98
 | 
	 
	
		| 2021 28-22 | 
		Ames 7-1, 3.07
 | 
		 | 
		 | 
		 | 
		 | 
		Ames 0 SV, 3.07
 | 
		Ames 11 G, 3.07
 | 
		 | 
		 | 
	 
	
		| 2022 19-31 | 
		Ames 3-2, 3.27
 | 
		 | 
		 | 
		 | 
		 | 
		Ames 0 SV, 3.27
 | 
		Ames 9 G, 3.27
 | 
		 | 
		 | 
	 
	
		| 2023 25-25 | 
		Ames 2-7, 5.98
 | 
		 | 
		 | 
		 | 
		 | 
		Ames 0 SV, 5.98
 | 
		Ames 11 G, 5.98
 | 
		 | 
		 | 
	 
	
		| 2024 28-22 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2025 23-27 | 
		McIntosh 1-3, 7.57
 | 
		 | 
		 | 
		 | 
		 | 
		McIntosh 0 SV, 7.57
 | 
		McIntosh 7 G, 7.57
 | 
		 | 
		 | 
	 
	
		| 2026 21-29 | 
		McIntosh 1-6, 5.19
 | 
		 | 
		 | 
		 | 
		 | 
		McIntosh 0 SV, 5.19
 | 
		McIntosh 11 G, 5.19
 | 
		 | 
		 | 
	 
	
		| 2027 26-25 | 
		McIntosh 7-3, 3.74
 | 
		 | 
		 | 
		 | 
		 | 
		McIntosh 0 SV, 3.74
 | 
		McIntosh 14 G, 3.74
 | 
		 | 
		 | 
	 
	
		| 2028 18-29 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2029 28-22 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2030 22-28 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2031 24-26 | 
		O'Neill 2-2, 5.71
 | 
		Medina 2-1, 4.53
 | 
		 | 
		 | 
		 | 
		Medina 0 SV, 4.53
 | 
		O'Neill 12 G, 5.71
 | 
		Medina 10 G, 4.53
 | 
		 | 
	 
	
		| 2032 35-15 | 
		François 2-2, 4.47
 | 
		O'Neill 1-0, 6.20
 | 
		Medina 1-1, 3.95
 | 
		Stead 3-2, 4.30
 | 
		 | 
		François 0 SV, 4.47
 | 
		François 11 G, 4.47
 | 
		O'Neill 10 G, 6.20
 | 
		Medina 9 G, 3.95
 | 
	 
	
		| 2033 31-19 | 
		Vera 3-0, 2.09
 | 
		Thornton 1-1, 3.00
 | 
		Stead 0-2, 5.60
 | 
		Heath 2-0, 2.64
 | 
		Medina 0-1, 2.50
 | 
		O'Neill 4 SV, 7.04
 | 
		Heath 19 G, 2.64
 | 
		O'Neill 16 G, 7.04
 | 
		Medina 15 G, 2.50
 | 
	 
	
		| 2034 34-16 | 
		Thornton 1-4, 4.08
 | 
		Stead 4-2, 4.93
 | 
		Cox 3-2, 6.37
 | 
		Heath 1-1, 2.19
 | 
		 | 
		Heath 10 SV, 2.19
 | 
		Cox 26 G, 6.37
 | 
		Heath 15 G, 2.19
 | 
		Thornton 11 G, 4.08
 | 
	 
	
		| 2035 29-21 | 
		Mercier 0-3, 6.80
 | 
		Thornton 1-4, 9.75
 | 
		Heath 0-2, 7.20
 | 
		Cox 9-0, 6.15
 | 
		Miller 0-0, 3.18
 | 
		Heath 4 SV, 7.20
 | 
		Cox 31 G, 6.15
 | 
		Miller 25 G, 3.18
 | 
		Mercier 12 G, 6.80
 | 
	 
	
		| 2036 19-31 | 
		Cox 1-4, 5.86
 | 
		Miller 1-2, 2.81
 | 
		 | 
		 | 
		 | 
		Miller 6 SV, 2.81
 | 
		Miller 15 G, 2.81
 | 
		Cox 10 G, 5.86
 | 
		 | 
	 
	
		| 2037 29-21 | 
		Evans 2-2, 3.35
 | 
		Cahill 1-2, 5.13
 | 
		Miller 3-2, 5.27
 | 
		 | 
		 | 
		Miller 7 SV, 5.27
 | 
		Miller 16 G, 5.27
 | 
		Cahill 10 G, 5.13
 | 
		Evans 10 G, 3.35
 | 
	 
	
		| 2038 30-20 | 
		Cahill 3-3, 4.24
 | 
		Evans 2-3, 4.30
 | 
		Henson 0-3, 6.21
 | 
		 | 
		 | 
		Cahill 0 SV, 4.24
 | 
		Cahill 10 G, 4.24
 | 
		Evans 10 G, 4.30
 | 
		Henson 10 G, 6.21
 | 
	 
	
		| 2039 27-23 | 
		Bullard 1-2, 6.17
 | 
		Henson 3-1, 3.29
 | 
		Laplante 1-1, 5.58
 | 
		 | 
		 | 
		Bullard 0 SV, 6.17
 | 
		Bullard 11 G, 6.17
 | 
		Henson 11 G, 3.29
 | 
		Laplante 7 G, 5.58
 | 
	 
	
		| 2040 18-32 | 
		Bullard 0-5, 8.63
 | 
		Henson 1-4, 8.27
 | 
		Laplante 0-0, 2.77
 | 
		 | 
		 | 
		Laplante 6 SV, 2.77
 | 
		Laplante 13 G, 2.77
 | 
		Bullard 11 G, 8.63
 | 
		Henson 11 G, 8.27
 | 
	 
	
		| 2041 20-30 | 
		Bullard 3-5, 4.42
 | 
		Henson 0-4, 5.61
 | 
		Laplante 0-1, 5.91
 | 
		 | 
		 | 
		Laplante 6 SV, 5.91
 | 
		Laplante 12 G, 5.91
 | 
		Bullard 11 G, 4.42
 | 
		Henson 11 G, 5.61
 | 
	 
	
		| 2042 31-20 | 
		Bullard 4-1, 2.81
 | 
		Laplante 2-1, 2.49
 | 
		 | 
		 | 
		 | 
		Laplante 12 SV, 2.49
 | 
		Laplante 20 G, 2.49
 | 
		Bullard 11 G, 2.81
 | 
		 | 
	 
	
		| 2043 27-23 | 
		Marks 2-2, 3.02
 | 
		 | 
		 | 
		 | 
		 | 
		Marks 0 SV, 3.02
 | 
		Marks 11 G, 3.02
 | 
		 | 
		 | 
	 
	
		| 2044 19-31 | 
		Marks 3-2, 3.45
 | 
		 | 
		 | 
		 | 
		 | 
		Marks 0 SV, 3.45
 | 
		Marks 11 G, 3.45
 | 
		 | 
		 | 
	 
	
		| 2045 28-22 | 
		Marks 3-3, 4.35
 | 
		 | 
		 | 
		 | 
		 | 
		Marks 0 SV, 4.35
 | 
		Marks 11 G, 4.35
 | 
		 | 
		 | 
	 
	
		| 2046 30-20 | 
		Mendoza 0-2, 5.14
 | 
		 | 
		 | 
		 | 
		 | 
		Mendoza 10 SV, 5.14
 | 
		Mendoza 16 G, 5.14
 | 
		 | 
		 | 
	 
	
		| 2047 29-22 | 
		Bates 2-3, 5.48
 | 
		Mendoza 0-0, 2.76
 | 
		 | 
		 | 
		 | 
		Mendoza 11 SV, 2.76
 | 
		Mendoza 17 G, 2.76
 | 
		Bates 10 G, 5.48
 | 
		 | 
	 
	
		| 2048 14-16 | 
		Bates 2-1, 3.07
 | 
		Jackson 1-0, 1.65
 | 
		Mendoza 0-1, 2.35
 | 
		Robinson 0-0, 5.79
 | 
		 | 
		Mendoza 7 SV, 2.35
 | 
		Mendoza 9 G, 2.35
 | 
		Bates 6 G, 3.07
 | 
		Jackson 6 G, 1.65
 | 
	 
	
		| 2049 19-13 | 
		Jackson 0-2, 6.75
 | 
		Bates 1-1, 3.91
 | 
		Mendoza 2-0, 0.75
 | 
		 | 
		 | 
		Mendoza 4 SV, 0.75
 | 
		Mendoza 10 G, 0.75
 | 
		Jackson 7 G, 6.75
 | 
		Bates 6 G, 3.91
 | 
	 
	
		| 2050 15-15 | 
		Bates 1-2, 5.01
 | 
		Jackson 1-1, 3.45
 | 
		Moore 2-0, 3.60
 | 
		Robinson 0-0, 4.96
 | 
		Scott 1-0, 10.12
 | 
		Bates 0 SV, 5.01
 | 
		Moore 9 G, 3.60
 | 
		Robinson 8 G, 4.96
 | 
		Bates 6 G, 5.01
 | 
	 
	
		| 2051 20-10 | 
		Jackson 1-2, 4.55
 | 
		Bates 1-0, 4.76
 | 
		Garza 1-1, 8.10
 | 
		Bae 1-1, 2.61
 | 
		Moore 4-0, 3.66
 | 
		Bae 2 SV, 2.61
 | 
		Robinson 11 G, 3.86
 | 
		Scott 10 G, 5.09
 | 
		Bae 9 G, 2.61
 | 
	 
	
		| 2052 16-14 | 
		Abela 0-3, 6.35
 | 
		Powers 0-4, 10.31
 | 
		Bae 0-0, 9.53
 | 
		Garza 2-0, 10.32
 | 
		Hooker 2-1, 4.63
 | 
		Raasch 3 SV, 2.63
 | 
		Raasch 10 G, 2.63
 | 
		Garza 8 G, 10.32
 | 
		Hooker 7 G, 4.63
 | 
	 
	
		| 2053 9-21 | 
		Abela 1-5, 4.21
 | 
		Tompkins 1-2, 4.56
 | 
		Powers 0-1, 6.65
 | 
		Hughes 0-1, 6.00
 | 
		Bae 1-0, 8.53
 | 
		Raasch 2 SV, 4.82
 | 
		Raasch 9 G, 4.82
 | 
		Garza 8 G, 3.44
 | 
		Hooker 8 G, 8.55
 | 
	 
	
		| 2054 18-13 | 
		Abela 0-2, 5.14
 | 
		Bae 1-4, 9.36
 | 
		Garza 1-1, 6.19
 | 
		Gillberry 1-1, 1.42
 | 
		Hooker 0-0, 12.38
 | 
		Tompkins 8 SV, 2.76
 | 
		Tompkins 15 G, 2.76
 | 
		Gillberry 11 G, 1.42
 | 
		Abela 7 G, 5.14
 | 
	 
	
		| 2055 13-17 | 
		Abela 0-1, 6.00
 | 
		Jarboe 0-4, 6.12
 | 
		Powers 0-1, 4.29
 | 
		Gillberry 1-0, 2.08
 | 
		Hooker 2-2, 3.18
 | 
		Tompkins 6 SV, 0.00
 | 
		Tompkins 10 G, 0.00
 | 
		Raasch 8 G, 3.93
 | 
		Gillberry 7 G, 2.08
 | 
	 
	
		| 2056 16-14 | 
		Jarboe 2-2, 4.26
 | 
		Gillberry 0-4, 10.19
 | 
		Rittler 1-0, 1.64
 | 
		Hughes 0-1, 7.71
 | 
		Hooker 2-0, 3.00
 | 
		Tompkins 7 SV, 3.09
 | 
		Hooker 12 G, 3.00
 | 
		Tompkins 12 G, 3.09
 | 
		Hughes 7 G, 7.71
 | 
	 
	
		| 2057 17-13 | 
		Jarboe 2-2, 4.42
 | 
		Gillberry 0-2, 6.65
 | 
		Rittler 0-0, 3.86
 | 
		Coombs 3-1, 8.38
 | 
		 | 
		Coombs 1 SV, 8.38
 | 
		Coombs 13 G, 8.38
 | 
		Jarboe 8 G, 4.42
 | 
		Gillberry 6 G, 6.65
 | 
	 
	
		| 2058 23-7 | 
		Jarboe 1-1, 5.12
 | 
		Martine 3-0, 1.83
 | 
		Rittler 0-0, 8.64
 | 
		Coombs 3-1, 6.08
 | 
		Larson 4-1, 1.33
 | 
		Coombs 0 SV, 6.08
 | 
		Larson 12 G, 1.33
 | 
		Coombs 11 G, 6.08
 | 
		Jarboe 7 G, 5.12
 | 
	 
	
		| 2059 21-9 | 
		Martine 3-1, 2.41
 | 
		Clément 2-0, 5.14
 | 
		Larson 2-3, 5.40
 | 
		Rittler 0-1, 7.11
 | 
		Coombs 0-0, 6.10
 | 
		Barber 1 SV, 2.81
 | 
		Barber 13 G, 2.81
 | 
		Sams 13 G, 7.61
 | 
		Martine 7 G, 2.41
 | 
	 
	
		| 2060 16-14 | 
		Martine 0-0, 3.00
 | 
		Clément 1-1, 8.18
 | 
		Rittler 1-2, 5.64
 | 
		Tompkins 0-2, 6.97
 | 
		Larson 0-2, 14.11
 | 
		Barber 1 SV, 4.18
 | 
		Barber 10 G, 4.18
 | 
		Coombs 7 G, 8.31
 | 
		Martine 7 G, 3.00
 | 
	 
	
		| 2061 11-19 | 
		Martine 2-2, 5.92
 | 
		Jones 1-2, 4.82
 | 
		Tompkins 0-0, 5.82
 | 
		Barber 1-1, 5.40
 | 
		Clément 0-0, 2.92
 | 
		Larson 5 SV, 9.00
 | 
		Sams 13 G, 9.93
 | 
		Coombs 12 G, 12.91
 | 
		Larson 12 G, 9.00
 | 
	 
	
		| 2062 16-14 | 
		Jones 2-1, 2.78
 | 
		Martine 0-1, 4.26
 | 
		Barber 3-1, 4.19
 | 
		Clément 2-1, 3.86
 | 
		Larson 3-0, 1.45
 | 
		Larson 5 SV, 1.45
 | 
		Sams 13 G, 2.94
 | 
		Barber 12 G, 4.19
 | 
		Tompkins 12 G, 3.86
 | 
	 
	
		| 2063 15-15 | 
		Thorsen 1-3, 4.80
 | 
		Jones 3-1, 3.06
 | 
		Sams 0-2, 4.39
 | 
		Strode 1-2, 5.79
 | 
		Kenney 1-0, 7.04
 | 
		Murphy 4 SV, 5.40
 | 
		Tompkins 11 G, 6.61
 | 
		Striano 10 G, 4.72
 | 
		Murphy 8 G, 5.40
 | 
	 
	
		| 2064 16-14 | 
		Jones 1-0, 2.32
 | 
		Hamburger 0-1, 5.23
 | 
		Thorsen 2-1, 4.05
 | 
		Strode 1-3, 10.89
 | 
		Ferguson 0-0, 6.35
 | 
		Murphy 6 SV, 3.46
 | 
		Murphy 11 G, 3.46
 | 
		Tompkins 9 G, 7.41
 | 
		Kenney 8 G, 0.00
 | 
	 
	
		| 2065 22-8 | 
		Hamburger 2-1, 2.20
 | 
		Nalley 1-1, 4.76
 | 
		Saunders 3-1, 3.00
 | 
		Strode 0-1, 5.18
 | 
		Thorsen 1-0, 3.54
 | 
		Murphy 10 SV, 1.42
 | 
		Murphy 11 G, 1.42
 | 
		Pringle 9 G, 9.26
 | 
		Wilson 9 G, 3.86
 | 
	 
	
		| 2066 16-14 | 
		Hamburger 2-2, 4.59
 | 
		Nalley 1-0, 2.10
 | 
		Strode 0-2, 9.00
 | 
		Saunders 2-1, 0.87
 | 
		Ferguson 2-1, 6.62
 | 
		Murphy 6 SV, 3.86
 | 
		Murphy 10 G, 3.86
 | 
		Striano 10 G, 1.65
 | 
		Pasqualone 9 G, 4.67
 | 
	 
	
		| 2067 17-13 | 
		Hagen 1-0, 5.48
 | 
		Hamburger 2-2, 3.41
 | 
		Nalley 0-2, 8.61
 | 
		Saunders 2-0, 3.26
 | 
		Thorsen 1-1, 4.85
 | 
		Striano 6 SV, 2.81
 | 
		Lovelady 13 G, 9.00
 | 
		Striano 13 G, 2.81
 | 
		Thomas 11 G, 7.59
 | 
	 
	
		| 2068 12-18 | 
		Hagen 2-0, 2.65
 | 
		Saunders 0-4, 6.82
 | 
		Lovelady 2-4, 7.71
 | 
		Thomas 1-2, 8.41
 | 
		Olszewski 0-1, 5.84
 | 
		Hollis 4 SV, 1.20
 | 
		Hernandez 12 G, 4.44
 | 
		Hollis 12 G, 1.20
 | 
		Holt 12 G, 8.57
 | 
	 
	
		| 2069 22-8 | 
		DiBartolo 1-1, 4.62
 | 
		Hagen 3-1, 5.58
 | 
		Mazzeo 1-2, 4.61
 | 
		Olszewski 1-0, 3.33
 | 
		Stavrakis 2-1, 9.18
 | 
		Hollis 7 SV, 1.74
 | 
		Carter 13 G, 7.42
 | 
		Covin 12 G, 7.71
 | 
		Asselman 11 G, 1.23
 | 
	 
	
		| 2070 16-14 | 
		Mazzeo 0-5, 10.50
 | 
		Vreeland 0-2, 5.34
 | 
		Purdy 1-0, 4.08
 | 
		Olszewski 0-1, 7.02
 | 
		Alexander 1-1, 6.88
 | 
		Hollis 8 SV, 6.30
 | 
		Rios 13 G, 7.46
 | 
		Hollis 12 G, 6.30
 | 
		Asselman 10 G, 6.94
 | 
	 
	
		| 2071 0-0 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
			 
		 |