SACRAMENTO HS RIVERCATS
BATTING LEADERS
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AK | AN | AU | BOS | BF | CAL | DAL | DET | FW | GA | GR | HO | KC
KR | LA | LB | LV | MN | MR | MK | MES | MIL | MD | MON | NAS | NO
OW | PHO | QC | QUE | RE | RV | SAC | SF | SJ | SA | SV | STL | TU
WA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
93 PA required for season rate statistics. 859 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Ron Dixon .413 2033  
2. Brian Sanford .409 2063  
3. Ron Dixon .401 2034  
4. Mike Weston .400 2036  
5. Tom Harris .397 2033  
6. Charlie Dickinson .396 2032  
7. Declan Fountain .393 2038  
8. Jeremy Robinson .393 2064  
9. A.J. Frontiera .388 2057  
10. A.J. Frontiera .386 2061  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jop Aarden .337 954  
2. Dave O'Conor .335 940  
3. Pat Ritchie .332 1002  
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. A.J. Frontiera .514 2057  
2. Charlie Dickinson .502 2032  
3. Ron Dixon .502 2034  
4. Mike Weston .492 2036  
5. Ron Dixon .490 2033  
6. Pat James .482 2041  
7. Dave O'Conor .480 2047  
8. Kazuhiro Ishikawa .477 2036  
9. Brian Sanford .477 2063  
10. Jeremy Robinson .476 2063  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Pat Ritchie .449 1002  
2. Jop Aarden .440 954  
3. Dave O'Conor .423 940  
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Ben Spinnato .862 2063  
2. Tim McKenzie .803 2062  
3. Jeremy Robinson .788 2063  
4. A.J. Frontiera .772 2061  
5. Ron Dixon .763 2034  
6. Mike Weston .758 2036  
7. Jeremy Huff .747 2064  
8. Brian Sanford .745 2063  
9. Antonio Echavarria .744 2060  
10. A.J. Frontiera .724 2059  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Pat James .579 859  
2. Dave O'Conor .542 940  
3. Pat Ritchie .526 1002  
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Ben Spinnato 1.307 2063  
2. Tim McKenzie 1.268 2062  
3. Ron Dixon 1.265 2034  
4. Jeremy Robinson 1.265 2063  
5. Mike Weston 1.250 2036  
6. A.J. Frontiera 1.234 2061  
7. Brian Sanford 1.222 2063  
8. Pat James 1.197 2041  
9. Declan Fountain 1.176 2038  
10. Antonio Echavarria 1.173 2060  
OPS - CAREER
Rank Player OPS PA  
1. Pat James .988 859  
2. Pat Ritchie .975 1002  
3. Dave O'Conor .965 940  
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Ron Dixon 2.4 2034  
2. A.J. Frontiera 2.2 2061  
3. A.J. Frontiera 2.1 2057  
4. Dave O'Conor 2.1 2047  
5. Kazuhiro Ishikawa 2.1 2036  
6. Mike Weston 2.1 2036  
7. Pat James 2.0 2041  
8. Ben Spinnato 2.0 2063  
9. Ron Dixon 2.0 2033  
10. Pat Ritchie 1.8 2044  
WAR - CAREER
Rank Player WAR PA  
1. A.J. Frontiera 7.0 708  
2. Pat Ritchie 5.4 1002  
3. Ron Dixon 5.1 738  
4. Dave O'Conor 4.8 940  
5. Greg Moore 4.3 670  
6. Tom Harris 4.2 736  
7. Charlie Dickinson 4.2 724  
8. Tim McKenzie 4.2 479  
9. Jop Aarden 4.1 954  
10. Antonio Echavarria 3.8 649  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Mike Weston 50 2037  
2. Bob Dunham 50 2036  
3. Dave O'Conor 50 2046  
4. Dave O'Conor 50 2047  
5. Charlie Dickinson 50 2033  
6. Ken Peterson 50 2046  
7. Charlie Dickinson 50 2034  
8. Pat Ritchie 50 2045  
9. Pat Ritchie 50 2044  
10. Pat Ritchie 50 2043  
GAMES - CAREER
Rank Player G PA  
1. Pat Ritchie 200 1002  
2. Dave O'Conor 190 940  
3. Jop Aarden 188 954  
4. Pat James 172 859  
5. Ric Soto 168 824  
6. Tom Harris 150 736  
7. Ron Dixon 149 738  
8. A.J. Frontiera 149 708  
9. Ken Peterson 149 664  
10. Colin Hadden 148 625  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Kazuhiro Ishikawa 236 2037  
2. Jop Aarden 229 2040  
3. Tom Harris 219 2033  
4. Kazuhiro Ishikawa 219 2036  
5. Charlie Dickinson 214 2034  
6. Pat Ritchie 214 2045  
7. Mike Weston 214 2037  
8. Pat Ritchie 213 2042  
9. Tom Harris 213 2034  
10. Tom Harris 213 2032  
AT-BATS - CAREER
Rank Player AB PA  
1. Pat Ritchie 817 1002  
2. Dave O'Conor 803 940  
3. Jop Aarden 793 954  
4. Pat James 718 859  
5. Ric Soto 662 824  
6. Tom Harris 645 736  
7. Ron Dixon 610 738  
8. A.J. Frontiera 595 708  
9. Charlie Dickinson 587 724  
10. Greg Moore 564 670  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Kazuhiro Ishikawa 73 2037  
2. Ron Dixon 57 2034  
3. Kazuhiro Ishikawa 56 2036  
4. Bob Dunham 56 2037  
5. Declan Fountain 56 2038  
6. Charlie Dickinson 55 2034  
7. Tom Harris 55 2033  
8. Ron Dixon 54 2033  
9. Artie Henderson 53 2032  
10. Greg Moore 53 2030  
RUNS - CAREER
Rank Player R PA  
1. Jop Aarden 164 954  
2. Pat Ritchie 164 1002  
3. Ric Soto 155 824  
4. Tom Harris 152 736  
5. Ron Dixon 150 738  
6. Charlie Dickinson 148 724  
7. Pat James 142 859  
8. Greg Moore 141 670  
9. Dave O'Conor 140 940  
10. Kazuhiro Ishikawa 129 543  
HITS - SINGLE SEASON
Rank Player H Year  
1. Tom Harris 87 2033  
2. Ron Dixon 83 2034  
3. Kazuhiro Ishikawa 82 2037  
4. Kazuhiro Ishikawa 81 2036  
5. Ron Dixon 81 2033  
6. Jop Aarden 79 2040  
7. Tom Harris 78 2034  
8. Declan Fountain 77 2038  
9. Tom Harris 76 2032  
10. Pat Ritchie 75 2042  
HITS - CAREER
Rank Player H PA  
1. Pat Ritchie 271 1002  
2. Dave O'Conor 269 940  
3. Jop Aarden 267 954  
4. Tom Harris 241 736  
5. Ron Dixon 229 738  
6. Pat James 215 859  
7. Charlie Dickinson 206 724  
8. Ric Soto 202 824  
9. A.J. Frontiera 200 708  
10. Greg Moore 192 670  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Ron Dixon 158 2034  
2. Kazuhiro Ishikawa 145 2037  
3. Artie Henderson 145 2032  
4. Charlie Dickinson 142 2034  
5. Tom Harris 140 2033  
6. Declan Fountain 139 2038  
7. Tom Harris 133 2034  
8. Tom Harris 131 2032  
9. Kazuhiro Ishikawa 129 2036  
10. Ron Dixon 128 2033  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Dave O'Conor 435 940  
2. Pat Ritchie 430 1002  
3. Pat James 416 859  
4. Tom Harris 404 736  
5. Ron Dixon 395 738  
6. Jop Aarden 391 954  
7. A.J. Frontiera 382 708  
8. Ric Soto 361 824  
9. Charlie Dickinson 354 724  
10. Greg Moore 349 670  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Jop Aarden 59 2040  
2. Tom Harris 56 2033  
3. Kazuhiro Ishikawa 56 2036  
4. Ron Dixon 51 2033  
5. Dave O'Conor 49 2046  
6. Pat Ritchie 49 2045  
7. Tom Harris 48 2032  
8. Kazuhiro Ishikawa 48 2037  
9. Jop Aarden 48 2038  
10. Bob Dunham 47 2037  
SINGLES - CAREER
Rank Player 1B PA  
1. Jop Aarden 190 954  
2. Pat Ritchie 175 1002  
3. Dave O'Conor 165 940  
4. Tom Harris 148 736  
5. Ron Dixon 142 738  
6. Charlie Dickinson 130 724  
7. Ric Soto 128 824  
8. Nick Ketchum 121 529  
9. Dan Roberts 116 613  
10. A.J. Frontiera 114 708  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Dave O'Conor 26 2047  
2. Tom Harris 22 2034  
3. Ron Dixon 21 2033  
4. Tom Harris 19 2033  
5. Mike Weston 18 2037  
6. Pat Ritchie 18 2042  
7. Pat Ritchie 17 2043  
8. Declan Fountain 17 2038  
9. Pat James 16 2040  
10. Jared Guzmán 16 2045  
DOUBLES - CAREER
Rank Player 2B PA  
1. Dave O'Conor 71 940  
2. Pat Ritchie 61 1002  
3. Tom Harris 55 736  
4. Jop Aarden 53 954  
5. Pat James 51 859  
6. Ron Dixon 44 738  
7. Greg Moore 41 670  
8. Charlie Dickinson 39 724  
9. Antonio Echavarria 37 649  
10. Ed Hechavarria 37 588  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Kazuhiro Ishikawa 9 2037  
2. Ed Hechavarria 5 2061  
3. Ron Dixon 5 2034  
4. Jared Guzmán 3 2043  
5. Ken Peterson 3 2046  
6. Tom Harris 3 2034  
7. Pat Ritchie 3 2042  
8. A.J. Frontiera 3 2061  
9. Greg Moore 3 2031  
10. Joe Hamilton 3 2051  
TRIPLES - CAREER
Rank Player 3B PA  
1. Kazuhiro Ishikawa 10 543  
2. Ed Hechavarria 8 588  
3. Ron Dixon 7 738  
4. Pat Ritchie 7 1002  
5. A.J. Frontiera 6 708  
6. Tom Harris 6 736  
7. Ken Peterson 6 664  
8. Joe Hamilton 5 565  
9. Joel Hyde 5 380  
10. Tyler Lee 4 397  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Artie Henderson 23 2032  
2. Pat James 18 2042  
3. Ron Dixon 17 2034  
4. Charlie Dickinson 17 2034  
5. Ben Spinnato 16 2063  
6. Mike Weston 15 2036  
7. Ric Soto 15 2038  
8. Tim McKenzie 15 2062  
9. Declan Fountain 15 2038  
10. Ric Soto 14 2040  
HOME RUNS - CAREER
Rank Player HR PA  
1. Pat James 50 859  
2. A.J. Frontiera 45 708  
3. Artie Henderson 42 592  
4. Ric Soto 42 824  
5. Ron Dixon 36 738  
6. Greg Moore 36 670  
7. Charlie Dickinson 35 724  
8. Tim McKenzie 34 479  
9. Tom Harris 32 736  
10. Antonio Echavarria 29 649  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Artie Henderson 65 2032  
2. Ron Dixon 60 2034  
3. Kazuhiro Ishikawa 57 2037  
4. Ric Soto 55 2038  
5. Jop Aarden 55 2039  
6. Declan Fountain 54 2037  
7. Declan Fountain 54 2038  
8. Mike Weston 54 2037  
9. Bob Dunham 53 2037  
10. Pat James 53 2042  
RBIS - CAREER
Rank Player RBI PA  
1. Pat James 196 859  
2. Jop Aarden 177 954  
3. Dave O'Conor 164 940  
4. Ric Soto 162 824  
5. Pat Ritchie 151 1002  
6. A.J. Frontiera 150 708  
7. Ron Dixon 149 738  
8. Tom Harris 145 736  
9. Artie Henderson 136 592  
10. Greg Moore 134 670  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Pat Ritchie 14 2043  
2. Mike Weinbrecht 13 2056  
3. Ed Hechavarria 12 2064  
4. Pat Ritchie 11 2045  
5. Colin Hadden 11 2056  
6. Ed Hechavarria 10 2061  
7. Kazuhiro Ishikawa 10 2036  
8. Reagan Lepine 10 2057  
9. Pat Ritchie 9 2042  
10. Kazuhiro Ishikawa 9 2037  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Pat Ritchie 39 1002  
2. Ed Hechavarria 34 588  
3. Mike Weinbrecht 29 538  
4. Colin Hadden 28 625  
5. Ron Dixon 20 738  
6. Reagan Lepine 20 448  
7. Kazuhiro Ishikawa 19 543  
8. A.J. Frontiera 15 708  
9. Bob Dunham 11 655  
10. Tyler Lee 11 397  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Ed Hechavarria 9 2063  
2. Pat Ritchie 8 2045  
3. Pat Ritchie 7 2042  
4. Mike Weinbrecht 6 2057  
5. Kazuhiro Ishikawa 6 2037  
6. Ron Dixon 6 2034  
7. Ed Hechavarria 5 2064  
8. Ron Dixon 5 2033  
9. Ron Dixon 5 2035  
10. Bob Dunham 4 2036  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Pat Ritchie 22 1002  
2. Ed Hechavarria 19 588  
3. Ron Dixon 16 738  
4. Mike Weinbrecht 14 538  
5. Ken Peterson 10 664  
6. Tom Harris 7 736  
7. Kazuhiro Ishikawa 7 543  
8. Tim McKenzie 7 479  
9. Bob Dunham 6 655  
10. Joe Hamilton 6 565  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jop Aarden 47 2039  
2. Ron Dixon 44 2034  
3. Ric Soto 43 2039  
4. Greg Moore 43 2030  
5. Ric Soto 42 2040  
6. Ric Soto 42 2038  
7. Kazuhiro Ishikawa 41 2036  
8. Pat Ritchie 40 2044  
9. Dave O'Conor 40 2046  
10. Mike Weston 39 2037  
WALKS - CAREER
Rank Player BB PA  
1. Pat Ritchie 148 1002  
2. Ric Soto 144 824  
3. Jop Aarden 143 954  
4. Pat James 127 859  
5. Dave O'Conor 120 940  
6. Ron Dixon 112 738  
7. A.J. Frontiera 104 708  
8. Ken Peterson 100 664  
9. Charlie Dickinson 99 724  
10. Greg Moore 99 670  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Charlie Dickinson 13 2033  
2. Kevin Powell 9 2061  
3. Pat Ritchie 9 2044  
4. Pat Ritchie 9 2045  
5. Charlie Dickinson 9 2034  
6. Pat Ritchie 8 2043  
7. Joe Hamilton 8 2051  
8. Tom Harris 6 2033  
9. Bob Dunham 6 2037  
10. Kevin Powell 6 2060  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Pat Ritchie 30 1002  
2. Charlie Dickinson 27 724  
3. Kevin Powell 22 502  
4. Joe Hamilton 21 565  
5. Bob Dunham 17 655  
6. Chris Hogan 16 602  
7. Mike Weinbrecht 12 538  
8. Antonio Echavarria 11 649  
9. Anthony Ranck 11 498  
10. Ric Soto 11 824  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Ken Peterson 72 2046  
2. Artie Henderson 72 2032  
3. Ken Peterson 66 2047  
4. Artie Henderson 64 2034  
5. Kazuhiro Ishikawa 62 2037  
6. Pat Ritchie 60 2045  
7. Ric Soto 60 2039  
8. Dave O'Conor 57 2047  
9. Bob Dunham 55 2037  
10. Colin Hadden 55 2059  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Colin Hadden 229 625  
2. Dave O'Conor 206 940  
3. Pat Ritchie 202 1002  
4. Ken Peterson 197 664  
5. Pat James 190 859  
6. Ric Soto 185 824  
7. Artie Henderson 175 592  
8. Jop Aarden 163 954  
9. Joe Hamilton 159 565  
10. Reagan Lepine 156 448  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69