ALBUQUERQUE SCORPION KINGS
HISTORY TEAM INDEX
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | CN | CP | DU | EP | FG | FC | GR | MP | MG | NP | OC | PA | PA | SA | SV | SP | TR | VA | VN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2013 UL 67 73 .479 5th 17½ 60-80 7 .280 5.83 .350 781,181 $0 $0
2014 UL 55 85 .393 7th 27 52-88 3 .279 6.46 .383 784,207 $0 $0
2015 UL 56 84 .400 8th 37 51-89 5 .272 6.54 .358 565,083 $0 $0
2016 UL 58 82 .414 7th 30 56-84 2 .286 6.72 .359 509,873 $0 $0
2017 UL 67 73 .479 7th 18 65-75 2 .275 5.39 .331 906,253 $0 $0
2018 UL 73 67 .521 5th 6 76-64 -3 .291 4.72 .320 959,022 $0 $0
2019 UL 71 69 .507 7th 9 67-73 4 .290 5.04 .335 966,417 $0 $0
2020 UL 67 73 .479 7th 21 64-76 3 .290 5.70 .363 872,907 $0 $0
2021 UL 54 86 .386 10th 25 56-84 -2 .288 6.20 .380 638,283 $0 $0
2022 UL 54 86 .386 10th 27½ 56-84 -2 .274 5.93 .363 545,497 $0 $0
2023 UL 64 76 .457 8th 30 64-76 0 .272 5.38 .353 670,204 $0 $0
2024 UL 80 60 .571 2nd 6 77-63 3 .285 5.15 .359 X 915,725 $0 $0
2025 UL 75 65 .536 5th 11 68-72 7 .280 5.20 .353 961,977 $0 $0
2026 UL 69 71 .493 6th 23 66-74 3 .273 5.25 .350 919,995 $0 $0
2027 UL 85 55 .607 1st - 90-50 -5 .301 4.31 .338 X 1,007,164 $0 $0
2028 UL 76 64 .543 3rd 20 77-63 -1 .278 4.73 .341 X 1,015,589 $0 $0
2029 UL 85 55 .607 2nd 9 81-59 4 .296 4.63 .330 X 1,009,276 $0 $0
2030 UL 75 65 .536 4th 18 74-66 1 .289 5.06 .327 834,371 $0 $0
2031 UL 74 66 .529 5th 10 78-62 -4 .273 4.53 .313 758,474 $0 $0
2032 UL 72 68 .514 4th 16 76-64 -4 .275 4.62 .328 707,863 $0 $0
2033 UL 79 61 .564 3rd 16 79-61 0 .281 4.33 .319 X X 826,842 $0 $0
2034 UL 92 48 .657 1st - 82-58 10 .294 4.88 .321 X 940,409 $0 $0
2035 UL 89 51 .636 1st - 90-50 -1 .294 4.24 .328 X 898,147 $0 $0
2036 UL 64 76 .457 7th 22 62-78 2 .269 5.58 .345 575,327 $0 $0
2037 UL 74 67 .525 4th 21½ 70-71 4 .260 5.09 .330 576,094 $0 $0
2038 UL 64 76 .457 8th 28 68-72 -4 .259 5.11 .325 516,495 $0 $0
2039 UL 80 60 .571 5th 8 74-66 6 .284 4.99 .345 671,324 $0 $0
2040 UL 68 72 .486 5th 18 72-68 -4 .259 4.65 .329 529,923 $0 $0
2041 UL 70 70 .500 4th 21 74-66 -4 .263 4.62 .338 645,986 $0 $0
2042 UL 69 71 .493 7th 16 76-64 -7 .270 4.84 .318 666,605 $0 $0
2043 UL 69 71 .493 6th 12 74-66 -5 .257 4.46 .321 655,903 $0 $0
2044 UL 54 86 .386 9th 36 55-85 -1 .267 5.19 .339 655,162 $0 $0
2045 UL 62 78 .443 8th 25½ 65-75 -3 .296 5.59 .328 614,519 $0 $0
2046 UL 68 72 .486 7th 17 70-70 -2 .294 4.97 .318 599,607 $0 $0
2047 UL 57 83 .407 9th 28 66-74 -9 .291 5.40 .336 595,977 $0 $0
2048 UL 84 54 .609 3rd 8 83-55 1 .307 4.52 .316 X 609,031 $0 $0
2049 UL 82 56 .594 2nd 3 84-54 -2 .311 4.82 .344 X 675,463 $0 $0
2050 UL 70 68 .507 5th 8 75-63 -5 .300 5.44 .344 726,741 $0 $0
2051 UL 73 65 .529 4th 17 77-61 -4 .299 5.20 .321 785,595 $0 $0
2052 UL 79 59 .572 3rd 4 78-60 1 .290 4.34 .311 X 822,976 $0 $0
2053 UL 89 49 .645 1st - 89-49 0 .307 4.38 .329 X X 851,202 $0 $0
2054 UL 79 59 .572 2nd 3 82-56 -3 .314 5.20 .347 X X 882,132 $0 $0
2055 UL 75 63 .543 4th 9 79-59 -4 .291 4.98 .322 761,996 $0 $0
2056 UL 88 50 .638 2nd 1 89-49 -1 .283 3.99 .309 X 881,252 $0 $0
2057 UL 74 64 .536 4th 7 72-66 2 .257 4.23 .297 842,272 $0 $0
2058 UL 73 65 .529 3rd 16 75-63 -2 .271 4.34 .316 X 839,029 $0 $0
2059 UL 92 46 .667 1st - 93-45 -1 .280 3.86 .299 X 913,438 $0 $0
2060 UL 80 58 .580 3rd 4 80-58 0 .279 4.75 .321 X 903,986 $0 $0
2061 UL 84 54 .609 2nd 1 81-57 3 .290 4.49 .315 X 923,050 $0 $0
2062 UL 77 61 .558 2nd 13 76-62 1 .280 4.76 .307 X 794,622 $0 $0
2063 UL 76 62 .551 3rd 13 82-56 -6 .281 4.32 .312 X 892,094 $0 $0
2064 UL 72 66 .522 5th 17 70-68 2 .285 4.94 .322 768,345 $0 $0
2065 UL 0 0 .000 2nd - 0-0 0 .000 0.00 .000 0 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69